Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
1999 ALLIANT INTERNATIONAL L 1-2 - Irvine, CA
1999 at Occidental W 5-0 - Los Angeles, CA
1999 at Redlands W 2-0 - Redlands, CA
1999 vs Biola L 1-3 - Redlands, CA
1999 HOPE INTERNATIONAL W 2-1 - Irvine, CA
* 1999 VANGUARD L 0-1 ot - Irvine, CA
* 1999 HOPE INTERNATIONAL W 3-0 - Irvine, CA
1999 at Chapman L 0-1 - Orange, CA
* 1999 AZUSA PACIFIC L 1-5 - Irvine, CA
1999 THE MASTER'S W 4-0 - Irvine, CA
* 1999 at California Baptist L 0-4 - Riverside, CA
* 1999 at Biola L 1-4 - La Mirada, CA
* 1999 POINT LOMA NAZARENE W 2-1 - Irvine, CA
* 1999 WESTMONT L 0-2 - Irvine, CA
 
* = GSAC Conference Game

Overall: 6-8
Conference: 2-5
Home: 4-4
Away: 2-3
Neutral: 0-1


Player gp-gs g a pts sh sh% sog sog% yc rc gw pk-att
MILES, Evelyn 14-14 5 3 13 23 .217 0 .000 0 0 0 0-0
SLANE, Molly 14-14 4 1 9 17 .235 0 .000 0 0 0 0-0
HOFFMAN, Heather 14-14 4 1 9 44 .091 0 .000 0 0 0 0-0
PETERSON, Rachael 14-7 2 3 7 5 .400 0 .000 0 0 0 0-0
PRAHL, Hanni 14-14 2 2 6 9 .222 0 .000 0 0 0 0-0
KULOVITZ, Lisa 13-13 2 1 5 20 .100 0 .000 3 0 0 0-0
HARRISON, Regina 14-14 1 2 4 3 .333 0 .000 0 0 0 0-0
RUBIO, Stephanie 13-12 1 0 2 4 .250 0 .000 0 0 0 0-0
ANDERSON, Kerry 11-6 1 0 2 6 .167 0 .000 0 0 0 0-0
SWANCUTT, Erin 12-5 0 1 1 1 .000 0 .000 0 0 0 0-0
VANDENBURGH, Darby 10-2 0 0 0 3 .000 0 .000 0 0 0 0-0
TOMS, Cindy 6-1 0 0 0 1 .000 0 .000 0 0 0 0-0
RODRIGUEZ, Crystal 14-14 0 0 0 0 .000 0 .000 0 0 0 0-0
GISH, Genevieve 14-14 0 0 0 1 .000 0 .000 0 0 0 0-0
ALFORD, Mindi 14-14 0 0 0 11 .000 0 .000 0 0 0 0-0
Team totals 14 22 14 58 148 .149 0 .000 3 0 0 0-0
Opp totals 14 24 17 65 208 .115 0 .000 3 0 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
RODRIGUEZ, Crystal 14-14 1288:00 24 1.68 96 .800 0 0 0 0.0 0
Team totals 14 1288:00 24 1.68 96 .800 0 0 0 0 0
Opp totals 14 1288:00 22 1.54 54 .711 0 0 0 0 0