Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 706 | Angela SATHER (33 games) - 1996-97 | |
2. 694 | Gitte MEJER (28 games) - 1993-94 | |
3. 623 | Jamie GAST (31 games) - 1999-00 | |
4. 609 | Maree VINCENT (28 games) - 2001-02 | |
5. 606 | Angela SATHER (32 games) - 1995-96 | |
6. 587 | Gitte MEJER (31 games) - 1992-93 | |
7. 576 | Janis PETERSON (27 games) - 2014-15 | |
8. 559 | Carrie TWADDELL (32 games) - 2002-03 | |
9. 554 | Kristine JENSEN (30 games) - 2005-06 | |
10. 533 | Gitte MEJER (30 games) - 1991-92 |
Scoring average (minimum 20 games) | ||
1. 24.8 | Gitte MEJER (28 games) - 1993-94 | |
2. 21.8 | Maree VINCENT (28 games) - 2001-02 | |
3. 21.4 | Angela SATHER (33 games) - 1996-97 | |
4. 21.3 | Janis PETERSON (27 games) - 2014-15 | |
5. 20.1 | Jamie GAST (31 games) - 1999-00 | |
6. 18.9 | Angela SATHER (32 games) - 1995-96 | |
7. 18.9 | Gitte MEJER (31 games) - 1992-93 | |
8. 18.5 | Kristine JENSEN (30 games) - 2005-06 | |
9. 17.8 | Gitte MEJER (30 games) - 1991-92 | |
10. 17.5 | Carrie TWADDELL (32 games) - 2002-03 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 261 | Gitte MEJER (28 games) - 1993-94 | |
2. 240 | Angela SATHER (33 games) - 1996-97 | |
3. 231 | Gitte MEJER (31 games) - 1992-93 | |
4. 225 | Taryn COMMINS (34 games) - 1999-00 | |
5. 215 | Gitte MEJER (30 games) - 1991-92 | |
6. 212 | Kristine JENSEN (30 games) - 2005-06 | |
7. 209 | Carrie TWADDELL (32 games) - 2002-03 | |
8. 208 | Angela SATHER (32 games) - 1995-96 | |
9. 198 | Janis PETERSON (27 games) - 2014-15 | |
10. 194 | Carrie TWADDELL (30 games) - 2003-04 |
Field goals attempted | ||
1. 527 | Angela SATHER (33 games) - 1996-97 | |
2. 504 | Michelle FERRIS (29 games) - 1988-89 | |
3. 471 | Maree VINCENT (28 games) - 2001-02 | |
4. 455 | Angela SATHER (32 games) - 1995-96 | |
5. 449 | Aina KOHLER (31 games) - 2000-01 | |
6. 429 | Janis PETERSON (27 games) - 2014-15 | |
7. 427 | Stacey GIEM (30 games) - 1992-93 | |
8. 425 | Taryn COMMINS (34 games) - 1999-00 | |
9. 414 | Gitte MEJER (28 games) - 1993-94 | |
10. 410 | Nicole FU (28 games) - 2010-11 |
Field goal percentage (minimum 90 made) | ||
1. .630 | Gitte MEJER (261-414) - 1993-94 | |
2. .597 | Gitte MEJER (215-360) - 1991-92 | |
3. .571 | Kiasa KEPSU (153-268) - 1991-92 | |
4. .570 | Gitte MEJER (231-405) - 1992-93 | |
5. .561 | Heather CARLL (185-330) - 1996-97 | |
6. .554 | Kristine JENSEN (212-383) - 2005-06 | |
7. .550 | Lindsey KINGSLAND (94-171) - 2009-10 | |
8. .545 | Lauren MURRAY (138-253) - 2004-05 | |
9. .543 | Gitte MEJER (157-289) - 1990-91 | |
10. .529 | Taryn COMMINS (225-425) - 1999-00 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 86 | Tristen RYAN (32 games) - 2002-03 | |
2. 84 | Tristen RYAN (31 games) - 2003-04 | |
84 | Tristen RYAN (30 games) - 2004-05 | |
4. 81 | Courtney WEEKLEY (32 games) - 2002-03 | |
5. 77 | Stacey GIEM (30 games) - 1992-93 | |
6. 76 | Nancy GEISLER (30 games) - 1991-92 | |
7. 74 | Janis PETERSON (27 games) - 2014-15 | |
8. 73 | Tristen RYAN (30 games) - 2005-06 | |
9. 69 | Kayanna NICHOLS (29 games) - 2006-07 | |
69 | Kayanna NICHOLS (28 games) - 2008-09 |
3-point field goals attempted | ||
1. 236 | Tristen RYAN (31 games) - 2003-04 | |
2. 222 | Tristen RYAN (32 games) - 2002-03 | |
3. 220 | Tristen RYAN (30 games) - 2004-05 | |
4. 207 | Melody CHAVEZ (25 games) - 2011-12 | |
5. 204 | Melody CHAVEZ (28 games) - 2012-13 | |
6. 202 | Courtney WEEKLEY (32 games) - 2002-03 | |
7. 192 | Kayanna NICHOLS (30 games) - 2007-08 | |
8. 189 | Stacey GIEM (30 games) - 1992-93 | |
189 | Kayanna NICHOLS (28 games) - 2008-09 | |
10. 180 | Janis PETERSON (27 games) - 2014-15 |
3-point FG percentage (minimum 40 made) | ||
1. .510 | Nancy GEISLER (76-149) - 1991-92 | |
2. .442 | Tristen RYAN (73-165) - 2005-06 | |
3. .434 | Sarah FLANAGAN (62-143) - 2004-05 | |
4. .415 | Stacey GIEM (68-164) - 1993-94 | |
5. .414 | Nicole FU (46-111) - 2009-10 | |
6. .411 | Janis PETERSON (74-180) - 2014-15 | |
7. .408 | Stacy KIRCH (42-103) - 1992-93 | |
8. .407 | Stacey GIEM (77-189) - 1992-93 | |
9. .401 | Courtney WEEKLEY (81-202) - 2002-03 | |
10. .400 | Stacy KIRCH (60-150) - 1990-91 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 220 | Angela SATHER (33 games) - 1996-97 | |
2. 219 | Jamie GAST (31 games) - 1999-00 | |
3. 183 | Maree VINCENT (28 games) - 2001-02 | |
4. 172 | Gitte MEJER (28 games) - 1993-94 | |
5. 167 | Angela SATHER (32 games) - 1995-96 | |
6. 143 | Jasmine CRAWFORD (26 games) - 2014-15 | |
7. 140 | Carrie TWADDELL (32 games) - 2002-03 | |
8. 133 | Taryn COMMINS (29 games) - 2000-01 | |
9. 130 | Kristine JENSEN (30 games) - 2005-06 | |
10. 126 | Jamie GAST (29 games) - 1998-99 |
Free throws attempted | ||
1. 312 | Angela SATHER (33 games) - 1996-97 | |
2. 287 | Jamie GAST (31 games) - 1999-00 | |
3. 261 | Angela SATHER (32 games) - 1995-96 | |
4. 232 | Gitte MEJER (28 games) - 1993-94 | |
5. 216 | Maree VINCENT (28 games) - 2001-02 | |
6. 191 | Jasmine CRAWFORD (26 games) - 2014-15 | |
7. 188 | Jamie GAST (29 games) - 1998-99 | |
8. 184 | Kristine JENSEN (30 games) - 2005-06 | |
9. 180 | Heather CARLL (30 games) - 1997-98 | |
10. 177 | Taryn COMMINS (29 games) - 2000-01 |
Free throw percentage (minimum 50 made) | ||
1. .861 | Genevieve GRAFF (68-79) - 1992-93 | |
2. .850 | Audre MOSS (68-80) - 1995-96 | |
3. .847 | Maree VINCENT (183-216) - 2001-02 | |
4. .841 | Savanna ANDERSON (74-88) - 2006-07 | |
5. .836 | Tristen RYAN (51-61) - 2004-05 | |
6. .831 | Nancy HATSUSHI (59-71) - 2003-04 | |
7. .831 | Genevieve GRAFF (98-118) - 1991-92 | |
8. .829 | Sarah FLANAGAN (87-105) - 2002-03 | |
9. .823 | Liz TORRES (51-62) - 2006-07 | |
10. .813 | Nicole FU (65-80) - 2008-09 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 325 | Heather CARLL (130o-195d) - 1997-98 | |
2. 301 | Carrie TWADDELL (81o-220d) - 2002-03 | |
3. 290 | Heather CARLL (105o-185d) - 1996-97 | |
4. 272 | Gitte MEJER (95o-177d) - 1993-94 | |
5. 265 | Priscilla BENDIK (103o-162d) - 1999-00 | |
6. 261 | Jamie GAST (81o-180d) - 1999-00 | |
7. 260 | Carrie TWADDELL (77o-183d) - 2004-05 | |
8. 259 | Heather CARLL (111o-148d) - 1995-96 | |
9. 258 | Aina KOHLER (62o-196d) - 2000-01 | |
10. 257 | Angela SATHER (139o-118d) - 1996-97 |
Rebounding average (minimum 20 games) | ||
1. 10.8 | Heather CARLL (30 games) - 1997-98 | |
2. 9.7 | Gitte MEJER (28 games) - 1993-94 | |
3. 9.4 | Carrie TWADDELL (32 games) - 2002-03 | |
4. 8.8 | September OFFUTT (27 games) - 2014-15 | |
5. 8.8 | Heather CARLL (33 games) - 1996-97 | |
6. 8.7 | Carrie TWADDELL (30 games) - 2004-05 | |
7. 8.4 | Priscilla BENDIK (29 games) - 1998-99 | |
8. 8.4 | Jamie GAST (31 games) - 1999-00 | |
9. 8.4 | Gitte MEJER (30 games) - 1991-92 | |
10. 8.3 | Aina KOHLER (31 games) - 2000-01 |
Defensive rebounds | ||
1. 220 | Carrie TWADDELL (81o-220d) - 2002-03 | |
2. 196 | Aina KOHLER (62o-196d) - 2000-01 | |
3. 195 | Heather CARLL (130o-195d) - 1997-98 | |
4. 185 | Heather CARLL (105o-185d) - 1996-97 | |
5. 183 | Carrie TWADDELL (77o-183d) - 2004-05 | |
6. 180 | Jamie GAST (81o-180d) - 1999-00 | |
7. 179 | Stacy KIRCH (41o-179d) - 1992-93 | |
8. 177 | Aina KOHLER (70o-177d) - 2001-02 | |
177 | Gitte MEJER (95o-177d) - 1993-94 | |
10. 162 | Priscilla BENDIK (103o-162d) - 1999-00 |
Defense rebound avg (minimum 20 games) | ||
1. 6.9 | Carrie TWADDELL (32 games) - 2002-03 | |
2. 6.5 | Heather CARLL (30 games) - 1997-98 | |
3. 6.3 | Aina KOHLER (31 games) - 2000-01 | |
4. 6.3 | Gitte MEJER (28 games) - 1993-94 | |
5. 6.1 | Carrie TWADDELL (30 games) - 2004-05 | |
6. 5.8 | Jamie GAST (31 games) - 1999-00 | |
7. 5.8 | Stacy KIRCH (31 games) - 1992-93 | |
8. 5.7 | Aina KOHLER (31 games) - 2001-02 | |
9. 5.6 | Heather CARLL (33 games) - 1996-97 | |
10. 5.3 | Jamie GAST (29 games) - 1998-99 |
Offensive rebounds | ||
1. 139 | Angela SATHER (139o-118d) - 1996-97 | |
2. 130 | Heather CARLL (130o-195d) - 1997-98 | |
3. 113 | Angela SATHER (113o-140d) - 1995-96 | |
4. 112 | Taryn COMMINS (112o-116d) - 1999-00 | |
112 | Gitte MEJER (112o-139d) - 1991-92 | |
6. 111 | Heather CARLL (111o-148d) - 1995-96 | |
7. 107 | Priscilla BENDIK (107o-138d) - 1998-99 | |
8. 105 | Heather CARLL (105o-185d) - 1996-97 | |
105 | Karen CARNEY (105o-101d) - 2010-11 | |
10. 103 | Donna JOSLEN (103o-74d) - 1988-89 | |
103 | Priscilla BENDIK (103o-162d) - 1999-00 |
Offense rebound avg (minimum 20 games) | ||
1. 4.3 | Heather CARLL (30 games) - 1997-98 | |
2. 4.2 | Angela SATHER (33 games) - 1996-97 | |
3. 3.8 | Donna JOSLEN (27 games) - 1988-89 | |
4. 3.8 | Karen CARNEY (28 games) - 2010-11 | |
5. 3.7 | Gitte MEJER (30 games) - 1991-92 | |
6. 3.7 | Priscilla BENDIK (29 games) - 1998-99 | |
7. 3.7 | September OFFUTT (27 games) - 2014-15 | |
8. 3.5 | Angela SATHER (32 games) - 1995-96 | |
9. 3.5 | Heather CARLL (32 games) - 1995-96 | |
10. 3.4 | Gitte MEJER (28 games) - 1993-94 |
ASSISTS (SEASON) |
Assists | ||
1. 256 | Stacy KIRCH - 1992-93 | |
2. 205 | Stacy KIRCH - 1991-92 | |
3. 174 | Nancy HATSUSHI - 2004-05 | |
4. 139 | Priscilla BENDIK - 1999-00 | |
139 | Stacy KIRCH - 1990-91 | |
6. 138 | Melissa RIDGE - 1995-96 | |
7. 137 | Maree VINCENT - 2001-02 | |
8. 130 | Courtney WEEKLEY - 2002-03 | |
9. 127 | Nancy HATSUSHI - 2003-04 | |
10. 125 | Genevieve GRAFF - 1991-92 | |
125 | Taryn COMMINS - 2000-01 |
Assists average (minimum 20 games) | ||
1. 8.3 | Stacy KIRCH (31 games) - 1992-93 | |
2. 6.8 | Stacy KIRCH (30 games) - 1991-92 | |
3. 5.8 | Nancy HATSUSHI (30 games) - 2004-05 | |
4. 5.0 | Stacy KIRCH (28 games) - 1990-91 | |
5. 4.9 | Maree VINCENT (28 games) - 2001-02 | |
6. 4.5 | Lauren RICH (26 games) - 1988-89 | |
7. 4.3 | Melissa RIDGE (32 games) - 1995-96 | |
8. 4.3 | Taryn COMMINS (29 games) - 2000-01 | |
9. 4.3 | Genevieve GRAFF (26 games) - 1989-90 | |
10. 4.2 | Nancy HATSUSHI (30 games) - 2003-04 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 143 | Carrie TWADDELL - 2002-03 | |
2. 93 | Carrie TWADDELL - 2004-05 | |
3. 82 | Carrie TWADDELL - 2001-02 | |
4. 79 | Carrie TWADDELL - 2003-04 | |
5. 59 | Aina KOHLER - 2000-01 | |
6. 56 | Heather CARLL - 1997-98 | |
7. 54 | Cheyenne WALLACE - 2010-11 | |
8. 44 | Cheyenne WALLACE - 2009-10 | |
9. 34 | Taryn COMMINS - 2000-01 | |
10. 33 | Taryn COMMINS - 1999-00 |
Blocked shots average (minimum 20 games) | ||
1. 4.5 | Carrie TWADDELL (32 games) - 2002-03 | |
2. 3.1 | Carrie TWADDELL (30 games) - 2004-05 | |
3. 2.6 | Carrie TWADDELL (31 games) - 2001-02 | |
4. 2.6 | Carrie TWADDELL (30 games) - 2003-04 | |
5. 1.9 | Cheyenne WALLACE (28 games) - 2010-11 | |
6. 1.9 | Aina KOHLER (31 games) - 2000-01 | |
7. 1.9 | Heather CARLL (30 games) - 1997-98 | |
8. 1.6 | Cheyenne WALLACE (28 games) - 2009-10 | |
9. 1.2 | Taryn COMMINS (29 games) - 2000-01 | |
10. 1.0 | Brittany STAFFORD (27 games) - 2013-14 |
STEALS (SEASON) |
Steals | ||
1. 97 | Angela SATHER - 1996-97 | |
2. 93 | Stacy KIRCH - 1992-93 | |
3. 91 | Priscilla BENDIK - 1999-00 | |
4. 90 | Genevieve GRAFF - 1989-90 | |
5. 83 | Lety MUÑOZ - 1987-88 | |
6. 77 | Melissa RIDGE - 1995-96 | |
77 | Jamie GAST - 1997-98 | |
8. 76 | Taryn COMMINS - 1999-00 | |
9. 75 | Genevieve GRAFF - 1990-91 | |
10. 74 | Angela SATHER - 1995-96 |
Steals average (minimum 20 games) | ||
1. 3.5 | Genevieve GRAFF (26 games) - 1989-90 | |
2. 3.1 | Lety MUÑOZ (27 games) - 1987-88 | |
3. 3.0 | Stacy KIRCH (31 games) - 1992-93 | |
4. 2.9 | Angela SATHER (33 games) - 1996-97 | |
5. 2.7 | Genevieve GRAFF (28 games) - 1990-91 | |
6. 2.7 | Priscilla BENDIK (34 games) - 1999-00 | |
7. 2.5 | Michelle FERRIS (27 games) - 1987-88 | |
8. 2.5 | Nicole FU (28 games) - 2010-11 | |
9. 2.4 | Stacy KIRCH (28 games) - 1990-91 | |
10. 2.4 | Priscilla BENDIK (29 games) - 1998-99 | |
2.4 | Jamie GAST (29 games) - 1998-99 |
PARTICIPATION (SEASON) |
Games played | ||
1. 34 | Priscilla BENDIK - 1999-00 | |
34 | Jenny HANSEN - 1999-00 | |
34 | Kristen KOPP - 1999-00 | |
34 | Lindsay KING - 1999-00 | |
34 | Lara HANSON - 1999-00 | |
34 | Taryn COMMINS - 1999-00 | |
7. 33 | Sarah MAVETY - 1997-98 | |
33 | Melissa RIDGE - 1997-98 | |
33 | Dinah SHAH - 1997-98 | |
33 | Angela GOOD - 1997-98 | |
33 | Allison FORTNER - 1996-97 | |
33 | Audre MOSS - 1996-97 | |
33 | Heather CARLL - 1996-97 | |
33 | Kristin WEDDICK - 1996-97 | |
33 | Angela SATHER - 1996-97 | |
33 | Allison FORTNER - 1997-98 |
Games started | ||
1. 34 | Taryn COMMINS - 1999-00 | |
2. 33 | Priscilla BENDIK - 1999-00 | |
33 | Angela SATHER - 1996-97 | |
33 | Kristin WEDDICK - 1996-97 | |
5. 32 | Tristen RYAN - 2002-03 | |
32 | Sarah FLANAGAN - 2002-03 | |
32 | Heather CARLL - 1996-97 | |
32 | Carrie TWADDELL - 2002-03 | |
32 | Angela SATHER - 1995-96 | |
10. 31 | Genevieve GRAFF - 1992-93 | |
31 | Courtney WEEKLEY - 2002-03 | |
31 | Melissa RIDGE - 1995-96 | |
31 | Kristen KOPP - 1999-00 | |
31 | Gitte MEJER - 1992-93 | |
31 | Aina KOHLER - 2000-01 | |
31 | Jenny HANSEN - 2000-01 | |
31 | Jamie GAST - 1999-00 | |
31 | Stacy KIRCH - 1992-93 |
Minutes | ||
1. 1138 | Carrie TWADDELL - 2002-03 | |
2. 1121 | Aina KOHLER - 2000-01 | |
3. 1119 | Sarah FLANAGAN - 2002-03 | |
4. 1118 | Tristen RYAN - 2002-03 | |
5. 1099 | Courtney WEEKLEY - 2002-03 | |
6. 1093 | Nancy HATSUSHI - 2004-05 | |
7. 1090 | Taryn COMMINS - 1999-00 | |
8. 1068 | Taryn COMMINS - 2000-01 | |
9. 1066 | Jenny HANSEN - 2000-01 | |
10. 1038 | Tristen RYAN - 2004-05 |
Minutes average | ||
1. 36.8 | Taryn COMMINS (29 games) - 2000-01 | |
2. 36.4 | Nancy HATSUSHI (30 games) - 2004-05 | |
3. 36.2 | Aina KOHLER (31 games) - 2000-01 | |
4. 35.6 | Carrie TWADDELL (32 games) - 2002-03 | |
5. 35.0 | Sarah FLANAGAN (32 games) - 2002-03 | |
6. 34.9 | Tristen RYAN (32 games) - 2002-03 | |
7. 34.6 | Tristen RYAN (30 games) - 2004-05 | |
8. 34.4 | Jenny HANSEN (31 games) - 2000-01 | |
9. 34.3 | Courtney WEEKLEY (32 games) - 2002-03 | |
10. 33.4 | Jamie GAST (31 games) - 1999-00 |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 2831 | - 1996-97 | |
2. 2478 | - 1995-96 | |
3. 2433 | - 1997-98 | |
4. 2425 | - 2014-15 | |
5. 2384 | - 1999-00 | |
6. 2374 | - 1991-92 | |
7. 2342 | - 1994-95 | |
8. 2304 | - 1992-93 | |
9. 2198 | - 2001-02 | |
10. 2134 | - 2003-04 |
Scoring average | ||
1. 83.3 | 1996-97 | |
2. 80.8 | 2014-15 | |
3. 79.1 | 1991-92 | |
4. 78.1 | 1994-95 | |
5. 77.4 | 1995-96 | |
6. 74.3 | 1992-93 | |
7. 73.7 | 1997-98 | |
8. 71.7 | 1993-94 | |
9. 71.6 | 2013-14 | |
10. 70.9 | 2001-02 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 1018 | - 1996-97 | |
2. 899 | - 1997-98 | |
3. 883 | - 1995-96 | |
4. 880 | - 1992-93 | |
5. 878 | - 1991-92 | |
6. 873 | - 1994-95 | |
7. 857 | - 1999-00 | |
8. 849 | - 2014-15 | |
9. 768 | - 2001-02 | |
10. 762 | - 2003-04 |
Field goals attempted | ||
1. 2269 | - 1996-97 | |
2. 2137 | - 1997-98 | |
3. 2110 | - 1999-00 | |
4. 2081 | - 1995-96 | |
5. 2075 | - 1994-95 | |
6. 2030 | - 1992-93 | |
7. 2021 | - 2014-15 | |
8. 1973 | - 1988-89 | |
9. 1916 | - 2001-02 | |
10. 1900 | - 1991-92 |
Field goal percentage | ||
1. .462 | 1991-92 | |
2. .449 | 1996-97 | |
3. .439 | 2004-05 | |
4. .437 | 1993-94 | |
5. .433 | 1992-93 | |
6. .424 | 1995-96 | |
7. .421 | 2003-04 | |
8. .421 | 1994-95 | |
9. .421 | 1997-98 | |
10. .420 | 2014-15 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 222 | - 2003-04 | |
2. 218 | - 2002-03 | |
3. 199 | - 2004-05 | |
4. 191 | - 2009-10 | |
5. 184 | - 2014-15 | |
6. 180 | - 2007-08 | |
7. 178 | - 2008-09 | |
8. 176 | - 2012-13 | |
9. 171 | - 1997-98 | |
171 | - 2006-07 |
3-point field goals attempted | ||
1. 623 | - 2012-13 | |
2. 618 | - 2003-04 | |
3. 590 | - 2002-03 | |
4. 569 | - 2014-15 | |
5. 563 | - 2007-08 | |
6. 546 | - 2009-10 | |
7. 545 | - 2008-09 | |
8. 533 | - 1994-95 | |
9. 527 | - 2006-07 | |
10. 522 | - 2004-05 |
3-point FG percentage | ||
1. .418 | 1991-92 | |
2. .381 | 2004-05 | |
3. .378 | 1993-94 | |
4. .370 | 1990-91 | |
5. .369 | 2002-03 | |
6. .364 | 1992-93 | |
7. .359 | 2003-04 | |
8. .354 | 1987-88 | |
9. .350 | 2009-10 | |
10. .338 | 1997-98 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 656 | - 1996-97 | |
2. 604 | - 1995-96 | |
3. 553 | - 1999-00 | |
4. 543 | - 2014-15 | |
5. 507 | - 2001-02 | |
6. 478 | - 1991-92 | |
7. 464 | - 1997-98 | |
8. 460 | - 1993-94 | |
9. 431 | - 1994-95 | |
10. 419 | - 2000-01 |
Free throws attempted | ||
1. 953 | - 1995-96 | |
2. 946 | - 1996-97 | |
3. 844 | - 2014-15 | |
4. 822 | - 1999-00 | |
5. 708 | - 2001-02 | |
6. 691 | - 1997-98 | |
7. 679 | - 1994-95 | |
8. 657 | - 1991-92 | |
9. 633 | - 1998-99 | |
10. 632 | - 1988-89 |
Free throw percentage | ||
1. .772 | 2006-07 | |
2. .756 | 2002-03 | |
3. .749 | 1993-94 | |
4. .734 | 1992-93 | |
5. .731 | 2005-06 | |
6. .728 | 1991-92 | |
7. .716 | 2001-02 | |
8. .694 | 2007-08 | |
9. .693 | 1996-97 | |
10. .693 | 2003-04 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 1525 | - 1996-97 | |
2. 1458 | - 1999-00 | |
3. 1447 | - 1997-98 | |
4. 1387 | - 2014-15 | |
5. 1339 | - 1995-96 | |
6. 1283 | - 1994-95 | |
7. 1280 | - 2002-03 | |
8. 1231 | - 2001-02 | |
9. 1206 | - 2000-01 | |
10. 1195 | - 2003-04 |
Rebounding average | ||
1. 46.2 | 2014-15 | |
2. 44.9 | 1996-97 | |
3. 43.8 | 1997-98 | |
4. 42.9 | 1999-00 | |
5. 42.8 | 1994-95 | |
6. 41.8 | 1995-96 | |
7. 41.5 | 2008-09 | |
8. 40.9 | 1998-99 | |
9. 40.6 | 2009-10 | |
10. 40.5 | 2010-11 |
Defensive rebounds | ||
1. 945 | - 1996-97 | |
2. 895 | - 2002-03 | |
3. 887 | - 1997-98 | |
4. 869 | - 1999-00 | |
5. 860 | - 2014-15 | |
6. 835 | - 2001-02 | |
7. 816 | - 1995-96 | |
8. 806 | - 2003-04 | |
9. 784 | - 2000-01 | |
10. 763 | - 1998-99 |
Defense rebound avg | ||
1. 28.7 | 2014-15 | |
2. 28.0 | 2002-03 | |
3. 27.8 | 1996-97 | |
4. 26.9 | 2001-02 | |
5. 26.9 | 1997-98 | |
6. 26.5 | 2013-14 | |
7. 26.4 | 2015-16 | |
8. 26.3 | 1998-99 | |
9. 26.2 | 2009-10 | |
10. 26.0 | 2003-04 | |
26.0 | 2008-09 |
Offensive rebounds | ||
1. 589 | - 1999-00 | |
2. 580 | - 1996-97 | |
3. 560 | - 1997-98 | |
4. 527 | - 2014-15 | |
5. 523 | - 1995-96 | |
6. 522 | - 1994-95 | |
7. 442 | - 1988-89 | |
8. 441 | - 2012-13 | |
9. 433 | - 2008-09 | |
10. 424 | - 1998-99 |
Offense rebound avg | ||
1. 17.6 | 2014-15 | |
2. 17.4 | 1994-95 | |
3. 17.3 | 1999-00 | |
4. 17.1 | 1996-97 | |
5. 17.0 | 1997-98 | |
6. 16.3 | 1995-96 | |
7. 15.5 | 2008-09 | |
8. 15.2 | 1988-89 | |
9. 15.2 | 2012-13 | |
10. 15.0 | 2010-11 |
ASSISTS (SEASON) |
Assists | ||
1. 578 | - 1999-00 | |
2. 576 | - 1996-97 | |
3. 555 | - 1991-92 | |
4. 537 | - 1995-96 | |
5. 534 | - 1997-98 | |
534 | - 1992-93 | |
7. 532 | - 2003-04 | |
8. 498 | - 2004-05 | |
9. 497 | - 1990-91 | |
10. 491 | - 1994-95 |
Assists average | ||
1. 18.5 | 1991-92 | |
2. 17.8 | 1990-91 | |
3. 17.2 | 1992-93 | |
4. 17.2 | 2003-04 | |
5. 17.0 | 1999-00 | |
6. 16.9 | 1996-97 | |
7. 16.8 | 1995-96 | |
8. 16.6 | 2004-05 | |
9. 16.4 | 1994-95 | |
10. 16.2 | 1997-98 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 209 | - 2002-03 | |
2. 168 | - 2001-02 | |
3. 144 | - 2003-04 | |
4. 135 | - 2004-05 | |
5. 120 | - 2009-10 | |
6. 118 | - 2000-01 | |
7. 108 | - 1999-00 | |
8. 105 | - 2010-11 | |
9. 103 | - 1997-98 | |
10. 90 | - 2008-09 |
Blocked shots average | ||
1. 6.5 | 2002-03 | |
2. 5.4 | 2001-02 | |
3. 4.6 | 2003-04 | |
4. 4.5 | 2004-05 | |
5. 4.1 | 2009-10 | |
6. 3.8 | 2000-01 | |
7. 3.8 | 2010-11 | |
8. 3.2 | 2008-09 | |
9. 3.2 | 1999-00 | |
10. 3.1 | 1997-98 |
STEALS (SEASON) |
Steals | ||
1. 659 | - 1988-89 | |
2. 492 | - 1996-97 | |
3. 459 | - 1994-95 | |
4. 416 | - 1995-96 | |
5. 391 | - 1999-00 | |
6. 386 | - 1990-91 | |
7. 363 | - 1997-98 | |
8. 348 | - 1991-92 | |
9. 337 | - 1992-93 | |
10. 323 | - 1989-90 |
Steals average | ||
1. 22.7 | 1988-89 | |
2. 15.3 | 1994-95 | |
3. 14.5 | 1996-97 | |
4. 13.8 | 1990-91 | |
5. 13.0 | 1995-96 | |
6. 12.0 | 1989-90 | |
7. 11.8 | 1985-86 | |
8. 11.7 | 1987-88 | |
9. 11.6 | 1991-92 | |
10. 11.5 | 1999-00 |
Scoring defense | ||
1. 23.2 | 2004-05 | |
2. 58.7 | 1997-98 | |
3. 59.0 | 1998-99 | |
4. 59.9 | 1990-91 | |
5. 60.1 | 1999-00 | |
6. 60.2 | 2005-06 | |
7. 61.3 | 1991-92 | |
8. 61.4 | 1996-97 | |
9. 61.5 | 2000-01 | |
10. 63.4 | 2003-04 |
Scoring margin | ||
1. 52.3 | 1985-86 | |
2. 50.9 | 1986-87 | |
3. 41.6 | 2004-05 | |
4. 21.9 | 1996-97 | |
5. 17.8 | 1991-92 | |
6. 15.0 | 1997-98 | |
7. 11.7 | 1994-95 | |
8. 11.6 | 2014-15 | |
9. 10.9 | 1992-93 | |
10. 10.5 | 1995-96 |
Field goal pct defense | ||
1. .075 | 2004-05 | |
2. .360 | 2002-03 | |
3. .367 | 2001-02 | |
4. .373 | 1997-98 | |
5. .384 | 1999-00 | |
6. .386 | 1996-97 | |
7. .386 | 1998-99 | |
8. .387 | 2014-15 | |
9. .387 | 2005-06 | |
10. .389 | 1990-91 |
3-point FG pct defense | ||
1. .233 | 1998-99 | |
2. .251 | 2000-01 | |
3. .272 | 1991-92 | |
4. .274 | 1997-98 | |
5. .276 | 2010-11 | |
6. .287 | 1995-96 | |
7. .291 | 2004-05 | |
8. .292 | 2013-14 | |
9. .304 | 2007-08 | |
10. .304 | 1996-97 |
Rebounding defense | ||
1. 31.5 | 1991-92 | |
2. 33.4 | 2005-06 | |
3. 33.5 | 1992-93 | |
4. 34.2 | 1993-94 | |
5. 35.5 | 1990-91 | |
