Women's Basketball Statistics Summary for 2001-02

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
VINCENT,Maree   28  23  609  21.8  188  471  .399  50  146  .342  183  216  .847  21  43  64  2.3  87  0  137  133  4  52  921  32.9 
KOHLER,Aina   31  27  447  14.4  165  394  .419  5  18  .278  112  169  .663  70  177  247  8.0  107  0  84  117  31  68  998  32.2 
TWADDELL,Carrie   31  19  297  9.6  121  238  .508  0  0  .000  55  80  .688  63  108  171  5.5  71  0  21  21  82  11  797  25.7 
COMMINS,Taryn   25  25  268  10.7  102  220  .464  9  32  .281  55  76  .724  41  114  155  6.2  63  0  84  65  23  45  820  32.8 
FLANAGAN,Sarah   31  10  168  5.4  48  157  .306  35  106  .330  37  58  .638  14  64  78  2.5  61  0  56  67  11  33  717  23.1 
HOWE,Kristen   26  17  133  5.1  46  129  .357  34  100  .340  7  10  .700  28  42  70  2.7  33  0  27  21  0  1  441  17.0 
COVINGTON,Emma   24  12  104  4.3  36  112  .321  7  38  .184  25  41  .610  23  62  85  3.5  35  0  24  30  2  13  560  23.3 
O'HARA,Lauren   31  15  70  2.3  27  58  .466  0  1  .000  16  29  .552  46  57  103  3.3  49  0  11  26  10  11  411  13.3 
TOMS,Jenny   29  6  56  1.9  20  64  .313  10  30  .333  6  7  .857  7  25  32  1.1  20  0  15  14  1  4  282  9.7 
PEGUES,Bianca   23  0  24  1.0  7  30  .233  5  19  .263  5  8  .625  6  13  19  0.8  10  0  7  6  0  2  138  6.0 
ESALA,Ruth   9  0  10  1.1  4  16  .250  0  2  .000  2  4  .500  3  0  3  0.3  1  0  0  2  0  1  45  5.0 
FISCHER,Rakel'   16  0  6  0.4  2  14  .143  0  0  .000  2  2  1.000  6  16  22  1.4  13  0  3  6  3  1  82  5.1 
MCCLINTON,Jovan   8  1  4  0.5  1  10  .100  0  0  .000  2  8  .250  4  5  9  1.1  6  0  1  3  0  1  34  4.3 
PATTON,Kasey   6  0  2  0.3  1  3  .333  0  0  .000  0  0  .000  1  1  2  0.3  2  0  0  0  0  1  18  3.0 
Team totals   31  0  2198  70.9  768  1916  .401  155  492  .315  507  708  .716  396  835  1231  39.7  558  0  470  515  168  253  6264   
Opp totals   31  0  2006  64.7  702  1913  .367  139  447  .311  463  662  .699  478  854  1332  43.0  637  -  395  604  49  275  6264   

Women's Basketball Results for 2001-02

  Date Opponent   Score   Attend   Site Notes
2001-02 LA SIERRA W 98-54 117 Irvine, CA
% 2001-02 vs Fort Lewis College W 67-60 - Salt Lake City, UT Westminster Tournament
% 2001-02 at Westminster UT W 88-60 100 Salt Lake City, UT Westminster Tournament
* 2001-02 at Biola W 83-70 - La Mirada, CA
! 2001-02 at Bethany (CA) W 83-55 - Scotts Valley, CA Bethany Tournament
! 2001-02 vs Simpson (CA) W 50-39 - Scotts Valley, CA Bethany Tournament
* 2001-02 FRESNO PACIFIC W 65-58 - Irvine, CA
2001-02 REDLANDS W 85-64 - Irvine, CA
* 2001-02 VANGUARD W 74-55 125 Irvine, CA
* 2001-02 at California Baptist L 73-82 - Riverside, CA
2001-02 LA VERNE W 69-58 - Irvine, CA
* 2001-02 at Westmont L 61-71 - Santa Barbara, CA
2001-02 CS MONTEREY BAY W 82-53 - Irvine, CA
# 2001-02 SOUTHWESTERN (KS) W 71-58 - Irvine, CA Concordia Tournament
# 2001-02 ALBERTSON ID W 58-54 - Irvine, CA Concordia Tournament
* 2001-02 AZUSA PACIFIC L 67-79 - Irvine, CA
* 2001-02 CHRISTIAN HERITAGE L 70-73 ot - Irvine, CA
* 2001-02 at Hope Int'l W 78-57 - Fullerton, CA
* 2001-02 at Point Loma W 78-68 - San Diego, CA
* 2001-02 THE MASTER'S W 81-77 ot - Irvine, CA
* 2001-02 BIOLA L 57-67 - Irvine, CA
* 2001-02 at Fresno Pacific L 80-83 - Fresno, CA
* 2001-02 at Vanguard L 52-67 - Costa Mesa, CA
* 2001-02 CALIFORNIA BAPTIST W 80-52 - Irvine, CA
* 2001-02 WESTMONT W 72-57 - Irvine, CA
* 2001-02 at Christian Heritage W 81-78 ot - El Cajon, CA
* 2001-02 at Azsua Pacific L 63-79 - Azusa, CA
* 2001-02 POINT LOMA W 70-65 - Irvine, CA
* 2001-02 HOPE INT'L W 50-45 - Irvine, CA
* 2001-02 at The Master's L 52-77 - Santa Clarita, CA
^p 2001-02 at Biola L 60-71 - La Mirada, CA GSAC Postseason Tournament
 
* = GSAC Conference Game
^ = GSAC Postseason Tournament
% = Westminster Tournament
# = Concordia Tournament
! = Bethany Tournament

Overall: 21-10
Conference: 11-9
Home: 13-3
Away: 6-7
Neutral: 2-0