Women's Basketball Statistics Summary for 2000-01

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
KOHLER,Aina   31  31  471  15.2  184  449  .410  2  4  .500  101  136  .743  62  196  258  8.3  101  4  115  156  59  55  1121  36.2 
COMMINS,Taryn   29  28  439  15.1  148  347  .427  10  33  .303  133  177  .751  84  149  233  8.0  102  5  125  119  34  57  1068  36.8 
HANSEN,Jenny   31  31  229  7.4  86  256  .336  21  79  .266  36  54  .667  47  60  107  3.5  80  1  45  74  2  22  1066  34.4 
O'HARA,Lauren   31  28  210  6.8  79  155  .510  0  0  .000  52  95  .547  74  120  194  6.3  85  4  36  59  12  16  836  27.0 
COVINGTON,Emma   31  20  204  6.6  65  230  .283  34  120  .283  40  63  .635  36  97  133  4.3  69  2  39  77  4  25  949  30.6 
HOWE, Kristen   31  5  70  2.3  18  56  .321  13  38  .342  21  31  .677  13  17  30  1.0  12  0  27  46  0  17  337  10.9 
TOMS,Jenny   23  8  47  2.0  17  43  .395  6  11  .545  7  16  .438  7  13  20  0.9  17  0  10  35  1  6  184  8.0 
KNOTT,Amber   27  0  42  1.6  13  32  .406  0  0  .000  16  25  .640  16  29  45  1.7  21  0  3  11  6  9  231  8.6 
MICHELSEN,Stephanie   6  0  26  4.3  8  29  .276  7  23  .304  3  4  .750  3  5  8  1.3  4  0  2  12  0  2  73  12.2 
PEGUES,Bianca   20  3  25  1.3  9  21  .429  2  4  .500  5  14  .357  8  13  21  1.1  5  0  11  16  0  6  171  8.6 
ESALA,Ruth   21  0  10  0.5  5  19  .263  0  2  .000  0  4  .000  6  7  13  0.6  7  0  4  13  0  0  96  4.6 
FRY,Julia   9  0  3  0.3  0  5  .000  0  2  .000  3  4  .750  3  3  6  0.7  3  0  1  4  0  2  46  5.1 
CARVALHO,Jonee   5  1  3  0.6  1  7  .143  0  2  .000  1  2  .500  0  3  3  0.6  3  0  1  6  0  2  28  5.6 
THOMPKINS, Kristin   4  0  1  0.3  0  5  .000  0  1  .000  1  2  .500  1  2  3  0.8  2  0  1  1  0  0  20  5.0 
Team totals   31  0  1780  57.4  633  1654  .383  95  319  .298  419  627  .668  422  784  1206  38.9  511  16  420  632  118  219  6227   
Opp totals   31  0  1907  61.5  718  1790  .401  89  355  .251  382  567  .674  421  759  1180  38.1  540  -  428  519  48  347  6229   

Women's Basketball Results for 2000-01

  Date Opponent   Score   Attend   Site Notes
% 2000-01 at Western Baptist L 56-70 75 Salem, OR Western Baptist College Tournament
% 2000-01 vs Concordia (OR) L 59-62 75 Salem, OR Western Baptist College Tournament
2000-01 CAL STATE L.A. L 41-80 50 Irvine, CA
2000-01 LA SIERRA W 67-53 200 Irvine, CA
2000-01 at Redlands L 56-80 80 Redlands, CA
2000-01 CS MONTEREY BAY W 69-32 50 Irvine, CA
2000-01 LAWRENCE W 64-63 50 Irvine, CA
2000-01 HUSSON W 65-39 50 Irvine, CA
# 2000-01 vs Susquehanna L 57-65 50 Thousand Oaks, CA California Lutheran Tournament
# 2000-01 at Cal Lutheran L 42-56 125 Thousand Oaks, CA California Lutheran Tournament
* 2000-01 POINT LOMA W 61-54 200 Irvine, CA
* 2000-01 at Hope Int'l W 78-61 50 Fullerton, CA
* 2000-01 CALIFORNIA BAPTIST L 45-60 75 Irvine, CA
* 2000-01 at Biola W 56-51 78 La Mirada, CA
* 2000-01 VANGUARD L 52-61 350 Irvine, CA
* 2000-01 CHRISTIAN HERITAGE W 74-58 50 Irvine, CA
* 2000-01 at Azusa Pacific L 39-85 175 Azusa, CA
* 2000-01 at Westmont L 39-64 50 Santa Barbara, CA
2000-01 at The Master's L 54-66 350 Santa Clarita, CA
* 2000-01 FRESNO PACIFIC L 54-61 350 Irvine, CA
* 2000-01 at Point Loma L 43-68 40 San Diego, CA
* 2000-01 HOPE INT'L W 58-42 30 Irvine, CA
* 2000-01 at California Baptist W 78-73 407 Riverside, CA
* 2000-01 BIOLA W 68-59 125 Irivne, CA
* 2000-01 at Vanguard W 68-63 450 Costa Mesa, CA
* 2000-01 at Christian Heritage W 57-51 154 El Cajon, CA
* 2000-01 AZUSA PACIFIC L 52-62 375 Irvine, CA
* 2000-01 WESTMONT W 67-58 40 Irvine, CA
2000-01 THE MASTER'S L 53-64 200 Irvine, CA
^ 2000-01 at Fresno Pacific L 51-68 327 Fresno, CA
^p* 2000-01 at Point Loma L 57-75 70 San Diego, CA GSAC Postseason Tournament
 
* = GSAC Conference Game
^ = GSAC Postseason Tournament
% = Western Baptist Tournament
# = California Lutheran Tournament

Overall: 14-17
Conference: 10-8
Home: 9-6
Away: 5-9
Neutral: 0-2