Women's Basketball Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GAST,Jamie   31  31  623  20.1  193  402  .480  18  61  .295  219  287  .763  81  180  261  8.4  62  2  91  114  9  66  1035  33.4 
COMMINS,Taryn   34  34  531  15.6  225  425  .529  3  8  .375  78  116  .672  112  116  228  6.7  107  6  85  99  33  76  1090  32.1 
BENDIK,Priscilla   34  33  330  9.7  125  295  .424  4  18  .222  76  131  .580  103  162  265  7.8  120  8  139  156  18  91  988  29.1 
HANSON,Lara   34  4  235  6.9  69  222  .311  29  90  .322  68  97  .701  56  111  167  4.9  94  7  72  68  23  63  746  21.9 
KING,Lindsay   34  16  195  5.7  80  209  .383  18  59  .305  17  37  .459  47  75  122  3.6  68  1  43  58  11  23  627  18.4 
KOPP,Kristen   34  31  131  3.9  48  136  .353  0  12  .000  35  52  .673  13  47  60  1.8  71  3  93  41  7  25  813  23.9 
COVINGTON,Emma   32  17  129  4.0  42  146  .288  24  94  .255  21  33  .636  21  48  69  2.2  40  0  11  52  6  14  525  16.4 
HANSEN,Jenny   34  1  93  2.7  37  99  .374  2  9  .222  17  26  .654  31  29  60  1.8  36  0  15  28  1  14  426  12.5 
MICHELSEN,Stephanie   29  0  70  2.4  21  98  .214  19  80  .238  9  11  .818  10  4  14  0.5  14  0  14  24  0  6  210  7.2 
THOMPKINS,Kristin   19  0  18  0.9  6  23  .261  0  3  .000  6  14  .429  11  4  15  0.8  9  0  1  8  0  3  96  5.1 
ALFORD,Mindi   18  1  12  0.7  5  19  .263  0  3  .000  2  9  .222  6  4  10  0.6  5  0  3  8  0  2  60  3.3 
FRY,Julia   12  2  6  0.5  3  11  .273  0  0  .000  0  0  .000  3  5  8  0.7  10  0  2  7  0  2  71  5.9 
PEGUES,Bianca   10  0  5  0.5  1  7  .143  0  2  .000  3  5  .600  2  6  8  0.8  3  0  1  3  0  0  39  3.9 
FISCHER,Rakel'   4  0  3  0.8  1  5  .200  0  0  .000  1  2  .500  2  3  5  1.3  5  0  1  2  0  0  30  7.5 
HOWE,Kristen   20  0  3  0.2  1  13  .077  0  5  .000  1  2  .500  9  9  18  0.9  8  0  7  10  0  6  96  4.8 
Team totals   34  0  2384  70.1  857  2110  .406  117  444  .264  553  822  .673  589  869  1458  42.9  652  27  578  682  108  391  6852   
Opp totals   34  0  2044  60.1  706  1839  .384  123  399  .308  509  781  .652  420  822  1242  36.5  688  -  466  782  61  384  6853   

Women's Basketball Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
1999-00 WESTMINSTER UT W 66-51 146 Irvine, CA
1999-00 at Pacific Union College W 69-49 203 Angwin, CA
1999-00 at Dominican CA W 65-52 167 San Rafael, CA
1999-00 at Bethany (CA) W 72-50 191 Scotts Valley, CA
1999-00 at Patten W 69-39 122 Oakland, CA
1999-00 vs Bethany (CA) W 69-45 154 Oakland, CA
1999-00 REDLANDS W 66-55 - Irvine, CA
1999-00 at Cal Lutheran L 59-84 403 Thousand Oaks, CA
1999-00 CAL POLY POMONA L 76-86 118 Irvine, CA
1999-00 EVANGEL (MO) W 60-56 120 Irvine, CA
1999-00 LA SIERRA W 88-39 100 Irvine, CA
1999-00 UNIVERSITY OF MARY W 63-61 63 Irvine, CA
* 1999-00 at Point Loma W 83-68 80 San Diego, CA
* 1999-00 HOPE INT'L W 76-38 63 Irvine, CA
* 1999-00 at California Baptist W 86-69 213 Riverside, CA
* 1999-00 BIOLA W 73-69 223 Irvine, CA
* 1999-00 at Vanguard L 87-88 564 Costa Mesa, CA
* 1999-00 at Christian Heritage W 78-59 220 El Cajon, CA
* 1999-00 AZUSA PACIFIC L 78-85 ot 914 Irvine, CA
* 1999-00 WESTMONT W 75-50 206 Irvine, CA
1999-00 THE MASTER'S W 88-70 89 Irvine, CA
* 1999-00 at Fresno Pacific L 60-62 312 Fresno, CA
* 1999-00 POINT LOMA W 62-37 183 Irvine, CA
* 1999-00 HOPE INT'L W 60-47 84 Irvine, CA
* 1999-00 CALIFORNIA BAPTIST L 77-83 ot 487 Irvine, CA
* 1999-00 at Biola W 71-65 157 La Mirada, CA
* 1999-00 VANGUARD L 54-56 846 Irvine, CA
* 1999-00 CHRISTIAN HERITAGE W 73-54 165 Irvine, CA
1999-00 at The Master's L 51-56 241 Newhall, CA
* 1999-00 at Azusa Pacific L 49-66 462 Azusa, CA
* 1999-00 at Westmont W 78-55 140 Santa Barbara, CA
* 1999-00 FRESNO PACIFIC W 83-69 477 Irvine, CA
^ 1999-00 BIOLA W 67-52 280 Irvine, CA GSAC Postseason Tournament
^p 1999-00 at Azusa Pacific L 57-79 181 Azusa, CA GSAC Postseason Tournament
 
* = GSAC Conference Game
^ = GSAC Postseason Tournament

Overall: 24-10
Conference: 12-6
Home: 14-4
Away: 9-6
Neutral: 1-0