Women's Basketball Statistics Summary for 1998-99

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GAST,Jamie   29  29  440  15.2  147  358  .411  20  79  .253  126  188  .670  50  155  205  7.1  80  5  100  83  7  70  934  32.2 
BENDIK,Priscilla   29  27  400  13.8  158  370  .427  1  14  .071  83  141  .589  107  138  245  8.4  92  5  56  88  22  70  822  28.3 
COMMINS,Taryn   29  28  342  11.8  143  294  .486  1  12  .083  55  74  .743  61  103  164  5.7  91  4  75  69  30  58  887  30.6 
RIDGE,Melissa   25  7  205  8.2  66  177  .373  21  49  .429  52  65  .800  26  52  78  3.1  48  2  58  59  3  16  545  21.8 
FORTNER,Allison   28  4  141  5.0  47  153  .307  33  97  .340  14  31  .452  33  68  101  3.6  47  1  36  49  2  21  615  22.0 
JACOBSEN,Krista   29  3  123  4.2  52  104  .500  0  0  .000  19  47  .404  30  35  65  2.2  53  2  11  34  14  14  341  11.8 
KOPP,Kristen   29  29  79  2.7  32  94  .340  1  3  .333  14  29  .483  10  37  47  1.6  54  0  62  53  2  34  657  22.7 
ANDREW,Hillary   25  16  63  2.5  26  73  .356  4  14  .286  7  12  .583  16  24  40  1.6  35  1  11  22  0  9  294  11.8 
WHITE,Wendy   17  0  43  2.5  17  43  .395  4  9  .444  5  10  .500  5  13  18  1.1  11  0  7  8  1  7  146  8.6 
HOWE,Kristen   22  0  39  1.8  13  48  .271  7  27  .259  6  10  .600  12  16  28  1.3  13  0  14  18  1  5  234  10.6 
SHAH,Dinah   13  0  36  2.8  12  37  .324  5  15  .333  7  10  .700  6  6  12  0.9  14  0  12  16  0  3  156  12.0 
NATTA,Melissa VAN   16  0  26  1.6  10  19  .526  0  0  .000  6  9  .667  6  9  15  0.9  9  0  5  2  1  4  100  6.3 
SAXWOLD,Kelby   9  2  22  2.4  8  28  .286  1  7  .143  5  7  .714  13  16  29  3.2  8  0  7  8  0  7  119  13.2 
Team totals   29  0  1959  67.6  731  1798  .407  98  326  .301  399  633  .630  424  763  1187  40.9  555  20  454  515  83  318  5850   
Opp totals   29  0  1711  59.0  618  1601  .386  70  300  .233  405  650  .623  367  795  1162  40.1  565  -  372  633  57  255  5842   

Women's Basketball Results for 1998-99

  Date Opponent   Score   Attend   Site Notes
! 1998-99 at Cal Poly Pomona L 57-81 179 Pomona, CA Cal Poly Pomona Tournament
! 1998-99 vs CS Dominguez Hills L 57-64 109 Pomona, CA Cal Poly Pomona Tournament
1998-99 LA SIERRA W 91-18 67 Irvine, CA
1998-99 HOPE INT'L W 66-35 124 Irvine, CA
% 1998-99 vs Northwood (MI) W 70-62 91 Grand Junction, CO Mesa State Tournament
% 1998-99 at Mesa State College L 42-65 1221 Grand Junction, CO Mesa State Tournament
1998-99 at La Verne W 72-71 137 La Verne, CA
1998-99 CAL LUTHERAN W 73-63 74 Irvine, CA
1998-99 CAL STATE L.A. L 67-72 ot 112 Irvine, CA
# 1998-99 BETHANY (CA) W 66-26 46 Irvine, CA Eagle Invitational
# 1998-99 CONCORDIA (OR) L 74-77 66 Irvine, CA Eagle Invitational
1998-99 OKLAHOMA CITY L 63-66 52 Irvine, CA
* 1998-99 BIOLA L 53-65 132 Irvine, CA
* 1998-99 at Point Loma W 66-59 300 San Diego, CA
* 1998-99 at Fresno Pacific W 82-72 238 Fresno, CA
1998-99 at Hope Int'l W 88-42 33 Fullerton, CA
* 1998-99 SOUTHERN CALIFORNIA COLLEGE L 60-73 734 Irvine, CA
* 1998-99 at Westmont W 74-44 632 Santa Barbara, CA
* 1998-99 at Azusa Pacific W 69-60 1020 Azusa, CA
* 1998-99 CALIFORNIA BAPTIST W 90-52 145 Irvine, CA
* 1998-99 at Biola L 66-80 253 La Mirada, CA
* 1998-99 POINT LOMA W 67-61 ot 211 Irvine,CA
* 1998-99 FRESNO PACIFIC W 68-65 254 Irvine, CA
* 1998-99 at Southern California College L 56-62 600 Costa Mesa, CA
* 1998-99 WESTMONT W 59-36 237 Irvine, CA
* 1998-99 AZUSA PACIFIC L 66-74 285 Irvine, CA
* 1998-99 at California Baptist W 72-55 347 Riverside, CA
^ 1998-99 POINT LOMA W 60-39 212 Irvine, CA GSAC Postseason Tournament
^ 1998-99 at Azusa Pacific L 65-72 547 Azusa, CA GSAC Postseason Tournament
 
* = GSAC Conference Game
^ = GSAC Postseason Tournament
% = Mesa State Tournament
! = Cal Poly Pomona Tournament
# = Eagle Invitational

Overall: 17-12
Conference: 9-5
Home: 9-6
Away: 7-5
Neutral: 1-1