Women's Basketball Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
CARLL,Heather   30  29  461  15.4  177  337  .525  0  2  .000  107  180  .594  130  195  325  10.8  94  4  27  84  56  31  828  27.6 
GAST,Jamie   32  4  390  12.2  138  333  .414  28  78  .359  86  130  .662  53  137  190  5.9  80  1  95  96  4  77  847  26.5 
GOOD,Angela   33  28  319  9.7  121  300  .403  39  108  .361  38  46  .826  34  78  112  3.4  52  0  37  48  5  33  648  19.6 
BENDIK,Priscilla   32  5  276  8.6  110  222  .495  2  3  .667  54  90  .600  77  89  166  5.2  85  2  39  64  13  31  614  19.2 
MAVETY,Sarah   33  27  257  7.8  92  235  .391  28  89  .315  45  54  .833  20  48  68  2.1  57  1  43  43  6  36  646  19.6 
FORTNER,Allison   33  29  201  6.1  74  180  .411  35  95  .368  18  22  .818  40  62  102  3.1  36  0  55  41  4  30  655  19.8 
WEDDICK,Kristin   32  30  190  5.9  66  190  .347  20  60  .333  38  52  .731  60  96  156  4.9  65  2  96  76  10  58  951  29.7 
RIDGE,Melissa   33  0  130  3.9  47  117  .402  7  25  .280  29  42  .690  14  23  37  1.1  35  0  28  42  1  19  390  11.8 
SHAH,Dinah   33  11  74  2.2  28  78  .359  5  15  .333  13  18  .722  11  26  37  1.1  28  0  62  54  1  21  392  11.9 
WHITE,Wendy   27  2  54  2.0  20  59  .339  4  16  .250  10  14  .714  19  12  31  1.1  26  0  13  17  1  9  251  9.3 
PARKINSON,Alissa   24  0  42  1.8  14  42  .333  2  13  .154  12  18  .667  8  13  21  0.9  21  0  24  32  1  6  167  7.0 
ANDREW,Hillary   26  0  24  0.9  8  26  .308  1  2  .500  7  12  .583  10  18  28  1.1  14  0  15  19  0  5  149  5.7 
SWAN,Lisa   13  0  15  1.2  4  18  .222  0  0  .000  7  13  .538  8  7  15  1.2  4  0  0  8  1  7  60  4.6 
Team totals   33  0  2433  73.7  899  2137  .421  171  506  .338  464  691  .671  560  887  1447  43.8  597  10  534  624  103  363  6600   
Opp totals   33  0  1938  58.7  704  1886  .373  110  401  .274  420  695  .604  440  803  1243  37.7  585  -  406  726  68  322  6600   

Women's Basketball Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
1997-98 LA SIERRA W 112-28 177 Irvine, CA
1997-98 POMONA-PITZER W 77-47 213 Irvine, CA
1997-98 at Bethany (CA) W 90-41 49 Scotts Valley, CA
1997-98 at Patten W 73-57 112 Oakland, CA
1997-98 at Cal Poly Pomona L 62-78 217 Pomona, CA
1997-98 at Cal State L.A. L 58-61 102 Los Angeles, CA
1997-98 LA VERNE W 81-56 183 Irvine, CA
1997-98 CHRISTIAN HERITAGE W 66-52 153 Irvine, CA
1997-98 THE MASTER'S W 77-53 189 Irvine, CA
1997-98 NORTHWEST NAZARENE (ID) L 62-78 57 Irvine, CA
1997-98 ROBERT MORRIS W 93-62 73 Irvine, CA
# 1997-98 DOMINICAN (CA) W 57-39 211 Irvine, CA Eagle Invitational
# 1997-98 NORTH PARK (IL) W 69-54 185 Irvine, CA Eagle Invitational
1997-98 at Grand Canyon W 69-66 227 Phoenix, AZ
1997-98 vs Wayland Baptist L 62-72 67 Phoenix, AZ
1997-98 at The Master's W 80-78 145 Newhall, CA
* 1997-98 FRESNO PACIFIC W 75-57 113 Irvine, CA
* 1997-98 AZUSA PACIFIC W 66-53 327 Irvine, CA
* 1997-98 at Point Loma W 75-52 103 San Diego, CA
1997-98 at Christian Heritage W 93-62 134 El Cajon, CA
* 1997-98 SOUTHERN CALIFORNIA COLLEGE L 55-66 - Irvine, CA
* 1997-98 CALIFORNIA BAPTIST W 80-62 254 Irvine, CA
* 1997-98 at Biola W 78-60 75 La Mirada, CA
* 1997-98 at Fresno Pacific L 60-69 89 Fresno, CA
* 1997-98 at Azusa Pacific L 50-53 188 Azusa, CA
1997-98 at La Sierra W 91-27 - Riverside, CA
* 1997-98 POINT LOMA W 76-60 - Irvine, CA
* 1997-98 at Southern California College L 73-74 - Costa Mesa, CA
* 1997-98 at California Baptist W 83-70 157 Riverside, CA
* 1997-98 BIOLA W 75-49 265 Irvine, CA
^ 1997-98 CALIFORNIA BAPTIST W 85-70 177 Irvine, CA GSAC Postseason Tournament
^ 1997-98 at Fresno Pacific W 61-47 1015 Fresno, CA GSAC Postseason Tournament
^ 1997-98 at Southern California College L 69-80 1012 Costa Mesa, CA GSAC Postseason Tournament
 
* = GSAC Conference Game
^ = GSAC Postseason Tournament
# = Eagle Invitational

Overall: 24-9
Conference: 8-4
Home: 14-2
Away: 10-6
Neutral: 0-1