Women's Basketball Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
SATHER,Angela   33  33  706  21.4  240  527  .455  6  26  .231  220  312  .705  139  118  257  7.8  108  6  69  130  3  97  1009  30.6 
CARLL,Heather   33  32  451  13.7  185  330  .561  0  0  .000  81  137  .591  105  185  290  8.8  105  1  50  67  30  29  898  27.2 
GOOD,Angela   32  11  366  11.4  150  325  .462  30  96  .313  36  48  .750  44  67  111  3.5  63  3  29  48  3  57  606  18.9 
FORTNER,Allison   33  27  280  8.5  86  248  .347  32  116  .276  76  104  .731  60  65  125  3.8  67  0  69  85  4  59  849  25.7 
MOSS,Audre   33  25  242  7.3  79  192  .411  34  95  .358  50  64  .781  19  113  132  4.0  57  1  47  62  5  45  908  27.5 
WEDDICK,Kristin   33  33  239  7.2  88  205  .429  12  33  .364  51  71  .718  54  141  195  5.9  55  1  115  101  14  65  962  29.2 
WHITE,Wendy   29  5  159  5.5  55  132  .417  9  21  .429  40  61  .656  13  34  47  1.6  40  0  89  80  0  46  558  19.2 
SHAH,Dinah   32  1  151  4.7  54  116  .466  4  11  .364  39  51  .765  21  30  51  1.6  41  2  32  35  2  29  356  11.1 
PARKINSON,Alissa   24  1  99  4.1  32  82  .390  10  27  .370  25  36  .694  9  16  25  1.0  32  1  43  41  2  35  262  10.9 
BENDIK,Priscilla   14  0  54  3.9  22  42  .524  0  1  .000  10  20  .500  14  23  37  2.6  11  0  13  19  3  15  98  7.0 
ANDREW,Hillary   12  0  48  4.0  20  43  .465  2  8  .250  6  11  .545  15  25  40  3.3  16  0  12  18  0  12  134  11.2 
COLE,Becky   19  1  36  1.9  7  27  .259  0  1  .000  22  31  .710  10  36  46  2.4  8  0  8  19  4  3  185  9.7 
Team totals   34  0  2831  83.3  1018  2269  .449  139  431  .323  656  946  .693  580  945  1525  44.9  603  15  576  705  70  492  6825   
Opp totals   34  0  2088  61.4  802  2079  .386  120  395  .304  364  623  .584  484  850  1334  39.2  692  -  418  929  118  364  6821   

Women's Basketball Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
1996-97 at Mills College W 122-25 133 Oakland, CA
1996-97 at UC Santa Cruz W 109-65 245 Santa Cruz, CA
1996-97 at Patten W 104-42 123 Oakland, CA
1996-97 at Bethany (CA) W 99-55 134 Scotts Valley, CA
1996-97 at Pomona-Pitzer W 77-69 50 Pomona, CA
1996-97 LA SIERRA W 110-18 213 Irvine, CA
1996-97 at Christian Heritage W 75-50 97 El Cajon, CA
1996-97 at The Master's L 76-83 ot 164 Santa Clarita, CA
1996-97 LAWRENCE WI W 72-54 113 Irvine, CA
1996-97 at Pepperdine L 66-104 125 Malibu, CA
1996-97 CS DOMINGUEZ HILLS L 69-70 - Irvine, CA
# 1996-97 BETHANY (CA) W 126-49 94 Irvine, CA Eagle Invitational
# 1996-97 OCCIDENTAL W 87-57 87 Irvine, CA Eagle Invitational
# 1996-97 CONCORDIA OR W 76-66 97 Irvine, CA Eagle Invitational
1996-97 HOLY NAMES L 50-67 43 Irvine, CA
* 1996-97 at Fresno Pacific W 78-71 197 Fresno, CA
* 1996-97 at Azusa Pacific L 69-80 765 Azusa, CA
* 1996-97 POINT LOMA W 94-78 267 Irvine, CA
1996-97 CAL ST. L.A. W 99-51 428 Irvine, CA
* 1996-97 at Southern California College W 80-66 375 Costa Mesa, CA
1996-97 THE MASTER'S W 60-49 111 Irvine, CA
* 1996-97 at California Baptist W 76-63 254 Riverside, CA
* 1996-97 BIOLA W 73-70 220 Irvine, CA
* 1996-97 FRESNO PACIFIC W 69-64 455 Irvine, CA
* 1996-97 AZUSA PACIFIC W 86-54 212 Irvine, CA
1996-97 CHRISTIAN HERITAGE W 72-49 57 Irvine, CA
1996-97 at La Sierra W 110-27 77 Riverside, CA
* 1996-97 at Point Loma W 75-66 51 San Diego, CA
* 1996-97 SOUTHERN CALIFORNIA COLLEGE W 66-54 293 Irvine, CA
* 1996-97 CALIFORNIA BAPTIST W 98-78 223 Irvine, CA
* 1996-97 at Biola W 74-66 213 La Mirada, CA
1996-97 BIOLA W 75-57 267 Irvine, CA
^ 1996-97 FRESNO PACIFIC W 91-85 433 Irvine, CA GSAC Postseason Tournament
$ 1996-97 vs Lewis & Clark State ID L 68-90 - Independence, MO NAIA Tournament
 
* = GSAC Conference Game
^ = GSAC Postseason Tournament
# = Eagle Invitational
$ = NAIA Tournament

Overall: 28-6
Conference: 11-1
Home: 16-2
Away: 12-3
Neutral: 0-1