Women's Basketball Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
SATHER,Angela   32  32  606  18.9  208  455  .457  23  75  .307  167  261  .640  113  140  253  7.9  101  7  57  113  4  74  961  30.0 
RIDGE,Melissa   32  31  388  12.1  137  402  .341  27  125  .216  87  126  .690  51  70  121  3.8  77  1  138  92  3  77  976  30.5 
GAST,Jamie   32  14  332  10.4  115  266  .432  12  59  .203  90  142  .634  42  96  138  4.3  70  2  70  66  8  68  642  20.1 
CARLL,Heather   32  29  310  9.7  125  243  .514  0  0  .000  60  123  .488  111  148  259  8.1  88  3  40  77  15  39  754  23.6 
MOSS,Audre   28  16  231  8.3  72  167  .431  19  54  .352  68  80  .850  43  104  147  5.3  62  3  19  46  2  43  643  23.0 
WEDDICK,Kristin   32  19  203  6.3  79  175  .451  8  25  .320  37  61  .607  57  82  139  4.3  61  1  44  60  6  44  767  24.0 
SHAH,Dinah   28  15  134  4.8  47  126  .373  7  31  .226  33  59  .559  14  39  53  1.9  51  1  96  72  1  19  556  19.9 
STEPHENS,Kara   29  4  106  3.7  44  111  .396  5  15  .333  13  23  .565  22  22  44  1.5  49  2  35  52  4  16  343  11.8 
WHITE,Wendy   22  0  75  3.4  27  46  .587  1  2  .500  20  34  .588  10  13  23  1.0  27  0  7  12  0  12  191  8.7 
PARKINSON,Alissa   22  0  39  1.8  13  46  .283  4  15  .267  9  12  .750  5  9  14  0.6  19  0  19  16  1  11  156  7.1 
COLE,Becky   21  0  32  1.5  8  26  .308  0  0  .000  16  24  .667  5  18  23  1.1  16  0  9  15  0  10  159  7.6 
ANDREW,Hillary   14  0  22  1.6  8  18  .444  2  5  .400  4  8  .500  2  13  15  1.1  14  0  3  7  0  3  75  5.4 
Team totals   32  0  2478  77.4  883  2081  .424  108  406  .266  604  953  .634  523  816  1339  41.8  635  20  537  643  44  416  6223   
Opp totals   32  0  2141  66.9  831  2001  .415  88  307  .287  391  622  .629  474  864  1338  41.8  718  -  463  828  78  269  6223   

Women's Basketball Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
1995-96 at Alaska Anchorage L 85-99 157 Anchorage, AK
1995-96 at Alaska Anchorage L 64-76 154 Anchorage, AK
1995-96 at Alaska Fairbanks L 73-87 75 Fairbanks, AK
1995-96 at Alaska Fairbanks L 81-92 150 Fairbanks, AK
1995-96 AZUSA PACIFIC W 94-83 150 Irvine, CA
1995-96 SAINT MARTIN'S WA W 78-66 210 Irvine, CA
1995-96 BIOLA W 78-67 300 Irvine, CA
1995-96 at Christian Heritage W 76-35 80 El Cajon, CA
1995-96 COLORADO CHRISTIAN W 72-55 100 Irvine, CA
1995-96 CONCORDIA IL W 88-56 150 Irvine, CA
1995-96 CONCORDIA OR W 78-65 150 Irvine, CA
1995-96 CONCORDIA TX W 66-65 300 Irvine, CA
1995-96 CAL ST. L.A. W 77-74 200 Irvine, CA
1995-96 at Occidental W 70-64 100 Los Angeles, CA
* 1995-96 at California Baptist W 75-63 100 Riverside, CA
1995-96 at The Master's W 88-62 - Newhall, CA
* 1995-96 at Biola L 63-69 200 La Mirada, CA
* 1995-96 FRESNO PACIFIC L 73-74 200 Irvine, CA
* 1995-96 at Azusa Pacific W 78-70 623 Azusa, CA
* 1995-96 POINT LOMA W 76-62 450 Irvine, CA
1995-96 PATTEN W 97-38 300 Irvine, CA
1995-96 CHRISTIAN HERITAGE W 69-35 300 Irvine, CA
* 1995-96 SOUTHERN CALIFORNIA COLLEGE W 89-62 200 Irvine, CA
* 1995-96 CALIFORNIA BAPTIST W 78-64 600 Irvine, CA
* 1995-96 BIOLA W 83-72 350 Irvine, CA
* 1995-96 at Fresno Pacific L 64-67 116 Fresno, CA
* 1995-96 AZUSA PACIFIC W 74-71 ot 300 Irvine, CA
1995-96 THE MASTER'S W 75-59 150 Irvine, CA
* 1995-96 at Point Loma W 88-72 200 San Diego, CA
* 1995-96 at Southern California College W 77-63 545 Costa Mesa, CA
^p 1995-96 SOUTHERN CALIFORNIA COLLEGE W 79-75 350 Irvine, CA GSAC Postseason Tournament
^p 1995-96 at Biola L 72-82 200 La Mirada, CA GSAC Postseason Tournament
 
* = GSAC Conference Game
^ = GSAC Postseason Tournament

Overall: 24-8
Conference: 9-3
Home: 17-1
Away: 7-7
Neutral: 0-0