Women's Basketball Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
KRAVIK,Michelle   29  26  302  10.4  112  248  .452  0  8  .000  78  118  .661  66  145  211  7.3  60  1  32  69  5  40  591  20.4 
RIDGE,Melissa   30  5  279  9.3  94  263  .357  60  171  .351  31  47  .660  16  39  55  1.8  55  0  48  63  4  44  515  17.2 
MOSS,Audre   30  29  247  8.2  74  192  .385  28  88  .318  71  92  .772  52  98  150  5.0  76  2  37  93  1  49  607  20.2 
WEDDICK,Kristin   30  30  244  8.1  104  206  .505  2  9  .222  34  53  .642  52  62  114  3.8  57  2  53  56  7  59  655  21.8 
JONZEN,Camilla   30  24  242  8.1  87  227  .383  42  132  .318  26  45  .578  17  41  58  1.9  76  2  68  45  6  50  578  19.3 
STEPHENS,Kara   30  5  225  7.5  85  201  .423  4  21  .190  51  80  .638  48  90  138  4.6  64  1  106  139  1  63  566  18.9 
JOHNSON,Wendy   26  3  188  7.2  82  182  .451  0  0  .000  24  42  .571  37  47  84  3.2  38  0  8  30  4  19  290  11.2 
ZYLSTRA,Jennifer   29  1  185  6.4  77  175  .440  15  57  .263  16  32  .500  25  72  97  3.3  38  0  30  35  1  41  350  12.1 
BRANNHOLM,Maria   28  0  125  4.5  50  118  .424  14  42  .333  11  14  .786  34  29  63  2.3  39  0  13  24  1  21  302  10.8 
JOHNSON,Tiara   29  26  100  3.4  33  96  .344  0  2  .000  34  57  .596  57  60  117  4.0  85  3  66  92  0  38  486  16.8 
GIOSA,Marcy   26  0  94  3.6  36  75  .480  0  3  .000  22  42  .524  27  29  56  2.2  50  1  23  24  0  26  253  9.7 
CARLL,Heather   25  0  82  3.3  33  70  .471  0  0  .000  16  36  .444  25  31  56  2.2  19  0  3  13  7  8  141  5.6 
COLE,Becky   19  1  29  1.5  6  22  .273  0  0  .000  17  21  .810  7  18  25  1.3  10  0  4  3  0  1  82  4.3 
Team totals   30  0  2342  78.1  873  2075  .421  165  533  .310  431  679  .635  522  761  1283  42.8  667  12  491  688  37  459  5416   
Opp totals   30  0  1991  66.4  742  1792  .414  67  213  .315  440  714  .616  478  779  1257  41.9  568  -  367  814  61  279  5416   

Women's Basketball Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
1994-95 POMONA-PITZER L 65-70 100 Irvine, CA
# 1994-95 at Humboldt State L 73-97 361 Humboldt., CA Humboldt State Tournament
# 1994-95 vs Concordia (OR) W 80-72 142 Humboldt, CA Humboldt State Tournament
1994-95 at CS Dominguez Hills L 67-106 129 Carson, CA
@ 1994-95 vs Southern California College W 75-64 250 Fresno, CA GSAC Preseason Tournament
@ 1994-95 vs Azusa Pacific W 77-65 200 Fresno, CA GSAC Preseason Tournament
@ 1994-95 vs Northwest Nazarene (ID) L 66-81 251 Fresno, CA GSAC Preseason Tournament
! 1994-95 vs American Indian W 132-10 100 Fullerton, CA Pacific Christian Tournament
! 1994-95 vs La Verne W 86-69 150 Fullerton, CA Pacific Christian Tournament
1994-95 at The Master's W 82-57 100 Newhall, CA
1994-95 at Grand Canyon L 67-98 128 Phoenix, AZ
1994-95 OCCIDENTAL W 96-54 76 Irvine, CA
1994-95 at Cal State L.A. L 65-82 155 Los Angeles, CA
1994-95 CULVER-STOCKTON L 65-68 100 Irvine, CA
1994-95 THE MASTER'S W 97-51 120 Irvine, CA
1994-95 PACIFIC CHRISTIAN COLLEGE W 136-20 130 Irvine, CA
* 1994-95 CALIFORNIA BAPTIST W 75-57 212 Irvine, CA
* 1994-95 BIOLA W 65-49 301 Irvine, CA
* 1994-95 at Fresno Pacific L 60-80 200 Fresno, CA
* 1994-95 AZUSA PACIFIC W 84-74 1000 Irvine, CA
* 1994-95 at Point Loma L 78-84 200 San Diego, CA
1994-95 CHAPMAN W 79-53 500 Irvine, CA
* 1994-95 at Southern California College W 75-67 337 Costa Mesa, CA
* 1994-95 at California Baptist W 75-45 - Riverside, CA
* 1994-95 at Biola L 80-89 ot 100 La Mirada, CA
* 1994-95 FRESNO PACIFIC W 66-63 450 Irvine, CA
* 1994-95 at Azusa Pacific L 57-65 237 Azusa, CA
* 1994-95 POINT LOMA W 88-55 150 Irvine, CA
* 1994-95 SOUTHERN CALIFORNIA COLLEGE W 82-78 255 Irvine, CA
^p 1994-95 CALIFORNIA BAPTIST L 59-66 95 Irvine, CA GSAC Postseason Tournament
 
* = GSAC Conference Game
^ = GSAC Postseason Tournament
@ = GSAC Preseason Tournament
# = Humboldt State Tournament
! = Pacific Christian Tournament

Overall: 18-12
Conference: 8-4
Home: 10-3
Away: 3-8
Neutral: 5-1