Women's Basketball Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MEJER,Gitte   28  28  694  24.8  261  414  .630  0  0  .000  172  232  .741  95  177  272  9.7  98  0  36  78  14  50  269  9.6 
GIEM,Stacey   26  26  349  13.4  117  300  .390  68  164  .415  47  61  .770  28  89  117  4.5  55  0  82  103  3  30  271  10.4 
WORKMAN,Julie   28  28  345  12.3  117  307  .381  33  91  .363  78  98  .796  50  125  175  6.3  84  0  81  67  7  28  257  9.2 
JARVELAINEN,Kika   27  27  273  10.1  83  217  .382  44  121  .364  63  78  .808  16  63  79  2.9  78  0  90  121  4  29  137  5.1 
STEPHENS,Kara   28  28  115  4.1  49  131  .374  1  8  .125  16  32  .500  25  61  86  3.1  55  0  45  58  2  15  150  5.4 
GADEBERG,Karen   26  0  91  3.5  23  74  .311  13  37  .351  32  40  .800  7  45  52  2.0  61  0  81  74  5  21  182  7.0 
JOHNSON,Wendy   11  0  78  7.1  28  83  .337  0  0  .000  22  29  .759  20  32  52  4.7  33  0  7  19  2  5  40  3.6 
JOHNSON,Tiara   26  0  34  1.3  8  25  .320  0  0  .000  18  26  .692  11  27  38  1.5  57  0  15  26  0  7  65  2.5 
COLE,Becky   14  0  24  1.7  6  32  .188  0  0  .000  12  18  .667  11  25  36  2.6  19  0  4  11  0  3  11  0.8 
GIOSA,Marcy   2  0  4  2.0  2  4  .500  0  0  .000  0  0  .000  1  1  2  1.0  5  0  0  4  0  3  4  2.0 
Team totals   28  0  2007  71.7  694  1587  .437  159  421  .378  460  614  .749  264  645  909  32.5  545  0  441  561  37  191  1386   
Opp totals   28  0  1903  68.0  729  1824  .400  84  276  .304  361  600  .602  385  573  958  34.2  577  -  452  427  66  305  1386   

Women's Basketball Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
1993-94 WESTERN WASHINGTON L 77-88 - Irvine, CA
@ 1993-94 vs Point Loma L 76-78 - Fresno, CA GSAC Preseason Tournament
@ 1993-94 at Fresno Pacific L 44-49 - Fresno, CA GSAC Preseason Tournament
@ 1993-94 vs Azusa Pacific L 61-76 - Fresno, CA GSAC Preseason Tournament
1993-94 at Pomona-Pitzer W 87-55 - Pomona, CA
1993-94 at Occidental W 70-67 - Los Angeles, CA
1993-94 at The Master's W 61-38 - Newhall, CA
1993-94 CS DOMINGUEZ HILLS L 58-67 - Irvine, CA
1993-94 UC SAN DIEGO W 83-71 - Irivne, CA
1993-94 WILLIAM JEWELL (MO) W 90-63 - Irvine, CA
1993-94 PHILLIPS (OK) L 59-68 - Irvine, CA
1993-94 HARDING (AR) W 72-65 - Irvine, CA
1993-94 EVANGEL (MO W 59-58 - Irvine, CA
* 1993-94 at Fresno Pacific L 69-75 - Fresno, CA
* 1993-94 POINT LOMA W 88-82 - Irvine, CA
1993-94 BIOLA W 98-78 - Irvine, CA
* 1993-94 CALIFORNIA BAPTIST W 81-71 - Irvine, CA
* 1993-94 at Azusa Pacific L 77-80 - Azusa, CA
1993-94 CHAPMAN W 76-64 - Irvine, CA
* 1993-94 SOUTHERN CALIFORNIA COLLEGE W 80-71 - Irvine, CA
1993-94 THE MASTER'S W 75-48 - Irvine, CA
* 1993-94 FRESNO PACIFIC L 63-79 - Irvine, CA
* 1993-94 at Point Loma L 71-77 - San Diego, CA
* 1993-94 AZUSA PACIFIC W 71-63 - Irvine, CA
1993-94 at Biola L 68-76 - La Mirada, CA
* 1993-94 at California Baptist W 82-76 - Riverside, CA
* 1993-94 at Southern California College L 54-60 - Costa Mesa, CA
^p 1993-94 POINT LOMA L 71-72 - Irvine, CA GSAC Postseason Tournament
 
* = GSAC Conference Game
^ = GSAC Postseason Tournament
@ = GSAC Preseason Tournament

Overall: 15-13
Conference: 5-5
Home: 11-5
Away: 4-6
Neutral: 0-2