Women's Basketball Statistics Summary for 1991-92

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MEJER,Gitte   30  30  533  17.8  215  360  .597  0  0  .000  103  147  .701  112  139  251  8.4  90  0  10  71  0  53  0  0.0 
GEISLER,Nancy   30  30  485  16.2  183  371  .493  76  149  .510  43  51  .843  29  69  98  3.3  40  0  80  67  0  31  0  0.0 
KEPSU,Kiasa   30  30  359  12.0  153  268  .571  0  1  .000  53  75  .707  55  83  138  4.6  70  0  23  42  0  34  0  0.0 
KIRCH,Stacy   30  30  291  9.7  92  238  .387  38  103  .369  69  93  .742  26  115  141  4.7  61  0  205  107  0  62  0  0.0 
GRAFF,Genevieve   30  30  290  9.7  84  215  .391  24  65  .369  98  118  .831  73  80  153  5.1  72  0  125  112  0  64  0  0.0 
RICH,Lauren   30  0  171  5.7  65  145  .448  0  5  .000  41  60  .683  48  96  144  4.8  63  0  50  48  0  51  0  0.0 
WORKMAN,Julie   29  0  117  4.0  42  146  .288  2  9  .222  31  42  .738  29  59  88  3.0  52  0  31  43  0  31  0  0.0 
NEADE,Wendy   30  0  45  1.5  15  60  .250  0  2  .000  15  24  .625  13  24  37  1.2  31  0  22  29  0  9  0  0.0 
JOHNSON,Wendy   14  0  41  2.9  16  36  .444  0  0  .000  9  14  .643  16  17  33  2.4  16  0  0  5  0  2  0  0.0 
JACOBS,Katie   27  0  20  0.7  5  35  .143  0  0  .000  10  20  .500  8  13  21  0.8  20  0  6  14  0  8  0  0.0 
COX,Karleen   20  0  11  0.6  5  20  .250  0  1  .000  1  5  .200  6  10  16  0.8  9  0  3  7  0  3  0  0.0 
RODRIGUES,Holly   4  0  11  2.8  3  6  .500  0  0  .000  5  8  .625  6  9  15  3.8  7  0  0  1  0  0  0  0.0 
Team totals   30  0  2374  79.1  878  1900  .462  140  335  .418  478  657  .728  421  714  1135  37.8  531  0  555  546  0  348  0   
Opp totals   30  0  1839  61.3  699  1758  .398  83  305  .272  358  557  .643  324  621  945  31.5  583  -  389  684  0  255  0   

Women's Basketball Results for 1991-92

  Date Opponent   Score   Attend   Site Notes
1991-92 at Redlands L 56-63 - Redlands, CA
1991-92 at Dominican (CA) W 91-19 - San Rafael, CA
1991-92 at UC Santa Cruz W 80-53 - Santa Cruz, CA
1991-92 CS DOMINGUEZ HILLS W 67-59 - Irvine, CA
1991-92 at Cal Lutheran W 76-42 - Thousand Oaks, CA
1991-92 REDLANDS W 77-59 - Irvine, CA
1991-92 NORTHERN MONTANA L 72-77 - Irvine, CA
1991-92 BIOLA W 82-68 - Irvine, CA
1991-92 at The Master's W 85-53 - Newhall, CA
# 1991-92 vs Concordia St. Paul W 85-61 - Austin, TX Concordia Texas Invitational
# 1991-92 at Concordia (TX) W 98-63 - Austin, TX Concordia Texas Invitational
1991-92 at Pomona-Pitzer W 74-56 - Pomona, CA
1991-92 UC SAN DIEGO W 72-61 - Irvine, CA
* 1991-92 at California Baptist W 90-89 - Riverside, CA
* 1991-92 POINT LOMA W 104-83 - Irvine, CA
* 1991-92 at Southern California College W 86-71 - Costa Mesa, CA
* 1991-92 AZUSA PACIFIC W 86-54 - Irvine, CA
* 1991-92 at Fresno Pacific L 57-75 - Fresno, CA
1991-92 at Biola W 82-73 - La Mirada, CA
1991-92 at Pacific Christian College W 81-46 - Fullerton, CA
* 1991-92 CALIFORNIA BAPTIST W 86-54 - Irvine, CA
1991-92 THE MASTER'S W 88-42 - Irvine, CA
1991-92 CAL LUTHERAN W 96-49 - Irvine, CA
* 1991-92 SOUTHERN CALIFORNIA COLLEGE W 80-50 - Irvine, CA
* 1991-92 at Point Loma L 52-68 - San Diego, CA
* 1991-92 FRESNO PACIFIC W 70-69 - Irvine, CA
* 1991-92 at Azusa Pacific W 70-61 - Azusa, CA
^p 1991-92 CALIFORNIA BAPTIST W 105-80 - Irvine, CA NAIA District 3 Playoffs
^p 1991-92 FRESNO PACIFIC W 85-64 - Irvine, CA NAIA District 3 Playoffs
!p 1991-92 at Wayland Baptist L 62-82 - Jackson, TN NAIA National Tournament
 
* = GSAC Conference Game
^ = NAIA District 3 Playoffs
# = Concordia Texas Invitational
! = NAIA National Tournament

Overall: 25-5
Conference: 8-2
Home: 13-1
Away: 11-4
Neutral: 1-0