Women's Basketball Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MEJER,Gitte   28  28  363  13.0  157  289  .543  0  0  .000  49  95  .516  64  136  200  7.1  99  0  14  76  0  23  0  0.0 
GRAFF,Genevieve   28  28  245  8.8  71  209  .340  25  80  .313  78  98  .796  53  80  133  4.8  88  0  110  94  0  75  0  0.0 
GEISLER,Nancy   28  28  242  8.6  85  248  .343  47  128  .367  25  32  .781  34  91  125  4.5  47  0  108  86  0  38  0  0.0 
KIRCH,Stacy   28  28  212  7.6  48  125  .384  60  150  .400  56  70  .800  29  100  129  4.6  73  0  139  88  0  68  0  0.0 
HATTEN,Jackie   27  27  209  7.7  81  167  .485  0  0  .000  47  81  .580  48  86  134  5.0  67  0  5  28  0  17  0  0.0 
RICH,Lauren   28  28  185  6.6  70  143  .490  0  0  .000  45  59  .763  57  94  151  5.4  63  0  46  45  0  47  0  0.0 
WORKMAN,Julie   27  27  169  6.3  64  154  .416  17  40  .425  24  36  .667  27  48  75  2.8  50  0  35  46  0  38  0  0.0 
CARROLL,Renee   27  0  72  2.7  30  70  .429  0  0  .000  12  31  .387  30  30  60  2.2  40  0  17  28  0  37  0  0.0 
ANDERSON,Anginell   25  0  46  1.8  15  35  .429  0  1  .000  16  19  .842  15  30  45  1.8  21  0  2  15  0  16  0  0.0 
JACOBS,Katie   13  0  32  2.5  12  37  .324  0  4  .000  8  11  .727  3  4  7  0.5  17  0  2  14  0  10  0  0.0 
NEADE,Wendy   28  0  24  0.9  12  61  .197  0  0  .000  0  5  .000  16  13  29  1.0  20  0  18  23  0  10  0  0.0 
MELSON,Jennifer   14  0  3  0.2  0  6  .000  0  0  .000  3  6  .500  3  2  5  0.4  11  0  1  3  0  7  0  0.0 
Team totals   28  0  1802  64.4  645  1544  .418  149  403  .370  363  543  .669  379  714  1093  39.0  596  0  497  546  0  386  0   
Opp totals   28  0  1677  59.9  595  1531  .389  77  199  .387  410  639  .642  310  684  994  35.5  462  -  387  651  0  252  0   

Women's Basketball Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
1990-91 CAL LUTHERAN W 79-67 - Irvine, CA
1990-91 at CS Dominguez Hills L 61-87 - Carson, CA
1990-91 CLAREMONT W 73-54 - Irvine, CA
1990-91 POMONA-PITZER W 85-70 - Irvine, CA
1990-91 at Redlands W 60-54 - Redlands, CA
1990-91 OCCIDENTAL W 80-77 - Irvine, CA
1990-91 at Biola W 78-59 - La MIrada, CA
1990-91 WHITTIER W 106-41 - Irvine, CA
1990-91 vs Florida Southern L 75-87 - Lakeland, FL
1990-91 BIOLA W 66-54 - Irvine, CA
* 1990-91 at California Baptist L 80-83 - Riverside, CA
* 1990-91 at Point Loma L 59-72 - San Diego, CA
1990-91 at CS San Bernardino W 56-47 - San Bernardino, CA
* 1990-91 SOUTHERN CALIFORNIA COLLEGE W 81-66 - Irvine, CA
* 1990-91 at Azusa Pacific W 83-68 - Azusa, CA
1990-91 at The Master's W 79-60 - Newhall, CA
* 1990-91 FRESNO PACIFIC W 64-55 - Irvine, CA
1990-91 PACIFIC CHRISTIAN COLLEGE W 91-24 - Irvine, CA
* 1990-91 CALIFORNIA BAPTIST W 84-71 - Irvine, CA
1990-91 REDLANDS L 54-56 - Irvine, CA
1990-91 THE MASTER'S W 98-54 - Irvine, CA
* 1990-91 at Southern California College W 72-65 - Costa Mesa, CA
* 1990-91 POINT LOMA W 79-65 - Irvine, CA
1990-91 at Cal Lutheran W 72-64 - Thousand Oaks, CA
* 1990-91 AZUSA PACIFIC W 59-40 - Irvine, CA
* 1990-91 at Fresno Pacific L 63-73 - Fresno, CA
1990-91 at UC San Diego W 73-62 - San Diego, CA
^p 1990-91 at Fresno Pacific L 58-76 - Fresno, CA NAIA District 3 Playoffs
 
* = GSAC Conference Game
^ = NAIA District 3 Playoffs

Overall: 21-7
Conference: 7-3
Home: 13-1
Away: 8-5
Neutral: 0-1