Women's Basketball Statistics Summary for 1989-90

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GRAFF,Genevieve   26  0  289  11.1  80  328  .244  42  142  .296  87  115  .757  52  80  132  5.1  68  0  111  119  0  90  0  0.0 
JOSLEN,Donna   26  0  255  9.8  105  253  .415  0  3  .000  45  69  .652  54  82  136  5.2  87  0  27  67  0  44  0  0.0 
LOPEZ,Marisela   23  0  187  8.1  61  146  .418  0  0  .000  65  106  .613  61  53  114  5.0  65  0  2  31  0  17  0  0.0 
CARROLL,Renee   27  0  181  6.7  73  187  .390  0  0  .000  35  65  .538  64  59  123  4.6  82  0  41  62  0  55  0  0.0 
KALBHENN,Christy   22  0  173  7.9  53  185  .286  14  50  .280  53  73  .726  26  30  56  2.5  55  0  52  64  0  47  0  0.0 
RICH,Lauren   19  0  110  5.8  46  127  .362  3  9  .333  15  26  .577  20  50  70  3.7  46  0  23  29  0  26  0  0.0 
JACOBS,Katie   25  0  100  4.0  38  155  .245  1  5  .200  23  36  .639  24  48  72  2.9  73  0  22  42  0  15  0  0.0 
CARL,Charmaine   24  0  47  2.0  20  67  .299  0  0  .000  7  15  .467  15  24  39  1.6  35  0  14  27  0  13  0  0.0 
NEADE,Wendy   27  0  37  1.4  16  82  .195  0  0  .000  5  14  .357  8  16  24  0.9  33  0  5  32  0  8  0  0.0 
THOMPSON,Amy   5  0  31  6.2  9  22  .409  0  0  .000  13  19  .684  8  10  18  3.6  17  0  1  4  0  6  0  0.0 
HARRIS,Perlen   21  0  17  0.8  6  15  .400  0  0  .000  5  10  .500  13  14  27  1.3  7  0  2  4  0  0  0  0.0 
KLIMA,Kathryn   21  0  8  0.4  4  7  .571  0  0  .000  0  0  .000  1  2  3  0.1  6  0  1  0  0  2  0  0.0 
Team totals   27  0  1435  53.1  511  1572  .325  60  209  .287  353  548  .644  346  468  814  30.1  574  0  301  481  0  323  0   
Opp totals   27  0  1865  69.1  725  1555  .466  16  52  .308  399  609  .655  360  702  1062  39.3  492  -  447  492  0  273  0   

Women's Basketball Results for 1989-90

  Date Opponent   Score   Attend   Site Notes
1989-90 PACIFIC CHRISTIAN W 66-49 - Irvine, CA
1989-90 BIOLA L 40-92 - Irvine, CA
1989-90 at Claremont College L 66-76 - Claremont, CA
1989-90 CS SAN BERNARDINO L 60-71 - Irvine, CA
1989-90 at Pomona-Pitzer L 63-66 - Pomona, CA
1989-90 at The Master's W 58-49 - Newhall, CA
1989-90 LA VERNE L 51-70 - Irvine, CA
1989-90 CHAPMAN L 49-92 - Irvine, CA
1989-90 at Occidental L 55-58 - Los Angeles, CA
1989-90 at Biola L 59-68 - La Mirada, CA
1989-90 ALASKA-SOUTHEAST L 44-73 - Irvine, CA
1989-90 SHELDON JACKSON AK L 62-63 - Irvine, CA
* 1989-90 AZUSA PACIFIC L 37-62 - Irvine, CA
* 1989-90 CALIFORNIA BAPTIST L 62-67 - Irvine, CA
1989-90 THE MASTER'S L 54-56 - Irvine, CA
* 1989-90 at Southern California College L 61-74 - Costa Mesa, CA
* 1989-90 CAL LUTHERAN W 68-64 - Irvine, CA
* 1989-90 POINT LOMA L 73-79 - Irvine, CA
* 1989-90 at Fresno Pacific L 37-64 - Fresno, CA
* 1989-90 at Azusa Pacific L 63-73 - Azusa, CA
1989-90 UC SAN DIEGO L 69-79 - Irvine, CA
* 1989-90 at Cal Lutheran L 70-75 - Thousand Oaks, CA
* 1989-90 SOUTHERN CALIFORNIA COLLEGE W 85-70 - Irvine, CA
* 1989-90 at California Baptist L 44-81 - Riverside, CA
1989-90 at CS San Bernardino L 54-86 - San Bernardino, CA
* 1989-90 at Point Loma L 44-60 - San Diego, CA
* 1989-90 FRESNO PACIFIC L 51-73 - Irvine, CA
 
* = GSAC Conference Game

Overall: 4-23
Conference: 2-10
Home: 3-12
Away: 1-11
Neutral: 0-0