Women's Basketball Statistics Summary for 1988-89

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
FERRIS,Michelle   29  0  455  15.7  179  504  .355  10  29  .345  87  109  .798  28  53  81  2.8  49  0  66  38  0  29  0  0.0 
RICH,Lauren   26  26  278  10.7  105  303  .347  5  27  .185  63  90  .700  22  82  104  4.0  69  0  116  94  0  55  0  0.0 
LOPEZ,Marisela   27  27  209  7.7  68  229  .297  0  0  .000  73  117  .624  69  83  152  5.6  91  0  16  65  0  32  0  0.0 
REINICKE,Leslie   9  9  144  16.0  57  143  .399  0  0  .000  30  44  .682  32  51  83  9.2  23  0  11  33  0  19  0  0.0 
JOSLEN,Donna   27  0  143  5.3  56  181  .309  1  5  .200  30  52  .577  103  74  177  6.6  67  0  58  78  0  61  0  0.0 
KLEIN,Sara   13  0  131  10.1  47  167  .281  0  0  .000  37  72  .514  41  51  92  7.1  42  0  24  34  0  11  0  0.0 
NITZ,Meg   18  0  123  6.8  46  168  .274  0  0  .000  31  49  .633  59  47  106  5.9  56  0  34  36  0  33  0  0.0 
JOHNSON,Sharon   13  0  72  5.5  28  65  .431  0  0  .000  16  31  .516  14  23  37  2.8  24  0  7  25  0  7  0  0.0 
CARROLL,Renee   29  0  67  2.3  25  100  .250  0  0  .000  17  33  .515  27  24  51  1.8  55  0  21  36  0  28  0  0.0 
SKOV,Lori   10  0  57  5.7  22  57  .386  0  0  .000  13  27  .481  24  28  52  5.2  9  0  4  14  0  11  0  0.0 
THOMPSON,Amy   6  0  31  5.2  14  34  .412  0  0  .000  3  6  .500  15  18  33  5.5  14  0  1  8  0  13  0  0.0 
LOTTON,Judy   7  0  8  1.1  4  11  .364  0  0  .000  0  2  .000  1  0  1  0.1  7  0  0  8  0  1  0  0.0 
Team totals   29  0  1738  59.9  661  1973  .335  16  61  .262  400  632  .633  442  537  979  33.8  506  0  359  475  0  659  0   
Opp totals   29  0  2055  70.9  826  1820  .454  19  47  .404  384  549  .699  391  655  1046  36.1  563  -  541  486  0  257  0   

Women's Basketball Results for 1988-89

  Date Opponent   Score   Attend   Site Notes
1988-89 at Biola L 50-74 - La Mirada, CA
1988-89 at Redlands L 63-74 - Redlands, CA
1988-89 at Pacific Christian College L 43-56 - Fullerton, CA
1988-89 at CS San Bernardino L 55-63 - San Bernardino, CA
1988-89 at Sheldon Jackson AK L 85-92 - Sitka, AK
1988-89 at Sheldon Jackson AK W 61-55 - Sitka, AK
1988-89 CLAREMONT L 62-70 - Irvine, CA
1988-89 at Pomona-Pitzer W 53-52 - Pomona, CA
1988-89 at The Master's L 53-59 - Newhall, CA
1988-89 at UC San Diego L 77-89 - San Diego, CA
1988-89 CONCORDIA (MI) W 75-58 - Irvine, CA
1988-89 GORDAN (MA) W 61-54 - Irvine, CA
1988-89 at Pacific Christian College W 72-67 - Fullerton, CA
* 1988-89 FRESNO PACIFIC L 61-75 - Irvine, CA
1988-89 THE MASTER'S L 57-60 - Irvine, CA
* 1988-89 at California Baptist L 62-100 - Riverside, CA
* 1988-89 at Point Loma L 43-69 - San Diego, CA
* 1988-89 SOUTHERN CALIFORNIA COLLEGE W 75-59 - Irvine,CA
1988-89 BIOLA L 49-71 - Irvine, CA
* 1988-89 CAL LUTHERAN L 71-82 - Irvine, CA
* 1988-89 at Azusa Pacific L 48-75 - Azusa, CA
1988-89 PACIFIC CHRISTIAN COLLEGE W 77-56 - Irvine, CA
* 1988-89 CALIFORNIA BAPTIST L 54-83 - Irvine, CA
* 1988-89 at Fresno Pacific L 47-66 - Fresno, CA
* 1988-89 at Southern California College L 52-64 - Costa Mesa, CA
* 1988-89 POINT LOMA L 66-76 - Irvine, CA
1988-89 at Occidental L 69-75 - Los Angeles, CA
* 1988-89 at Cal Lutheran L 66-82 - Thousand Oaks, CA
* 1988-89 AZUSA PACIFIC L 50-70 - Irvine, CA
 
* = GSAC Conference Game

Overall: 7-22
Conference: 1-11
Home: 4-8
Away: 3-14
Neutral: 0-0