Women's Basketball Statistics Summary for 1986-87

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
VATCHER,Suzy   21  0  279  13.3  99  292  .339  0  0  .000  81  140  .579  71  96  167  8.0  0  0  54  75  0  33  0  0.0 
MUŅOZ,Lety   23  23  258  11.2  113  288  .392  0  0  .000  32  65  .492  26  65  91  4.0  0  0  57  83  0  55  0  0.0 
NITZ,Meg   24  24  253  10.5  108  347  .311  0  0  .000  37  79  .468  60  94  154  6.4  0  0  44  103  0  41  0  0.0 
FERRIS,Michelle   22  22  212  9.6  86  196  .439  0  0  .000  40  53  .755  37  62  99  4.5  0  0  47  39  0  38  0  0.0 
KLEIN,Sara   23  23  126  5.5  47  120  .392  0  0  .000  32  81  .395  57  64  121  5.3  0  0  21  41  0  19  0  0.0 
SCHULTZ,Tracy   21  21  103  4.9  42  158  .266  0  0  .000  19  32  .594  27  56  83  4.0  0  0  26  45  0  23  0  0.0 
JOHNSON,Sharon   10  0  74  7.4  29  83  .349  0  0  .000  16  24  .667  20  41  61  6.1  0  0  12  19  0  18  0  0.0 
BALL,Tracy   17  0  8  0.5  3  30  .100  0  0  .000  2  14  .143  2  8  10  0.6  0  0  8  16  0  6  0  0.0 
SCHAUS,Denise   16  0  6  0.4  3  35  .086  0  0  .000  0  1  .000  7  11  18  1.1  0  0  7  15  0  6  0  0.0 
WELLWOOD,Robin   13  0  5  0.4  2  15  .133  0  0  .000  1  2  .500  5  5  10  0.8  0  0  3  7  0  3  0  0.0 
Team totals   26  0  1324  50.9  532  1564  .340  0  0  .000  260  471  .552  312  502  814  31.3  0  0  276  443  0  242  0   
Opp totals   0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  -  0  0  0  0  0   

Women's Basketball Results for 1986-87

  Date Opponent   Score   Attend   Site Notes
1987-88 BIOLA L 30-60 - Irvine, CA
# 1987-88 at Redlands L 30-66 - Redlands, CA Redlands Tournament
# 1987-88 vs UC San Diego L 47-80 - Redlands, CA Redlands Tournament
# 1987-88 vs Mills W 72-31 - Redlands, CA Redlands Tournament
1987-88 SOUTHERN CALIFORNIA COLLEGE L 72-84 - Irvine, CA
1987-88 REDLANDS L 56-71 - Irvine, CA
1987-88 PACIFIC CHRISTIAN COLLEGE W 70-51 - Irvine, CA
1987-88 at Pomona-Pitzer L 48-86 - Pomona, CA
1987-88 at The Master's L 48-66 - Newhall, CA
1987-88 POINT LOMA L 64-84 - Irvine, CA
1987-88 at Southern California College L 57-71 - Costa Mesa, CA
1987-88 EVANGEL L 67-86 - Irvine, CA
1987-88 at CS San Bernardino L 51-80 - San Bernardino, CA
1987-88 GENEVA L 63-78 - Irvine, CA
1987-88 OCCIDENTAL L 75-77 - Irvine, CA
1987-88 THE MASTER'S L 60-71 - Irvine, CA
1987-88 at Redlands L 53-67 - Redlands, CA
1987-88 AZUSA PACIFIC L 50-73 - Irvine, CA
1987-88 at Occidental L 54-67 - Los Angeles, CA
1987-88 UC SAN DIEGO L 48-71 - San Diego, CA
1987-88 at La Verne L 41-85 - La Verne, CA
1987-88 CS SAN BERNARDINO L 77-92 - Irvine, CA
1987-88 PACIFIC CHRISTIAN COLLEGE W 67-46 - Irvine, CA
1987-88 UC SAN DIEGO L 58-70 - Irvine, CA
1987-88 CLAREMONT-M-S L 44-67 - Irvine, CA
1987-88 POINT LOMA L 45-67 - San Diego, CA
 
# = Redlands Tournament

Overall: 3-23
Conference: 0-0
Home: 2-14
Away: 0-8
Neutral: 1-1