Statistics Summary for 2001-02

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
WEAVER, Chris   33  33  442  13.4  170  330  .515  1  18  .056  101  163  .620  72  123  195  5.9  77  0  37  59  11  21  886  26.8 
SMITH, Alton   32  27  394  12.3  138  323  .427  63  161  .391  55  73  .753  32  67  99  3.1  50  0  28  57  11  18  774  24.2 
LUSTER, Tanner   32  24  378  11.8  136  227  .599  0  0  .000  106  177  .599  82  123  205  6.4  68  0  34  58  5  15  860  26.9 
SOLIDAY, Rhett   32  31  336  10.5  101  245  .412  66  156  .423  68  98  .694  13  78  91  2.8  79  0  85  60  2  32  1003  31.3 
VICTOR, Chris   33  33  312  9.5  92  225  .409  52  138  .377  76  101  .752  13  69  82  2.5  86  0  109  108  6  55  963  29.2 
GENUNG, Danny   33  9  217  6.6  71  154  .461  1  4  .250  74  108  .685  38  50  88  2.7  74  0  20  34  11  35  552  16.7 
MARQUARDT, Lance   29  5  183  6.3  63  146  .432  15  41  .366  42  79  .532  43  52  95  3.3  50  0  34  35  0  23  488  16.8 
WATSON, Mark   33  0  94  2.8  38  90  .422  0  2  .000  18  38  .474  27  49  76  2.3  42  0  21  29  4  33  343  10.4 
FREEMAN, Pat   30  3  85  2.8  32  88  .364  5  30  .167  16  24  .667  15  38  53  1.8  49  0  37  37  1  17  399  13.3 
THOMAS, Rashaun   5  0  55  11.0  17  30  .567  11  20  .550  10  11  .909  1  4  5  1.0  12  0  9  6  0  3  77  15.4 
MCDANIEL, Jeff   23  0  37  1.6  14  44  .318  2  8  .250  7  11  .636  11  32  43  1.9  34  0  17  15  1  12  232  10.1 
MALLOY, Mike   2  0  14  7.0  5  13  .385  2  5  .400  2  2  1.000  0  4  4  2.0  3  0  5  3  0  1  27  13.5 
GENUNG, Willie   5  0  7  1.4  2  11  .182  1  6  .167  2  6  .333  1  2  3  0.6  2  0  4  2  0  0  23  4.6 
HOBBY, Nick   2  0  0  0.0  0  2  .000  0  2  .000  0  0  .000  0  1  1  0.5  1  0  1  0  0  0  8  4.0 
Team totals   33  33  2554  77.4  879  1928  .456  219  591  .371  577  891  .648  400  747  1147  34.8  627  0  441  513  52  266  0   
Opp totals   33  33  2412  73.1  885  1886  .469  177  504  .351  465  664  .700  354  783  1137  34.5  722  -  425  605  102  250  0   

Results for 2001-02

  Date Opponent   Score   Attend   Site Notes
2001-02 at Notre Dame De Namur W 66-63 - Belmont, CA
2001-02 at Bethany L 63-76 - Scotts Valley, CA
2001-02 at Holy Names W 74-66 ot - Oakland, CA
2001-02 WESTMINSTER UT W 96-76 - Irvine, CA
* 2001-02 at Biola L 78-89 - La Mirada, CA
2001-02 at Montana L 48-72 - Missoula, MT
* 2001-02 FRESNO PACIFIC W 77-70 - Irvine, CA
* 2001-02 VANGUARD W 74-72 - Irvine, CA
* 2001-02 at California Baptist W 70-68 - Riverside, CA
* 2001-02 at Westmont L 74-82 - Santa Barbara, CA
2001-02 CLAREMONT-MUDD-SCRIPPS L 85-90 ot - Irvine, CA
2001-02 LA SIERRA W 93-42 - Irvine, CA
2001-02 CULVER-STOCKTON MO W 88-48 - Irvine, CA
2001-02 NORTHWESTERN IA W 85-80 - Irvine, CA
2001-02 CAL STATE DOMINGUEZ HILLS W 89-76 - Irvine, CA
2001-02 WESTERN MONTANA W 99-79 - Irvine, CA
2001-02 at Pacific L 57-72 - Stockton, CA
* 2001-02 AZUSA PACIFIC L 62-84 - Irvine, CA
* 2001-02 CHRISTIAN HERITAGE W 70-66 - Irvine, CA
* 2001-02 at Hope International W 103-53 - Fullerton, CA
* 2001-02 at Point Loma Nazarene W 75-71 - San Diego, CA
* 2001-02 THE MASTER'S W 88-85 ot - Irvine, CA
* 2001-02 BIOLA L 66-82 - Irvine, CA
* 2001-02 at Fresno Pacific W 71-57 - Fresno, CA
* 2001-02 at Vanguard W 87-79 - Costa Mesa, CA
* 2001-02 CALIFORNIA BAPTIST W 80-77 - Irvine, CA
* 2001-02 WESTMONT W 80-75 - Irvine, CA
* 2001-02 at Christian Heritage L 58-61 - El Cajon, CA
* 2001-02 at Azusa Pacific L 54-75 - Azusa, CA
* 2001-02 POINT LOMA NAZARENE W 86-82 - Irvine, CA
* 2001-02 HOPE INTERNATIONAL W 98-73 - Irvine, CA
* 2001-02 at The Master's L 77-86 - Santa Clarita, CA
^p 2001-02 CHRISTIAN HERITAGE L 83-85 - Irvine, CA GSAC Tournament
 
* = GSAC Contest
^ = GSAC Tournament

Overall: 21-12
Conference: 13-7
Home: 14-4
Away: 7-8
Neutral: 0-0