Statistics Summary for 2000-01

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
DEGRENIER, Brad   26  23  353  13.6  117  338  .346  84  239  .351  35  45  .778  14  38  52  2.0  50  1  39  63  4  33  755  29.0 
SOLIDAY, Rhett   29  23  284  9.8  90  201  .448  47  123  .382  57  74  .770  23  64  87  3.0  51  1  64  40  2  24  725  25.0 
FRIESEN, Adam   29  11  257  8.9  90  215  .419  47  104  .452  30  38  .789  22  41  63  2.2  27  0  48  45  1  15  684  23.6 
PACANA, Chris   26  16  216  8.3  67  171  .392  15  44  .341  67  110  .609  14  60  74  2.8  80  4  87  66  5  40  611  23.5 
WILLIAMS, Ellery   28  15  198  7.1  75  161  .466  2  13  .154  46  58  .793  24  63  87  3.1  79  4  34  59  4  14  517  18.5 
LAW, Amir   20  9  154  7.7  64  144  .444  7  19  .368  19  32  .594  16  41  57  2.9  49  0  17  23  6  16  348  17.4 
GENUNG, Danny   17  4  147  8.6  50  98  .510  0  0  .000  47  75  .627  25  46  71  4.2  48  4  9  22  7  15  285  16.8 
MARQUARDT, Danny   11  8  141  12.8  42  98  .429  8  22  .364  49  65  .754  26  41  67  6.1  33  2  15  15  3  10  305  27.7 
PRIDE, Jeff   28  9  108  3.9  46  83  .554  3  13  .231  13  32  .406  22  53  75  2.7  48  1  42  39  3  27  495  17.7 
MANNON, Sonny   29  19  106  3.7  39  99  .394  6  12  .500  22  34  .647  26  72  98  3.4  66  0  66  44  3  26  622  21.4 
CLAUSEN, Chris   29  8  69  2.4  26  52  .500  1  3  .333  16  17  .941  25  24  49  1.7  56  2  14  20  0  5  337  11.6 
GAITATZIS, Eddie   19  0  33  1.7  9  21  .429  5  9  .556  10  15  .667  2  5  7  0.4  12  0  7  6  1  1  115  6.1 
FULMER, Kyle   1  0  0  0.0  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  4  4.0 
Team totals   29  29  2066  71.2  715  1682  .425  225  601  .374  411  595  .691  319  632  951  32.8  599  19  442  443  39  226  5804   
Opp totals   29  29  2234  77.0  767  1658  .463  197  538  .366  503  728  .691  415  805  1220  42.1  555  -  478  485  70  231  5803   

Results for 2000-01

  Date Opponent   Score   Attend   Site Notes
2000-01 at CS Dominguez Hills L 68-82 - Carson, CA
2000-01 SOUTH DAKOTA TECH L 85-92 - Irvine, CA
2000-01 MARY ND L 67-69 - Irvine, CA
2000-01 vs Cal State Monterey Bay W 76-45 - San Rafael, CA
2000-01 at Dominican W 84-72 - San Rafael, CA
2000-01 POMONA-PITZER W 67-64 - Irvine, CA
2000-01 at Whittier W 76-63 - Whittier, CA
2000-01 PACIFIC UNION W 99-57 - Irvine, CA
2000-01 at Claremont-Mudd-Scripps W 66-63 - Claremont, CA
2000-01 at Utah L 37-88 - Salt Lake City, UT
* 2000-01 POINT LOMA NAZARENE L 60-69 - Irvine, CA
* 2000-01 HOPE INTERNATIONAL L 66-78 - Irvine, CA
* 2000-01 CALIFORNIA BAPTIST L 76-87 - Irvine, CA
* 2000-01 at Biola L 74-96 - La Mirada, CA
* 2000-01 VANGUARD W 72-71 - Irvine, CA
* 2000-01 CHRISTIAN HERITAGE L 64-73 - Irvine, CA
* 2000-01 at Azusa Pacific L 58-73 - Azusa, CA
* 2000-01 at Westmont L 62-93 - Santa Barbara, CA
* 2000-01 FRESNO PACIFIC W 67-64 - Irvine, CA
* 2000-01 at Point Loma Nazarene L 84-89 - San Diego, CA
* 2000-01 HOPE INTERNATIONAL W 63-57 - Irvine, CA
* 2000-01 at California Baptist W 80-77 - Riverside, CA
* 2000-01 BIOLA L 55-68 - Irvine, CA
* 2000-01 at Vanguard L 65-80 - Costa Mesa, CA
* 2000-01 at Christian Heritage L 88-96 - El Cajon, CA
* 2000-01 AZUSA PACIFIC L 90-117 - Irvine, CA
* 2000-01 WESTMONT L 56-81 - Irvine, CA
* 2000-01 at Fresno Pacific W 82-74 - Fresno, CA
^p 2000-01 at Christian Heritage L 79-96 - El Cajon, CA GSAC Tournament
 
* = GSAC Contest
^ = GSAC Tournament

Overall: 11-18
Conference: 5-13
Home: 5-9
Away: 5-9
Neutral: 1-0