Statistics Summary for 1999-00

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GILES, Josh   30  30  640  21.3  176  421  .418  88  223  .395  200  227  .881  8  66  74  2.5  54  0  111  93  2  18  1053  35.1 
HOFMANN, Harry   28  27  405  14.5  144  284  .507  4  19  .211  113  156  .724  96  123  219  7.8  97  4  61  83  25  15  803  28.7 
VANDER WAL, Brian   29  26  356  12.3  135  201  .672  0  1  .000  86  115  .748  58  164  222  7.7  87  4  65  66  9  28  900  31.0 
BURGESS, Joel   30  30  297  9.9  90  234  .385  36  105  .343  81  102  .794  33  98  131  4.4  55  0  71  60  3  27  865  28.8 
SEBASTIAN, Matt   30  29  250  8.3  85  211  .403  38  102  .373  42  61  .689  46  101  147  4.9  73  2  59  35  9  46  920  30.7 
AYE, Tyson   30  1  116  3.9  40  97  .412  15  43  .349  21  27  .778  2  37  39  1.3  25  0  40  30  1  11  376  12.5 
WILLIAMS, Ellery   19  1  69  3.6  28  48  .583  1  1  1.000  12  13  .923  17  34  51  2.7  42  0  11  13  2  2  201  10.6 
LAW, Amir   25  0  62  2.5  26  57  .456  0  0  .000  10  19  .526  19  31  50  2.0  29  0  10  18  5  4  219  8.8 
MOYER, Jason   24  6  48  2.0  15  52  .288  1  7  .143  17  28  .607  16  33  49  2.0  39  0  33  17  1  11  374  15.6 
MANNON, Sonny   23  0  35  1.5  14  39  .359  2  7  .286  5  9  .556  7  16  23  1.0  24  0  14  22  0  11  211  9.2 
HOBBY, Nick   8  0  9  1.1  3  7  .429  3  5  .600  0  1  .000  1  3  4  0.5  3  0  2  2  0  0  17  2.1 
CLAUSEN, Chris   12  0  8  0.7  3  9  .333  0  0  .000  2  2  1.000  1  8  9  0.8  11  0  1  3  0  0  56  4.7 
POSTLMAYR, Jeff   3  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  1  2  0  0  6  2.0 
Team totals   30  30  2295  76.5  759  1660  .457  188  513  .366  589  760  .775  347  777  1124  37.5  539  10  479  446  57  173  6000   
Opp totals   30  30  2134  71.1  757  1772  .427  230  631  .365  390  561  .695  331  649  980  32.7  649  -  460  385  75  216  5999   

Results for 1999-00

  Date Opponent   Score   Attend   Site Notes
1999-00 LA SIERRA W 82-29 - Irvine, CA
1999-00 CLAREMONT-MUDD-SCRIPPS L 60-76 - Irvine, CA
! 1999-00 SEATTLE WA W 84-58 - Irvine, CA Bill Spasoff Memorial
! 1999-00 ST. THOMAS MN W 78-76 - Irvine, CA Bill Spasoff Memorial
@ 1999-00 vs Oklahoma Christian L 73-74 - Lexington, KY Translyvania Tip-off Tournament
@ 1999-00 vs Knoxville TN W 97-75 - Lexington, KY Translyvania Tip-off Tournament
1999-00 at Pomona-Pitzer L 67-75 - Claremont, CA
1999-00 WHITTIER W 76-64 - Irvine, CA
1999-00 ROBERT MORRIS IL W 76-72 - Irvine, CA
1999-00 vs Augustana IL W 87-72 - Thousand Oaks, CA
1999-00 at California Lutheran W 77-64 - Thousand Oaks, CA
* 1999-00 at Point Loma Nazarene L 51-59 - San Diego, CA
* 1999-00 HOPE INTERNATIONAL W 73-62 - Irvine, CA
* 1999-00 at California Baptist W 91-80 - Riverside, CA
* 1999-00 BIOLA L 66-68 - Irvine, CA
* 1999-00 at Vanguard W 79-73 - Costa Mesa, CA
* 1999-00 at Christian Heritage L 70-86 - El Cajon, CA
* 1999-00 AZUSA PACIFIC L 75-80 - Irvine, CA
* 1999-00 WESTMONT L 60-76 - Irvine, CA
* 1999-00 at Fresno Pacific W 87-67 - Fresno, CA
* 1999-00 POINT LOMA NAZARENE L 61-72 - Irvine, CA
* 1999-00 HOPE INTERNATIONAL W 92-64 - Irvine, CA
* 1999-00 CALIFORNIA BAPTIST W 70-61 - Irvine, CA
* 1999-00 at Biola L 74-78 - La Mirada, CA
* 1999-00 VANGUARD W 85-74 - Irvine, CA
* 1999-00 CHRISTIAN HERITAGE L 82-83 - Irvine, CA
* 1999-00 at Azusa Pacific L 94-99 - Azusa, CA
* 1999-00 at Westmont L 67-70 - Santa Barbara, CA
* 1999-00 FRESNO PACIFIC W 89-81 - Irvine, CA
^p 1999-00 at Point Loma Nazarene L 64-66 - San Diego, CA GSAC Tournament
 
! = Bill Spasoff Memorial
@ = Translyvania Tip-off Tournament
* = GSAC Contest
^ = GSAC Tournament

Overall: 16-14
Conference: 8-10
Home: 10-6
Away: 4-7
Neutral: 2-1