Statistics Summary for 1997-98

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GILES, Josh   32  32  518  16.2  156  362  .431  85  194  .438  121  147  .823  15  76  91  2.8  85  2  148  111  2  42  1090  34.1 
SCOTT, Kalim   27  27  392  14.5  152  306  .497  10  30  .333  78  106  .736  63  196  259  9.6  94  5  35  79  21  53  801  29.7 
BUCSH, Joey   32  21  354  11.1  144  258  .558  0  0  .000  66  104  .635  43  87  130  4.1  98  8  30  43  27  21  690  21.6 
QUILLEN, Jet   32  19  273  8.5  100  207  .483  0  0  .000  73  97  .753  47  74  121  3.8  67  1  24  59  3  16  800  25.0 
BETTENCOURT, Paul   30  30  255  8.5  84  182  .462  23  63  .365  64  81  .790  10  45  55  1.8  51  1  94  50  4  34  956  31.9 
SEBASTIAN, Matt   31  29  245  7.9  80  190  .421  28  73  .384  57  87  .655  64  73  137  4.4  70  2  64  67  5  37  952  30.7 
REAM, Tyler   28  0  85  3.0  29  72  .403  0  3  .000  27  43  .628  29  56  85  3.0  50  2  11  22  4  13  361  12.9 
GARCIA, Kris   31  1  70  2.3  19  68  .279  15  46  .326  17  20  .850  6  24  30  1.0  61  1  36  42  0  19  428  13.8 
BATISTE, Nelson   31  0  68  2.2  20  74  .270  2  19  .105  26  42  .619  16  23  39  1.3  41  0  24  30  2  14  291  9.4 
GREEN, Jerome   5  1  21  4.2  6  19  .316  1  9  .111  8  9  .889  0  6  6  1.2  7  0  7  9  0  2  61  12.2 
BANGS, Michael   15  0  10  0.7  4  18  .222  0  6  .000  2  2  1.000  2  2  4  0.3  7  0  4  4  1  4  50  3.3 
NAYLOR, Jeff   4  0  0  0.0  0  2  .000  0  1  .000  0  0  .000  0  3  3  0.8  5  0  1  6  0  1  20  5.0 
Team totals   32  32  2291  71.6  794  1758  .452  164  444  .369  539  738  .730  339  760  1099  34.3  636  22  478  522  69  256  6500   
Opp totals   32  32  2308  72.1  809  1794  .451  188  561  .335  502  742  .677  374  730  1104  34.5  644  -  471  505  95  271  6500   

Results for 1997-98

  Date Opponent   Score   Attend   Site Notes
1997-98 LA SIERRA W 81-57 - Irvine, CA
1997-98 PACIFIC CHRISTIAN W 93-81 - Irvine, CA
1997-98 CLAREMONT-MUDD-SCRIPPS W 64-53 - Irvine, CA
# 1997-98 vs Judson College (AL) L 72-80 - Palos Heights, IL Trinity Christian Tournament
# 1997-98 at Trinity Christian IL W 88-72 - Palos Heights, IL Trinity Christian Tournament
1997-98 at Pomona-Pitzer L 56-69 - Pomona, CA
1997-98 CHRISTIAN HERITAGE L 67-82 - Irvine, CA
1997-98 WHITTIER W 77-68 - Irvine, CA
1997-98 HOLY NAMES L 64-71 - Irvine, CA
1997-98 at University of San Diego L 56-86 - San Diego, CA
1997-98 ROCKFORD IL W 98-80 - Irvine, CA
1997-98 LAKE FOREST IL L 52-53 - Irvine, CA
@ 1997-98 CONCORDIA IL W 70-50 - Irvine, CA Concordia Classic
@ 1997-98 CONCORDIA MN W 87-52 - Irvine, CA Concordia Classic
1997-98 CAL STATE LA L 52-77 - Irvine, CA
% 1997-98 HUSSON COLLEGE ME W 84-72 - Irvine, CA Concordia Holiday Tournament
% 1997-98 CALDWELL COLLEGE NJ L 53-55 ot - Irvine, CA Concordia Holiday Tournament
* 1997-98 FRESNO PACIFIC W 87-77 - Irvine, CA
* 1997-98 AZUSA PACIFIC L 74-77 - Irvine, CA
* 1997-98 at Point Loma Nazarene W 76-53 - San Diego, CA
* 1997-98 at Westmont L 63-80 - Santa Barbara, CA
* 1997-98 SOUTHERN CAL COLLEGE L 79-83 - Irvine, CA
* 1997-98 CALIFORNIA BAPTIST W 86-80 - Irvine, CA
* 1997-98 at Biola L 72-89 - La Mirada, CA
* 1997-98 at Fresno Pacific L 38-57 - Fresno, CA
* 1997-98 at Azusa Pacific L 71-74 - Azusa, CA
* 1997-98 WESTMONT L 78-81 ot - Irvine, CA
* 1997-98 POINT LOMA NAZARENE W 75-67 ot - Irvine, CA
* 1997-98 at Southern Cal College L 72-81 - Costa Mesa, CA
* 1997-98 at California Baptist L 73-104 - Riverside, CA
* 1997-98 BIOLA L 57-63 - Irvine, CA
^p 1997-98 at Westmont L 71-79 ot - Santa Barbara, CA GSAC Tournament
 
# Trinity Christian Tournament (Palos Heights, IL)
@ Concordia Classic (Irvine, CA)
% Concordia Holiday Tournament (Irvine, CA)
* GSAC Contest
^ GSAC Tournament

Overall: 13-19
Conference: 4-10
Home: 11-9
Away: 2-9
Neutral: 0-1