Statistics Summary for 1996-97

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
O'HAGAN, Greg   32  32  480  15.0  185  337  .549  5  17  .294  105  163  .644  88  114  202  6.3  88  3  99  102  7  42  994  31.1 
SCOTT, Kalim   31  27  466  15.0  203  336  .604  2  7  .286  58  93  .624  88  157  245  7.9  97  4  27  71  24  45  881  28.4 
HAYWOOD, Rick   32  32  456  14.3  167  327  .511  41  97  .423  81  93  .871  17  98  115  3.6  67  2  114  73  5  56  1007  31.5 
GILES, Josh   31  26  273  8.8  82  229  .358  43  126  .341  66  80  .825  7  44  51  1.6  75  0  97  81  1  32  864  27.9 
JAQUEZ, Jaime   31  25  196  6.3  79  182  .434  10  42  .238  28  44  .636  39  79  118  3.8  77  1  88  59  5  42  750  24.2 
ALRAHIB, Akrum   29  7  163  5.6  61  139  .439  0  0  .000  41  81  .506  38  50  88  3.0  87  6  6  45  13  16  421  14.5 
RUTTER, Jeff   25  1  107  4.3  36  102  .353  29  88  .330  6  7  .857  4  26  30  1.2  60  3  19  16  1  14  350  14.0 
BETTENCOURT, Paul   32  1  95  3.0  30  73  .411  9  24  .375  26  33  .788  11  25  36  1.1  48  0  16  24  0  21  451  14.1 
WALDSCHMITT, Frank   30  8  67  2.2  27  49  .551  0  2  .000  13  18  .722  17  30  47  1.6  33  0  8  13  7  8  339  11.3 
TOLMAIRE, Michael   25  1  44  1.8  15  44  .341  1  4  .250  13  23  .565  3  8  11  0.4  14  0  12  14  1  8  156  6.2 
SEBASTIAN, Matt   13  0  33  2.5  10  16  .625  6  8  .750  7  11  .636  4  7  11  0.8  11  0  2  4  0  3  52  4.0 
GARCIA, Kris   19  0  16  0.8  6  24  .250  2  15  .133  2  2  1.000  2  4  6  0.3  7  0  6  3  1  7  69  3.6 
HETT, Sam   8  0  7  0.9  3  9  .333  0  0  .000  1  1  1.000  4  5  9  1.1  5  0  0  2  0  1  21  2.6 
FOX, Shay   7  0  5  0.7  2  6  .333  0  1  .000  1  2  .500  1  2  3  0.4  3  0  9  5  0  3  19  2.7 
STEVENSON, Kevin   10  0  4  0.4  2  3  .667  0  0  .000  0  3  .000  3  2  5  0.5  6  0  3  2  0  0  51  5.1 
Team totals   32  32  2412  75.4  908  1876  .484  148  431  .343  448  654  .685  372  709  1081  33.8  678  19  506  514  65  298  6425   
Opp totals   32  32  2392  74.8  863  1829  .472  169  547  .309  497  732  .679  390  730  1120  35.0  579  -  513  545  91  286  6425   

Results for 1996-97

  Date Opponent   Score   Attend   Site Notes
1996-97 at Pacific Christian W 99-67 - Fullerton, CA
1996-97 LA SIERRA W 79-48 - Irvine, CA
1996-97 at CS Bakersfield L 66-96 - Bakersfield, CA
1996-97 NORTHWEST NAZARENE (ID) W 87-71 - Irvine, CA
1996-97 at San Diego L 63-90 - San Diego, CA
1996-97 ST. THOMAS (FL) W 53-50 - Irvine, CA
1996-97 CAL POLY POMONA L 74-75 - Irvine, CA
1996-97 at Christian Heritage L 71-84 - El Cajon, CA
1996-97 at Cal State LA L 55-73 - Los Angeles, CA
1996-97 GUSTAVUS ADOLPHUS (MN) L 82-91 ot - Irvine, CA
1996-97 ILLINOIS WESLEYAN L 77-82 - Irvine, CA
# 1996-97 PACIFIC CHRISTIAN W 98-73 - Irvine, CA CU Tournament (Irvine, CA)
# 1996-97 THE MASTER'S L 72-92 - Irvine, CA CU Tournament
1996-97 at Claremont College W 87-67 - Claremont, CA
1996-97 OTTAWA (CAN) W 98-61 - Irvine, CA
* 1996-97 at Fresno Pacific L 77-83 - Fresno, CA
* 1996-97 at Azusa Pacific L 74-82 - Azusa, CA
* 1996-97 POINT LOMA NAZARENE W 74-72 - Irvine, CA
* 1996-97 WESTMONT W 73-56 - Irvine, CA
* 1996-97 at Southern California College L 76-85 - Costa Mesa, CA
* 1996-97 at California Baptist L 74-84 - Riverside, CA
* 1996-97 BIOLA L 81-85 - Irvine, CA
* 1996-97 FRESNO PACIFIC W 79-74 - Irvine, CA
* 1996-97 AZUSA PACIFIC L 76-82 - Irvine, CA
* 1996-97 at Westmont W 77-71 - Santa Barbara, CA
* 1996-97 at Point Loma Nazarene L 85-91 - San Diego, CA
* 1996-97 SOUTHERN CALIFORNIA COLLEGE W 74-72 - Irvine, CA
* 1996-97 CALIFORNIA BAPTIST W 69-58 - Irvine, CA
* 1996-97 at Biola L 57-80 - La Mirada, CA
@p 1996-97 at Fresno Pacific W 66-61 - Fresno, CA GSAC Tournament
@p 1996-97 vs Biola W 69-63 - Whittier, CA GSAC Tournament
@p 1996-97 vs Azusa Pacific L 71-73 - Whittier, CA GSAC Tournament
 
# CU Tournament (Irvine, CA)
* GSAC Contest
@ GSAC Tournament

Overall: 15-17
Conference: 6-8
Home: 10-6
Away: 4-10
Neutral: 1-1