Statistics Summary for 1995-96

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JAMES, Tarik   25  11  377  15.1  127  275  .462  61  140  .436  62  79  .785  10  73  83  3.3  53  1  37  39  13  47  726  29.0 
JONES, Pharoah   23  20  374  16.3  153  231  .662  0  1  .000  68  118  .576  56  77  133  5.8  66  1  21  65  11  29  639  27.8 
BARAJAS, Danny   29  29  359  12.4  112  256  .438  49  143  .343  86  99  .869  13  57  70  2.4  80  3  200  136  2  69  871  30.0 
PUTNAM, Jeff   26  26  350  13.5  144  264  .545  9  24  .375  53  81  .654  100  130  230  8.8  64  2  48  50  47  51  727  28.0 
HAYWOOD, Rick   30  22  305  10.2  115  237  .485  39  99  .394  36  42  .857  23  72  95  3.2  60  2  88  55  7  40  797  26.6 
JAQUEZ, Jaime   30  28  284  9.5  104  240  .433  26  93  .280  50  65  .769  44  98  142  4.7  92  1  101  65  19  68  899  30.0 
O'HAGEN, Greg   12  27  174  14.5  71  132  .538  4  11  .364  28  51  .549  48  84  132  11.0  80  4  41  35  8  22  535  44.6 
WALDSCHMITT, Frank   30  2  105  3.5  35  70  .500  1  1  1.000  34  52  .654  22  66  88  2.9  34  0  15  22  9  7  448  14.9 
TOLMAIRE, Michael   28  0  72  2.6  23  54  .426  2  9  .222  24  32  .750  3  18  21  0.8  23  0  21  18  0  15  263  9.4 
GARCIA, Kristopher   12  0  23  1.9  9  22  .409  4  15  .267  1  4  .250  0  4  4  0.3  9  0  4  10  1  8  93  7.8 
HOFER, Matt   8  0  8  1.0  2  5  .400  1  3  .333  3  4  .750  2  2  4  0.5  1  0  2  1  0  2  20  2.5 
FOX, Shay   9  0  6  0.7  3  11  .273  0  1  .000  0  3  .000  1  3  4  0.4  2  0  4  6  0  1  32  3.6 
Team totals   30  30  2437  81.2  898  1797  .500  196  540  .363  445  630  .706  331  708  1039  34.6  564  14  582  506  117  359  0   
Opp totals   30  30  2228  74.3  833  1820  .458  191  541  .353  371  586  .633  369  641  1010  33.7  541  -  457  586  71  251  0   

Results for 1995-96

  Date Opponent   Score   Attend   Site Notes
1995-96 vs Chico State L 70-73 - Pomona, CA
1995-96 at Cal Poly Pomona L 65-68 - Pomona, CA
1995-96 CLAREMONT COLLEGE W 79-62 - Irvine, CA
1995-96 at Grand Canyon L 69-76 - Phoenix, AZ
1995-96 vs UC San Diego W 87-67 - Redlands, CA
1995-96 vs California Baptist W 103-80 - Redlands, CA
1995-96 vs Chapman W 68-58 - Redlands, CA
1995-96 POMONA-PITZER L 67-69 - Irvine, CA
1995-96 PACIFIC CHRISTIAN COLLEGE W 104-61 - Irvine, CA
1995-96 at Whittier W 74-56 - Whittier, CA
1995-96 CHRISTIAN HERITAGE W 68-64 - Irvine, CA
1995-96 vs Concordia Chicago W 84-65 - Thousand Oaks, CA
1995-96 vs Luther College (IA) W 73-45 - Thousand Oaks, CA
1995-96 CONCORDIA CHICAGO W 85-65 - Irvine, CA
1995-96 WISCONSIN LUTHERAN W 98-92 - Irvine, CA
* 1995-96 at California Baptist W 105-96 ot - Riverside, CA
* 1995-96 at Biola L 81-83 - La Mirada, CA
* 1995-96 FRESNO PACIFIC W 65-49 - Irvine, CA
* 1995-96 AZUSA PACIFIC W 87-85 - Irvine, CA
* 1995-96 POINT LOMA NAZARENE W 83-81 - Irvine, CA
* 1995-96 at Westmont L 71-86 - Santa Barbara, CA
* 1995-96 SOUTHERN CALIFORNIA COLLEGE L 67-76 - Irvine, CA
* 1995-96 CALIFORNIA BAPTIST W 94-89 - Irvine, CA
* 1995-96 BIOLA L 64-77 - Irvine, CA
* 1995-96 at Fresno Pacific W 79-69 - Fresno, CA
* 1995-96 at Azusa Pacific W 112-96 - Azusa, CA
* 1995-96 WESTMONT W 87-80 - Irvine, CA
* 1995-96 at Point Loma Nazarene W 88-80 - San Diego, CA
* 1995-96 at Southern California College L 80-92 - Costa Mesa, CA
^p 1995-96 CALIFORNIA BAPTIST L 80-98 - Irvine, CA GSAC Tournament
 
* GSAC Contest
^ GSAC Tournament

Overall: 20-10
Conference: 9-5
Home: 10-4
Away: 5-5
Neutral: 5-1