Statistics Summary for 1994-95

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
JONES, Pharoah   34  33  644  18.9  263  403  .653  0  3  .000  118  180  .656  78  102  180  5.3  71  1  18  89  8  31  1001  29.4 
MARTIN, Craig   34  34  549  16.1  204  390  .523  47  115  .409  94  145  .648  61  158  219  6.4  85  0  124  96  15  68  1063  31.3 
PUTNAM, Jeff   34  34  502  14.8  205  333  .616  21  58  .362  71  91  .780  140  174  314  9.2  77  0  67  57  68  61  1001  29.4 
JAMES, Tarik   33  0  374  11.3  136  270  .504  33  98  .337  69  85  .812  8  48  56  1.7  40  0  49  45  4  34  748  22.7 
BARAJAS, Danny   34  34  309  9.1  90  232  .388  42  119  .353  87  99  .879  10  66  76  2.2  86  1  176  106  3  81  912  26.8 
SABBARA, Sam   34  34  254  7.5  97  195  .497  34  77  .442  26  52  .500  27  83  110  3.2  98  2  137  88  2  65  841  24.7 
MORRIS, Tim   33  1  138  4.2  56  130  .431  0  1  .000  26  44  .591  40  52  92  2.8  62  2  11  32  8  9  458  13.9 
CHRISTIAN, Kevin   30  0  53  1.8  23  50  .460  7  26  .269  0  2  .000  5  27  32  1.1  24  0  55  17  1  13  290  9.7 
WALDSCHMITT, Frank   23  0  40  1.7  15  25  .600  0  0  .000  10  23  .435  17  13  30  1.3  15  0  4  10  1  4  130  5.7 
TOLMAIRE, Michael   10  0  19  1.9  5  12  .417  0  0  .000  9  10  .900  1  2  3  0.3  1  0  4  4  0  3  22  2.2 
GARCIA, Kristopher   12  0  12  1.0  4  14  .286  2  10  .200  2  3  .667  2  6  8  0.7  7  0  4  4  1  5  51  4.3 
FAIRCHILD, Mike   8  0  12  1.5  5  14  .357  0  2  .000  2  2  1.000  6  6  12  1.5  4  0  1  2  0  1  34  4.3 
CAULEY, Kenny   7  0  11  1.6  4  8  .500  2  2  1.000  1  2  .500  4  4  8  1.1  1  0  0  0  0  1  14  2.0 
HJERPE, Adam   10  0  9  0.9  4  11  .364  0  0  .000  1  2  .500  4  7  11  1.1  5  0  2  3  1  1  35  3.5 
Team totals   34  34  2926  86.1  1111  2087  .532  188  511  .368  516  740  .697  412  752  1164  34.2  576  6  652  553  112  377  0   
Opp totals   34  34  2519  74.1  941  2064  .456  257  730  .352  380  565  .673  391  617  1008  29.6  610  -  521  668  67  285  0   

Results for 1994-95

  Date Opponent   Score   Attend   Site Notes
1994-95 at Pomona-Pitzer W 87-68 - Pomona, CA
1994-95 LA SIERRA W 116-26 - Irvine, CA
1994-95 PACIFIC CHRISTIAN COLLEGE W 109-68 - Irvine, CA
1994-95 CHRISTIAN HERITAGE W 101-74 - Irvine, CA
1994-95 at Claremont-McKenna L 72-75 - Claremont, CA
1994-95 at Northern Arizona W 73-67 - Flagstaff, AZ
1994-95 WHITTIER W 96-67 - Irvine, CA
1994-95 MT. MERCY (IA) W 70-68 - Irvine, CA
1994-95 MONTANA NORTHERN W 79-67 - Irvine, CA
1994-95 MALONE COLLEGE (OH) W 90-71 - Irvine, CA
1994-95 CONCORDIA (MN) W 95-74 - Irvine, CA
1994-95 CONCORDIA (OR) W 98-69 - Irvine, CA
1994-95 at CS San Bernardino W 87-76 - San Bernardino, CA
1994-95 LETOURNEAU (TX) W 94-79 - Irvine, CA
1994-95 DOMINICAN W 111-83 - Irvine, CA
* 1994-95 CALIFORNIA BAPTIST W 109-95 - Irvine, CA
1994-95 at Christian Heritage W 88-84 - El Cajon, CA
* 1994-95 BIOLA W 76-70 - Irvine, CA
* 1994-95 at Fresno Pacific L 63-67 - Fresno, CA
* 1994-95 AZUSA PACIFIC L 70-96 - Irvine, CA
* 1994-95 at Point Loma Nazarene L 66-67 - San Diego, CA
1994-95 CHAPMAN W 77-75 - Irvine, CA
* 1994-95 WESTMONT W 88-86 - Irvine, CA
* 1994-95 at Southern California College W 76-65 - Costa Mesa, CA
* 1994-95 at California Baptist W 86-79 - Riverside, CA
* 1994-95 at Biola L 84-85 - La Mirada, CA
* 1994-95 FRESNO PACIFIC W 83-76 - Irvine, CA
* 1994-95 at Azusa Pacific L 84-101 - Azusa, CA
* 1994-95 at Westmont W 83-71 - Santa Barbara, CA
* 1994-95 POINT LOMA NAZARENE W 94-93 - Irvine, CA
* 1994-95 SOUTHERN CALIFORNIA COLLEGE W 78-63 - Irvine, CA
^p 1994-95 CALIFORNIA BAPTIST W 94-79 - Irvine, CA GSAC Tournament
^p 1994-95 vs Azusa Pacific W 92-75 - Whittier, CA GSAC Tournament
^p 1994-95 vs Fresno Pacific L 57-60 - Whittier, CA GSAC Tournament
 
* GSAC Contest
^ GSAC Tournament

Overall: 27-7
Conference: 9-5
Home: 19-1
Away: 7-5
Neutral: 1-1