Statistics Summary for 1993-94

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MARTIN, Craig   27  0  434  16.1  172  340  .506  29  77  .377  61  108  .565  42  103  145  5.4  70  0  75  73  13  27  692  25.6 
JOVIC, Vujadin   29  0  416  14.3  164  316  .519  14  43  .326  74  102  .725  81  133  214  7.4  71  0  47  62  4  33  701  24.2 
HAZELWOOD, Brian   31  0  305  9.8  118  186  .634  3  5  .600  66  98  .673  61  124  185  6.0  68  0  45  32  4  22  715  23.1 
ROUSELL, Travis   31  0  245  7.9  84  177  .475  9  37  .243  68  97  .701  39  74  113  3.6  74  0  22  43  14  13  514  16.6 
TOLLEFSON, Brian   28  0  238  8.5  91  183  .497  0  0  .000  56  74  .757  59  79  138  4.9  70  0  32  43  16  15  581  20.8 
O'CURRAN, Pat   31  0  214  6.9  70  174  .402  16  59  .271  58  85  .682  20  69  89  2.9  65  0  69  70  3  35  621  20.0 
MORRIS, Tim   31  0  200  6.5  77  141  .546  0  0  .000  46  64  .719  46  61  107  3.5  69  0  18  29  11  11  442  14.3 
LAX, Darren   30  0  155  5.2  60  142  .423  35  105  .333  0  2  .000  11  52  63  2.1  94  0  136  89  16  65  656  21.9 
HEREDIA, Agustin   28  0  134  4.8  41  124  .331  11  39  .282  41  50  .820  2  18  20  0.7  34  0  46  50  2  10  323  11.5 
TOLMAIRE, Michael   15  0  52  3.5  18  39  .462  0  1  .000  16  28  .571  2  11  13  0.9  16  0  18  11  0  8  98  6.5 
WALDSCHMITT, Frank   13  0  44  3.4  16  23  .696  0  0  .000  12  20  .600  7  17  24  1.8  13  0  2  5  0  2  66  5.1 
BABBITT, Andy   22  0  35  1.6  15  33  .455  0  0  .000  5  15  .333  14  28  42  1.9  23  0  9  12  2  5  181  8.2 
Team totals   31  31  2472  79.7  926  1878  .493  117  366  .320  503  743  .677  384  769  1153  37.2  667  0  519  519  85  246  5590   
Opp totals   31  31  2340  75.5  813  1833  .444  207  573  .361  507  777  .653  325  579  904  29.2  609  -  440  471  79  283  0   

Results for 1993-94

  Date Opponent   Score   Attend   Site Notes
1993-94 CLAREMONT-MUDD-SCRIPPS W 82-59 - Irvine, CA
! 1993-94 vs La Verne L 59-70 - San Diego, CA UCSD Tournament
! 1993-94 vs Christian Heritage L 65-83 - San Diego, CA UCSD Tournament
1993-94 LIFE BIBLE W 137-37 - Irvine, CA
@ 1993-94 at Pomona-Pitzer W 50-49 - Pomona, CA Pomona-Pitzer Tournament
@ 1993-94 vs UC Santa Cruz W 66-60 - Pomona, CA Pomona-Pitzer Tournament
1993-94 at CS Fullerton L 66-80 - Fullerton, CA
1993-94 PACIFIC CHRISTIAN W 106-74 - Irvine, CA
1993-94 at Christian Heritage W 87-84 - San Diego, CA
1993-94 DAVID LIPSCOMB (TN) L 69-80 - Irvine, CA
1993-94 at Whittier W 80-65 - Whittier, CA
# 1993-94 vs Pacific Lutheran (WA) W 91-62 - Thousand Oaks, CA Cal Lutheran Tournament
# 1993-94 at Cal Lutheran L 78-88 - Thousand Oaks, CA Cal Lutheran Tournament
1993-94 POMONA-PITZER W 80-65 - Irvine, CA
1993-94 OCCIDENTAL W 80-77 - Irvine, CA
* 1993-94 at Fresno Pacific W 77-68 - Fresno, CA
* 1993-94 POINT LOMA NAZARENE L 76-95 - Irvine, CA
1993-94 CHRISTIAN HERITAGE W 99-81 - Irvine, CA
* 1993-94 CALIFORNIA BAPTIST W 85-75 - Irvine, CA
* 1993-94 at Azusa Pacific L 71-97 - Azusa, CA
* 1993-94 SOUTHERN CALIFORNIA COLLEGE L 70-81 - Irvine, CA
* 1993-94 at Westmont W 82-81 - Santa Barbara, CA
1993-94 PATTEN W 103-64 - Irvine, CA
* 1993-94 FRESNO PACIFIC L 71-74 - Irvine, CA
* 1993-94 at Point Loma Nazarene L 80-87 - San Diego, CA
* 1993-94 AZUSA PACIFIC L 72-81 - Irvine, CA
1993-94 at Chapman L 66-77 - Orange, CA
* 1993-94 at California Baptist L 74-89 - Riverside, CA
* 1993-94 WESTMONT W 89-81 - Irvine, CA
* 1993-94 SOUTHERN CALIFORNIA COLLEGE W 98-87 - Irvine, CA
^p 1993-94 at Point Loma Nazarene L 79-90 - San Diego, CA GSAC Tournament
 
! UCSD Tournament (San Diego, CA)
@ Pomona-Pitzer Tournament (Pomona, CA)
# Cal Lutheran Tournament (Thousand Oaks, CA)
* GSAC Contest
^ GSAC Tournament

Overall: 17-14
Conference: 5-7
Home: 10-5
Away: 5-7
Neutral: 2-2