Statistics Summary for 1992-93

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
BROWN, D'Andre   26  0  524  20.2  194  339  .572  0  0  .000  136  201  .677  100  135  235  9.0  0  0  54  85  16  36  0  0.0 
HEREDIA, Agustin   28  0  336  12.0  114  264  .432  19  60  .317  89  103  .864  10  38  48  1.7  0  0  96  59  7  14  0  0.0 
LAX, Darren   28  0  242  8.6  91  200  .455  41  108  .380  19  47  .404  10  68  78  2.8  0  0  166  78  18  79  0  0.0 
HAZELWOOD, Brian   26  0  231  8.9  92  163  .564  0  8  .000  47  68  .691  30  103  133  5.1  0  0  41  36  4  44  0  0.0 
TOLLEFSON, Brian   27  0  190  7.0  71  134  .530  0  4  .000  48  81  .593  50  125  175  6.5  0  0  33  50  19  24  0  0.0 
GROVE, Doug   26  0  163  6.3  60  128  .469  19  55  .345  24  40  .600  10  40  50  1.9  0  0  38  39  11  11  0  0.0 
NEBEN, Jason   21  0  88  4.2  33  60  .550  4  7  .571  18  24  .750  10  51  61  2.9  0  0  31  21  0  17  0  0.0 
BABBITT, Andy   27  0  82  3.0  32  62  .516  0  0  .000  18  29  .621  24  60  84  3.1  0  0  26  15  7  5  0  0.0 
BRONSON, Carl   23  0  76  3.3  26  57  .456  7  12  .583  17  26  .654  10  44  54  2.3  0  0  17  29  1  6  0  0.0 
VAUGHAN, Jason   10  0  54  5.4  19  42  .452  0  3  .000  16  22  .727  5  28  33  3.3  0  0  10  6  3  4  0  0.0 
WHELIHAN, Josh   13  0  52  4.0  16  36  .444  6  14  .429  14  18  .778  0  2  2  0.2  0  0  12  11  0  4  0  0.0 
SMITH, Corey   6  0  22  3.7  6  20  .300  1  7  .143  9  17  .529  1  7  8  1.3  0  0  17  17  0  11  0  0.0 
DURRANCE, Nathan   2  0  0  0.0  0  0  .000  0  0  .000  0  2  .000  1  2  3  1.5  0  0  0  1  0  0  0  0.0 
Team totals   30  0  2060  68.7  754  1505  .501  97  278  .349  455  678  .671  200  764  964  32.1  0  0  541  447  86  255  0   
Opp totals   30  0  1990  66.3  700  1590  .440  156  438  .356  442  636  .695  100  714  814  27.1  0  -  430  409  97  266  0   

Results for 1992-93

  Date Opponent   Score   Attend   Site Notes
1992-93 HAWAII PACIFIC L 60-95 - Irvine, CA
1992-93 at Metro State (CO) L 62-66 - Denver, CO
1992-93 vs Ft. Hays State (KS) W 83-71 - Denver, CO
1992-93 at CS Stanislaus L 70-71 - Turlock, CA
1992-93 vs Pacific Christian W 116-66 - Turlock, CA
1992-93 at Pomona-Pitzer L 67-70 - Pomona, CA
1992-93 at Claremont-Mudd-Scripps W 73-55 - Claremont, CA
1992-93 LIFE BIBLE W - fo - Irvine, CA
1992-93 CHAPMAN W 62-57 - Irvine, CA
1992-93 OTTAWA (KS) L 66-67 - Irvine, CA
1992-93 WHITTIER W 86-59 - Irvine, CA
1992-93 WESTERN NEW MEXICO L 67-69 - Irvine, CA
1992-93 at Occidental L 48-59 - Los Angeles, CA
* 1992-93 FRESNO PACIFIC W 71-66 - Irvine, CA
* 1992-93 at Point Loma Nazarene W 64-63 - San Diego, CA
1992-93 CHRISTIAN HERITAGE W 89-63 - Irvine, CA
1992-93 DOMINICAN W 83-61 - Irvine, CA
* 1992-93 at California Baptist L 58-69 ot - Riverside, CA
* 1992-93 AZUSA PACIFIC L 87-102 - Irvine, CA
* 1992-93 SOUTHERN CALIFORNIA COLLEGE L 70-86 - Irvine, CA
* 1992-93 WESTMONT L 72-77 - Irvine, CA
1992-93 UC SANTA CRUZ W - fo - Irvine, CA
* 1992-93 at Fresno Pacific W 79-67 - Fresno, CA
* 1992-93 POINT LOMA NAZARENE W 86-72 - Irvine, CA
* 1992-93 at Azusa Pacific L 69-72 - Azusa, CA
1992-93 UC SAN DIEGO W 80-75 - Irvine, CA
* 1992-93 CALIFORNIA BAPTIST W 73-62 - Irvine, CA
* 1992-93 at Westmont L 66-75 - Santa Barbara, CA
* 1992-93 at Southern California College L 79-87 - Costa Mesa, CA
^p 1992-93 at Westmont L 77-88 - Santa Barbara, CA NAIA District 3 Playoffs
 
* GSAC Contest
^ NAIA Distric 3 Playoffs

Overall: 15-15
Conference: 5-7
Home: 10-6
Away: 3-9
Neutral: 2-0