Statistics Summary for 1991-92

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
BROWN, D'Andre   30  0  524  17.5  183  345  .530  0  1  .000  158  239  .661  107  149  256  8.5  95  0  31  82  28  42  0  0.0 
LOCKARD, Chuck   28  0  378  13.5  113  251  .450  58  148  .392  94  118  .797  4  50  54  1.9  45  0  125  89  3  21  0  0.0 
HAZELWOOD, Brian   30  0  261  8.7  103  183  .563  0  3  .000  55  87  .632  69  108  177  5.9  67  0  32  43  4  23  0  0.0 
GROVE, Doug   30  0  247  8.2  94  215  .437  21  69  .304  38  63  .603  34  42  76  2.5  82  0  49  53  4  21  0  0.0 
VAUGHAN, Jason   30  0  242  8.1  96  192  .500  2  11  .182  48  79  .608  68  108  176  5.9  85  0  48  63  8  19  0  0.0 
SMITH, Corey   30  0  238  7.9  80  183  .437  28  90  .311  50  74  .676  12  68  80  2.7  60  0  98  59  3  37  0  0.0 
CLASEN, Aaron   27  0  111  4.1  36  100  .360  12  36  .333  27  34  .794  10  25  35  1.3  44  0  27  27  3  24  0  0.0 
BABBITT, Andy   27  0  91  3.4  34  72  .472  0  0  .000  23  40  .575  51  0  51  1.9  28  0  1  20  0  6  0  0.0 
ERMELING, Brad   20  0  44  2.2  15  46  .326  10  33  .303  4  10  .400  6  13  19  1.0  18  0  7  14  0  7  0  0.0 
BRONSON, Carl   25  0  38  1.5  15  35  .429  2  5  .400  6  11  .545  12  22  34  1.4  31  0  5  19  1  6  0  0.0 
LEE, Jeff   16  0  27  1.7  7  18  .389  0  1  .000  13  21  .619  7  13  20  1.3  10  0  2  14  1  3  0  0.0 
Team totals   30  30  2199  73.3  776  1640  .473  133  397  .335  516  776  .665  380  598  978  32.6  565  0  425  483  55  209  0   
Opp totals   30  30  2229  74.3  807  1775  .455  163  496  .329  452  651  .694  345  500  845  28.2  631  -  439  367  68  215  0   

Results for 1991-92

  Date Opponent   Score   Attend   Site Notes
1991-92 OCCIDENTAL L 66-79 - Irvine, CA
1991-92 WHITTIER W 74-65 - Irvine, CA
1991-92 at Dominican W 100-71 - San Rafael, CA
1991-92 at UC Santa Cruz W 68-60 - Santa Cruz, CA
1991-92 at UC San Diego L 78-82 - San Diego, CA
1991-92 CLAREMONT-MUDD-SCRIPPS W 80-60 - Irvine, CA
1991-92 LA VERNE L 65-77 - Irvine, CA
1991-92 MOUNT MERCY (IA) W 88-71 - Irvine, CA
1991-92 SOUTHERN CALIFORNIA COLLEGE L 53-61 - Irvine, CA
1991-92 MONTANA STATE NORTHERN L 79-86 - Irvine, CA
1991-92 at Chapman L 58-74 - Orange, CA
1991-92 at Concordia (TX) L 81-85 - Austin, TX
1991-92 vs Concordia (OR) L 69-72 - Austin, TX
1991-92 SOUTHWESTERN TX W 78-59 - Irvine, CA
1991-92 BETHANY W 89-76 - Irvine, CA
1991-92 LIFE BIBLE W 110-76 - Irvine, CA
* 1991-92 at Westmont L 73-89 - Santa Barbara, CA
* 1991-92 POINT LOMA NAZARENE W 88-84 - Irvine, CA
* 1991-92 at Southern California College L 73-84 - Costa Mesa, CA
* 1991-92 AZUSA PACIFIC W 73-71 - Irvine, CA
* 1991-92 at Fresno Pacific L 48-72 - Fresno, CA
1991-92 at Christian Heritage W 97-94 o2 - El Cajon, CA
* 1991-92 CALIFORNIA BAPTIST L 73-93 - Irvine, CA
* 1991-92 WESTMONT L 50-64 - Irvine, CA
* 1991-92 SOUTHERN CALIFORNIA COLLEGE W 83-68 - Irvine, CA
* 1991-92 at Point Loma Nazarene W 62-56 - San Diego, CA
* 1991-92 at Azusa Pacific L 68-73 - Azusa, CA
* 1991-92 FRESNO PACIFIC W 53-51 - Irvine, CA
* 1991-92 at California Baptist L 68-91 - Riverside, CA
^p 1991-92 at Biola L 55-87 - La Mirada, CA NAIA District 3 Playoffs
 
* GSAC Contest
^ NAIA District 3 Playoffs

Overall: 14-16
Conference: 5-7
Home: 10-6
Away: 4-9
Neutral: 0-1