Statistics Summary for 1990-91

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
MCSHAN, Jamie   31  0  433  14.0  168  357  .471  19  54  .352  78  104  .750  40  140  180  5.8  0  0  133  102  4  45  0  0.0 
DONNELLY, Ian   29  0  317  10.9  120  227  .529  1  3  .333  76  100  .760  31  120  151  5.2  0  0  32  39  20  30  0  0.0 
SMITH, Corey   30  0  317  10.6  104  263  .395  51  138  .370  58  89  .652  18  60  78  2.6  0  0  161  83  6  38  0  0.0 
HAZELWOOD, Brian   29  0  227  7.8  79  168  .470  2  6  .333  67  106  .632  28  80  108  3.7  0  0  47  49  4  25  0  0.0 
ROGERS, Kieth   22  0  212  9.6  81  178  .455  11  30  .367  39  46  .848  32  102  134  6.1  0  0  11  20  17  17  0  0.0 
ODEN, Mike   31  0  199  6.4  85  156  .545  0  0  .000  29  54  .537  32  100  132  4.3  0  0  16  20  55  9  0  0.0 
CLASEN, Aaron   30  0  186  6.2  63  165  .382  21  64  .328  39  50  .780  10  54  64  2.1  0  0  75  52  5  31  0  0.0 
BRONSON, Carl   28  0  123  4.4  46  97  .474  3  8  .375  28  34  .824  11  60  71  2.5  0  0  28  45  2  5  0  0.0 
WEISS, David   24  0  66  2.8  27  57  .474  1  1  1.000  11  23  .478  5  34  39  1.6  0  0  28  18  0  5  0  0.0 
WOBROCK, Nathan   27  0  47  1.7  13  36  .361  3  12  .250  18  32  .563  6  30  36  1.3  0  0  22  34  0  11  0  0.0 
POPE, Greg   16  0  44  2.8  17  28  .607  0  0  .000  10  16  .625  8  20  28  1.8  0  0  6  8  3  3  0  0.0 
ROGERS, Mike   4  0  13  3.3  4  13  .308  1  2  .500  4  6  .667  1  4  5  1.3  0  0  6  11  0  4  0  0.0 
ERMELING, Brad   13  0  11  0.8  4  17  .235  2  12  .167  1  2  .500  1  8  9  0.7  0  0  2  5  0  1  0  0.0 
Team totals   31  31  2195  70.8  811  1760  .461  115  330  .348  458  662  .692  200  835  1035  33.4  0  0  567  487  116  224  0   
Opp totals   31  31  2131  68.7  730  1788  .408  182  520  .350  489  520  .940  200  740  940  30.3  0  -  411  419  90  240  0   

Results for 1990-91

  Date Opponent   Score   Attend   Site Notes
1990-91 UC SAN DIEGO L 56-60 - Irvine, CA
1990-91 at La Verne L 68-71 - La Verne, CA
1990-91 at Christian Heritage L 65-68 - El Cajon, CA
1990-91 at Occidental L 82-97 - Los Angeles, CA
1990-91 at Whittier W 69-60 - Whittier, CA
1990-91 REDLANDS L 70-83 - Irvine, CA
1990-91 at CS San Bernardino L 56-65 - San Bernardino, CA
1990-91 REDLANDS L 84-87 - Irvine, CA
1990-91 DOMINICAN W 105-56 - Irvine, CA
1990-91 LIFE BIBLE W 86-61 - Irvine, CA
1990-91 at Claremont-Mudd-Scripps L 72-74 - Claremont, CA
1990-91 CALIFORNIA LUTHERAN W 93-76 - Irvine, CA
1990-91 MOUNT MERCY (IA) W 79-60 - Irvine, CA
1990-91 CONCORDIA CHICAGO W 79-60 - Irvine, CA
1990-91 CONCORDIA (OR) L 65-81 - Irvine, CA
1990-91 CONCORDIA (NE) L 62-72 - Irvine, CA
* 1990-91 WESTMONT L 63-66 - Irvine, CA
* 1990-91 at California Baptist W 75-73 - Riverside, CA
* 1990-91 at Point Loma Nazarene L 70-77 - San Diego, CA
* 1990-91 SOUTHERN CALIFORNIA COLLEGE L 72-84 - Irvine, CA
* 1990-91 at Azusa Pacific W 97-70 - Azusa, CA
* 1990-91 FRESNO PACIFIC L 51-64 - Irvine, CA
1990-91 PACIFIC CHRISTIAN W 84-58 - Irvine, CA
* 1990-91 CALIFORNIA BAPTIST L 54-60 - Irvine, CA
* 1990-91 at Westmont L 46-72 - Santa Barbara, CA
* 1990-91 at Southern California College L 73-75 - Costa Mesa, CA
* 1990-91 POINT LOMA NAZARENE W 72-69 - Irvine, CA
* 1990-91 AZUSA PACIFIC W 74-62 - Irvine, CA
* 1990-91 at Fresno Pacific W 55-53 - Fresno, CA
^p 1990-91 at Fresno Pacific W 70-63 - Fresno, CA NAIA District 3 Playoffs
^p 1990-91 at Westmont L 49-52 - Santa Barbara, CA NAIA District 3 Playoffs
 
* GSAC Contest
^ NAIA District 3 Playoffs

Overall: 13-18
Conference: 5-7
Home: 8-9
Away: 5-9
Neutral: 0-0