Men's Basketball Statistics Summary for 1989-90

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
GAY, Albert   21  21  322  15.3  137  313  .438  15  56  .268  33  48  .688  30  54  84  4.0  39  0  86  71  2  26  0  0.0 
MCSHAN, Jamie   20  20  282  14.1  110  246  .447  18  43  .419  44  68  .647  38  55  93  4.7  60  0  45  40  1  23  0  0.0 
KURZ, Kevin   19  0  269  14.2  105  170  .618  3  7  .429  56  66  .848  40  67  107  5.6  40  0  37  25  13  6  0  0.0 
ROGERS, Keith   25  0  261  10.4  106  212  .500  14  36  .389  35  44  .795  52  111  163  6.5  56  0  33  22  31  24  0  0.0 
CLASEN, Aaron   24  24  185  7.7  72  172  .419  16  49  .327  25  35  .714  6  19  25  1.0  57  0  64  52  8  27  0  0.0 
ODEN, Mike   23  0  148  6.4  58  124  .468  0  0  .000  32  62  .516  26  66  92  4.0  44  0  12  20  45  6  0  0.0 
ROGERS, Michael   17  17  115  6.8  42  97  .433  13  29  .448  18  21  .857  13  34  47  2.8  45  0  52  57  4  20  0  0.0 
POPE, Greg   22  22  72  3.3  26  56  .464  1  4  .250  19  28  .679  16  36  52  2.4  40  0  22  9  7  5  0  0.0 
RICHTER, Matt   15  0  66  4.4  22  55  .400  0  0  .000  22  32  .688  16  21  37  2.5  27  0  1  5  0  1  0  0.0 
ERMELING, Brad   16  0  45  2.8  17  48  .354  5  18  .278  6  11  .545  10  11  21  1.3  34  0  15  19  1  3  0  0.0 
BABBITT, Andy   11  0  33  3.0  15  27  .556  0  0  .000  3  9  .333  11  18  29  2.6  10  0  0  5  6  0  0  0.0 
WOBROCK, Nate   21  0  32  1.5  11  42  .262  3  11  .273  7  18  .389  18  40  58  2.8  39  0  56  36  2  15  0  0.0 
Team totals   25  25  1839  73.6  719  1554  .463  94  241  .390  307  453  .678  280  544  824  33.0  440  0  396  370  117  164  0   
Opp totals   25  25  1974  79.0  747  1584  .472  127  277  .458  353  532  .664  265  417  682  27.3  394  -  360  279  42  225  0   

Men's Basketball Results for 1989-90

  Date Opponent   Score   Attend   Site Notes
1989-90 PACIFIC COAST BAPTIST W 103-55 - Irvine, CA
1989-90 at Pacific Christian L 86-101 - Fullerton, CA
1989-90 LA VERNE L 89-94 - Irvine, CA
1989-90 LIFE BIBLE W 109-45 - Irvine, CA
1989-90 CLAREMONT-MUDD-SCRIPPS L 88-105 - Irvine, CA
! 1989-90 vs Colorado Christian L 88-102 - Azusa, CA APU Tournament
! 1989-90 vs Fort Lewis (CO) L 78-100 - Azusa, CA APU Tournament
! 1989-90 vs Hawaii Hilo W 77-73 - Azusa, CA APU Tournament
1989-90 at Pomona-Pitzer L 89-97 - Pomona, CA
@ 1989-90 REDLANDS L 91-103 - Irvine, CA CCI Tournament
@ 1989-90 CALTECH W 69-49 - Irvine, CA CCI Tournament
1989-90 at Occidental L 65-90 - Los Angeles, CA
1989-90 at Cal Lutheran W 84-78 - Thousand Oaks, CA
# 1989-90 vs St. Martin's (WA) L 81-120 - Portland, OR Concordia Portland Tournament
# 1989-90 at Concordia (OR) W 100-93 - Portland, OR Concordia Portland Tournament
1989-90 at Whittier W 92-91 - Whittier, CA
1989-90 SIMON FRASER (CAN) L 85-100 - Irvine, CA
1989-90 FONTBONNE (MO) W 91-85 - Irvine, CA
* 1989-90 WESTMONT L 72-113 - Irvine, CA
* 1989-90 AZUSA PACIFIC W 76-75 - Irvine, CA
* 1989-90 CALIFORNIA BAPTIST W 70-67 - Irvine, CA
* 1989-90 at Southern California College L 89-109 - Costa Mesa, CA
1989-90 CAL LUTHERAN L 84-91 - Irvine, CA
* 1989-90 POINT LOMA NAZARENE W 87-83 - Irvine, CA
* 1989-90 at Fresno Pacific L 72-91 - Fresno, CA
* 1989-90 at Azusa Pacific L 75-95 - Azusa, CA
* 1989-90 at Westmont L 70-121 - Santa Barbara, CA
* 1989-90 SOUTHERN CALIFORNIA COLLEGE L 81-97 - Irvine, CA
* 1989-90 at California Baptist L 63-82 - Riverside, CA
* 1989-90 at Point Loma Nazarene L 83-113 - San Diego, CA
* 1989-90 FRESNO PACIFIC L 78-90 - Irvine, CA
 
! APU Tournament (Azusa, CA)
@ CCI Tournament (Irvine, CA)
# Concordia Portland Tournament (Portland, OR)
* GSAC Contest

Overall: 11-20
Conference: 3-9
Home: 7-8
Away: 3-9
Neutral: 1-3