Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
2000 at Westminster (UT) L 1-4 - Salt Lake City, UT
2000 vs Doane W 2-0 - Salt Lake CIty, UT
2000 vs Menlo W 6-0 - Salt Lake City, UT
* 2000 THE MASTER'S L 0-1 - Irvine, CA
2000 at UC Irvine L 0-7 - Irvine, CA
2000 at Claremont-M-S L 1-2 - Claremont, CA
2000 at Pomona-Pitzer L 1-2 - Claremont, CA
2000 at Redlands L 0-1 - Redlands, CA
2000 ALLIANT INT'L L 0-3 - Irvine, CA
* 2000 at Vanguard L 0-1 - Costa Mesa, CA
* 2000 HOPE INT'L W 4-3 - Irvine, CA
2000 CHRISTIAN HERITAGE L 2-4 - Irvine, CA
* 2000 at Azusa Pacific L 1-4 - Azusa, CA
* 2000 CALIFORNIA BAPTIST W 3-1 - Irvine, CA
* 2000 BIOLA L 0-2 - Irvine, CA
* 2000 at Fresno Pacific L 1-4 - Fresno, CA
* 2000 at Point Loma L 0-1 - San Diego, CA
* 2000 WESTMONT L 3-5 - Irvine, CA
2000 at Chapman L 1-2 - Orange, CA
2000 at Cal St. Fullerton L 0-12 - Fullerton, CA
 
* = GSAC Conference game

Overall: 4-16
Conference: 2-7
Home: 2-5
Away: 0-11
Neutral: 2-0


Player gp-gs g a pts sh sh% sog sog% yc rc gw pk-att
WEYER, Bret 18-18 4 5 13 18 .222 0 .000 0 1 0 0-0
BERMUDEZ, Trevor 20-7 4 4 12 16 .250 0 .000 0 0 0 0-0
MANN, Braden 17-13 2 2 6 14 .143 0 .000 0 0 0 0-0
WELS, Non 17-14 2 1 5 7 .286 0 .000 0 0 0 0-0
ZIZI, Mark 18-15 2 0 4 6 .333 0 .000 4 0 0 0-0
SEBASTIAN, Bryce 20-19 2 0 4 24 .083 0 .000 5 1 0 0-0
BREWER, Jessie 20-17 2 0 4 8 .250 0 .000 2 0 0 0-0
NAITO, Tetsu 13-0 2 0 4 2 1.000 0 .000 0 0 0 0-0
CARROLL, Kyle 15-2 1 1 3 6 .167 0 .000 2 0 0 0-0
OLSON, Brad 19-18 1 0 2 15 .067 0 .000 0 0 0 0-0
ROMERO, Gabe 7-0 1 0 2 1 1.000 0 .000 0 0 0 0-0
WENNERMO, Michael 18-10 1 0 2 2 .500 0 .000 0 0 0 0-0
MARTINUCCI, Lucas 9-6 1 0 2 1 1.000 0 .000 0 0 0 0-0
TANKERSLY, David 19-18 0 1 1 2 .000 0 .000 6 1 0 0-0
MANTEY, Derek 20-18 0 1 1 10 .000 0 .000 1 0 0 0-0
HOPKINS, Ryan 17-14 0 1 1 0 .000 0 .000 1 1 0 0-0
LANG, Justin 20-20 0 1 1 3 .000 0 .000 1 0 0 0-0
SEDEHI, Hamid 7-5 0 0 0 1 .000 0 .000 0 0 0 0-0
LAWSON, Kelly 12-2 0 0 0 1 .000 0 .000 1 0 0 0-0
HAZEN, Aaron 7-2 0 0 0 2 .000 0 .000 0 0 0 0-0
Team totals 20 25 17 67 143 .175 0 .000 23 4 0 0-0
Opp totals 20 59 46 164 249 .237 0 .000 29 2 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
MARTINUCCI, Lucas 8-6 590:00 17 2.59 22 .564 0 0 0 0.0 0
HOPKINS, Ryan 17-14 1210:00 42 3.12 71 .628 0 0 0 0.0 0
Team totals 20 1800:00 59 2.95 92 .609 0 0 0 0 0
Opp totals 20 1800:00 26 1.30 45 .634 0 0 0 0 0