Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
1996 vs Northwest Nazarene T 2-2 - Salt Lake City, UT
1996 vs Dominican L 0-1 - Salt Lake City, UT
1996 at Westminster UT L 0-3 - Salt Lake City, UT
1996 CAL TECH W 7-0 - Irvine, CA
1996 CHRISTIAN HERITAGE L 0-2 - Irvine, CA
1996 WHITTIER L 1-3 - Irvine, CA
1996 LA VERNE W 5-2 - Irvine, CA
1996 at La Sierra W 7-0 - Riverside, CA
1996 at Christian Heritage T 0-0 - El Cajon, CA
* 1996 at Westmont L 0-8 - Santa Barbra, CA
* 1996 at Biola L 0-1 - La Mirada, CA
* 1996 POINT LOMA L 1-4 - Irvine, CA
* 1996 at Vanguard L 0-6 - Costa Mesa, CA
* 1996 FRESNO PACIFIC L 1-3 - Irvine, CA
* 1996 at California Baptist L 1-2 - Riverside, CA
* 1996 AZUSA PACIFIC L 0-1 - Irvine, CA
* 1996 BIOLA L 0-2 - Irvine, CA
* 1996 WESTMONT L 0-4 - Irvine, CA
* 1996 at Point Loma L 1-2 - San Diego, CA
 
* = GSAC Conference game

Overall: 3-14-2
Conference: 0-10
Home: 2-7
Away: 1-6-1
Neutral: 0-1-1


Player gp-gs g a pts sh sh% sog sog% yc rc gw pk-att
MILLER, Chris 18-18 5 5 15 37 .135 0 .000 3 0 0 0-0
FOX, Shay 19-19 5 4 14 26 .192 0 .000 1 0 0 0-0
STEELE, Steve 17-17 4 6 14 29 .138 0 .000 3 0 0 0-0
STILES, Matt 6-6 3 0 6 13 .231 0 .000 0 0 0 0-0
BAUER, Mark 16-16 2 2 6 6 .333 0 .000 0 0 0 0-0
HAZEN, Patrick 18-18 0 6 6 12 .000 0 .000 0 0 0 0-0
KNUERT, Peter 13-13 1 3 5 3 .333 0 .000 0 0 0 0-0
MERCIER, Nathan 14-14 2 0 4 5 .400 0 .000 0 0 0 0-0
VALADEZ, Philip 18-18 1 1 3 15 .067 0 .000 3 0 0 0-0
CLARKE, Adam 18-18 1 0 2 7 .143 0 .000 7 0 0 0-0
DOUGHTY, Bubba 14-14 1 0 2 5 .200 0 .000 3 0 0 0-0
MYERS, Mark 18-18 1 0 2 7 .143 0 .000 1 0 0 0-0
ALEXANDER, Joe 18-18 0 2 2 1 .000 0 .000 0 0 0 0-0
WENIGER, Michael 13-13 0 2 2 6 .000 0 .000 1 0 0 0-0
WADDELL, Randy 11-11 0 0 0 8 .000 0 .000 0 0 0 0-0
VAN VEEN, Eric 11-11 0 0 0 3 .000 0 .000 1 0 0 0-0
SHEROD, Jeff 2-2 0 0 0 1 .000 0 .000 0 0 0 0-0
PFOTENHAUER, Tom 0-0 0 0 0 0 .000 0 .000 0 0 0 0-0
EIKERMANN, Garon 19-19 0 0 0 0 .000 0 .000 1 0 0 0-0
Team totals 19 26 31 83 184 .141 0 .000 24 0 0 0-0
Opp totals 0 0 0 0 0 .000 0 .000 0 0 0 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
STEELE, Steve 2-2 135:00 1 0.67 7 .875 0 0 0 0.0 0
PFOTENHAUER, Tom 19-19 1965:00 45 2.06 162 .783 0 0 0 0.0 0
Team totals 19 2100:00 46 1.97 169 .786 0 0 0 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0 0