| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 01/30/16 | at | #21 UC San Diego | L | ||||||||||||
| % | 02/05/16 | AZUSA PACIFIC | L | |||||||||||||
| 02/09/16 | at | Biola University | W | |||||||||||||
| 02/20/16 | at | ClaremontMuddScripps | L | |||||||||||||
| 02/23/16 | HOPE INTERNATIONAL | W | ||||||||||||||
| % | 02/14/16 | at | #26 Point Loma | L | ||||||||||||
| 02/27/16 | at | UC Riverside | L | |||||||||||||
| 02/29/16 | VILLANOVA | L | ||||||||||||||
| 03/07/16 | PALM BEACH ATL | L | ||||||||||||||
| 03/08/16 | WESTMONT | W | ||||||||||||||
| % | 03/14/16 | BYU-HAWAII | L | |||||||||||||
| % | 03/19/16 | HOLY NAMES | L | |||||||||||||
| % | 03/23/16 | POINT LOMA | L | |||||||||||||
| 03/26/16 | #3 MIDDLEBURY | L | ||||||||||||||
| % | 03/30/16 | UC SAN DIEGO | L | |||||||||||||
| 04/01/16 | ARIZONA CHRISTIAN | W | ||||||||||||||
| $% | 04/14/16 | vs | #29 Point Loma | W | ||||||||||||
| $% | 04/15/16 | vs | #18 Azusa Pacific | L | ||||||||||||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | L | ||||||||||||
| Schedule legend |
|
% Regional Contest $ PacWest Championships (Surprise, AZ) |