| Burnac, Filip |
| Guttenberger, Till |
| Hon Ko, Man |
| Manjunath, Harsha |
| Reddmann, Daniel |
| Sanchez, Santiago |
| Staib, Gehret |
|
Burnac, Filip |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/30/16 | at | #21 UC San Diego | Eric Tseng | Won 4-6, 6-3, 10-8 | ||
| % | 02/05/16 | AZUSA PACIFIC | Pascal Engel | Won 6-1, 7-5 | |||
| 02/09/16 | at | Biola University | LEE, Lucas | Won 4-6, 6-1, 10-8 | |||
| 02/20/16 | at | ClaremontMuddScripps | Daniel Morkovine | Lost 6-7, 7-5, 8-10 | |||
| 02/23/16 | HOPE INTERNATIONAL | VARENNE, Adrien | Won 2-6, 6-2, 6-3 | ||||
| % | 02/14/16 | at | #26 Point Loma | Blaho, Martin | Lost 4-6, 6-1, 9-11 | ||
| 02/27/16 | at | UC Riverside | Sean Yun | Lost 4-6, 4-6 | |||
| 02/29/16 | VILLANOVA | Bradley Noyes | Won 7-6, 4-6, 10-5 | ||||
| 03/07/16 | PALM BEACH ATL | Nicholas Battistini | Lost 4-6, 7-6, 10-12 | ||||
| 03/08/16 | WESTMONT | KIMSEY, Travis | Won 5-7, 7-6, 6-0 | ||||
| % | 03/14/16 | BYU-HAWAII | Volodymyr Kashytski | Won 6-0, 6-2 | |||
| % | 03/19/16 | HOLY NAMES | Andrew Amor | Lost 4-6, 7-6, 8-10 | |||
| % | 03/23/16 | POINT LOMA | Blaho, Martin | Won 6-4, 4-6, 7-5 | |||
| 03/26/16 | #3 MIDDLEBURY | Ari Smolyar (-/7) | Won 3-6, 6-4, 14-12 | ||||
| % | 03/30/16 | UC SAN DIEGO | Justin Zhang | Won 6-1, 2-6, 7-6 | |||
| 04/01/16 | ARIZONA CHRISTIAN | GALEFFI, Santiago | Won 4-6, 6-1, 6-1 | ||||
| $% | 04/14/16 | vs | #29 Point Loma | Blaho, Martin (-/12) | Won 6-3, 6-0 | ||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Christian Schmid | - 2-6, 5-5, unfinished | ||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Volodymyr Kashytski | - 6-2, 5-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 01/30/16 | at | #21 UC San Diego | Axel Bouillin / Eric Tseng | Lost 4-8 / Guttenberger, Till | ||
| % | 02/05/16 | AZUSA PACIFIC | Olger Van Gent / Shepard Newcomb | Lost 6-8 / Sanchez, Santiago | |||
| 02/09/16 | at | Biola University | GARCIA, David / VARTULI, Michael | Won 8-2 / Sanchez, Santiago | |||
| 02/20/16 | at | ClaremontMuddScripps | Alex Brenner / Oliver Seifert | Lost 2-8 / Sanchez, Santiago | |||
| % | 02/14/16 | at | #26 Point Loma | Tenbroeck, James / Alston, Grant | Won 8-5 / Sanchez, Santiago | ||
| 02/27/16 | at | UC Riverside | Sean Robles / Hans Baumstark | Lost 3-6 / Sanchez, Santiago | |||
| 02/29/16 | VILLANOVA | Luis Miranda / William Elmore | Lost 5-8 / Sanchez, Santiago | ||||
| 03/07/16 | PALM BEACH ATL | Thomas Salmon / Pietro de Silva | Lost 4-8 / Manjunath, Harsha | ||||
| 03/08/16 | WESTMONT | AKIN, David / STRANDNESS, Jordan | Won 8-4 / Manjunath, Harsha | ||||
| % | 03/14/16 | BYU-HAWAII | Ibrahim Karmadzhe / Colton Pate | Won 9-8 / Manjunath, Harsha | |||
| % | 03/19/16 | HOLY NAMES | Adam Duong / Jonah Tahilan | Won 8-4 / Manjunath, Harsha | |||
| % | 03/23/16 | POINT LOMA | Blaho, Martin / Tenbroeck, James | Lost 8-9 / Manjunath, Harsha | |||
| 03/26/16 | #3 MIDDLEBURY | William de Quant / Timo van der Geest | Lost 8-9 / Manjunath, Harsha | ||||
| % | 03/30/16 | UC SAN DIEGO | Richard Han / Eric Tseng | Lost 6-8 / Manjunath, Harsha | |||
| 04/01/16 | ARIZONA CHRISTIAN | MOORE, Seth / VARGAS, Macen | Lost 8-9 / Manjunath, Harsha | ||||
| $% | 04/14/16 | vs | #29 Point Loma | Erion, CJ / von Braun, Adrian | Won 8-5 / Manjunath, Harsha | ||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Christian Schmid / Shepherd Newcomb | Lost 3-8 / Manjunath, Harsha | ||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Ibrahim Karmadzhe / Colton Pate | Lost 6-8 / Manjunath, Harsha | ||
|
Guttenberger, Till |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/30/16 | at | #21 UC San Diego | Axel Bouillin (15/-) | Lost 3-6, 6-7 | ||
| % | 02/05/16 | AZUSA PACIFIC | Christian Schmid | Lost 6-2, 3-6, 3-6 | |||
| 02/09/16 | at | Biola University | WESTWOOD, Philip | Won 6-1, 6-2 | |||
| 02/20/16 | at | ClaremontMuddScripps | Skyler Butts | Lost 2-6, 1-6 | |||
| 02/23/16 | HOPE INTERNATIONAL | MOSQUERA, Mauricio | Won 6-3, 7-5 | ||||
| % | 02/14/16 | at | #26 Point Loma | Staab, Andre | Lost 2-6, 0-6 | ||
| 02/27/16 | at | UC Riverside | Julian Ruffin | Lost 3-6, 7-6, 5-10 | |||
| 02/29/16 | VILLANOVA | Chris Seitz | Lost 2-6, 1-6 | ||||
| 03/07/16 | PALM BEACH ATL | Hendrik Burmeister | Won 2-6, 6-1, 6-4 | ||||
| 03/08/16 | WESTMONT | LINDQVIST, Carl-Phil | Lost 3-6, 3-6 | ||||
| % | 03/14/16 | BYU-HAWAII | Ibrahim Karmadzhe | Won 7-6, 6-4 | |||
| % | 03/19/16 | HOLY NAMES | Hugo Colpart | Lost 6-7, 4-6 | |||
| % | 03/23/16 | POINT LOMA | Staab, Andre | Won 6-7, 7-5, 7-5 | |||
| 03/26/16 | #3 MIDDLEBURY | Noah Farrell (1/1) | Lost 1-6, 6-2, 5-7 | ||||
| % | 03/30/16 | UC SAN DIEGO | Eric Tseng | Won 6-4, 6-2 | |||
| 04/01/16 | ARIZONA CHRISTIAN | CAWTHORNE, Tyler | Won 6-3, 6-2 | ||||
| $% | 04/14/16 | vs | #29 Point Loma | Staab, Andre (21/5) | Won 4-6, 6-4, 6-3 | ||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Jan Meyer | Lost 5-7, 3-6 | ||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Ibrahim Karmadzhe (-/17) | - 6-0, 4-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 01/30/16 | at | #21 UC San Diego | Axel Bouillin / Eric Tseng | Lost 4-8 / Burnac, Filip | ||
| % | 02/05/16 | AZUSA PACIFIC | Jan Meyer / Christian Schmid | Lost 6-8 / Reddmann, Daniel | |||
| 02/09/16 | at | Biola University | MOUNTAIN, Luke / LEE, Lucas | Won 8-5 / Reddmann, Daniel | |||
| 02/20/16 | at | ClaremontMuddScripps | Skyler Butts / Daniel Morkovine | Lost 2-8 / Reddmann, Daniel | |||
| 02/23/16 | HOPE INTERNATIONAL | SENA, Anthony / VARENNE, Adrien | Won 8-6 / Reddmann, Daniel | ||||
| % | 02/14/16 | at | #26 Point Loma | Staab, Andre / Milliken, Daniel | Lost 3-8 / Reddmann, Daniel | ||
| 02/27/16 | at | UC Riverside | Julian Ruffin / Jack Felich | Lost 2-6 / Reddmann, Daniel | |||
| 02/29/16 | VILLANOVA | Chris Seitz / Bradley Noyes | Lost 6-8 / Reddmann, Daniel | ||||
| 03/07/16 | PALM BEACH ATL | Nicolas Uryson / Hendrik Burmeister | Lost 8-9 / Reddmann, Daniel | ||||
| 03/08/16 | WESTMONT | LINDQVIST, Carl-Phil / KIMSEY, Travis | Won 8-6 / Reddmann, Daniel | ||||
| % | 03/14/16 | BYU-HAWAII | Guillermo Ucelay / Simon Guillin | Lost 6-8 / Reddmann, Daniel | |||
| % | 03/19/16 | HOLY NAMES | Matthew Halligan / Hugo Colpart | Lost 6-8 / Reddmann, Daniel | |||
| % | 03/23/16 | POINT LOMA | Staab, Andre / Milliken, Daniel | Lost 8-9 / Reddmann, Daniel | |||
| 03/26/16 | #3 MIDDLEBURY | Ari Smolyar / Noah Farrell | Lost 1-8 / Reddmann, Daniel | ||||
| % | 03/30/16 | UC SAN DIEGO | Horea Porutiu / Alexandre Miaule | Lost 6-8 / Reddmann, Daniel | |||
| 04/01/16 | ARIZONA CHRISTIAN | SUAREZ, Ezequiel / CAWTHORNE, Tyler | Lost 7-9 / Reddmann, Daniel | ||||
| $% | 04/14/16 | vs | #29 Point Loma | Staab, Andre / Milliken, Daniel (15/2) | Lost 5-8 / Reddmann, Daniel | ||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Jan Meyer / Olger Van Gent | Lost 2-8 / Reddmann, Daniel | ||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Simon Guillin / Guillermo Ucelay | Lost 7-9 / Reddmann, Daniel | ||
|
Hon Ko, Man |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/30/16 | at | #21 UC San Diego | Justin Zhang | Lost 2-6, 4-6 | ||
| % | 02/05/16 | AZUSA PACIFIC | Alan Leahy | Lost 4-6, 1-6 | |||
| 02/09/16 | at | Biola University | MOUNTAIN, Luke | Lost 3-6, 6-4, 8-10 | |||
| 02/20/16 | at | ClaremontMuddScripps | Max Macey | Lost 0-6, 0-6 | |||
| 02/23/16 | HOPE INTERNATIONAL | SENA, Anthony | Won 6-4, 6-3 | ||||
| % | 02/14/16 | at | #26 Point Loma | Tenbroeck, James | Won 7-6, 0-1, retired | ||
| 02/27/16 | at | UC Riverside | Kyle McCann | Lost 0-6, 1-6 | |||
| 02/29/16 | VILLANOVA | Luis Miranda | Lost 4-6, 6-0, 4-10 | ||||
| 03/07/16 | PALM BEACH ATL | Asti Adams | Lost 3-6, 2-6 | ||||
| 03/08/16 | WESTMONT | MATHIS, Christian | Lost 4-6, 2-6 | ||||
| % | 03/14/16 | BYU-HAWAII | Wei-Feng Lee | Lost 4-6, 3-6 | |||
| % | 03/19/16 | HOLY NAMES | Matthew Halligan | Lost 2-6, 7-5, 2-10 | |||
| % | 03/23/16 | POINT LOMA | Milliken, Daniel | Lost 0-6, 2-6 | |||
| 03/26/16 | #3 MIDDLEBURY | Palmer Campbell (-/15) | Lost 3-6, 3-6 | ||||
| % | 03/30/16 | UC SAN DIEGO | Alexandre Miaule | Lost 4-6, 2-6 | |||
| 04/01/16 | ARIZONA CHRISTIAN | MOORE, Seth | Won 6-3, 7-5 | ||||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Guillermo Ucelay | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 01/30/16 | at | #21 UC San Diego | Richard Han / Justin Zhang | Lost 5-8 / Sanchez, Santiago | ||
| % | 02/05/16 | AZUSA PACIFIC | Marnix Pluim / Pascal Engel | Lost 5-8 / Manjunath, Harsha | |||
| 02/09/16 | at | Biola University | WESTWOOD, Philip / TURNQUIST, Joe | Won 8-6 / Manjunath, Harsha | |||
| 02/20/16 | at | ClaremontMuddScripps | Max Macey / Bryan Mehall | Won 8-6 / Manjunath, Harsha | |||
| 02/23/16 | HOPE INTERNATIONAL | MOSQUERA, Mauricio / MAIOLO, Michael | Lost 5-8 / Staib, Gehret | ||||
| % | 02/14/16 | at | #26 Point Loma | Blaho, Martin / von Braun, Adrian | Lost 1-8 / Manjunath, Harsha | ||
| 02/27/16 | at | UC Riverside | Kyle McCann / Marcus Vizcarra | Lost 4-6 / Manjunath, Harsha | |||
| 02/29/16 | VILLANOVA | Jimmy Purdy / Thomas Dodson | Lost 1-8 / Manjunath, Harsha | ||||
| 03/07/16 | PALM BEACH ATL | Asti Adams / Nicholas Battistini | Lost 5-8 / Sanchez, Santiago | ||||
| 03/08/16 | WESTMONT | MATHIS, Christian / WHALEN, Luke | Lost 6-8 / Sanchez, Santiago | ||||
| % | 03/14/16 | BYU-HAWAII | Wei-Feng Lee / Peng Dai | Lost 1-8 / Sanchez, Santiago | |||
| % | 03/19/16 | HOLY NAMES | Andrew Amor / Bernardo Moraes | Lost 2-8 / Sanchez, Santiago | |||
| % | 03/23/16 | POINT LOMA | von Braun, Adrian / Erion, CJ | Lost 2-8 / Sanchez, Santiago | |||
| % | 03/30/16 | UC SAN DIEGO | Justin Zhang / Rodrigo Amaral | Lost 6-8 / Sanchez, Santiago | |||
| 04/01/16 | ARIZONA CHRISTIAN | MUNGUIA, Michael / GALEFFI, Santiago | Lost 3-8 / Sanchez, Santiago | ||||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Pascal Engel / Alan Leahy | Won 8-6 / Sanchez, Santiago | ||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Peng Dai / Wei-Feng Lee | Lost 5-8 / Sanchez, Santiago | ||
|
Manjunath, Harsha |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/30/16 | at | #21 UC San Diego | Alexandre Miaule | Lost 2-6, 2-6 | ||
| % | 02/05/16 | AZUSA PACIFIC | Shepard Newcomb | Won 3-6, 6-4, 11-9 | |||
| 02/09/16 | at | Biola University | VARTULI, Michael | Won 6-0, 6-1 | |||
| 02/20/16 | at | ClaremontMuddScripps | Oliver Seifert | Lost 1-6, 5-7 | |||
| % | 02/14/16 | at | #26 Point Loma | von Braun, Adrian | Lost 0-6, 1-6 | ||
| 02/27/16 | at | UC Riverside | Anderson Ju | Lost 5-7, 2-6 | |||
| 02/29/16 | VILLANOVA | Alastair Hurry | Lost 4-6, 3-6 | ||||
| 03/07/16 | PALM BEACH ATL | Pietro de Silva | Lost 4-6, 6-4, 6-7 | ||||
| 03/08/16 | WESTMONT | AKIN, David | Won 6-2, 6-2 | ||||
| % | 03/14/16 | BYU-HAWAII | Peng Dai | Won 6-3, 6-4 | |||
| % | 03/19/16 | HOLY NAMES | Ivan Parra | Lost 3-6, 2-6 | |||
| % | 03/23/16 | POINT LOMA | von Braun, Adrian | Lost 4-6, 3-6 | |||
| 03/26/16 | #3 MIDDLEBURY | Timo van der Geest | Lost 2-6, 0-6 | ||||
| % | 03/30/16 | UC SAN DIEGO | Richard Han | Lost 3-6, 6-2, 3-6 | |||
| 04/01/16 | ARIZONA CHRISTIAN | MUNGUIA, Michael | Won 6-2, 6-3 | ||||
| $% | 04/14/16 | vs | #29 Point Loma | Tenbroeck, James | Won 4-6, 7-5, 6-3 | ||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Olger Van Gent | Lost 0-6, 0-6 | ||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Peng Dai | - 3-6, 2-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 01/30/16 | at | #21 UC San Diego | Alexandre Miaule / Horea Porutiu | Lost 5-8 / Reddmann, Daniel | ||
| % | 02/05/16 | AZUSA PACIFIC | Marnix Pluim / Pascal Engel | Lost 5-8 / Hon Ko, Man | |||
| 02/09/16 | at | Biola University | WESTWOOD, Philip / TURNQUIST, Joe | Won 8-6 / Hon Ko, Man | |||
| 02/20/16 | at | ClaremontMuddScripps | Max Macey / Bryan Mehall | Won 8-6 / Hon Ko, Man | |||
| % | 02/14/16 | at | #26 Point Loma | Blaho, Martin / von Braun, Adrian | Lost 1-8 / Hon Ko, Man | ||
| 02/27/16 | at | UC Riverside | Kyle McCann / Marcus Vizcarra | Lost 4-6 / Hon Ko, Man | |||
| 02/29/16 | VILLANOVA | Jimmy Purdy / Thomas Dodson | Lost 1-8 / Hon Ko, Man | ||||
| 03/07/16 | PALM BEACH ATL | Thomas Salmon / Pietro de Silva | Lost 4-8 / Burnac, Filip | ||||
| 03/08/16 | WESTMONT | AKIN, David / STRANDNESS, Jordan | Won 8-4 / Burnac, Filip | ||||
| % | 03/14/16 | BYU-HAWAII | Ibrahim Karmadzhe / Colton Pate | Won 9-8 / Burnac, Filip | |||
| % | 03/19/16 | HOLY NAMES | Adam Duong / Jonah Tahilan | Won 8-4 / Burnac, Filip | |||
| % | 03/23/16 | POINT LOMA | Blaho, Martin / Tenbroeck, James | Lost 8-9 / Burnac, Filip | |||
| 03/26/16 | #3 MIDDLEBURY | William de Quant / Timo van der Geest | Lost 8-9 / Burnac, Filip | ||||
| % | 03/30/16 | UC SAN DIEGO | Richard Han / Eric Tseng | Lost 6-8 / Burnac, Filip | |||
| 04/01/16 | ARIZONA CHRISTIAN | MOORE, Seth / VARGAS, Macen | Lost 8-9 / Burnac, Filip | ||||
| $% | 04/14/16 | vs | #29 Point Loma | Erion, CJ / von Braun, Adrian | Won 8-5 / Burnac, Filip | ||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Christian Schmid / Shepherd Newcomb | Lost 3-8 / Burnac, Filip | ||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Ibrahim Karmadzhe / Colton Pate | Lost 6-8 / Burnac, Filip | ||
|
Reddmann, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/30/16 | at | #21 UC San Diego | Horea Porutiu | Lost 4-6, 2-6 | ||
| % | 02/05/16 | AZUSA PACIFIC | Olger Van Gent | Lost 2-6, 3-6 | |||
| 02/09/16 | at | Biola University | TURNQUIST, Joe | Won 6-3, 6-2 | |||
| 02/20/16 | at | ClaremontMuddScripps | Alex Brenner | Lost 4-6, 3-6 | |||
| 02/23/16 | HOPE INTERNATIONAL | MAIOLO, Michael | Won 6-0, 6-1 | ||||
| % | 02/14/16 | at | #26 Point Loma | Alston, Jack | Won 6-2, 7-5 | ||
| 02/27/16 | at | UC Riverside | Calvin Ngo | Lost 2-6, 4-6 | |||
| 02/29/16 | VILLANOVA | Thomas Dodson | Lost 3-6, 5-7 | ||||
| 03/07/16 | PALM BEACH ATL | Stanislav Feofilav | Won 7-6, 7-6 | ||||
| 03/08/16 | WESTMONT | NIGHTINGALE, Tommy | Won 6-2, 6-1 | ||||
| % | 03/14/16 | BYU-HAWAII | Simon Guillin | Lost 2-6, 4-6 | |||
| % | 03/19/16 | HOLY NAMES | Bernardo Moraes | Lost 4-6, 1-6 | |||
| % | 03/23/16 | POINT LOMA | Erion, CJ | Won 6-4, 7-6 | |||
| 03/26/16 | #3 MIDDLEBURY | Hamid Derbani | Lost 6-7, 6-1, 5-10 | ||||
| % | 03/30/16 | UC SAN DIEGO | Horea Porutiu | Lost 5-7, 0-6 | |||
| 04/01/16 | ARIZONA CHRISTIAN | CASTANO, David | Won 6-0, 6-1 | ||||
| $% | 04/14/16 | vs | #29 Point Loma | Erion, CJ | Won 7-5, 6-4 | ||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Pascal Engel | - 6-4, 1-6, 1-1, unfinished | ||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Simon Guillin | - 6-1, 4-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 01/30/16 | at | #21 UC San Diego | Alexandre Miaule / Horea Porutiu | Lost 5-8 / Manjunath, Harsha | ||
| % | 02/05/16 | AZUSA PACIFIC | Jan Meyer / Christian Schmid | Lost 6-8 / Guttenberger, Till | |||
| 02/09/16 | at | Biola University | MOUNTAIN, Luke / LEE, Lucas | Won 8-5 / Guttenberger, Till | |||
| 02/20/16 | at | ClaremontMuddScripps | Skyler Butts / Daniel Morkovine | Lost 2-8 / Guttenberger, Till | |||
| 02/23/16 | HOPE INTERNATIONAL | SENA, Anthony / VARENNE, Adrien | Won 8-6 / Guttenberger, Till | ||||
| % | 02/14/16 | at | #26 Point Loma | Staab, Andre / Milliken, Daniel | Lost 3-8 / Guttenberger, Till | ||
| 02/27/16 | at | UC Riverside | Julian Ruffin / Jack Felich | Lost 2-6 / Guttenberger, Till | |||
| 02/29/16 | VILLANOVA | Chris Seitz / Bradley Noyes | Lost 6-8 / Guttenberger, Till | ||||
| 03/07/16 | PALM BEACH ATL | Nicolas Uryson / Hendrik Burmeister | Lost 8-9 / Guttenberger, Till | ||||
| 03/08/16 | WESTMONT | LINDQVIST, Carl-Phil / KIMSEY, Travis | Won 8-6 / Guttenberger, Till | ||||
| % | 03/14/16 | BYU-HAWAII | Guillermo Ucelay / Simon Guillin | Lost 6-8 / Guttenberger, Till | |||
| % | 03/19/16 | HOLY NAMES | Matthew Halligan / Hugo Colpart | Lost 6-8 / Guttenberger, Till | |||
| % | 03/23/16 | POINT LOMA | Staab, Andre / Milliken, Daniel | Lost 8-9 / Guttenberger, Till | |||
| 03/26/16 | #3 MIDDLEBURY | Ari Smolyar / Noah Farrell | Lost 1-8 / Guttenberger, Till | ||||
| % | 03/30/16 | UC SAN DIEGO | Horea Porutiu / Alexandre Miaule | Lost 6-8 / Guttenberger, Till | |||
| 04/01/16 | ARIZONA CHRISTIAN | SUAREZ, Ezequiel / CAWTHORNE, Tyler | Lost 7-9 / Guttenberger, Till | ||||
| $% | 04/14/16 | vs | #29 Point Loma | Staab, Andre / Milliken, Daniel (15/2) | Lost 5-8 / Guttenberger, Till | ||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Jan Meyer / Olger Van Gent | Lost 2-8 / Guttenberger, Till | ||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Simon Guillin / Guillermo Ucelay | Lost 7-9 / Guttenberger, Till | ||
|
Sanchez, Santiago |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 01/30/16 | at | #21 UC San Diego | Richard Han | Lost 2-6, 6-7 | ||
| % | 02/05/16 | AZUSA PACIFIC | Marnix Pluim | Lost 0-6, 5-7 | |||
| 02/09/16 | at | Biola University | GARCIA, David | Lost 0-6, 1-6 | |||
| 02/20/16 | at | ClaremontMuddScripps | Bryan Mehall | Lost 1-6, 2-6 | |||
| 02/23/16 | HOPE INTERNATIONAL | RIVAS, Andres | Won 6-0, 6-1 | ||||
| % | 02/14/16 | at | #26 Point Loma | Erion, CJ | Lost 2-6, 0-3, retired | ||
| 02/27/16 | at | UC Riverside | Sean Robles | Lost 2-6, 4-6 | |||
| 02/29/16 | VILLANOVA | Jimmy Purdy | Lost 2-6, 2-6 | ||||
| 03/07/16 | PALM BEACH ATL | Thomas Salmon | Lost 1-6, 2-6 | ||||
| 03/08/16 | WESTMONT | WHALEN, Luke | Lost 3-6, 2-6 | ||||
| % | 03/14/16 | BYU-HAWAII | Guillermo Ucelay | Lost 2-6, 3-6 | |||
| % | 03/19/16 | HOLY NAMES | Nikola Solaja | Lost 5-7, 1-6 | |||
| % | 03/23/16 | POINT LOMA | Tenbroeck, James | Lost 3-6, 2-6 | |||
| 03/26/16 | #3 MIDDLEBURY | William de Quant (-/17) | Lost 1-6, 6-3, 3-10 | ||||
| % | 03/30/16 | UC SAN DIEGO | Rodrigo Amaral | Lost 7-5, 6-7, 0-6 | |||
| 04/01/16 | ARIZONA CHRISTIAN | SUAREZ, Ezequiel | Lost 3-6, 4-6 | ||||
| $% | 04/14/16 | vs | #29 Point Loma | Milliken, Daniel | Lost 6-4, 3-6, 0-6 | ||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Alan Leahy | - 4-6, 4-4, unfinished | ||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Wei-Feng Lee | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 01/30/16 | at | #21 UC San Diego | Richard Han / Justin Zhang | Lost 5-8 / Hon Ko, Man | ||
| % | 02/05/16 | AZUSA PACIFIC | Olger Van Gent / Shepard Newcomb | Lost 6-8 / Burnac, Filip | |||
| 02/09/16 | at | Biola University | GARCIA, David / VARTULI, Michael | Won 8-2 / Burnac, Filip | |||
| 02/20/16 | at | ClaremontMuddScripps | Alex Brenner / Oliver Seifert | Lost 2-8 / Burnac, Filip | |||
| % | 02/14/16 | at | #26 Point Loma | Tenbroeck, James / Alston, Grant | Won 8-5 / Burnac, Filip | ||
| 02/27/16 | at | UC Riverside | Sean Robles / Hans Baumstark | Lost 3-6 / Burnac, Filip | |||
| 02/29/16 | VILLANOVA | Luis Miranda / William Elmore | Lost 5-8 / Burnac, Filip | ||||
| 03/07/16 | PALM BEACH ATL | Asti Adams / Nicholas Battistini | Lost 5-8 / Hon Ko, Man | ||||
| 03/08/16 | WESTMONT | MATHIS, Christian / WHALEN, Luke | Lost 6-8 / Hon Ko, Man | ||||
| % | 03/14/16 | BYU-HAWAII | Wei-Feng Lee / Peng Dai | Lost 1-8 / Hon Ko, Man | |||
| % | 03/19/16 | HOLY NAMES | Andrew Amor / Bernardo Moraes | Lost 2-8 / Hon Ko, Man | |||
| % | 03/23/16 | POINT LOMA | von Braun, Adrian / Erion, CJ | Lost 2-8 / Hon Ko, Man | |||
| % | 03/30/16 | UC SAN DIEGO | Justin Zhang / Rodrigo Amaral | Lost 6-8 / Hon Ko, Man | |||
| 04/01/16 | ARIZONA CHRISTIAN | MUNGUIA, Michael / GALEFFI, Santiago | Lost 3-8 / Hon Ko, Man | ||||
| $% | 04/14/16 | vs | #29 Point Loma | Blaho, Martin / Tenbroeck, James | Lost 0-8 / Staib, Gehret | ||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Pascal Engel / Alan Leahy | Won 8-6 / Hon Ko, Man | ||
| $% | 04/16/16 | vs | #23 BYU-Hawaii | Peng Dai / Wei-Feng Lee | Lost 5-8 / Hon Ko, Man | ||
|
Staib, Gehret |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| $% | 04/14/16 | vs | #29 Point Loma | von Braun, Adrian | Lost 0-6, 0-6 | ||
| $% | 04/15/16 | vs | #18 Azusa Pacific | Shepherd Newcomb | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/23/16 | HOPE INTERNATIONAL | MOSQUERA, Mauricio / MAIOLO, Michael | Lost 5-8 / Hon Ko, Man | ||||
| $% | 04/14/16 | vs | #29 Point Loma | Blaho, Martin / Tenbroeck, James | Lost 0-8 / Sanchez, Santiago | ||
| Schedule legend |
|
% Regional Contest $ PacWest Championships (Surprise, AZ) |
Generated on 4/19/2016