|
Career Records |
| Most Singles Wins, Career |
| 60 | SANTARELLI, Bruno | 2009-12 | 60-23 | .723 | ||||
| 59 | ELIAS, Augusto | 2007-10 | 59-26 | .694 | ||||
| 55 | GULER, Jan | 2010-12,2014 | 55-20 | .733 | ||||
| 39 | POTAPKIN, Andrey | 2009-11 | 39-21 | .650 | ||||
| 38 | KPULUN, Tim | 2007-08 | 38-3 | .927 | ||||
| 38 | WICKENHAUSER, Chris | 2013-15 | 38-21 | .644 | ||||
| 32 | MCNAMARA, Ryan | 2009-12 | 32-26 | .552 | ||||
| 27 | NDLELA, Daniel | 2007-08 | 27-11 | .711 | ||||
| 27 | FABRE, Oliver | 2008-09 | 27-13 | .675 | ||||
| 25 | PRONATH, Moritz | 2014-15 | 25-14 | .641 | ||||
| 25 | GROOM, Micah | 2012-13 | 25-18 | .581 | ||||
| 24 | BERDAI, Kareem | 2009-11 | 24-39 | .381 | ||||
| 23 | NEWELL, Bryan | 2007-08 | 23-14 | .622 | ||||
| 23 | GUTTENBERGER, Till | 2015-16 | 23-16 | .590 | ||||
| 21 | HENSLEY, Hayden | 2014-15 | 21-7 | .750 | ||||
| 18 | NGUYEN, Chris | 2007-08 | 18-19 | .486 | ||||
| 17 | YOUNG, Tom | 2009 | 17-4 | .810 | ||||
| 15 | CASAD, Farren | 2013-14 | 15-11 | .577 | ||||
| 13 | KLISKINIC, Bruno | 2013 | 13-8 | .619 | ||||
| 12 | Burnac, Filip | 2016 | 12-5 | .706 | ||||
| 11 | COUTINHO, Rafael | 2012 | 11-8 | .579 | ||||
| 11 | COPE, Kaimalu | 2014-15 | 11-17 | .393 | ||||
| 11 | HON KO, Man | 2015-16 | 11-20 | .355 | ||||
| 10 | RACY, Rafael | 2015 | 10-8 | .556 | ||||
| 10 | HAGEMANN, Gernot | 2012 | 10-8 | .556 | ||||
| 10 | REDDMANN, Marc | 2013 | 10-12 | .455 | ||||
| 10 | DIEMAND, Severin | 2014 | 10-12 | .455 | ||||
| 10 | VENUGOPAL, Abhinauv | 2011 | 10-13 | .435 |
| Best Singles Record, Career (Min. 20 Wins) |
| .927 | KPULUN, Tim | 2007-08 | 38-3 | |||
| .750 | HENSLEY, Hayden | 2014-15 | 21-7 | |||
| .733 | GULER, Jan | 2010-12,2014 | 55-20 | |||
| .723 | SANTARELLI, Bruno | 2009-12 | 60-23 | |||
| .711 | NDLELA, Daniel | 2007-08 | 27-11 | |||
| .694 | ELIAS, Augusto | 2007-10 | 59-26 | |||
| .675 | FABRE, Oliver | 2008-09 | 27-13 | |||
| .650 | POTAPKIN, Andrey | 2009-11 | 39-21 | |||
| .644 | WICKENHAUSER, Chris | 2013-15 | 38-21 | |||
| .641 | PRONATH, Moritz | 2014-15 | 25-14 | |||
| .622 | NEWELL, Bryan | 2007-08 | 23-14 | |||
| .590 | GUTTENBERGER, Till | 2015-16 | 23-16 | |||
| .581 | GROOM, Micah | 2012-13 | 25-18 | |||
| .552 | MCNAMARA, Ryan | 2009-12 | 32-26 | |||
| .381 | BERDAI, Kareem | 2009-11 | 24-39 |
| Most Doubles Wins, Career |
| 59 | SANTARELLI, Bruno | 2009-12 | 59-29 | .670 | ||||
| 56 | ELIAS, Augusto | 2007-10 | 56-29 | .659 | ||||
| 48 | MCNAMARA, Ryan | 2009-12 | 48-33 | .593 | ||||
| 42 | GULER, Jan | 2010-12,2014 | 42-32 | .568 | ||||
| 41 | WICKENHAUSER, Chris | 2013-15 | 41-22 | .651 | ||||
| 35 | POTAPKIN, Andrey | 2009-11 | 35-27 | .565 | ||||
| 32 | SZEREMETA, Patrick | 2011-13 | 32-37 | .464 | ||||
| 26 | KPULUN, Tim | 2007-08 | 26-17 | .605 | ||||
| 25 | NEWELL, Bryan | 2007-08 | 25-19 | .568 | ||||
| 24 | PRONATH, Moritz | 2014-15 | 24-17 | .585 | ||||
| 24 | BERDAI, Kareem | 2009-11 | 24-23 | .511 | ||||
| 20 | GUTTENBERGER, Till | 2015-16 | 20-21 | .488 | ||||
| 19 | NGUYEN, Chris | 2007-08 | 19-25 | .432 | ||||
| 18 | FABRE, Oliver | 2008-09 | 18-21 | .462 | ||||
| 18 | NDLELA, Daniel | 2007-08 | 18-23 | .439 | ||||
| 17 | YOUNG, Tom | 2009 | 17-4 | .810 | ||||
| 16 | HAGEMANN, Gernot | 2012 | 16-5 | .762 | ||||
| 16 | GROOM, Micah | 2012-13 | 16-16 | .500 | ||||
| 15 | COPE, Kaimalu | 2014-15 | 15-20 | .429 | ||||
| 14 | HENSLEY, Hayden | 2014-15 | 14-11 | .560 | ||||
| 10 | RACY, Rafael | 2015 | 10-8 | .556 | ||||
| 10 | BERTOLUCCI, Bernardo | 2015 | 10-10 | .500 | ||||
| 10 | KLISKINIC, Bruno | 2013 | 10-12 | .455 | ||||
| 10 | HON KO, Man | 2015-16 | 10-18 | .357 | ||||
| 9 | DIEMAND, Severin | 2014 | 9-14 | .391 |
| Best Doubles Record, Career (Min. 20 Wins) |
| .670 | SANTARELLI, Bruno | 2009-12 | 59-29 | |||
| .659 | ELIAS, Augusto | 2007-10 | 56-29 | |||
| .651 | WICKENHAUSER, Chris | 2013-15 | 41-22 | |||
| .605 | KPULUN, Tim | 2007-08 | 26-17 | |||
| .593 | MCNAMARA, Ryan | 2009-12 | 48-33 | |||
| .585 | PRONATH, Moritz | 2014-15 | 24-17 | |||
| .568 | NEWELL, Bryan | 2007-08 | 25-19 | |||
| .568 | GULER, Jan | 2010-12,2014 | 42-32 | |||
| .565 | POTAPKIN, Andrey | 2009-11 | 35-27 | |||
| .511 | BERDAI, Kareem | 2009-11 | 24-23 | |||
| .488 | GUTTENBERGER, Till | 2015-16 | 20-21 | |||
| .464 | SZEREMETA, Patrick | 2011-13 | 32-37 |
|
Season Records |
| Most Singles Wins, Season |
| 19 | KPULUN, Tim | 2008 | 19-1 | .950 | ||||
| 19 | KPULUN, Tim | 2007 | 19-2 | .905 | ||||
| 18 | GULER, Jan | 2011 | 18-3 | .857 | ||||
| 18 | ELIAS, Augusto | 2007 | 18-4 | .818 | ||||
| 17 | SANTARELLI, Bruno | 2010 | 17-3 | .850 | ||||
| 17 | FABRE, Oliver | 2008 | 17-3 | .850 | ||||
| 17 | YOUNG, Tom | 2009 | 17-4 | .810 | ||||
| 16 | MCNAMARA, Ryan | 2010 | 16-5 | .762 | ||||
| 16 | ELIAS, Augusto | 2008 | 16-6 | .727 | ||||
| 15 | GULER, Jan | 2010 | 15-4 | .789 | ||||
| 15 | POTAPKIN, Andrey | 2010 | 15-5 | .750 | ||||
| 15 | SANTARELLI, Bruno | 2009 | 15-5 | .750 | ||||
| 15 | SANTARELLI, Bruno | 2012 | 15-6 | .714 | ||||
| 15 | GUTTENBERGER, Till | 2015 | 15-6 | .714 | ||||
| 15 | ELIAS, Augusto | 2009 | 15-6 | .714 | ||||
| 15 | HENSLEY, Hayden | 2014 | 15-7 | .682 | ||||
| 15 | GROOM, Micah | 2013 | 15-8 | .652 | ||||
| 14 | WICKENHAUSER, Chris | 2015 | 14-7 | .667 | ||||
| 14 | POTAPKIN, Andrey | 2011 | 14-7 | .667 | ||||
| 14 | NDLELA, Daniel | 2007 | 14-8 | .636 | ||||
| 13 | NDLELA, Daniel | 2008 | 13-3 | .812 | ||||
| 13 | PRONATH, Moritz | 2014 | 13-6 | .684 | ||||
| 13 | BERDAI, Kareem | 2009 | 13-8 | .619 | ||||
| 13 | WICKENHAUSER, Chris | 2014 | 13-8 | .619 | ||||
| 13 | KLISKINIC, Bruno | 2013 | 13-8 | .619 | ||||
| 13 | SANTARELLI, Bruno | 2011 | 13-9 | .591 |
| Best Singles Record, Season (Min. 10 Wins) |
| .950 | KPULUN, Tim | 2008 | 19-1 | |||
| .905 | KPULUN, Tim | 2007 | 19-2 | |||
| .857 | GULER, Jan | 2011 | 18-3 | |||
| .850 | SANTARELLI, Bruno | 2010 | 17-3 | |||
| .850 | FABRE, Oliver | 2008 | 17-3 | |||
| .818 | ELIAS, Augusto | 2007 | 18-4 | |||
| .812 | NDLELA, Daniel | 2008 | 13-3 | |||
| .810 | YOUNG, Tom | 2009 | 17-4 | |||
| .789 | GULER, Jan | 2010 | 15-4 | |||
| .762 | MCNAMARA, Ryan | 2010 | 16-5 | |||
| .750 | SANTARELLI, Bruno | 2009 | 15-5 | |||
| .750 | POTAPKIN, Andrey | 2010 | 15-5 | |||
| .727 | ELIAS, Augusto | 2008 | 16-6 | |||
| .714 | GUTTENBERGER, Till | 2015 | 15-6 | |||
| .714 | ELIAS, Augusto | 2009 | 15-6 | |||
| .714 | SANTARELLI, Bruno | 2012 | 15-6 | |||
| .706 | Burnac, Filip | 2016 | 12-5 | |||
| .684 | PRONATH, Moritz | 2014 | 13-6 | |||
| .682 | HENSLEY, Hayden | 2014 | 15-7 | |||
| .667 | POTAPKIN, Andrey | 2011 | 14-7 | |||
| .667 | WICKENHAUSER, Chris | 2015 | 14-7 | |||
| .667 | NEWELL, Bryan | 2007 | 12-6 | |||
| .667 | GULER, Jan | 2012 | 10-5 | |||
| .652 | GROOM, Micah | 2013 | 15-8 | |||
| .647 | WICKENHAUSER, Chris | 2013 | 11-6 |
| Most Doubles Wins, Season |
| 18 | WICKENHAUSER, Chris | 2015 | 18-5 | .783 | ||||
| 17 | YOUNG, Tom | 2009 | 17-4 | .810 | ||||
| 17 | MCNAMARA, Ryan | 2009 | 17-5 | .773 | ||||
| 17 | GUTTENBERGER, Till | 2015 | 17-5 | .773 | ||||
| 16 | SANTARELLI, Bruno | 2010 | 16-5 | .762 | ||||
| 16 | HAGEMANN, Gernot | 2012 | 16-5 | .762 | ||||
| 16 | POTAPKIN, Andrey | 2010 | 16-5 | .762 | ||||
| 16 | SANTARELLI, Bruno | 2012 | 16-6 | .727 | ||||
| 16 | ELIAS, Augusto | 2008 | 16-7 | .696 | ||||
| 15 | KPULUN, Tim | 2008 | 15-7 | .682 | ||||
| 15 | NEWELL, Bryan | 2008 | 15-8 | .652 | ||||
| 14 | ELIAS, Augusto | 2010 | 14-6 | .700 | ||||
| 14 | BERDAI, Kareem | 2010 | 14-7 | .667 | ||||
| 14 | MCNAMARA, Ryan | 2010 | 14-7 | .667 | ||||
| 14 | SANTARELLI, Bruno | 2009 | 14-8 | .636 | ||||
| 14 | WICKENHAUSER, Chris | 2014 | 14-8 | .636 | ||||
| 14 | GULER, Jan | 2014 | 14-8 | .636 | ||||
| 13 | ELIAS, Augusto | 2007 | 13-7 | .650 | ||||
| 13 | ELIAS, Augusto | 2009 | 13-9 | .591 | ||||
| 13 | SANTARELLI, Bruno | 2011 | 13-10 | .565 | ||||
| 13 | GROOM, Micah | 2013 | 13-12 | .520 | ||||
| 12 | PRONATH, Moritz | 2015 | 12-7 | .632 | ||||
| 12 | PRONATH, Moritz | 2014 | 12-10 | .545 | ||||
| 12 | GULER, Jan | 2011 | 12-11 | .522 | ||||
| 11 | POTAPKIN, Andrey | 2009 | 11-9 | .550 | ||||
| 11 | KPULUN, Tim | 2007 | 11-10 | .524 | ||||
| 11 | HENSLEY, Hayden | 2014 | 11-10 | .524 | ||||
| 11 | SZEREMETA, Patrick | 2011 | 11-11 | .500 | ||||
| 11 | NDLELA, Daniel | 2007 | 11-11 | .500 | ||||
| 11 | FABRE, Oliver | 2008 | 11-11 | .500 | ||||
| 11 | SZEREMETA, Patrick | 2013 | 11-14 | .440 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .810 | YOUNG, Tom | 2009 | 17-4 | |||
| .783 | WICKENHAUSER, Chris | 2015 | 18-5 | |||
| .773 | GUTTENBERGER, Till | 2015 | 17-5 | |||
| .773 | MCNAMARA, Ryan | 2009 | 17-5 | |||
| .762 | POTAPKIN, Andrey | 2010 | 16-5 | |||
| .762 | SANTARELLI, Bruno | 2010 | 16-5 | |||
| .762 | HAGEMANN, Gernot | 2012 | 16-5 | |||
| .727 | SANTARELLI, Bruno | 2012 | 16-6 | |||
| .700 | ELIAS, Augusto | 2010 | 14-6 | |||
| .696 | ELIAS, Augusto | 2008 | 16-7 | |||
| .682 | KPULUN, Tim | 2008 | 15-7 | |||
| .667 | BERDAI, Kareem | 2010 | 14-7 | |||
| .667 | MCNAMARA, Ryan | 2010 | 14-7 | |||
| .652 | NEWELL, Bryan | 2008 | 15-8 | |||
| .650 | ELIAS, Augusto | 2007 | 13-7 | |||
| .636 | SANTARELLI, Bruno | 2009 | 14-8 | |||
| .636 | GULER, Jan | 2014 | 14-8 | |||
| .636 | WICKENHAUSER, Chris | 2014 | 14-8 | |||
| .632 | PRONATH, Moritz | 2015 | 12-7 | |||
| .591 | ELIAS, Augusto | 2009 | 13-9 | |||
| .565 | SANTARELLI, Bruno | 2011 | 13-10 | |||
| .556 | RACY, Rafael | 2015 | 10-8 | |||
| .550 | POTAPKIN, Andrey | 2009 | 11-9 | |||
| .545 | PRONATH, Moritz | 2014 | 12-10 | |||
| .524 | HENSLEY, Hayden | 2014 | 11-10 |