Concordia (CA)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 34-4 Conf: 15-1 Home: 14-1 Away: 10-0 Neutral: 10-3

TEAM STATISTICS  CUI  OPP 
ATTACK     
   Kills  1823  1353 
   Errors  686  731 
   Total Attacks  4531  4376 
   Attack Pct  .251  .142 
   Kills/Set  14.1  10.5 
SET     
   Assists  1669  1224 
   Attempts  3729  3574 
   Assist Pct  .448  .342 
   Assists/Set  12.9  9.5 
SERVE     
   Aces  209  160 
   Errors  216  217 
   Attempts  3037  2549 
   Serve Pct  .929  .915 
   Aces/Set  1.6  1.2 
SERVE RECEPTIONS     
   Errors  159  209 
   Errors/Set  1.2  1.6 
   Attempts  2318  2800 
   Reception Pct  .931  .925 
DEFENSE     
   Digs  2011  1678 
   Digs/Set  15.6  13.0 
BLOCKING     
   Block Solo  46  45 
   Block Assist  383  334 
   Total Blocks  237.5  212.0 
   Blocks/Set  1.8  1.6 
   Block Errors  46  48 
Ball handling errors  29  30 
ATTENDANCE     
   Total  3352  2239 
   Dates/Avg Per Date  15/223  10/224 
   Neutral site #/Avg  13/245   
   Current win streak  0  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Concordia (CA)  0  0  25  7  2  34 
Opponents  0  0  1  2  1  4 

Sets won by set  1  2  3  4  5  Total 
Concordia (CA)  31  34  30  9  2  106 
Opponents  7  4  8  3  1  23 

Points by set  1  2  3  4  5  Total 
Concordia (CA)  905  940  912  296  38  3091 
Opponents  733  688  773  265  39  2498 


 

Overall Individual Statistics

 

Overall record: 34-4 Conf: 15-1 Home: 14-1 Away: 10-0 Neutral: 10-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
25  STORM, Rebecca   6  5-0   5  0.83  1  7  .571  1  0.17  1  1.000  1  0.17  0  2  1.000 
15  NUNLEY, Morgan   62  21-1   11  0.18  2  23  .391  307  4.95  442  .695  11  0.18  4  219  .982 
11  HENDERSON, Jenee   125  38-38  53  0.42  12  108  .380  1115  8.92  1941  .574  41  0.33  34  540  .937 
7  SCHELHAAS, Reanna   84  28-24  215  2.56  52  445  .366  9  0.11  27  .333  1  0.01  4  17  .765 
13  AUTEN, Kyra   122  38-37  203  1.66  68  457  .295  17  0.14  48  .354  21  0.17  34  337  .899 
5   SMITH, Jordan   122  38-5   5  0.04  0  17  .294  91  0.75  437  .208  14  0.11  11  416  .974 
6   ISRAEL, Jessica   90  30-21  306  3.40  124  703  .259  15  0.17  50  .300  7  0.08  14  69  .797 
16  ANDREWS, Hannah   109  37-6   276  2.53  91  738  .251  10  0.09  47  .213  0  0.00  1  3  .667 
3   FLYNN, Rachel   122  38-33  375  3.07  153  959  .231  18  0.15  172  .105  25  0.20  37  274  .865 
12  ROSE, Amber   59  21-11  74  1.25  31  188  .229  10  0.17  21  .476  2  0.03  1  20  .950 
23  SCHUMACHER, Kyleigh   11  6-0   15  1.36  4  54  .204  0  0.00  14  .000  1  0.09  1  17  .941 
22  LADENSACK, Ellie   71  27-8   139  1.96  66  378  .193  6  0.08  21  .286  3  0.04  4  36  .889 
9   ZOLEZZI, Olivia   84  34-4   1  0.01  0  6  .167  9  0.11  89  .101  14  0.17  8  209  .962 
10  DETERS, Madeline   99  31-22  77  0.78  37  242  .165  27  0.27  167  .162  23  0.23  31  304  .898 
14  DENNISON, Taylor   115  36-13  12  0.10  7  49  .102  29  0.25  231  .126  33  0.29  17  495  .966 
4  GAINES, Hailey   33  15-1   44  1.33  33  122  .090  2  0.06  7  .286  4  0.12  4  14  .714 
20  TATE, Genesse   10  6-0   6  0.60  5  20  .050  0  0.00  2  .000  0  0.00  1  3  .667 
8   SANTOS, Nicole   25  15-0   0  0.00  0  0  .000  1  0.04  10  .100  8  0.32  8  60  .867 
  CONCORDIA (CA)......  129  38-38  1823  14.13  686  4531  .251  1669  12.94  3729  .448  209  1.62  216  3037  .929 
  Opponents...........  129  38-38  1353  10.49  731  4376  .142  1224  9.49  3574  .342  160  1.24  217  2549  .915 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
25  STORM, Rebecca   6  0  0  .000  0  0.00  1  4  5  0.83  0  0 
15  NUNLEY, Morgan   62  1  1  .000  79  1.27  0  1  1  0.02  0  3 
11  HENDERSON, Jenee   125  2  5  .600  298  2.38  4  24  28  0.22  1  18 
7  SCHELHAAS, Reanna   84  1  10  .900  32  0.38  12  41  53  0.63  5  0 
13  AUTEN, Kyra   122  2  8  .750  57  0.47  7  81  88  0.72  12  1 
5   SMITH, Jordan   122  36  548  .934  507  4.16  0  0  0  0.00  0  1 
6   ISRAEL, Jessica   90  1  10  .900  66  0.73  5  28  33  0.37  3  4 
16  ANDREWS, Hannah   109  17  113  .850  60  0.55  4  41  45  0.41  6  0 
3   FLYNN, Rachel   122  33  541  .939  182  1.49  9  47  56  0.46  3  0 
12  ROSE, Amber   59  0  13  1.000  9  0.15  1  56  57  0.97  4  1 
23  SCHUMACHER, Kyleigh   11  0  22  1.000  5  0.45  0  3  3  0.27  0  0 
22  LADENSACK, Ellie   71  1  21  .952  35  0.49  1  32  33  0.46  3  0 
9   ZOLEZZI, Olivia   84  8  193  .959  127  1.51  0  0  0  0.00  0  0 
10  DETERS, Madeline   99  15  346  .957  214  2.16  0  2  2  0.02  3  1 
14  DENNISON, Taylor   115  25  448  .944  316  2.75  0  1  1  0.01  0  0 
4  GAINES, Hailey   33  0  1  1.000  9  0.27  0  18  18  0.55  5  0 
20  TATE, Genesse   10  0  1  1.000  4  0.40  0  3  3  0.30  1  0 
8   SANTOS, Nicole   25  4  19  .789  8  0.32  0  0  0  0.00  0  0 
   TEAM     13 
  CONCORDIA (CA)......  129  159  2318  .931  2011  15.59  46  383  237.5  1.84  46  29 
  Opponents...........  129  209  2800  .925  1678  13.01  45  334  212.0  1.64  48  30 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
3   FLYNN, Rachel   122  375  3.07  153  959  .231 
6   ISRAEL, Jessica   90  306  3.40  124  703  .259 
16  ANDREWS, Hannah   109  276  2.53  91  738  .251 
7  SCHELHAAS, Reanna   84  215  2.56  52  445  .366 
13  AUTEN, Kyra   122  203  1.66  68  457  .295 
22  LADENSACK, Ellie   71  139  1.96  66  378  .193 
10  DETERS, Madeline   99  77  0.78  37  242  .165 
12  ROSE, Amber   59  74  1.25  31  188  .229 
11  HENDERSON, Jenee   125  53  0.42  12  108  .380 
4  GAINES, Hailey   33  44  1.33  33  122  .090 
23  SCHUMACHER, Kyleigh   11  15  1.36  4  54  .204 
14  DENNISON, Taylor   115  12  0.10  7  49  .102 
15  NUNLEY, Morgan   62  11  0.18  2  23  .391 
20  TATE, Genesse   10  6  0.60  5  20  .050 
5   SMITH, Jordan   122  5  0.04  0  17  .294 
25  STORM, Rebecca   6  5  0.83  1  7  .571 
9   ZOLEZZI, Olivia   84  1  0.01  0  6  .167 
TM  Team   129  6  0.05  0  15  .400 
  CONCORDIA (CA)......  129  1823  14.13  686  4531  .251 
  Opponents...........  129  1353  10.49  731  4376  .142 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
11  HENDERSON, Jenee   125  1115  8.92  1941  .574 
15  NUNLEY, Morgan   62  307  4.95  442  .695 
5   SMITH, Jordan   122  91  0.75  437  .208 
14  DENNISON, Taylor   115  29  0.25  231  .126 
10  DETERS, Madeline   99  27  0.27  167  .162 
3   FLYNN, Rachel   122  18  0.15  172  .105 
13  AUTEN, Kyra   122  17  0.14  48  .354 
6   ISRAEL, Jessica   90  15  0.17  50  .300 
12  ROSE, Amber   59  10  0.17  21  .476 
16  ANDREWS, Hannah   109  10  0.09  47  .213 
9   ZOLEZZI, Olivia   84  9  0.11  89  .101 
7  SCHELHAAS, Reanna   84  9  0.11  27  .333 
22  LADENSACK, Ellie   71  6  0.08  21  .286 
TM  Team   129  2  0.02  2  1.000 
4  GAINES, Hailey   33  2  0.06  7  .286 
25  STORM, Rebecca   6  1  0.17  1  1.000 
8   SANTOS, Nicole   25  1  0.04  10  .100 
20  TATE, Genesse   10  0  0.00  2  .000 
23  SCHUMACHER, Kyleigh   11  0  0.00  14  .000 
  CONCORDIA (CA)......  129  1669  12.94  3729  .448 
  Opponents...........  129  1224  9.49  3574  .342 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  AUTEN, Kyra   122  7  81  88.0  0.72  12 
12  ROSE, Amber   59  1  56  57.0  0.97  4 
3   FLYNN, Rachel   122  9  47  56.0  0.46  3 
7  SCHELHAAS, Reanna   84  12  41  53.0  0.63  5 
16  ANDREWS, Hannah   109  4  41  45.0  0.41  6 
22  LADENSACK, Ellie   71  1  32  33.0  0.46  3 
6   ISRAEL, Jessica   90  5  28  33.0  0.37  3 
11  HENDERSON, Jenee   125  4  24  28.0  0.22  1 
4  GAINES, Hailey   33  0  18  18.0  0.55  5 
25  STORM, Rebecca   6  1  4  5.0  0.83  0 
TM  Team   129  2  1  3.0  0.02  0 
20  TATE, Genesse   10  0  3  3.0  0.30  1 
23  SCHUMACHER, Kyleigh   11  0  3  3.0  0.27  0 
10  DETERS, Madeline   99  0  2  2.0  0.02  3 
14  DENNISON, Taylor   115  0  1  1.0  0.01  0 
15  NUNLEY, Morgan   62  0  1  1.0  0.02  0 
5   SMITH, Jordan   122  0  0  0.0  0.00  0 
9   ZOLEZZI, Olivia   84  0  0  0.0  0.00  0 
  CONCORDIA (CA)......  129  46  383  237.5  1.84  46 
  Opponents...........  129  45  334  212.0  1.64  48 

##  KILL (by K)  S  K  K/Set 
3   FLYNN, Rachel   122  375  3.07 
6   ISRAEL, Jessica   90  306  3.40 
16  ANDREWS, Hannah   109  276  2.53 
7  SCHELHAAS, Reanna   84  215  2.56 
13  AUTEN, Kyra   122  203  1.66 
22  LADENSACK, Ellie   71  139  1.96 
10  DETERS, Madeline   99  77  0.78 
12  ROSE, Amber   59  74  1.25 
11  HENDERSON, Jenee   125  53  0.42 
4  GAINES, Hailey   33  44  1.33 
23  SCHUMACHER, Kyleigh   11  15  1.36 
14  DENNISON, Taylor   115  12  0.10 
15  NUNLEY, Morgan   62  11  0.18 
20  TATE, Genesse   10  6  0.60 
5   SMITH, Jordan   122  5  0.04 
25  STORM, Rebecca   6  5  0.83 
9   ZOLEZZI, Olivia   84  1  0.01 
TM  Team   129  6  0.05 
  CONCORDIA (CA)......  129  1823  14.13 
  Opponents...........  129  1353  10.49 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
11  HENDERSON, Jenee   125  41  34  540  .937  0.33 
14  DENNISON, Taylor   115  33  17  495  .966  0.29 
3   FLYNN, Rachel   122  25  37  274  .865  0.20 
10  DETERS, Madeline   99  23  31  304  .898  0.23 
13  AUTEN, Kyra   122  21  34  337  .899  0.17 
5   SMITH, Jordan   122  14  11  416  .974  0.11 
9   ZOLEZZI, Olivia   84  14  8  209  .962  0.17 
15  NUNLEY, Morgan   62  11  4  219  .982  0.18 
8   SANTOS, Nicole   25  8  8  60  .867  0.32 
6   ISRAEL, Jessica   90  7  14  69  .797  0.08 
4  GAINES, Hailey   33  4  4  14  .714  0.12 
22  LADENSACK, Ellie   71  3  4  36  .889  0.04 
12  ROSE, Amber   59  2  1  20  .950  0.03 
25  STORM, Rebecca   6  1  0  2  1.000  0.17 
7  SCHELHAAS, Reanna   84  1  4  17  .765  0.01 
23  SCHUMACHER, Kyleigh   11  1  1  17  .941  0.09 
16  ANDREWS, Hannah   109  0  1  3  .667  0.00 
20  TATE, Genesse   10  0  1  3  .667  0.00 
TM  Team   129  0  2  2  .000  0.00 
  CONCORDIA (CA)......  129  209  216  3037  .929  1.62 
  Opponents...........  129  160  217  2549  .915  1.24 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   SMITH, Jordan   122  507  4.16 
14  DENNISON, Taylor   115  316  2.75 
11  HENDERSON, Jenee   125  298  2.38 
10  DETERS, Madeline   99  214  2.16 
3   FLYNN, Rachel   122  182  1.49 
9   ZOLEZZI, Olivia   84  127  1.51 
15  NUNLEY, Morgan   62  79  1.27 
6   ISRAEL, Jessica   90  66  0.73 
16  ANDREWS, Hannah   109  60  0.55 
13  AUTEN, Kyra   122  57  0.47 
22  LADENSACK, Ellie   71  35  0.49 
7  SCHELHAAS, Reanna   84  32  0.38 
4  GAINES, Hailey   33  9  0.27 
12  ROSE, Amber   59  9  0.15 
8   SANTOS, Nicole   25  8  0.32 
23  SCHUMACHER, Kyleigh   11  5  0.45 
20  TATE, Genesse   10  4  0.40 
TM  Team   129  3  0.02 
25  STORM, Rebecca   6  0  0.00 
  CONCORDIA (CA)......  129  2011  15.59 
  Opponents...........  129  1678  13.01 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
5   SMITH, Jordan   122  36  0.30  548  .934 
3   FLYNN, Rachel   122  33  0.27  541  .939 
14  DENNISON, Taylor   115  25  0.22  448  .944 
10  DETERS, Madeline   99  15  0.15  346  .957 
9   ZOLEZZI, Olivia   84  8  0.10  193  .959 
16  ANDREWS, Hannah   109  17  0.16  113  .850 
23  SCHUMACHER, Kyleigh   11  0  0.00  22  1.000 
22  LADENSACK, Ellie   71  1  0.01  21  .952 
8   SANTOS, Nicole   25  4  0.16  19  .789 
TM  Team   129  13  0.10  18  .278 
12  ROSE, Amber   59  0  0.00  13  1.000 
7  SCHELHAAS, Reanna   84  1  0.01  10  .900 
6   ISRAEL, Jessica   90  1  0.01  10  .900 
13  AUTEN, Kyra   122  2  0.02  8  .750 
11  HENDERSON, Jenee   125  2  0.02  5  .600 
15  NUNLEY, Morgan   62  1  0.02  1  .000 
20  TATE, Genesse   10  0  0.00  1  1.000 
4  GAINES, Hailey   33  0  0.00  1  1.000 
  CONCORDIA (CA)......  129  159  1.23  2318  .931 
  Opponents...........  129  209  1.62  2800  .925 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
25  STORM, Rebecca   6  5  0.83  .571  1  0.17    
15  NUNLEY, Morgan   62  11  0.18  .391  307  4.95    
11  HENDERSON, Jenee   125  53  0.42  .380  1115  8.92    
7  SCHELHAAS, Reanna   84  215  2.56  .366  9  0.11    
13  AUTEN, Kyra   122  203  1.66  .295  17  0.14    
5   SMITH, Jordan   122  5  0.04  .294  91  0.75    
6   ISRAEL, Jessica   90  306  3.40  .259  15  0.17    
16  ANDREWS, Hannah   109  276  2.53  .251  10  0.09    
3   FLYNN, Rachel   122  375  3.07  .231  18  0.15    
12  ROSE, Amber   59  74  1.25  .229  10  0.17    
23  SCHUMACHER, Kyleigh   11  15  1.36  .204  0  0.00    
22  LADENSACK, Ellie   71  139  1.96  .193  6  0.08    
9   ZOLEZZI, Olivia   84  1  0.01  .167  9  0.11    
10  DETERS, Madeline   99  77  0.78  .165  27  0.27    
14  DENNISON, Taylor   115  12  0.10  .102  29  0.25    
4  GAINES, Hailey   33  44  1.33  .090  2  0.06    
20  TATE, Genesse   10  6  0.60  .050  0  0.00    
8   SANTOS, Nicole   25  0  0.00  .000  1  0.04    
  CONCORDIA (CA)  129  1823  14.13  .251  1669  12.94    
  Opponents  129  1353  10.49  .142  1224  9.49    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
5  5  1.00  .571  1  0.20    
34  8  0.24  .467  157  4.62    
52  20  0.38  .372  405  7.79    
29  67  2.31  .387  0  0.00    
51  78  1.53  .296  12  0.24    
53  2  0.04  .286  34  0.64    
28  72  2.57  .198  3  0.11    
43  124  2.88  .310  5  0.12    
49  146  2.98  .218  5  0.10    
32  34  1.06  .176  9  0.28    
8  15  1.88  .226  0  0.00    
34  75  2.21  .185  2  0.06    
31  0  0.00  .000  3  0.10    
51  47  0.92  .190  15  0.29    
41  2  0.05  .077  15  0.37    
21  27  1.29  .129  1  0.05    
7  6  0.86  .105  0  0.00    
16  0  0.00  .000  0  0.00    
54  728  13.48  .246  667  12.35    
54  566  10.48  .137  521  9.65    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
STORM, Rebecca  1  0.17  0  0  0.00  1  4  5  0.83 
NUNLEY, Morgan  11  0.18  1  79  1.27  0  1  1  0.02 
HENDERSON, Jenee  41  0.33  2  298  2.38  4  24  28  0.22 
SCHELHAAS, Reanna  1  0.01  1  32  0.38  12  41  53  0.63 
AUTEN, Kyra  21  0.17  2  57  0.47  7  81  88  0.72 
SMITH, Jordan  14  0.11  36  507  4.16  0  0  0  0.00 
ISRAEL, Jessica  7  0.08  1  66  0.73  5  28  33  0.37 
ANDREWS, Hannah  0  0.00  17  60  0.55  4  41  45  0.41 
FLYNN, Rachel  25  0.20  33  182  1.49  9  47  56  0.46 
ROSE, Amber  2  0.03  0  9  0.15  1  56  57  0.97 
SCHUMACHER, Kyleigh  1  0.09  0  5  0.45  0  3  3  0.27 
LADENSACK, Ellie  3  0.04  1  35  0.49  1  32  33  0.46 
ZOLEZZI, Olivia  14  0.17  8  127  1.51  0  0  0  0.00 
DETERS, Madeline  23  0.23  15  214  2.16  0  2  2  0.02 
DENNISON, Taylor  33  0.29  25  316  2.75  0  1  1  0.01 
GAINES, Hailey  4  0.12  0  9  0.27  0  18  18  0.55 
TATE, Genesse  0  0.00  0  4  0.40  0  3  3  0.30 
SANTOS, Nicole  8  0.32  4  8  0.32  0  0  0  0.00 
Team        13 
CONCORDIA (CA)  209  1.62  159  2011  15.59  46  383  237.5  1.84 
Opponents  160  1.24  209  1678  13.01  45  334  212.0  1.64 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.20  0  0  0.00  1  4  5  1.00 
7  0.21  1  48  1.41  0  0  0  0.00 
19  0.37  0  119  2.29  2  10  12  0.23 
1  0.03  0  9  0.31  3  18  21  0.72 
10  0.20  1  22  0.43  1  32  33  0.65 
5  0.09  18  214  4.04  0  0  0  0.00 
1  0.04  0  22  0.79  1  4  5  0.18 
0  0.00  9  25  0.58  0  18  18  0.42 
10  0.20  12  46  0.94  4  25  29  0.59 
2  0.06  0  2  0.06  0  31  31  0.97 
1  0.12  0  3  0.38  0  3  3  0.38 
0  0.00  0  16  0.47  1  15  16  0.47 
3  0.10  3  33  1.06  0  0  0  0.00 
16  0.31  6  105  2.06  0  2  2  0.04 
11  0.27  11  120  2.93  0  0  0  0.00 
0  0.00  0  4  0.19  0  7  7  0.33 
0  0.00  0  3  0.43  0  3  3  0.43 
8  0.50  2  6  0.38  0  0  0  0.00 
      4 
95  1.76  67  797  14.76  13  172  99.0  1.83 
68  1.26  95  700  12.96  12  132  78.0  1.44