Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| COYNE, Stephanie | .500 | 7-0 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| RODRIGUEZ, Lauren | .436 | 33-31 | 78 | 22 | 34 | 10 | 0 | 3 | 23 | 53 | .679 | 11 | 1 | 6 | 1 | .500 | 2 | 2 | 4-5 | 192 | 11 | 2 | .990 |
| CHAVEZ, Nicole | .409 | 30-11 | 44 | 13 | 18 | 2 | 0 | 4 | 14 | 32 | .727 | 6 | 0 | 1 | 0 | .471 | 1 | 1 | 0-0 | 13 | 29 | 5 | .894 |
| FERGUSON, Ryann | .394 | 57-57 | 193 | 57 | 76 | 12 | 1 | 16 | 48 | 138 | .715 | 10 | 2 | 14 | 1 | .427 | 1 | 0 | 13-14 | 35 | 4 | 4 | .907 |
| KILGORE, Mckenna | .382 | 28-27 | 76 | 18 | 29 | 6 | 1 | 6 | 19 | 55 | .724 | 7 | 0 | 8 | 0 | .429 | 1 | 1 | 1-1 | 189 | 8 | 0 | 1.000 |
| DRESSER, Jasmin | .373 | 57-56 | 153 | 50 | 57 | 9 | 2 | 11 | 46 | 103 | .673 | 28 | 5 | 11 | 0 | .476 | 3 | 3 | 10-11 | 30 | 5 | 1 | .972 |
| FOSTER, Charlotte | .361 | 58-58 | 183 | 60 | 66 | 15 | 0 | 19 | 61 | 138 | .754 | 17 | 0 | 22 | 0 | .407 | 4 | 2 | 3-6 | 265 | 36 | 6 | .980 |
| EILEFSON, Amy | .353 | 52-52 | 150 | 38 | 53 | 9 | 0 | 13 | 50 | 101 | .673 | 11 | 7 | 25 | 0 | .415 | 3 | 3 | 4-5 | 113 | 6 | 3 | .975 |
| FISHER, Cori | .348 | 33-13 | 46 | 15 | 16 | 0 | 0 | 5 | 19 | 31 | .674 | 7 | 7 | 8 | 0 | .500 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| GILBUENA, Marissa | .336 | 45-44 | 128 | 38 | 43 | 7 | 0 | 7 | 38 | 71 | .555 | 18 | 7 | 14 | 1 | .439 | 2 | 4 | 3-5 | 59 | 67 | 17 | .881 |
| YGLESIAS, Alyssa | .328 | 47-46 | 134 | 35 | 44 | 8 | 2 | 1 | 22 | 59 | .440 | 4 | 2 | 13 | 1 | .350 | 3 | 4 | 14-15 | 55 | 48 | 7 | .936 |
| DRESSER, Chanele | .321 | 55-55 | 137 | 46 | 44 | 1 | 1 | 0 | 6 | 47 | .343 | 14 | 0 | 6 | 0 | .382 | 1 | 7 | 25-27 | 41 | 1 | 1 | .977 |
| HOWELL, Hannah | .314 | 56-54 | 153 | 31 | 48 | 7 | 1 | 9 | 40 | 84 | .549 | 13 | 0 | 20 | 0 | .365 | 1 | 1 | 19-21 | 61 | 98 | 16 | .909 |
| FEUERSTEIN, Megan | .307 | 41-18 | 75 | 17 | 23 | 5 | 1 | 0 | 13 | 30 | .400 | 6 | 3 | 8 | 1 | .372 | 2 | 1 | 2-2 | 12 | 23 | 4 | .897 |
| MILLER, Ashley | .000 | 20-0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| LAVALLE, Alexa | .000 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GURNEY, Susana | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| OGDON, Katie | .000 | 8-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| Totals | .355 | 58-58 | 1559 | 457 | 553 | 92 | 9 | 94 | 401 | 945 | .606 | 153 | 34 | 157 | 5 | .418 | 24 | 29 | 101-115 | 1089 | 416 | 74 | .953 |
| Opponents | .184 | 58-58 | 1340 | 120 | 246 | 31 | 5 | 18 | 93 | 341 | .254 | 155 | 34 | 353 | 7 | .284 | 1 | 23 | 31-38 | 1020 | 425 | 113 | .927 |
| LOB - Team (327), Opp (348). DPs turned - Team (19), Opp (16). CI - Team (1), RODRIGUEZ 1. Picked off - GILBUENA, M. 1, FERGUSON, R. 1, CHAVEZ, N. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GOLDSTEIN, Stevie | 0.91 | 4-1 | 10-5 | 0 | 0/3 | 2 | 30.2 | 27 | 11 | 4 | 3 | 19 | 3 | 1 | 0 | 126 | .214 | 1 | 1 | 0 | 0 | 1 |
| GURNEY, Susana | 1.54 | 2-0 | 6-1 | 1 | 0/2 | 0 | 13.2 | 10 | 4 | 3 | 4 | 10 | 0 | 0 | 1 | 51 | .196 | 0 | 1 | 0 | 0 | 0 |
| MCGUE, Brittani | 1.58 | 18-6 | 27-23 | 15 | 8/2 | 0 | 132.2 | 91 | 43 | 30 | 59 | 150 | 12 | 3 | 5 | 485 | .188 | 5 | 13 | 0 | 1 | 9 |
| HARVEY, Grayson | 1.79 | 16-0 | 28-19 | 10 | 4/2 | 0 | 125.1 | 65 | 37 | 32 | 75 | 144 | 10 | 0 | 7 | 448 | .145 | 15 | 16 | 0 | 0 | 7 |
| MCCANN, BethAnn | 2.08 | 10-1 | 20-10 | 4 | 1/5 | 2 | 60.2 | 53 | 25 | 18 | 14 | 30 | 6 | 1 | 5 | 230 | .230 | 0 | 3 | 0 | 0 | 6 |
| Totals | 1.68 | 50-8 | 58-58 | 30 | 20/7 | 4 | 363.0 | 246 | 120 | 87 | 155 | 353 | 31 | 5 | 18 | 1340 | .184 | 21 | 34 | 0 | 1 | 23 |
| Opponents | 6.77 | 8-50 | 58-58 | 26 | 1/1 | 0 | 340.0 | 553 | 457 | 329 | 153 | 157 | 92 | 9 | 94 | 1559 | .355 | 29 | 34 | 0 | 24 | 29 |
| PB - Team (5), KILGORE, M. 4, RODRIGUEZ 1, Opp (12). Pickoffs - Team (0), Opp (3). SBA/ATT - KILGORE, M. (17-21), RODRIGUEZ (14-16), HARVEY, G. (13-15), MCGUE, B. (8-9), MCCANN, B. (5-7), GOLDSTEIN (5-5), GURNEY, S. (0-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KILGORE, Mckenna | 197 | 189 | 8 | 0 | 1.000 | 0 | 17 | 4 | .810 | 4 | 0 |
| FISHER, Cori | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GOLDSTEIN, Stevie | 6 | 0 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| GURNEY, Susana | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| RODRIGUEZ, Lauren | 205 | 192 | 11 | 2 | .990 | 3 | 14 | 2 | .875 | 1 | 1 |
| FOSTER, Charlotte | 307 | 265 | 36 | 6 | .980 | 13 | 0 | 0 | --- | 0 | 0 |
| DRESSER, Chanele | 43 | 41 | 1 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| EILEFSON, Amy | 122 | 113 | 6 | 3 | .975 | 3 | 0 | 0 | --- | 0 | 0 |
| MCGUE, Brittani | 36 | 2 | 33 | 1 | .972 | 1 | 8 | 1 | .889 | 0 | 0 |
| DRESSER, Jasmin | 36 | 30 | 5 | 1 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| YGLESIAS, Alyssa | 110 | 55 | 48 | 7 | .936 | 3 | 0 | 0 | --- | 0 | 0 |
| HOWELL, Hannah | 175 | 61 | 98 | 16 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| FERGUSON, Ryann | 43 | 35 | 4 | 4 | .907 | 1 | 0 | 0 | --- | 0 | 0 |
| MCCANN, BethAnn | 21 | 2 | 17 | 2 | .905 | 1 | 5 | 2 | .714 | 0 | 0 |
| FEUERSTEIN, Megan | 39 | 12 | 23 | 4 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| CHAVEZ, Nicole | 47 | 13 | 29 | 5 | .894 | 0 | 0 | 0 | --- | 0 | 0 |
| GILBUENA, Marissa | 143 | 59 | 67 | 17 | .881 | 6 | 0 | 0 | --- | 0 | 0 |
| HARVEY, Grayson | 32 | 6 | 22 | 4 | .875 | 1 | 13 | 2 | .867 | 0 | 0 |
| COYNE, Stephanie | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| LAVALLE, Alexa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MILLER, Ashley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| OGDON, Katie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1579 | 1089 | 416 | 74 | .953 | 19 | 31 | 7 | .816 | 5 | 1 |
| Opponents | 1558 | 1020 | 425 | 113 | .927 | 16 | 101 | 14 | .878 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CHAVEZ, Nicole | 1 | 1 | 1.000 | 17 | 43 | .395 | 10 | 25 | .400 | 8 | 19 | .421 | 1 | 3 | .333 | 4 | 8 | .500 | 17 | 8 | 2.1 |
| COYNE, Stephanie | 0 | 1 | .000 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| DRESSER, Chanele | 5 | 8 | .625 | 39 | 129 | .302 | 26 | 75 | .347 | 18 | 62 | .290 | 0 | 4 | .000 | 16 | 27 | .593 | 24 | 54 | 0.4 |
| DRESSER, Jasmin | 4 | 7 | .571 | 53 | 146 | .363 | 35 | 82 | .427 | 22 | 71 | .310 | 2 | 3 | .667 | 19 | 33 | .576 | 37 | 44 | 0.8 |
| EILEFSON, Amy | 0 | 7 | .000 | 53 | 143 | .371 | 38 | 96 | .396 | 15 | 54 | .278 | 4 | 7 | .571 | 7 | 25 | .280 | 39 | 33 | 1.2 |
| FERGUSON, Ryann | 4 | 8 | .500 | 72 | 185 | .389 | 37 | 91 | .407 | 39 | 102 | .382 | 2 | 8 | .250 | 27 | 62 | .435 | 54 | 45 | 1.2 |
| FEUERSTEIN, Megan | 1 | 3 | .333 | 22 | 72 | .306 | 13 | 47 | .277 | 10 | 28 | .357 | 2 | 4 | .500 | 10 | 19 | .526 | 30 | 13 | 2.3 |
| FISHER, Cori | 1 | 3 | .333 | 15 | 43 | .349 | 13 | 28 | .464 | 3 | 18 | .167 | 2 | 2 | 1.000 | 4 | 9 | .444 | 6 | 9 | 0.7 |
| FOSTER, Charlotte | 1 | 6 | .167 | 65 | 177 | .367 | 31 | 99 | .313 | 35 | 84 | .417 | 4 | 6 | .667 | 18 | 33 | .545 | 56 | 31 | 1.8 |
| GILBUENA, Marissa | 4 | 8 | .500 | 39 | 120 | .325 | 24 | 68 | .353 | 19 | 60 | .317 | 3 | 6 | .500 | 20 | 44 | .455 | 33 | 35 | 0.9 |
| GURNEY, Susana | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| HOWELL, Hannah | 1 | 5 | .200 | 47 | 148 | .318 | 30 | 90 | .333 | 18 | 63 | .286 | 3 | 9 | .333 | 12 | 26 | .462 | 43 | 37 | 1.2 |
| KILGORE, Mckenna | 2 | 2 | 1.000 | 27 | 74 | .365 | 14 | 40 | .350 | 15 | 36 | .417 | 1 | 3 | .333 | 7 | 17 | .412 | 25 | 14 | 1.8 |
| LAVALLE, Alexa | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| MILLER, Ashley | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| RODRIGUEZ, Lauren | 1 | 4 | .250 | 33 | 74 | .446 | 20 | 45 | .444 | 14 | 33 | .424 | 3 | 7 | .429 | 11 | 20 | .550 | 27 | 15 | 1.8 |
| YGLESIAS, Alyssa | 2 | 6 | .333 | 42 | 128 | .328 | 23 | 71 | .324 | 21 | 63 | .333 | 2 | 4 | .500 | 7 | 16 | .438 | 26 | 49 | 0.5 |
| Totals | 27 | 70 | .386 | 526 | 1489 | .353 | 316 | 864 | .366 | 237 | 695 | .341 | 29 | 67 | .433 | 162 | 341 | .475 | 421 | 389 | 1.1 |
| Opponents | 0 | 0 | --- | 246 | 1340 | .184 | 113 | 631 | .179 | 133 | 709 | .188 | 7 | 56 | .125 | 119 | 360 | .331 | 294 | 407 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| CHAVEZ, Nicole | 3 | 8 | .375 | 7 | 19 | .368 | 3 | 5 | .600 | 4 | 14 | .286 | 5 | 20 | 29 | .690 | 10 | 7 | 2 | 1 | 0 |
| COYNE, Stephanie | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
| DRESSER, Chanele | 0 | 0 | --- | 11 | 47 | .234 | 2 | 12 | .167 | 9 | 43 | .209 | 2 | 48 | 86 | .558 | 13 | 27 | 16 | 7 | 1 |
| DRESSER, Jasmin | 0 | 0 | --- | 24 | 53 | .453 | 12 | 13 | .923 | 19 | 53 | .358 | 22 | 66 | 98 | .673 | 17 | 23 | 8 | 10 | 3 |
| EILEFSON, Amy | 0 | 0 | --- | 32 | 73 | .438 | 9 | 18 | .500 | 22 | 52 | .423 | 27 | 66 | 109 | .606 | 19 | 31 | 5 | 7 | 6 |
| FERGUSON, Ryann | 0 | 0 | --- | 28 | 64 | .438 | 9 | 18 | .500 | 19 | 48 | .396 | 13 | 54 | 93 | .581 | 17 | 27 | 5 | 8 | 1 |
| FEUERSTEIN, Megan | 4 | 10 | .400 | 10 | 33 | .303 | 4 | 6 | .667 | 7 | 26 | .269 | 7 | 28 | 53 | .528 | 9 | 18 | 2 | 5 | 0 |
| FISHER, Cori | 3 | 11 | .273 | 11 | 21 | .524 | 4 | 5 | .800 | 5 | 14 | .357 | 9 | 26 | 35 | .743 | 2 | 6 | 6 | 4 | 1 |
| FOSTER, Charlotte | 0 | 0 | --- | 23 | 71 | .324 | 9 | 19 | .474 | 24 | 70 | .343 | 31 | 56 | 110 | .509 | 12 | 28 | 11 | 9 | 7 |
| GILBUENA, Marissa | 0 | 0 | --- | 20 | 54 | .370 | 11 | 18 | .611 | 20 | 41 | .488 | 17 | 50 | 82 | .610 | 12 | 24 | 8 | 4 | 5 |
| GURNEY, Susana | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| HOWELL, Hannah | 0 | 1 | .000 | 18 | 61 | .295 | 9 | 15 | .600 | 13 | 57 | .228 | 11 | 48 | 95 | .505 | 10 | 39 | 5 | 8 | 2 |
| KILGORE, Mckenna | 0 | 1 | .000 | 11 | 32 | .344 | 5 | 9 | .556 | 12 | 28 | .429 | 11 | 22 | 43 | .512 | 8 | 21 | 2 | 0 | 2 |
| LAVALLE, Alexa | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| MILLER, Ashley | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| RODRIGUEZ, Lauren | 1 | 1 | 1.000 | 14 | 35 | .400 | 4 | 6 | .667 | 13 | 29 | .448 | 10 | 33 | 52 | .635 | 9 | 22 | 0 | 3 | 0 |
| YGLESIAS, Alyssa | 0 | 0 | --- | 15 | 48 | .313 | 10 | 14 | .714 | 14 | 40 | .350 | 8 | 43 | 79 | .544 | 20 | 31 | 7 | 4 | 0 |
| Totals | 12 | 37 | .324 | 226 | 617 | .366 | 91 | 159 | .572 | 183 | 519 | .353 | 175 | 562 | 971 | .579 | 158 | 327 | 77 | 70 | 29 |
| Opponents | 3 | 27 | .111 | 63 | 356 | .177 | 21 | 69 | .304 | 73 | 437 | .167 | 37 | 281 | 718 | .391 | 78 | 348 | 56 | 63 | 111 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| GOLDSTEIN, Stevie | 9 | 35 | .257 | 18 | 91 | .198 | 12 | 62 | .194 | 15 | 64 | .234 | 9 | 29 | .310 | 5 | 42 | .119 | 13 | 55 | 0.2 |
| GURNEY, Susana | 0 | 8 | .000 | 10 | 43 | .233 | 6 | 22 | .273 | 4 | 29 | .138 | 3 | 13 | .231 | 3 | 16 | .188 | 10 | 19 | 0.5 |
| HARVEY, Grayson | 16 | 91 | .176 | 49 | 357 | .137 | 30 | 212 | .142 | 35 | 236 | .148 | 40 | 128 | .313 | 24 | 153 | .157 | 126 | 99 | 1.3 |
| MCCANN, BethAnn | 7 | 46 | .152 | 46 | 184 | .250 | 27 | 105 | .257 | 26 | 125 | .208 | 21 | 58 | .362 | 17 | 74 | .230 | 59 | 84 | 0.7 |
| MCGUE, Brittani | 17 | 106 | .160 | 74 | 379 | .195 | 38 | 230 | .165 | 53 | 255 | .208 | 46 | 132 | .348 | 24 | 152 | .158 | 86 | 150 | 0.6 |
| Totals | 49 | 286 | .171 | 197 | 1054 | .187 | 113 | 631 | .179 | 133 | 709 | .188 | 119 | 360 | .331 | 73 | 437 | .167 | 294 | 407 | 0.7 |
| Opponents | 164 | 464 | .353 | 389 | 1095 | .355 | 316 | 864 | .366 | 237 | 695 | .341 | 162 | 341 | .475 | 183 | 519 | .353 | 421 | 389 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| GOLDSTEIN, Stevie | 10-5 | 3.07 | 6.16 | 2.51 | 0.91 | 0.68 | 4.34 | 6.3 | 0.68 | 0.23 | 0.00 | 2.97 | 12.55 | 29.90 | 5-5 | 1.000 |
| GURNEY, Susana | 6-1 | 2.28 | 5.12 | 2.05 | 1.54 | 2.05 | 5.12 | 2.5 | 0.00 | 0.00 | 0.51 | 5.12 | 9.73 | 28.68 | 0-2 | .000 |
| HARVEY, Grayson | 28-19 | 4.48 | 3.63 | 2.07 | 1.79 | 4.19 | 8.04 | 1.9 | 0.56 | 0.00 | 0.39 | 7.04 | 5.53 | 30.49 | 13-15 | .867 |
| MCCANN, BethAnn | 20-10 | 3.03 | 6.12 | 2.88 | 2.08 | 1.62 | 3.46 | 2.1 | 0.69 | 0.12 | 0.58 | 6.81 | 9.69 | 29.31 | 5-7 | .714 |
| MCGUE, Brittani | 27-23 | 4.91 | 4.80 | 2.27 | 1.58 | 3.11 | 7.91 | 2.5 | 0.63 | 0.16 | 0.26 | 4.54 | 7.91 | 29.92 | 8-9 | .889 |
| Totals | 58-58 | 6.26 | 4.74 | 2.31 | 1.68 | 2.99 | 6.81 | 2.3 | 0.60 | 0.10 | 0.35 | 5.67 | 7.85 | 29.97 | 31-38 | .816 |
| Opponents | 58-58 | 5.86 | 11.39 | 9.41 | 6.77 | 3.15 | 3.23 | 1.0 | 1.89 | 0.19 | 1.94 | 8.67 | 8.01 | 37.04 | 101-115 | .878 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Concordia (CA) | 75 | 66 | 82 | 79 | 84 | 36 | 33 | 1 | 0 | 1 | 457 | Opponents | 27 | 8 | 19 | 19 | 18 | 17 | 12 | 0 | 0 | 0 | 120 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-0 | 3-1 | 4-4 | 2-2 | 1-0 | 5-0 | 2-0 | 6-0 | 6-0 | 20-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 20-0 | 9-0 | 9-1 | 2-1 | 5-1 | 4-2 | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 23-2 | 31-2 | 38-2 | 40-2 | 24-2 | 20-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-2 | 8-2 | 5-5 | 4-5 | 2-5 | 1-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-4 | 11-4 | 7-1 | 6-1 | 4-1 | 4-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 17 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 5704 | 37 | 154 |
| AWAY | 1913 | 21 | 91 |
| TOTAL | 7617 | 58 | 131 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| COYNE, Stephanie | .500 | 3-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| CHAVEZ, Nicole | .462 | 10-2 | 13 | 1 | 6 | 1 | 0 | 1 | 3 | 10 | .769 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| KILGORE, Mckenna | .429 | 11-10 | 28 | 5 | 12 | 2 | 1 | 3 | 8 | 25 | .893 | 3 | 0 | 3 | 0 | .469 | 1 | 0 | 1-1 | 75 | 0 | 0 | 1.000 |
| FERGUSON, Ryann | .369 | 24-24 | 84 | 21 | 31 | 6 | 0 | 4 | 21 | 49 | .583 | 4 | 0 | 6 | 0 | .398 | 0 | 0 | 5-5 | 19 | 2 | 0 | 1.000 |
| RODRIGUEZ, Lauren | .351 | 15-14 | 37 | 6 | 13 | 3 | 0 | 2 | 8 | 22 | .595 | 3 | 1 | 5 | 1 | .405 | 1 | 1 | 0-0 | 93 | 4 | 2 | .980 |
| EILEFSON, Amy | .343 | 22-22 | 67 | 12 | 23 | 5 | 0 | 5 | 22 | 43 | .642 | 3 | 3 | 13 | 0 | .387 | 2 | 1 | 1-2 | 27 | 1 | 1 | .966 |
| DRESSER, Jasmin | .323 | 24-24 | 65 | 17 | 21 | 5 | 0 | 2 | 13 | 32 | .492 | 8 | 4 | 7 | 0 | .418 | 2 | 1 | 3-4 | 15 | 1 | 0 | 1.000 |
| GILBUENA, Marissa | .321 | 20-20 | 56 | 19 | 18 | 4 | 0 | 5 | 15 | 37 | .661 | 12 | 4 | 8 | 1 | .466 | 1 | 1 | 0-1 | 27 | 30 | 11 | .838 |
| DRESSER, Chanele | .297 | 24-24 | 64 | 20 | 19 | 0 | 0 | 0 | 1 | 19 | .297 | 5 | 0 | 2 | 0 | .348 | 0 | 1 | 11-12 | 22 | 1 | 1 | .958 |
| FOSTER, Charlotte | .296 | 24-24 | 71 | 21 | 21 | 8 | 0 | 5 | 20 | 44 | .620 | 11 | 0 | 8 | 0 | .381 | 2 | 1 | 1-2 | 128 | 7 | 2 | .985 |
| FEUERSTEIN, Megan | .294 | 13-3 | 17 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .353 | 2 | 0 | 2 | 1 | .368 | 0 | 0 | 0-0 | 3 | 9 | 3 | .800 |
