Concordia (CA)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-8-1 Conf: 5-4-1 Home: 8-1-1 Away: 3-5-0 Neut: 1-2-0 

    TEAM STATISTICS  CUI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  53-320  23-177 
       Goals scored per game  2.52  1.10 
       Shot pct.  .166  .130 
       Shots on goal-Attempts  181-320  105-177 
       SOG pct.  .566  .593 
       Shots/Game  15.2  8.4 
       Assists  41  19 
    CORNER KICKS  97  45 
    PENALTY KICKS  0-0  1-1 
    OFFSIDES  49  39 
    PENALTIES     
       Fouls  156  224 
       Yellow cards  5  23 
       Red cards  1  0 
    ATTENDANCE     
       Total  1500  1220 
       Dates/Avg Per Date  10/150  8/152 
       Neutral Site #/Avg  3/102   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  26  27  0  0  53 
    Opponents  7  15  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  165  153  2  0  320 
    Opponents  87  81  5  4  177 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  39  38  3  2  82 
    Opponents  73  54  1  0  128 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  43  54  0  0  97 
    Opponents  17  25  3  0  45 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  71  83  1  1  156 
    Opponents  109  113  0  2  224 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  21  26  2  0  49 
    Opponents  22  16  0  1  39 


     

    Overall Individual Statistics

     

    Overall: 12-8-1 Conf: 5-4-1 Home: 8-1-1 Away: 3-5-0 Neut: 1-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    2   DANIELS, Megan   21-21  12  2  26  59  .203  35  .593  0-0  5  0-0  0 
    9   NANEZ, Lauren   21-21  6  3  15  47  .128  28  .596  1-0  0  0-0  0 
    30  GARCIA-IRONS, Alexis  21-12  8  1  17  41  .195  27  .659  0-0  2  0-0  0 
    21  WERNER, Natalie   21-18  5  10  20  41  .122  16  .390  0-0  2  0-0  0 
    3   BARRIOS, Val   21-7   4  7  15  37  .108  18  .486  0-0  0  0-0  0 
    22  GERRAIN, Alexandra   21-1   4  2  10  15  .267  7  .467  0-0  0  0-0  0 
    17  REEKSTIN, Kendall   21-20  3  1  7  14  .214  9  .643  0-0  1  0-0  0 
    11  ABT, Elizabeth   16-1   3  2  8  12  .250  10  .833  0-0  0  0-0  0 
    10  CANALES, Miranda   18-4   0  0  0  11  .000  4  .364  0-0  0  0-0  0 
    16  LUNA, Lizette   20-20  1  0  2  10  .100  5  .500  1-1  0  0-0  0 
    6   ELLIS, Breana   21-21  2  2  6  9  .222  7  .778  1-0  1  0-0  0 
    4   KOMAN, Amanda   20-19  1  3  5  7  .143  2  .286  0-0  0  0-0  0 
    12  PEPPERLING, Kristen   14-1   0  2  2  5  .000  3  .600  0-0  0  0-0  0 
    13  MORENO, AnMarie   17-0   0  1  1  5  .000  3  .600  1-0  0  0-0  0 
    7   VAUGHN, Arianna   11-1   2  0  4  3  .667  3  1.000  0-0  0  0-0  0 
    31  LAING, Alex   7-0   1  1  3  1  1.000  1  1.000  0-0  0  0-0  0 
    20  VALLEGAS, Chelsea   11-1   0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    18  CHAVEZ, Taylor   8-7   0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    5   PETROFF, Dalyn   21-18  0  4  4  1  .000  0  .000  0-0  0  0-0  0 
    15  EDWARDS, Brittany   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    36  VILLEGAS, Daisy   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    35  GOMEZ, Alyssa   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    24  SCOTT, Darby   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    8   FILLON, Sammy   17-17  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   ALVAREZ, Jazmin   18-2   0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    0   CLEMENTS, Darby   12-3   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  21   53  41  147  320  .166  181  .566  5-1  11  0-0  131 
      Opponents...........  21   23  19  65  177  .130  105  .593  23-0  6  1-1  200 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    81  THOMAS, Stevie   2-0   14:18  0  0.00  1  1.000  0  0  0  0/1  2 
    0   CLEMENTS, Darby   12-3   582:02  7  1.08  25  .781  1  3  0  0/6  58 
    1   ALVAREZ, Jazmin   18-18  1326:43  16  1.09  56  .778  11  5  1  2/6  105 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  6/0  0 
      Total...............  21  1923:03  23  1.08  82  .781  12  8  1  8  165 
      Opponents...........  21  1923:03  53  2.48  128  .707  8  12  1  4  297 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  26  27  0  0  53 
    Opponents  7  15  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  165  153  2  0  320 
    Opponents  87  81  5  4  177 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  39  38  3  2  82 
    Opponents  73  54  1  0  128 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  43  54  0  0  97 
    Opponents  17  25  3  0  45 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  71  83  1  1  156 
    Opponents  109  113  0  2  224 

    ATTENDANCE SUMMARY  CUI  OPP 
    Total  1500  1220 
    Dates/Avg Per Date  10/150  8/152 
    Neutral Site #/Avg  3/102   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   DANIELS, Megan   21  12  2  26  59 
    21  WERNER, Natalie   21  5  10  20  41 
    30  GARCIA-IRONS, Alexis  21  8  1  17  41 
    9   NANEZ, Lauren   21  6  3  15  47 
    3   BARRIOS, Val   21  4  7  15  37 
    22  GERRAIN, Alexandra   21  4  2  10  15 
    11  ABT, Elizabeth   16  3  2  8  12 
    17  REEKSTIN, Kendall   21  3  1  7  14 
    6   ELLIS, Breana   21  2  2  6  9 
    4   KOMAN, Amanda   20  1  3  5  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   DANIELS, Megan   21  12  2  26  59 
    30  GARCIA-IRONS, Alexis  21  8  1  17  41 
    9   NANEZ, Lauren   21  6  3  15  47 
    21  WERNER, Natalie   21  5  10  20  41 
    3   BARRIOS, Val   21  4  7  15  37 
    22  GERRAIN, Alexandra   21  4  2  10  15 
    11  ABT, Elizabeth   16  3  2  8  12 
    17  REEKSTIN, Kendall   21  3  1  7  14 
    6   ELLIS, Breana   21  2  2  6  9 
    7   VAUGHN, Arianna   11  2  0  4  3 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    21  WERNER, Natalie   21  5  10  20  41 
    3   BARRIOS, Val   21  4  7  15  37 
    5   PETROFF, Dalyn   21  0  4  4  1 
    4   KOMAN, Amanda   20  1  3  5  7 
    9   NANEZ, Lauren   21  6  3  15  47 
    11  ABT, Elizabeth   16  3  2  8  12 
    6   ELLIS, Breana   21  2  2  6  9 
    22  GERRAIN, Alexandra   21  4  2  10  15 
    12  PEPPERLING, Kristen   14  0  2  2  5 
    2   DANIELS, Megan   21  12  2  26  59 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   DANIELS, Megan   21  12  2  59  .203 
    9   NANEZ, Lauren   21  6  3  47  .128 
    30  GARCIA-IRONS, Alexis  21  8  1  41  .195 
    21  WERNER, Natalie   21  5  10  41  .122 
    3   BARRIOS, Val   21  4  7  37  .108 
    22  GERRAIN, Alexandra   21  4  2  15  .267 
    17  REEKSTIN, Kendall   21  3  1  14  .214 
    11  ABT, Elizabeth   16  3  2  12  .250 
    10  CANALES, Miranda   18  0  0  11  .000 
    16  LUNA, Lizette   20  1  0  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   DANIELS, Megan   21  12  2  59  35  .593 
    9   NANEZ, Lauren   21  6  3  47  28  .596 
    30  GARCIA-IRONS, Alexis  21  8  1  41  27  .659 
    3   BARRIOS, Val   21  4  7  37  18  .486 
    21  WERNER, Natalie   21  5  10  41  16  .390 
    11  ABT, Elizabeth   16  3  2  12  10  .833 
    17  REEKSTIN, Kendall   21  3  1  14  9  .643 
    22  GERRAIN, Alexandra   21  4  2  15  7  .467 
    6   ELLIS, Breana   21  2  2  9  7  .778 
    16  LUNA, Lizette   20  1  0  10  5  .500 

    ##  GAME WINNING GOALS  GP  No. 
    2   DANIELS, Megan   21  5 
    21  WERNER, Natalie   21  2 
    30  GARCIA-IRONS, Alexis  21  2 
    17  REEKSTIN, Kendall   21  1 
    6   ELLIS, Breana   21  1 


     

    Soccer Statistics

     

          Overall: 12-8-1  Conf: 5-4-1  Home: 8-1-1  Away: 3-5-0  Neut: 1-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    2  DANIELS, Megan       21-21  12   2  26  59  .203  35  .593   0-0   5  0    10-10   5   0  10  23  .217  16  .696   0-0   2  0
    9  NANEZ, Lauren        21-21   6   3  15  47  .128  28  .596   1-0   0  0    10-10   1   2   4  26  .038  16  .615   1-0   0  0
    30 GARCIA-IRONS, Alexis 21-12   8   1  17  41  .195  27  .659   0-0   2  0    10-7    6   0  12  22  .273  15  .682   0-0   2  0
    21 WERNER, Natalie      21-18   5  10  20  41  .122  16  .390   0-0   2  0    10-8    3   7  13  22  .136   7  .318   0-0   0  0
    3  BARRIOS, Val         21-7    4   7  15  37  .108  18  .486   0-0   0  0    10-3    0   5   5  15  .000   8  .533   0-0   0  0
    22 GERRAIN, Alexandra   21-1    4   2  10  15  .267   7  .467   0-0   0  0    10-1    2   1   5   8  .250   4  .500   0-0   0  0
    17 REEKSTIN, Kendall    21-20   3   1   7  14  .214   9  .643   0-0   1  0    10-10   3   0   6   5  .600   4  .800   0-0   1  0
    11 ABT, Elizabeth       16-1    3   2   8  12  .250  10  .833   0-0   0  0     8-0    0   1   1   7  .000   6  .857   0-0   0  0
    10 CANALES, Miranda     18-4    0   0   0  11  .000   4  .364   0-0   0  0     9-1    0   0   0   8  .000   4  .500   0-0   0  0
    16 LUNA, Lizette        20-20   1   0   2  10  .100   5  .500   1-1   0  0    10-10   1   0   2   5  .200   3  .600   0-0   0  0
    6  ELLIS, Breana        21-21   2   2   6   9  .222   7  .778   1-0   1  0    10-10   0   0   0   1  .000   1 1.000   0-0   0  0
    4  KOMAN, Amanda        20-19   1   3   5   7  .143   2  .286   0-0   0  0     9-8    1   1   3   3  .333   1  .333   0-0   0  0
    12 PEPPERLING, Kristen  14-1    0   2   2   5  .000   3  .600   0-0   0  0     6-1    0   1   1   3  .000   3 1.000   0-0   0  0
    13 MORENO, AnMarie      17-0    0   1   1   5  .000   3  .600   1-0   0  0     7-0    0   0   0   0  .000   0  .000   1-0   0  0
    7  VAUGHN, Arianna      11-1    2   0   4   3  .667   3 1.000   0-0   0  0     5-1    1   0   2   1 1.000   1 1.000   0-0   0  0
    31 LAING, Alex           7-0    1   1   3   1 1.000   1 1.000   0-0   0  0     3-0    1   1   3   1 1.000   1 1.000   0-0   0  0
    20 VALLEGAS, Chelsea    11-1    0   0   0   1  .000   0  .000   0-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    18 CHAVEZ, Taylor        8-7    0   0   0   1  .000   0  .000   0-0   0  0      -
    5  PETROFF, Dalyn       21-18   0   4   4   1  .000   0  .000   0-0   0  0    10-9    0   3   3   1  .000   0  .000   0-0   0  0
    35 GOMEZ, Alyssa         4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  FILLON, Sammy        17-17   0   0   0   0  .000   0  .000   0-0   0  0    10-10   0   0   0   0  .000   0  .000   0-0   0  0
    0  CLEMENTS, Darby      12-3    0   0   0   0  .000   0  .000   0-0   0  0      -
    24 SCOTT, Darby          7-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 EDWARDS, Brittany     3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  ALVAREZ, Jazmin      18-2    0   0   0   0  .000   0  .000   1-0   0  0     8-2    0   0   0   0  .000   0  .000   1-0   0  0
    36 VILLEGAS, Daisy       5-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 21     53  41 147 320  .166 181  .566   5-1  11  0    10     25  22  72 151  .166  93  .616   3-0   5  0
       Opponents........... 21     23  19  65 177  .130 105  .593  23-0   6  1    10     11  10  32 104  .106  61  .587  14-0   4  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    81 THOMAS, Stevie        2-0    14:18   0  0.00   1 1.000  0  0  0    0        1-0    10:53   0  0.00   0  .000  0  0  0    0
    0  CLEMENTS, Darby      12-3   582:02   7  1.08  25  .781  1  3  0    0        5-2   327:46   4  1.10  19  .826  1  2  0    0
    1  ALVAREZ, Jazmin      18-18 1326:43  16  1.09  56  .778 11  5  1    2        8-8   595:17   7  1.06  31  .816  4  2  1    1
       Total............... 21    1923:03  23  1.08  82  .781 12  8  1    8       10     933:56  11  1.06  50  .820  5  4  1    3
       Opponents........... 21    1923:03  53  2.48 128  .707  8 12  1    4       10     933:56  25  2.41  68  .731  4  5  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia (CA)......  165 153   2   0  -   320                                Concordia (CA)......   78  71   2   0  -   151
    Opponents...........   87  81   5   4  -   177                                Opponents...........   54  41   5   4  -   104
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia (CA)......   26  27   0   0  -    53                                Concordia (CA)......   12  13   0   0  -    25
    Opponents...........    7  15   0   1  -    23                                Opponents...........    3   7   0   1  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia (CA)......   39  38   3   2  -    82                                Concordia (CA)......   28  17   3   2  -    50
    Opponents...........   73  54   1   0  -   128                                Opponents...........   37  30   1   0  -    68
    
    ATTENDANCE SUMMARY                 CUI          OPP                           ATTENDANCE SUMMARY                 CUI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1500         1220                           Total....................          730          760
    Dates/Avg Per Date.......       10/150        8/152                           Dates/Avg Per Date.......        5/146        5/152
    Neutral Site #/Avg.......        3/102                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-8-1        8-1-1        3-5        1-2    
    CONFERENCE     5-4-1        3-1-1        2-3        0-0    
    NON-CONFERENCE     7-4        5-0        1-2        1-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/28/14   at Embry-Riddle AZ        W     5-1     25
      08/29/14   vs #6 Embry-Riddle FL       L   3-4     30
      09/01/14      BAKER MO               W     4-0    100
     !09/05/14   vs Northwest (Wash.)      W     3-0     75
     !09/07/14   at #1 Concordia (Ore.)      L   1-2    315
      09/12/14      KANSAS WESLEYAN        W     1-0    150
      09/14/14      SOUTHERN OREGON OR     W     4-1    100
      09/17/14      #15 CAL STATE SAN MARC W     3-0    120
     *09/24/14      #15 THE MASTER'S        T O2 1-1    100
     *09/27/14   at #10 Vanguard           W     2-0    200
     *09/30/14      ARIZONA CHRISTIAN      W     7-1     50
     *10/07/14   at William Jessup         W     4-0     65
     *10/11/14      SAN DIEGO CHRISTIAN    W     5-0    100
     *10/14/14      #22 BIOLA              W     4-1     80
     *10/18/14   at #12 Westmont (Calif.)    L   1-4    245
     *10/22/14      HOPE INTERNATIONAL       L   0-1    400
     *10/25/14   at #13 The Master's         LO2 0-1    150
     *11/01/14   at San Diego Christian      L   1-2    100
     ^11/04/14   at #20 Biola                L   0-3    120
     $11/22/14      #17 BELLEVUE NE        W     4-0    300
     $12/02/14   vs #11 Cumberland TN        L   0-1    200
    ! Holiday Inn Classic (Portland, OR)
    * GSAC Contest
    ^ GSAC Tournament
    $ NAIA National Championship
    

    TEAM STATISTICS  CUI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  53-320  23-177 
       Goals scored per game  2.52  1.10 
       Shot pct.  .166  .130 
       Shots on goal-Attempts  181-320  105-177 
       SOG pct.  .566  .593 
       Shots/Game  15.2  8.4 
    CORNER KICKS  97  45 
    PENALTY KICKS  0-0  1-1 
    OFFSIDES  49  39 
    PENALTIES     
       Fouls  156  224 
       Yellow cards  5  23 
       Red cards  1  0 
    ATTENDANCE     
       Total  1500  1220 
       Dates/Avg Per Date  10/150  8/152 
       Neutral Site #/Avg  3/102   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    2   DANIELS, Megan   21-21  12  2  26  59  .203  35  .593  0-0  5  0-0  0 
    9   NANEZ, Lauren   21-21  6  3  15  47  .128  28  .596  1-0  0  0-0  0 
    30  GARCIA-IRONS, Alexis  21-12  8  1  17  41  .195  27  .659  0-0  2  0-0  0 
    21  WERNER, Natalie   21-18  5  10  20  41  .122  16  .390  0-0  2  0-0  0 
    3   BARRIOS, Val   21-7   4  7  15  37  .108  18  .486  0-0  0  0-0  0 
    22  GERRAIN, Alexandra   21-1   4  2  10  15  .267  7  .467  0-0  0  0-0  0 
    17  REEKSTIN, Kendall   21-20  3  1  7  14  .214  9  .643  0-0  1  0-0  0 
    11  ABT, Elizabeth   16-1   3  2  8  12  .250  10  .833  0-0  0  0-0  0 
    10  CANALES, Miranda   18-4   0  0  0  11  .000  4  .364  0-0  0  0-0  0 
    16  LUNA, Lizette   20-20  1  0  2  10  .100  5  .500  1-1  0  0-0  0 
    6   ELLIS, Breana   21-21  2  2  6  9  .222  7  .778  1-0  1  0-0  0 
    4   KOMAN, Amanda   20-19  1  3  5  7  .143  2  .286  0-0  0  0-0  0 
    12  PEPPERLING, Kristen   14-1   0  2  2  5  .000  3  .600  0-0  0  0-0  0 
    13  MORENO, AnMarie   17-0   0  1  1  5  .000  3  .600  1-0  0  0-0  0 
    7   VAUGHN, Arianna   11-1   2  0  4  3  .667  3  1.000  0-0  0  0-0  0 
    31  LAING, Alex   7-0   1  1  3  1  1.000  1  1.000  0-0  0  0-0  0 
    20  VALLEGAS, Chelsea   11-1   0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    18  CHAVEZ, Taylor   8-7   0  0  0  1  .000  0  .000  0-0  0  0-0  0 
    5   PETROFF, Dalyn   21-18  0  4  4  1  .000  0  .000  0-0  0  0-0  0 
    15  EDWARDS, Brittany   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    36  VILLEGAS, Daisy   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    35  GOMEZ, Alyssa   4-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    24  SCOTT, Darby   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    8   FILLON, Sammy   17-17  0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    1   ALVAREZ, Jazmin   18-2   0  0  0  0  .000  0  .000  1-0  0  0-0  0 
    0   CLEMENTS, Darby   12-3   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  21   53  41  147  320  .166  181  .566  5-1  11  0-0  131 
      Opponents...........  21   23  19  65  177  .130  105  .593  23-0  6  1-1  200 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    81  THOMAS, Stevie   2-0   14:18  0  0.00  1  1.000  0  0  0  0/1  2 
    0   CLEMENTS, Darby   12-3   582:02  7  1.08  25  .781  1  3  0  0/6  58 
    1   ALVAREZ, Jazmin   18-18  1326:43  16  1.09  56  .778  11  5  1  2/6  105 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  6/0  0 
      Total...............  21  1923:03  23  1.08  82  .781  12  8  1  8  165 
      Opponents...........  21  1923:03  53  2.48  128  .707  8  12  1  4  297 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  26  27  0  0  53 
    Opponents  7  15  0  1  23 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  165  153  2  0  320 
    Opponents  87  81  5  4  177 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  39  38  3  2  82 
    Opponents  73  54  1  0  128 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  43  54  0  0  97 
    Opponents  17  25  3  0  45 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  71  83  1  1  156 
    Opponents  109  113  0  2  224