Concordia (CA)

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-4-2 Conf: 7-1-2 Home: 6-3-1 Away: 4-1-1 Neut: 1-0-0 

    TEAM STATISTICS  CUI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-277  22-186 
       Goals scored per game  2.47  1.29 
       Shot pct.  .152  .118 
       Shots on goal-Attempts  137-277  92-186 
       SOG pct.  .495  .495 
       Shots/Game  16.3  10.9 
       Assists  34  24 
    CORNER KICKS  102  78 
    PENALTY KICKS  1-2  1-2 
    OFFSIDES  44  47 
    PENALTIES     
       Fouls  185  201 
       Yellow cards  20  32 
       Red cards  0  0 
    ATTENDANCE     
       Total  965  1239 
       Dates/Avg Per Date  10/96  6/206 
       Neutral Site #/Avg  1/75   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  21  20  0  1  42 
    Opponents  11  9  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  114  145  12  6  277 
    Opponents  71  104  5  6  186 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  27  40  2  1  70 
    Opponents  35  52  6  2  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  45  49  6  2  102 
    Opponents  29  40  3  6  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  78  99  5  3  185 
    Opponents  82  109  6  4  201 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  23  20  0  1  44 
    Opponents  28  18  1  0  47 


     

    Overall Individual Statistics

     

    Overall: 11-4-2 Conf: 7-1-2 Home: 6-3-1 Away: 4-1-1 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    7   OROZCO, Edgar   16-15  11  3  25  48  .229  24  .500  2-0  2  0-0  0 
    12  GORDON, Connor   17-17  9  5  23  43  .209  24  .558  1-0  3  0-0  0 
    10  RODRIGUEZ, Chris   16-16  1  5  7  39  .026  22  .564  3-0  0  0-0  0 
    2   RODEWALD, Jacob   15-6   7  3  17  28  .250  15  .536  2-0  1  0-0  0 
    5   NAIME, Ryan   17-9   2  3  7  27  .074  7  .259  3-0  0  0-0  0 
    8   MENDOZA, Miguel   17-11  1  2  4  21  .048  7  .333  1-0  1  0-0  0 
    14  GARCIA, Jesus   15-7   2  5  9  12  .167  7  .583  1-0  1  0-0  0 
    9   BUSTOS, Ivan   8-1   1  1  3  11  .091  5  .455  0-0  0  0-0  0 
    11  GORDON, Jeremy   17-16  2  2  6  10  .200  5  .500  1-0  1  1-2  0 
    80  SHAGINIAN, Sarkis   16-8   0  0  0  10  .000  4  .400  1-0  0  0-0  0 
    4   DIMOND, Cole   13-0   3  2  8  6  .500  4  .667  0-0  2  0-0  0 
    6   GEORGE, Tristan   17-17  2  0  4  5  .400  4  .800  0-0  0  0-0  0 
    16  ESTRADA, Ray   17-17  0  0  0  5  .000  1  .200  2-0  0  0-0  0 
    21  AFSARIFARD, Kayvon   16-16  0  2  2  3  .000  0  .000  3-0  0  0-0  0 
    18  RODRIGUEZ, Anthony   4-0   0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
    19  TRIBBEY, James   8-0   0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
    13  BURNETT, Alfred   7-2   0  0  0  2  .000  0  .000  0-0  0  0-0  0 
    22  AHERN, Brendan   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    27  MERRILL, Cameron   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    20  AXE, Asher   12-11  0  1  1  1  .000  1  1.000  0-0  0  0-0  0 
    23  BRADY, Davis   9-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    3   NIHEI, Takuro   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  17   42  34  118  277  .152  137  .495  20-0  11  1-2  185 
      Opponents...........  17   22  24  68  186  .118  92  .495  32-0  4  1-2  201 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   BRINKLEY, Jordan   17-17  1600:26  22  1.24  69  .758  11  4  2  6/0  186 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  17  1600:26  22  1.24  70  .761  11  4  2  6  186 
      Opponents...........  17  1600:26  42  2.36  95  .693  4  11  2  0  273 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  21  20  0  1  42 
    Opponents  11  9  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  114  145  12  6  277 
    Opponents  71  104  5  6  186 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  27  40  2  1  70 
    Opponents  35  52  6  2  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  45  49  6  2  102 
    Opponents  29  40  3  6  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  78  99  5  3  185 
    Opponents  82  109  6  4  201 

    ATTENDANCE SUMMARY  CUI  OPP 
    Total  965  1239 
    Dates/Avg Per Date  10/96  6/206 
    Neutral Site #/Avg  1/75   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   OROZCO, Edgar   16  11  3  25  48 
    12  GORDON, Connor   17  9  5  23  43 
    2   RODEWALD, Jacob   15  7  3  17  28 
    14  GARCIA, Jesus   15  2  5  9  12 
    4   DIMOND, Cole   13  3  2  8  6 
    5   NAIME, Ryan   17  2  3  7  27 
    10  RODRIGUEZ, Chris   16  1  5  7  39 
    11  GORDON, Jeremy   17  2  2  6  10 
    6   GEORGE, Tristan   17  2  0  4  5 
    8   MENDOZA, Miguel   17  1  2  4  21 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   OROZCO, Edgar   16  11  3  25  48 
    12  GORDON, Connor   17  9  5  23  43 
    2   RODEWALD, Jacob   15  7  3  17  28 
    4   DIMOND, Cole   13  3  2  8  6 
    5   NAIME, Ryan   17  2  3  7  27 
    6   GEORGE, Tristan   17  2  0  4  5 
    14  GARCIA, Jesus   15  2  5  9  12 
    11  GORDON, Jeremy   17  2  2  6  10 
    10  RODRIGUEZ, Chris   16  1  5  7  39 
    9   BUSTOS, Ivan   8  1  1  3  11 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    12  GORDON, Connor   17  9  5  23  43 
    10  RODRIGUEZ, Chris   16  1  5  7  39 
    14  GARCIA, Jesus   15  2  5  9  12 
    7   OROZCO, Edgar   16  11  3  25  48 
    5   NAIME, Ryan   17  2  3  7  27 
    2   RODEWALD, Jacob   15  7  3  17  28 
    8   MENDOZA, Miguel   17  1  2  4  21 
    4   DIMOND, Cole   13  3  2  8  6 
    21  AFSARIFARD, Kayvon   16  0  2  2  3 
    11  GORDON, Jeremy   17  2  2  6  10 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   OROZCO, Edgar   16  11  3  48  .229 
    12  GORDON, Connor   17  9  5  43  .209 
    10  RODRIGUEZ, Chris   16  1  5  39  .026 
    2   RODEWALD, Jacob   15  7  3  28  .250 
    5   NAIME, Ryan   17  2  3  27  .074 
    8   MENDOZA, Miguel   17  1  2  21  .048 
    14  GARCIA, Jesus   15  2  5  12  .167 
    9   BUSTOS, Ivan   8  1  1  11  .091 
    11  GORDON, Jeremy   17  2  2  10  .200 
    80  SHAGINIAN, Sarkis   16  0  0  10  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   OROZCO, Edgar   16  11  3  48  24  .500 
    12  GORDON, Connor   17  9  5  43  24  .558 
    10  RODRIGUEZ, Chris   16  1  5  39  22  .564 
    2   RODEWALD, Jacob   15  7  3  28  15  .536 
    5   NAIME, Ryan   17  2  3  27  7  .259 
    8   MENDOZA, Miguel   17  1  2  21  7  .333 
    14  GARCIA, Jesus   15  2  5  12  7  .583 
    9   BUSTOS, Ivan   8  1  1  11  5  .455 
    11  GORDON, Jeremy   17  2  2  10  5  .500 
    80  SHAGINIAN, Sarkis   16  0  0  10  4  .400 

    ##  GAME WINNING GOALS  GP  No. 
    12  GORDON, Connor   17  3 
    7   OROZCO, Edgar   16  2 
    4   DIMOND, Cole   13  2 
    2   RODEWALD, Jacob   15  1 
    11  GORDON, Jeremy   17  1 
    8   MENDOZA, Miguel   17  1 
    14  GARCIA, Jesus   15  1 


     

    Soccer Statistics

     

          Overall: 11-4-2  Conf: 7-1-2  Home: 6-3-1  Away: 4-1-1  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    7  OROZCO, Edgar        16-15  11   3  25  48  .229  24  .500   2-0   2  0     9-9    5   0  10  32  .156  14  .438   2-0   0  0
    12 GORDON, Connor       17-17   9   5  23  43  .209  24  .558   1-0   3  0    10-10   4   2  10  29  .138  15  .517   1-0   1  0
    10 RODRIGUEZ, Chris     16-16   1   5   7  39  .026  22  .564   3-0   0  0     9-9    1   5   7  24  .042  16  .667   3-0   0  0
    2  RODEWALD, Jacob      15-6    7   3  17  28  .250  15  .536   2-0   1  0    10-5    5   1  11  20  .250  10  .500   1-0   1  0
    5  NAIME, Ryan          17-9    2   3   7  27  .074   7  .259   3-0   0  0    10-4    2   0   4  22  .091   6  .273   3-0   0  0
    8  MENDOZA, Miguel      17-11   1   2   4  21  .048   7  .333   1-0   1  0    10-8    1   2   4  18  .056   6  .333   1-0   1  0
    14 GARCIA, Jesus        15-7    2   5   9  12  .167   7  .583   1-0   1  0     8-5    1   3   5   7  .143   4  .571   0-0   1  0
    9  BUSTOS, Ivan          8-1    1   1   3  11  .091   5  .455   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    11 GORDON, Jeremy       17-16   2   2   6  10  .200   5  .500   1-0   1  1    10-10   2   2   6  10  .200   5  .500   1-0   1  1
    80 SHAGINIAN, Sarkis    16-8    0   0   0  10  .000   4  .400   1-0   0  0     9-3    0   0   0   5  .000   2  .400   0-0   0  0
    4  DIMOND, Cole         13-0    3   2   8   6  .500   4  .667   0-0   2  0     8-0    2   2   6   5  .400   3  .600   0-0   2  0
    6  GEORGE, Tristan      17-17   2   0   4   5  .400   4  .800   0-0   0  0    10-10   2   0   4   5  .400   4  .800   0-0   0  0
    16 ESTRADA, Ray         17-17   0   0   0   5  .000   1  .200   2-0   0  0    10-10   0   0   0   3  .000   1  .333   1-0   0  0
    21 AFSARIFARD, Kayvon   16-16   0   2   2   3  .000   0  .000   3-0   0  0     9-9    0   0   0   3  .000   0  .000   3-0   0  0
    18 RODRIGUEZ, Anthony    4-0    0   0   0   2  .000   2 1.000   0-0   0  0     3-0    0   0   0   2  .000   2 1.000   0-0   0  0
    19 TRIBBEY, James        8-0    0   0   0   2  .000   2 1.000   0-0   0  0     5-0    0   0   0   1  .000   1 1.000   0-0   0  0
    13 BURNETT, Alfred       7-2    0   0   0   2  .000   0  .000   0-0   0  0     5-2    0   0   0   1  .000   0  .000   0-0   0  0
    27 MERRILL, Cameron      2-0    0   0   0   1  .000   1 1.000   0-0   0  0     2-0    0   0   0   1  .000   1 1.000   0-0   0  0
    20 AXE, Asher           12-11   0   1   1   1  .000   1 1.000   0-0   0  0     6-5    0   0   0   1  .000   1 1.000   0-0   0  0
    22 AHERN, Brendan        5-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   1  .000   1 1.000   0-0   0  0
    23 BRADY, Davis          9-1    0   0   0   0  .000   0  .000   0-0   0  0     7-1    0   0   0   0  .000   0  .000   0-0   0  0
    3  NIHEI, Takuro         3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     42  34 118 277  .152 137  .495  20-0  11  1    10     26  17  69 190  .137  93  .489  16-0   7  1
       Opponents........... 17     22  24  68 186  .118  92  .495  32-0   4  1    10     15  18  48 134  .112  66  .493  22-0   1  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  BRINKLEY, Jordan     17-17 1600:26  22  1.24  69  .758 11  4  2    6       10-10  964:56  15  1.40  50  .769  7  1  2    2
       Total............... 17    1600:26  22  1.24  70  .761 11  4  2    6       10     964:56  15  1.40  51  .773  7  1  2    2
       Opponents........... 17    1600:26  42  2.36  95  .693  4 11  2    0       10     964:56  26  2.43  67  .720  1  7  2    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia (CA)......  114 145  12   6  -   277                                Concordia (CA)......   76  97  11   6  -   190
    Opponents...........   71 104   5   6  -   186                                Opponents...........   47  77   4   6  -   134
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia (CA)......   21  20   0   1  -    42                                Concordia (CA)......   13  12   0   1  -    26
    Opponents...........   11   9   1   1  -    22                                Opponents...........    7   7   0   1  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Concordia (CA)......   27  40   2   1  -    70                                Concordia (CA)......   18  30   2   1  -    51
    Opponents...........   35  52   6   2  -    95                                Opponents...........   23  37   5   2  -    67
    
    ATTENDANCE SUMMARY                 CUI          OPP                           ATTENDANCE SUMMARY                 CUI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          965         1239                           Total....................          385         1016
    Dates/Avg Per Date.......        10/96        6/206                           Dates/Avg Per Date.......         5/77        5/203
    Neutral Site #/Avg.......         1/75                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-4-2        6-3-1        4-1-1        1-0    
    CONFERENCE     7-1-2        4-0-1        3-1-1        0-0    
    NON-CONFERENCE     4-3        2-3        1-0        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/01/14      CHAPMAN                W     2-0    100
     !09/05/14   vs Evergreen State        W     3-0     75
     !09/07/14   at Concordia (Ore.)       W     1-0    223
      09/10/14      LA SIERRA              W     6-0     30
      09/12/14      KANSAS WESLEYAN KS       LOT 1-2    200
      09/17/14      CAL STATE SAN MARCOS     L   2-3     50
     *09/23/14      THE MASTER'S           W     4-0     75
     *09/27/14   at Vanguard                 LO2 2-3    287
     *09/30/14      ARIZONA CHRISTIAN      W  O2 2-1     50
     *10/07/14   at William Jessup         W     2-1     57
     *10/11/14      SAN DIEGO CHRISTIAN    W     5-3     80
     *10/15/14      BIOLA                   T O2 3-3     80
     *10/18/14   at Westmont (Calif.)       T O2 1-1    473
     *10/21/14      #25 HOPE INTERNATIONAL W     2-1    100
     *10/25/14   at The Master's           W     3-2    175
     *11/01/14   at San Diego Christian    W     2-0     24
     ^11/08/14      VANGUARD                 L   1-2    200
    ! Holiday Inn Classic (Portland, OR)
    * GSAC Contest
    ^ GSAC Tournament
    

    TEAM STATISTICS  CUI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  42-277  22-186 
       Goals scored per game  2.47  1.29 
       Shot pct.  .152  .118 
       Shots on goal-Attempts  137-277  92-186 
       SOG pct.  .495  .495 
       Shots/Game  16.3  10.9 
    CORNER KICKS  102  78 
    PENALTY KICKS  1-2  1-2 
    OFFSIDES  44  47 
    PENALTIES     
       Fouls  185  201 
       Yellow cards  20  32 
       Red cards  0  0 
    ATTENDANCE     
       Total  965  1239 
       Dates/Avg Per Date  10/96  6/206 
       Neutral Site #/Avg  1/75   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul 
    7   OROZCO, Edgar   16-15  11  3  25  48  .229  24  .500  2-0  2  0-0  0 
    12  GORDON, Connor   17-17  9  5  23  43  .209  24  .558  1-0  3  0-0  0 
    10  RODRIGUEZ, Chris   16-16  1  5  7  39  .026  22  .564  3-0  0  0-0  0 
    2   RODEWALD, Jacob   15-6   7  3  17  28  .250  15  .536  2-0  1  0-0  0 
    5   NAIME, Ryan   17-9   2  3  7  27  .074  7  .259  3-0  0  0-0  0 
    8   MENDOZA, Miguel   17-11  1  2  4  21  .048  7  .333  1-0  1  0-0  0 
    14  GARCIA, Jesus   15-7   2  5  9  12  .167  7  .583  1-0  1  0-0  0 
    9   BUSTOS, Ivan   8-1   1  1  3  11  .091  5  .455  0-0  0  0-0  0 
    11  GORDON, Jeremy   17-16  2  2  6  10  .200  5  .500  1-0  1  1-2  0 
    80  SHAGINIAN, Sarkis   16-8   0  0  0  10  .000  4  .400  1-0  0  0-0  0 
    4   DIMOND, Cole   13-0   3  2  8  6  .500  4  .667  0-0  2  0-0  0 
    6   GEORGE, Tristan   17-17  2  0  4  5  .400  4  .800  0-0  0  0-0  0 
    16  ESTRADA, Ray   17-17  0  0  0  5  .000  1  .200  2-0  0  0-0  0 
    21  AFSARIFARD, Kayvon   16-16  0  2  2  3  .000  0  .000  3-0  0  0-0  0 
    18  RODRIGUEZ, Anthony   4-0   0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
    19  TRIBBEY, James   8-0   0  0  0  2  .000  2  1.000  0-0  0  0-0  0 
    13  BURNETT, Alfred   7-2   0  0  0  2  .000  0  .000  0-0  0  0-0  0 
    22  AHERN, Brendan   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    27  MERRILL, Cameron   2-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0 
    20  AXE, Asher   12-11  0  1  1  1  .000  1  1.000  0-0  0  0-0  0 
    23  BRADY, Davis   9-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
    3   NIHEI, Takuro   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0 
      Total...............  17   42  34  118  277  .152  137  .495  20-0  11  1-2  185 
      Opponents...........  17   22  24  68  186  .118  92  .495  32-0  4  1-2  201 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   BRINKLEY, Jordan   17-17  1600:26  22  1.24  69  .758  11  4  2  6/0  186 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  17  1600:26  22  1.24  70  .761  11  4  2  6  186 
      Opponents...........  17  1600:26  42  2.36  95  .693  4  11  2  0  273 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  21  20  0  1  42 
    Opponents  11  9  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  114  145  12  6  277 
    Opponents  71  104  5  6  186 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  27  40  2  1  70 
    Opponents  35  52  6  2  95 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  45  49  6  2  102 
    Opponents  29  40  3  6  78 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Concordia (CA)  78  99  5  3  185 
    Opponents  82  109  6  4  201