Concordia (CA)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-3 Conf: 13-1 Home: 11-0 Away: 7-2 Neutral: 9-1

TEAM STATISTICS  CUI  OPP 
ATTACK     
   Kills  1472  926 
   Errors  512  544 
   Total Attacks  3441  3209 
   Attack Pct  .279  .119 
   Kills/Set  14.7  9.3 
SET     
   Assists  1376  855 
   Attempts  2989  2778 
   Assist Pct  .460  .308 
   Assists/Set  13.8  8.6 
SERVE     
   Aces  161  87 
   Errors  192  150 
   Attempts  2360  1820 
   Serve Pct  .919  .918 
   Aces/Set  1.6  0.9 
SERVE RECEPTIONS     
   Errors  87  161 
   Errors/Set  0.9  1.6 
   Attempts  1670  2165 
   Reception Pct  .948  .926 
DEFENSE     
   Digs  1495  1216 
   Digs/Set  14.9  12.2 
BLOCKING     
   Block Solo  41  47 
   Block Assist  317  277 
   Total Blocks  199.5  185.5 
   Blocks/Set  2.0  1.9 
   Block Errors  25  49 
Ball handling errors  25  24 
ATTENDANCE     
   Total  3958  2319 
   Dates/Avg Per Date  11/360  9/258 
   Neutral site #/Avg  10/101   
   Current win streak  0  - 
   Home win streak  11  - 

Match wins by #sets  1  2  3  4  5  Total 
Concordia (CA)  0  0  20  6  1  27 
Opponents  0  0  2  0  1  3 

Sets won by set  1  2  3  4  5  Total 
Concordia (CA)  25  24  26  7  1  83 
Opponents  5  6  4  1  1  17 

Points by set  1  2  3  4  5  Total 
Concordia (CA)  727  712  739  197  25  2400 
Opponents  509  543  557  152  21  1782 


 

Overall Individual Statistics

 

Overall record: 27-3 Conf: 13-1 Home: 11-0 Away: 7-2 Neutral: 9-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  GROMEK, Mackenzie   50  18-0   2  0.04  0  3  .667  2  0.04  10  .200  10  0.20  10  171  .942 
2  PLATT, Kaitlyn   28  14-5   40  1.43  2  63  .603  6  0.21  14  .429  1  0.04  0  3  1.000 
15  NUNLEY, Morgan   6  3-1   2  0.33  0  4  .500  49  8.17  109  .450  0  0.00  2  12  .833 
18  MI, Le   94  30-29  182  1.94  37  338  .429  11  0.12  29  .379  0  0.00  0  0  .000 
17  YOUNGLOVE, Liz   74  25-13  4  0.05  0  10  .400  412  5.57  730  .564  13  0.18  3  233  .987 
7   SCHELHAAS, Reanna   54  17-10  118  2.19  31  246  .354  3  0.06  14  .214  0  0.00  0  1  1.000 
12  HUGHES, Briana   56  20-14  77  1.38  15  181  .343  5  0.09  18  .278  0  0.00  0  0  .000 
6   ISRAEL, Jessica   93  29-26  356  3.83  117  761  .314  9  0.10  54  .167  12  0.13  23  103  .777 
11  HENDERSON, Jenee   97  30-17  53  0.55  19  112  .304  712  7.34  1299  .548  38  0.39  45  414  .891 
8   IVERSON, Kyleen   26  13-5   56  2.15  17  147  .265  5  0.19  13  .385  8  0.31  17  83  .795 
16  ANDREWS, Hannah   58  23-7   102  1.76  33  273  .253  3  0.05  15  .200  1  0.02  4  7  .429 
23  EKIS, Maddy   86  29-27  297  3.45  129  698  .241  14  0.16  73  .192  18  0.21  18  182  .901 
1  KNIGHT, Mindy   55  21-1   20  0.36  12  49  .163  8  0.15  31  .258  20  0.36  25  223  .888 
13  BOZOIAN, Alex   46  20-1   60  1.30  32  181  .155  3  0.07  9  .333  0  0.00  3  8  .625 
22  LADENSACK, Ellie   34  17-7   59  1.74  32  176  .153  5  0.15  40  .125  4  0.12  8  74  .892 
14  DENNISON, Taylor   76  26-14  43  0.57  35  177  .045  12  0.16  83  .145  17  0.22  12  317  .962 
4  BEVERIDGE, Mackenzie  24  16-0   0  0.00  0  1  .000  3  0.12  13  .231  4  0.17  4  47  .915 
21  VINCITORIO, Kara   95  30-1   1  0.01  1  18  .000  102  1.07  351  .291  6  0.06  15  188  .920 
5   SMITH, Jordan   78  27-0   0  0.00  0  3  .000  12  0.15  84  .143  9  0.12  3  294  .990 
  CONCORDIA (CA)......  100  30-30  1472  14.72  512  3441  .279  1376  13.76  2989  .460  161  1.61  192  2360  .919 
  Opponents...........  100  30-30  926  9.26  544  3209  .119  855  8.55  2778  .308  87  0.87  150  1820  .918 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
10  GROMEK, Mackenzie   50  0  0  .000  21  0.42  0  0  0  0.00  0  1 
2  PLATT, Kaitlyn   28  0  2  1.000  4  0.14  0  13  13  0.46  2  1 
15  NUNLEY, Morgan   6  0  0  .000  10  1.67  1  1  2  0.33  0  0 
18  MI, Le   94  2  17  .882  31  0.33  12  56  68  0.72  3  0 
17  YOUNGLOVE, Liz   74  0  2  1.000  139  1.88  0  0  0  0.00  1  4 
7   SCHELHAAS, Reanna   54  0  1  1.000  26  0.48  4  37  41  0.76  1  0 
12  HUGHES, Briana   56  0  4  1.000  9  0.16  11  53  64  1.14  2  0 
6   ISRAEL, Jessica   93  1  4  .750  87  0.94  3  44  47  0.51  2  3 
11  HENDERSON, Jenee   97  1  6  .833  198  2.04  0  16  16  0.16  1  8 
8   IVERSON, Kyleen   26  5  110  .955  56  2.15  2  6  8  0.31  2  0 
16  ANDREWS, Hannah   58  2  23  .913  22  0.38  2  11  13  0.22  2  0 
23  EKIS, Maddy   86  13  287  .955  128  1.49  4  40  44  0.51  4  2 
1  KNIGHT, Mindy   55  1  23  .957  48  0.87  1  3  4  0.07  0  1 
13  BOZOIAN, Alex   46  0  1  1.000  26  0.57  1  13  14  0.30  2  1 
22  LADENSACK, Ellie   34  9  82  .890  46  1.35  0  15  15  0.44  0  1 
14  DENNISON, Taylor   76  13  320  .959  160  2.11  0  9  9  0.12  2  1 
4  BEVERIDGE, Mackenzie  24  3  43  .930  22  0.92  0  0  0  0.00  0  1 
21  VINCITORIO, Kara   95  19  566  .966  362  3.81  0  0  0  0.00  0  1 
5   SMITH, Jordan   78  12  165  .927  100  1.28  0  0  0  0.00  0  0 
   TEAM     6 
  CONCORDIA (CA)......  100  87  1670  .948  1495  14.95  41  317  199.5  2.00  25  25 
  Opponents...........  100  161  2165  .926  1216  12.16  47  277  185.5  1.86  49  24 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   ISRAEL, Jessica   93  356  3.83  117  761  .314 
23  EKIS, Maddy   86  297  3.45  129  698  .241 
18  MI, Le   94  182  1.94  37  338  .429 
7   SCHELHAAS, Reanna   54  118  2.19  31  246  .354 
16  ANDREWS, Hannah   58  102  1.76  33  273  .253 
12  HUGHES, Briana   56  77  1.38  15  181  .343 
13  BOZOIAN, Alex   46  60  1.30  32  181  .155 
22  LADENSACK, Ellie   34  59  1.74  32  176  .153 
8   IVERSON, Kyleen   26  56  2.15  17  147  .265 
11  HENDERSON, Jenee   97  53  0.55  19  112  .304 
14  DENNISON, Taylor   76  43  0.57  35  177  .045 
2  PLATT, Kaitlyn   28  40  1.43  2  63  .603 
1  KNIGHT, Mindy   55  20  0.36  12  49  .163 
17  YOUNGLOVE, Liz   74  4  0.05  0  10  .400 
15  NUNLEY, Morgan   6  2  0.33  0  4  .500 
10  GROMEK, Mackenzie   50  2  0.04  0  3  .667 
21  VINCITORIO, Kara   95  1  0.01  1  18  .000 
5   SMITH, Jordan   78  0  0.00  0  3  .000 
4  BEVERIDGE, Mackenzie  24  0  0.00  0  1  .000 
  CONCORDIA (CA)......  100  1472  14.72  512  3441  .279 
  Opponents...........  100  926  9.26  544  3209  .119 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
11  HENDERSON, Jenee   97  712  7.34  1299  .548 
17  YOUNGLOVE, Liz   74  412  5.57  730  .564 
21  VINCITORIO, Kara   95  102  1.07  351  .291 
15  NUNLEY, Morgan   6  49  8.17  109  .450 
23  EKIS, Maddy   86  14  0.16  73  .192 
14  DENNISON, Taylor   76  12  0.16  83  .145 
5   SMITH, Jordan   78  12  0.15  84  .143 
18  MI, Le   94  11  0.12  29  .379 
6   ISRAEL, Jessica   93  9  0.10  54  .167 
1  KNIGHT, Mindy   55  8  0.15  31  .258 
2  PLATT, Kaitlyn   28  6  0.21  14  .429 
12  HUGHES, Briana   56  5  0.09  18  .278 
22  LADENSACK, Ellie   34  5  0.15  40  .125 
8   IVERSON, Kyleen   26  5  0.19  13  .385 
13  BOZOIAN, Alex   46  3  0.07  9  .333 
4  BEVERIDGE, Mackenzie  24  3  0.12  13  .231 
16  ANDREWS, Hannah   58  3  0.05  15  .200 
7   SCHELHAAS, Reanna   54  3  0.06  14  .214 
10  GROMEK, Mackenzie   50  2  0.04  10  .200 
  CONCORDIA (CA)......  100  1376  13.76  2989  .460 
  Opponents...........  100  855  8.55  2778  .308 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  MI, Le   94  12  56  68.0  0.72  3 
12  HUGHES, Briana   56  11  53  64.0  1.14  2 
6   ISRAEL, Jessica   93  3  44  47.0  0.51  2 
23  EKIS, Maddy   86  4  40  44.0  0.51  4 
7   SCHELHAAS, Reanna   54  4  37  41.0  0.76  1 
11  HENDERSON, Jenee   97  0  16  16.0  0.16  1 
22  LADENSACK, Ellie   34  0  15  15.0  0.44  0 
13  BOZOIAN, Alex   46  1  13  14.0  0.30  2 
16  ANDREWS, Hannah   58  2  11  13.0  0.22  2 
2  PLATT, Kaitlyn   28  0  13  13.0  0.46  2 
14  DENNISON, Taylor   76  0  9  9.0  0.12  2 
8   IVERSON, Kyleen   26  2  6  8.0  0.31  2 
1  KNIGHT, Mindy   55  1  3  4.0  0.07  0 
15  NUNLEY, Morgan   6  1  1  2.0  0.33  0 
TM  Team   100  0  0  0.0  0.00  1 
17  YOUNGLOVE, Liz   74  0  0  0.0  0.00  1 
21  VINCITORIO, Kara   95  0  0  0.0  0.00  0 
  CONCORDIA (CA)......  100  41  317  199.5  2.00  25 
  Opponents...........  100  47  277  185.5  1.86  49 

##  KILL (by K)  S  K  K/Set 
6   ISRAEL, Jessica   93  356  3.83 
23  EKIS, Maddy   86  297  3.45 
18  MI, Le   94  182  1.94 
7   SCHELHAAS, Reanna   54  118  2.19 
16  ANDREWS, Hannah   58  102  1.76 
12  HUGHES, Briana   56  77  1.38 
13  BOZOIAN, Alex   46  60  1.30 
22  LADENSACK, Ellie   34  59  1.74 
8   IVERSON, Kyleen   26  56  2.15 
11  HENDERSON, Jenee   97  53  0.55 
14  DENNISON, Taylor   76  43  0.57 
2  PLATT, Kaitlyn   28  40  1.43 
1  KNIGHT, Mindy   55  20  0.36 
17  YOUNGLOVE, Liz   74  4  0.05 
10  GROMEK, Mackenzie   50  2  0.04 
15  NUNLEY, Morgan   6  2  0.33 
21  VINCITORIO, Kara   95  1  0.01 
5   SMITH, Jordan   78  0  0.00 
4  BEVERIDGE, Mackenzie  24  0  0.00 
  CONCORDIA (CA)......  100  1472  14.72 
  Opponents...........  100  926  9.26 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
11  HENDERSON, Jenee   97  38  45  414  .891  0.39 
1  KNIGHT, Mindy   55  20  25  223  .888  0.36 
23  EKIS, Maddy   86  18  18  182  .901  0.21 
14  DENNISON, Taylor   76  17  12  317  .962  0.22 
17  YOUNGLOVE, Liz   74  13  3  233  .987  0.18 
6   ISRAEL, Jessica   93  12  23  103  .777  0.13 
10  GROMEK, Mackenzie   50  10  10  171  .942  0.20 
5   SMITH, Jordan   78  9  3  294  .990  0.12 
8   IVERSON, Kyleen   26  8  17  83  .795  0.31 
21  VINCITORIO, Kara   95  6  15  188  .920  0.06 
22  LADENSACK, Ellie   34  4  8  74  .892  0.12 
4  BEVERIDGE, Mackenzie  24  4  4  47  .915  0.17 
16  ANDREWS, Hannah   58  1  4  7  .429  0.02 
2  PLATT, Kaitlyn   28  1  0  3  1.000  0.04 
15  NUNLEY, Morgan   6  0  2  12  .833  0.00 
7   SCHELHAAS, Reanna   54  0  0  1  1.000  0.00 
13  BOZOIAN, Alex   46  0  3  8  .625  0.00 
  CONCORDIA (CA)......  100  161  192  2360  .919  1.61 
  Opponents...........  100  87  150  1820  .918  0.87 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
21  VINCITORIO, Kara   95  362  3.81 
11  HENDERSON, Jenee   97  198  2.04 
14  DENNISON, Taylor   76  160  2.11 
17  YOUNGLOVE, Liz   74  139  1.88 
23  EKIS, Maddy   86  128  1.49 
5   SMITH, Jordan   78  100  1.28 
6   ISRAEL, Jessica   93  87  0.94 
8   IVERSON, Kyleen   26  56  2.15 
1  KNIGHT, Mindy   55  48  0.87 
22  LADENSACK, Ellie   34  46  1.35 
18  MI, Le   94  31  0.33 
7   SCHELHAAS, Reanna   54  26  0.48 
13  BOZOIAN, Alex   46  26  0.57 
4  BEVERIDGE, Mackenzie  24  22  0.92 
16  ANDREWS, Hannah   58  22  0.38 
10  GROMEK, Mackenzie   50  21  0.42 
15  NUNLEY, Morgan   6  10  1.67 
12  HUGHES, Briana   56  9  0.16 
2  PLATT, Kaitlyn   28  4  0.14 
  CONCORDIA (CA)......  100  1495  14.95 
  Opponents...........  100  1216  12.16 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
21  VINCITORIO, Kara   95  19  0.20  566  .966 
14  DENNISON, Taylor   76  13  0.17  320  .959 
23  EKIS, Maddy   86  13  0.15  287  .955 
5   SMITH, Jordan   78  12  0.15  165  .927 
8   IVERSON, Kyleen   26  5  0.19  110  .955 
22  LADENSACK, Ellie   34  9  0.26  82  .890 
4  BEVERIDGE, Mackenzie  24  3  0.12  43  .930 
16  ANDREWS, Hannah   58  2  0.03  23  .913 
1  KNIGHT, Mindy   55  1  0.02  23  .957 
18  MI, Le   94  2  0.02  17  .882 
TM  Team   100  6  0.06  14  .571 
11  HENDERSON, Jenee   97  1  0.01  6  .833 
12  HUGHES, Briana   56  0  0.00  4  1.000 
6   ISRAEL, Jessica   93  1  0.01  4  .750 
17  YOUNGLOVE, Liz   74  0  0.00  2  1.000 
2  PLATT, Kaitlyn   28  0  0.00  2  1.000 
13  BOZOIAN, Alex   46  0  0.00  1  1.000 
7   SCHELHAAS, Reanna   54  0  0.00  1  1.000 
  CONCORDIA (CA)......  100  87  0.87  1670  .948 
  Opponents...........  100  161  1.61  2165  .926 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  GROMEK, Mackenzie   50  2  0.04  .667  2  0.04    
2  PLATT, Kaitlyn   28  40  1.43  .603  6  0.21    
15  NUNLEY, Morgan   6  2  0.33  .500  49  8.17    
18  MI, Le   94  182  1.94  .429  11  0.12    
17  YOUNGLOVE, Liz   74  4  0.05  .400  412  5.57    
7   SCHELHAAS, Reanna   54  118  2.19  .354  3  0.06    
12  HUGHES, Briana   56  77  1.38  .343  5  0.09    
6   ISRAEL, Jessica   93  356  3.83  .314  9  0.10    
11  HENDERSON, Jenee   97  53  0.55  .304  712  7.34    
8   IVERSON, Kyleen   26  56  2.15  .265  5  0.19    
16  ANDREWS, Hannah   58  102  1.76  .253  3  0.05    
23  EKIS, Maddy   86  297  3.45  .241  14  0.16    
1  KNIGHT, Mindy   55  20  0.36  .163  8  0.15    
13  BOZOIAN, Alex   46  60  1.30  .155  3  0.07    
22  LADENSACK, Ellie   34  59  1.74  .153  5  0.15    
14  DENNISON, Taylor   76  43  0.57  .045  12  0.16    
4  BEVERIDGE, Mackenzie  24  0  0.00  .000  3  0.12    
21  VINCITORIO, Kara   95  1  0.01  .000  102  1.07    
5   SMITH, Jordan   78  0  0.00  .000  12  0.15    
  CONCORDIA (CA)  100  1472  14.72  .279  1376  13.76    
  Opponents  100  926  9.26  .119  855  8.55    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
41  2  0.05  .667  1  0.02    
22  34  1.55  .582  4  0.18    
5  2  0.40  .500  45  9.00    
43  95  2.21  .519  4  0.09    
38  3  0.08  .429  233  6.13    
31  65  2.10  .338  1  0.03    
24  27  1.12  .410  3  0.12    
42  146  3.48  .271  6  0.14    
46  36  0.78  .268  300  6.52    
9  25  2.78  .292  4  0.44    
36  62  1.72  .247  3  0.08    
43  145  3.37  .205  12  0.28    
28  17  0.61  .256  5  0.18    
26  45  1.73  .243  2  0.08    
14  21  1.50  .100  3  0.21    
36  8  0.22  .093  2  0.06    
17  0  0.00  .000  3  0.18    
44  1  0.02  .000  47  1.07    
31  0  0.00  .000  9  0.29    
49  734  14.98  .287  687  14.02    
49  448  9.14  .124  419  8.55    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
GROMEK, Mackenzie  10  0.20  0  21  0.42  0  0  0  0.00 
PLATT, Kaitlyn  1  0.04  0  4  0.14  0  13  13  0.46 
NUNLEY, Morgan  0  0.00  0  10  1.67  1  1  2  0.33 
MI, Le  0  0.00  2  31  0.33  12  56  68  0.72 
YOUNGLOVE, Liz  13  0.18  0  139  1.88  0  0  0  0.00 
SCHELHAAS, Reanna  0  0.00  0  26  0.48  4  37  41  0.76 
HUGHES, Briana  0  0.00  0  9  0.16  11  53  64  1.14 
ISRAEL, Jessica  12  0.13  1  87  0.94  3  44  47  0.51 
HENDERSON, Jenee  38  0.39  1  198  2.04  0  16  16  0.16 
IVERSON, Kyleen  8  0.31  5  56  2.15  2  6  8  0.31 
ANDREWS, Hannah  1  0.02  2  22  0.38  2  11  13  0.22 
EKIS, Maddy  18  0.21  13  128  1.49  4  40  44  0.51 
KNIGHT, Mindy  20  0.36  1  48  0.87  1  3  4  0.07 
BOZOIAN, Alex  0  0.00  0  26  0.57  1  13  14  0.30 
LADENSACK, Ellie  4  0.12  9  46  1.35  0  15  15  0.44 
DENNISON, Taylor  17  0.22  13  160  2.11  0  9  9  0.12 
BEVERIDGE, Mackenzie  4  0.17  3  22  0.92  0  0  0  0.00 
VINCITORIO, Kara  6  0.06  19  362  3.81  0  0  0  0.00 
SMITH, Jordan  9  0.12  12  100  1.28  0  0  0  0.00 
Team        6 
CONCORDIA (CA)  161  1.61  87  1495  14.95  41  317  199.5  2.00 
Opponents  87  0.87  161  1216  12.16  47  277  185.5  1.86 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
7  0.17  0  15  0.37  0  0  0  0.00 
1  0.05  0  3  0.14  0  11  11  0.50 
0  0.00  0  9  1.80  1  1  2  0.40 
0  0.00  1  11  0.26  3  28  31  0.72 
10  0.26  0  73  1.92  0  0  0  0.00 
0  0.00  0  16  0.52  1  25  26  0.84 
0  0.00  0  4  0.17  5  24  29  1.21 
1  0.02  0  38  0.90  2  22  24  0.57 
17  0.37  0  99  2.15  0  9  9  0.20 
4  0.44  4  20  2.22  1  3  4  0.44 
1  0.03  2  14  0.39  1  7  8  0.22 
7  0.16  8  71  1.65  2  21  23  0.53 
15  0.54  0  32  1.14  1  3  4  0.14 
0  0.00  0  17  0.65  1  6  7  0.27 
1  0.07  2  18  1.29  0  4  4  0.29 
9  0.25  5  72  2.00  0  0  0  0.00 
4  0.24  3  15  0.88  0  0  0  0.00 
3  0.07  10  156  3.55  0  0  0  0.00 
4  0.13  9  63  2.03  0  0  0  0.00 
      1 
84  1.71  45  746  15.22  18  164  100.0  2.04 
45  0.92  84  600  12.24  19  142  90.0  1.84