Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JORGENSON, Jenna | .479 | 57-57 | 163 | 69 | 78 | 15 | 5 | 16 | 68 | 151 | .926 | 31 | 4 | 13 | 0 | .562 | 3 | 1 | 9-12 | 83 | 135 | 15 | .936 |
| MERJANO, Annette | .437 | 55-55 | 151 | 49 | 66 | 11 | 1 | 15 | 70 | 124 | .821 | 16 | 15 | 14 | 1 | .519 | 5 | 2 | 7-11 | 455 | 14 | 11 | .977 |
| FEUERSTEIN, Megan | .405 | 51-41 | 126 | 23 | 51 | 14 | 2 | 6 | 40 | 87 | .690 | 14 | 2 | 4 | 2 | .465 | 2 | 1 | 1-2 | 58 | 82 | 4 | .972 |
| SHIOTANI, Kristen | .362 | 38-14 | 47 | 14 | 17 | 3 | 1 | 0 | 11 | 22 | .468 | 4 | 2 | 9 | 0 | .434 | 0 | 3 | 3-4 | 4 | 0 | 0 | 1.000 |
| DEBAUN, Caitrin | .360 | 57-57 | 161 | 51 | 58 | 22 | 2 | 4 | 26 | 96 | .596 | 37 | 7 | 14 | 1 | .495 | 1 | 4 | 7-13 | 24 | 2 | 1 | .963 |
| HOWELL, Hannah | .320 | 57-57 | 178 | 51 | 57 | 7 | 2 | 12 | 45 | 104 | .584 | 9 | 0 | 27 | 0 | .347 | 3 | 7 | 17-18 | 80 | 146 | 17 | .930 |
| FISHER, Cori | .294 | 26-18 | 51 | 5 | 15 | 3 | 0 | 2 | 13 | 24 | .471 | 7 | 1 | 5 | 0 | .390 | 0 | 2 | 0-0 | 33 | 0 | 0 | 1.000 |
| CRAIG, Emily | .293 | 57-57 | 140 | 31 | 41 | 4 | 0 | 9 | 36 | 72 | .514 | 31 | 9 | 14 | 0 | .443 | 3 | 5 | 1-1 | 220 | 28 | 1 | .996 |
| DRESSER, Chanele | .286 | 53-53 | 119 | 26 | 34 | 3 | 1 | 0 | 9 | 39 | .328 | 8 | 2 | 8 | 0 | .338 | 1 | 9 | 10-13 | 44 | 1 | 3 | .938 |
| CHAVEZ, Nicole | .274 | 35-27 | 62 | 18 | 17 | 1 | 0 | 3 | 13 | 27 | .435 | 7 | 1 | 7 | 1 | .352 | 1 | 1 | 1-2 | 33 | 42 | 8 | .904 |
| MARSHALL, Hattie | .262 | 25-12 | 42 | 5 | 11 | 2 | 0 | 2 | 9 | 19 | .452 | 2 | 2 | 7 | 2 | .326 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| MILLER, Ashley | .250 | 29-0 | 4 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 2-2 | 2 | 4 | 0 | 1.000 |
| TURNER, Kati | .250 | 12-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-2 | 3 | 0 | 1 | .750 |
| RODRIGUEZ, Lauren | .242 | 26-6 | 33 | 4 | 8 | 0 | 0 | 0 | 5 | 8 | .242 | 3 | 1 | 5 | 0 | .324 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
| PRENTICE, Rachel | .228 | 51-38 | 114 | 22 | 26 | 6 | 1 | 2 | 13 | 40 | .351 | 6 | 1 | 10 | 1 | .270 | 1 | 1 | 4-5 | 25 | 4 | 1 | .967 |
| DRESSER, Jasmin | .164 | 31-21 | 55 | 14 | 9 | 1 | 0 | 1 | 7 | 13 | .236 | 7 | 5 | 8 | 2 | .313 | 0 | 0 | 2-3 | 13 | 3 | 0 | 1.000 |
| LAVALLE, Alexa | .000 | 11-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| GOLDSTEIN, Stevie | .000 | 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 39 | 0 | 1.000 |
| GURNEY, Susana | .000 | 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 2 | .846 |
| MCGUE, Brittani | .000 | 34-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 33 | 1 | .976 |
| MCCANN, BethAnn | .000 | 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Totals | .338 | 57-57 | 1451 | 402 | 490 | 92 | 15 | 72 | 366 | 828 | .571 | 183 | 52 | 147 | 10 | .425 | 20 | 36 | 66-89 | 1101 | 551 | 65 | .962 |
| Opponents | .201 | 57-57 | 1361 | 101 | 274 | 34 | 1 | 11 | 89 | 343 | .252 | 99 | 27 | 220 | 17 | .269 | 1 | 19 | 12-25 | 1022 | 391 | 93 | .938 |
| LOB - Team (319), Opp (306). DPs turned - Team (27), Opp (23). IBB - Team (3), JORGENSON, J 2, MERJANO, A. 1, Opp (1). Picked off - DEBAUN, C. 2, CRAIG, E. 1, DRESSER, C. 1, FISHER, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MARSHALL, Hattie | 0.00 | 0-0 | 3-0 | 0 | 0/2 | 0 | 4.0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | .133 | 0 | 1 | 0 | 0 | 0 |
| GOLDSTEIN, Stevie | 1.02 | 19-2 | 23-21 | 13 | 8/2 | 1 | 130.0 | 111 | 26 | 19 | 12 | 52 | 11 | 1 | 1 | 495 | .224 | 4 | 4 | 0 | 0 | 7 |
| MCGUE, Brittani | 1.44 | 23-3 | 34-25 | 16 | 8/4 | 4 | 170.2 | 108 | 42 | 35 | 64 | 128 | 16 | 0 | 7 | 613 | .176 | 5 | 12 | 0 | 0 | 9 |
| MCCANN, BethAnn | 1.81 | 3-0 | 10-5 | 2 | 1/4 | 0 | 27.0 | 19 | 9 | 7 | 5 | 16 | 2 | 0 | 1 | 99 | .192 | 0 | 4 | 0 | 0 | 1 |
| GURNEY, Susana | 2.77 | 5-2 | 13-6 | 2 | 2/2 | 0 | 35.1 | 34 | 22 | 14 | 17 | 23 | 4 | 0 | 2 | 139 | .245 | 2 | 6 | 0 | 1 | 2 |
| Totals | 1.43 | 50-7 | 57-57 | 33 | 26/7 | 5 | 367.0 | 274 | 101 | 75 | 99 | 220 | 34 | 1 | 11 | 1361 | .201 | 11 | 27 | 0 | 1 | 19 |
| Opponents | 6.39 | 7-50 | 57-57 | 25 | 0/0 | 2 | 340.2 | 490 | 402 | 311 | 183 | 147 | 92 | 15 | 72 | 1451 | .338 | 20 | 52 | 4 | 20 | 36 |
| PB - Team (6), CRAIG, E. 5, RODRIGUEZ, L 1, Opp (10). Pickoffs - Team (6), CRAIG, E. 6, Opp (4). SBA/ATT - CRAIG, E. (11-24), MCGUE, B. (6-13), GURNEY, S. (3-5), MCCANN, B. (2-4), GOLDSTEIN, S (1-3), RODRIGUEZ, L (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GOLDSTEIN, Stevie | 41 | 2 | 39 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| FISHER, Cori | 33 | 33 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DRESSER, Jasmin | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RODRIGUEZ, Lauren | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| MILLER, Ashley | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LAVALLE, Alexa | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCCANN, BethAnn | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| SHIOTANI, Kristen | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARSHALL, Hattie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRAIG, Emily | 249 | 220 | 28 | 1 | .996 | 1 | 11 | 13 | .458 | 5 | 0 |
| MERJANO, Annette | 480 | 455 | 14 | 11 | .977 | 21 | 0 | 0 | --- | 0 | 0 |
| MCGUE, Brittani | 41 | 7 | 33 | 1 | .976 | 2 | 6 | 7 | .462 | 0 | 0 |
| FEUERSTEIN, Megan | 144 | 58 | 82 | 4 | .972 | 12 | 0 | 0 | --- | 0 | 0 |
| PRENTICE, Rachel | 30 | 25 | 4 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| DEBAUN, Caitrin | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| DRESSER, Chanele | 48 | 44 | 1 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| JORGENSON, Jenna | 233 | 83 | 135 | 15 | .936 | 14 | 0 | 0 | --- | 0 | 0 |
| HOWELL, Hannah | 243 | 80 | 146 | 17 | .930 | 7 | 0 | 0 | --- | 0 | 0 |
| CHAVEZ, Nicole | 83 | 33 | 42 | 8 | .904 | 6 | 0 | 0 | --- | 0 | 0 |
| GURNEY, Susana | 13 | 0 | 11 | 2 | .846 | 1 | 3 | 2 | .600 | 0 | 0 |
| TURNER, Kati | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1717 | 1101 | 551 | 65 | .962 | 27 | 12 | 13 | .480 | 6 | 0 |
| Opponents | 1506 | 1022 | 391 | 93 | .938 | 23 | 66 | 23 | .742 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| CHAVEZ, Nicole | 0 | 2 | .000 | 17 | 60 | .283 | 10 | 37 | .270 | 7 | 25 | .280 | 0 | 2 | .000 | 5 | 8 | .625 | 26 | 10 | 2.6 |
| CRAIG, Emily | 1 | 7 | .143 | 40 | 133 | .301 | 26 | 81 | .321 | 15 | 59 | .254 | 2 | 8 | .250 | 8 | 29 | .276 | 40 | 46 | 0.9 |
| DEBAUN, Caitrin | 3 | 8 | .375 | 55 | 153 | .359 | 18 | 62 | .290 | 40 | 99 | .404 | 1 | 5 | .200 | 45 | 79 | .570 | 50 | 32 | 1.6 |
| DRESSER, Chanele | 1 | 3 | .333 | 33 | 116 | .284 | 14 | 48 | .292 | 20 | 71 | .282 | 2 | 6 | .333 | 17 | 39 | .436 | 28 | 51 | 0.5 |
| DRESSER, Jasmin | 0 | 0 | --- | 9 | 55 | .164 | 6 | 31 | .194 | 3 | 24 | .125 | 1 | 7 | .143 | 3 | 9 | .333 | 19 | 16 | 1.2 |
| FEUERSTEIN, Megan | 4 | 8 | .500 | 47 | 118 | .398 | 31 | 60 | .517 | 20 | 66 | .303 | 4 | 7 | .571 | 10 | 25 | .400 | 48 | 24 | 2.0 |
| FISHER, Cori | 0 | 0 | --- | 15 | 51 | .294 | 9 | 25 | .360 | 6 | 26 | .231 | 2 | 4 | .500 | 2 | 15 | .133 | 13 | 18 | 0.7 |
| HOWELL, Hannah | 3 | 11 | .273 | 54 | 167 | .323 | 34 | 104 | .327 | 23 | 74 | .311 | 6 | 12 | .500 | 11 | 27 | .407 | 63 | 33 | 1.9 |
| JORGENSON, Jenna | 4 | 11 | .364 | 74 | 152 | .487 | 54 | 105 | .514 | 24 | 58 | .414 | 4 | 7 | .571 | 19 | 33 | .576 | 47 | 25 | 1.9 |
| LAVALLE, Alexa | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| MARSHALL, Hattie | 1 | 4 | .250 | 10 | 38 | .263 | 10 | 26 | .385 | 1 | 16 | .063 | 2 | 3 | .667 | 2 | 7 | .286 | 14 | 10 | 1.4 |
| MERJANO, Annette | 4 | 11 | .364 | 62 | 140 | .443 | 44 | 92 | .478 | 22 | 59 | .373 | 3 | 9 | .333 | 14 | 34 | .412 | 40 | 32 | 1.2 |
| MILLER, Ashley | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| PRENTICE, Rachel | 0 | 5 | .000 | 26 | 109 | .239 | 15 | 55 | .273 | 11 | 59 | .186 | 3 | 5 | .600 | 8 | 25 | .320 | 39 | 34 | 1.1 |
| RODRIGUEZ, Lauren | 1 | 3 | .333 | 7 | 30 | .233 | 5 | 19 | .263 | 3 | 14 | .214 | 1 | 2 | .500 | 5 | 11 | .455 | 10 | 5 | 2.0 |
| SHIOTANI, Kristen | 1 | 3 | .333 | 16 | 44 | .364 | 13 | 31 | .419 | 4 | 16 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 11 | 9 | 1.2 |
| TURNER, Kati | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 23 | 76 | .303 | 467 | 1375 | .340 | 291 | 780 | .373 | 199 | 671 | .297 | 31 | 78 | .397 | 150 | 344 | .436 | 450 | 347 | 1.3 |
| Opponents | 0 | 0 | --- | 274 | 1361 | .201 | 126 | 612 | .206 | 148 | 749 | .198 | 10 | 43 | .233 | 116 | 367 | .316 | 286 | 539 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| CHAVEZ, Nicole | 0 | 0 | --- | 7 | 23 | .304 | 5 | 8 | .625 | 8 | 26 | .308 | 4 | 19 | 41 | .463 | 7 | 13 | 5 | 3 | 2 |
| CRAIG, Emily | 0 | 0 | --- | 15 | 54 | .278 | 10 | 17 | .588 | 11 | 45 | .244 | 11 | 55 | 97 | .567 | 23 | 37 | 6 | 10 | 6 |
| DEBAUN, Caitrin | 0 | 0 | --- | 13 | 43 | .302 | 8 | 13 | .615 | 14 | 38 | .368 | 8 | 38 | 75 | .507 | 7 | 24 | 11 | 4 | 3 |
| DRESSER, Chanele | 0 | 0 | --- | 8 | 34 | .235 | 5 | 9 | .556 | 7 | 36 | .194 | 3 | 37 | 59 | .627 | 22 | 21 | 7 | 4 | 0 |
| DRESSER, Jasmin | 0 | 5 | .000 | 5 | 23 | .217 | 3 | 8 | .375 | 5 | 19 | .263 | 4 | 16 | 34 | .471 | 5 | 18 | 1 | 5 | 2 |
| FEUERSTEIN, Megan | 2 | 2 | 1.000 | 21 | 35 | .600 | 6 | 9 | .667 | 20 | 40 | .500 | 23 | 50 | 71 | .704 | 12 | 13 | 2 | 3 | 2 |
| FISHER, Cori | 0 | 1 | .000 | 6 | 17 | .353 | 5 | 6 | .833 | 4 | 13 | .308 | 2 | 20 | 31 | .645 | 11 | 8 | 2 | 0 | 0 |
| HOWELL, Hannah | 0 | 0 | --- | 25 | 72 | .347 | 12 | 21 | .571 | 16 | 60 | .267 | 18 | 57 | 117 | .487 | 12 | 52 | 8 | 8 | 5 |
| JORGENSON, Jenna | 0 | 0 | --- | 35 | 64 | .547 | 15 | 19 | .789 | 18 | 49 | .367 | 15 | 76 | 115 | .661 | 16 | 28 | 3 | 4 | 4 |
| LAVALLE, Alexa | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| MARSHALL, Hattie | 1 | 6 | .167 | 6 | 17 | .353 | 3 | 8 | .375 | 4 | 16 | .250 | 3 | 12 | 27 | .444 | 2 | 8 | 0 | 0 | 2 |
| MERJANO, Annette | 0 | 0 | --- | 34 | 69 | .493 | 12 | 23 | .522 | 20 | 48 | .417 | 32 | 73 | 111 | .658 | 12 | 33 | 4 | 6 | 0 |
| MILLER, Ashley | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | 3 | 1.000 | 3 | 0 | 1 | 0 | 0 |
| PRENTICE, Rachel | 0 | 0 | --- | 8 | 34 | .235 | 4 | 7 | .571 | 8 | 46 | .174 | 4 | 24 | 60 | .400 | 7 | 35 | 7 | 3 | 3 |
| RODRIGUEZ, Lauren | 2 | 4 | .500 | 4 | 14 | .286 | 2 | 2 | 1.000 | 2 | 15 | .133 | 2 | 11 | 21 | .524 | 2 | 13 | 4 | 1 | 1 |
| SHIOTANI, Kristen | 0 | 1 | .000 | 9 | 19 | .474 | 3 | 4 | .750 | 6 | 14 | .429 | 6 | 26 | 37 | .703 | 5 | 7 | 3 | 3 | 1 |
| TURNER, Kati | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Totals | 6 | 22 | .273 | 198 | 522 | .379 | 94 | 155 | .606 | 144 | 468 | .308 | 135 | 519 | 901 | .576 | 148 | 319 | 64 | 54 | 31 |
| Opponents | 2 | 25 | .080 | 77 | 318 | .242 | 30 | 74 | .405 | 95 | 447 | .213 | 40 | 261 | 669 | .390 | 63 | 306 | 48 | 90 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| GOLDSTEIN, Stevie | 29 | 118 | .246 | 82 | 377 | .218 | 49 | 212 | .231 | 62 | 283 | .219 | 44 | 131 | .336 | 39 | 161 | .242 | 59 | 258 | 0.2 |
| GURNEY, Susana | 8 | 28 | .286 | 26 | 111 | .234 | 24 | 71 | .338 | 10 | 68 | .147 | 12 | 36 | .333 | 7 | 42 | .167 | 33 | 42 | 0.8 |
| MARSHALL, Hattie | 0 | 1 | .000 | 2 | 14 | .143 | 1 | 11 | .091 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 5 | .200 | 2 | 9 | 0.2 |
| MCCANN, BethAnn | 4 | 19 | .211 | 15 | 80 | .188 | 7 | 38 | .184 | 12 | 61 | .197 | 6 | 28 | .214 | 4 | 30 | .133 | 25 | 35 | 0.7 |
| MCGUE, Brittani | 29 | 172 | .169 | 79 | 441 | .179 | 45 | 280 | .161 | 63 | 333 | .189 | 51 | 168 | .304 | 44 | 209 | .211 | 167 | 195 | 0.9 |
| Totals | 70 | 338 | .207 | 204 | 1023 | .199 | 126 | 612 | .206 | 148 | 749 | .198 | 116 | 367 | .316 | 95 | 447 | .213 | 286 | 539 | 0.5 |
| Opponents | 187 | 490 | .382 | 303 | 961 | .315 | 291 | 780 | .373 | 199 | 671 | .297 | 150 | 344 | .436 | 144 | 468 | .308 | 450 | 347 | 1.3 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| GOLDSTEIN, Stevie | 23-21 | 5.65 | 5.98 | 1.40 | 1.02 | 0.65 | 2.80 | 4.3 | 0.59 | 0.05 | 0.05 | 3.18 | 13.89 | 27.89 | 1-3 | .333 |
| GURNEY, Susana | 13-6 | 2.72 | 6.74 | 4.36 | 2.77 | 3.37 | 4.56 | 1.4 | 0.79 | 0.00 | 0.40 | 6.54 | 8.32 | 32.69 | 3-5 | .600 |
| MARSHALL, Hattie | 3-0 | 1.33 | 3.50 | 3.50 | 0.00 | 1.75 | 1.75 | 1.0 | 1.75 | 0.00 | 0.00 | 3.50 | 15.75 | 29.75 | 0-0 | --- |
| MCCANN, BethAnn | 10-5 | 2.70 | 4.93 | 2.33 | 1.81 | 1.30 | 4.15 | 3.2 | 0.52 | 0.00 | 0.26 | 6.48 | 9.07 | 28.26 | 2-4 | .500 |
| MCGUE, Brittani | 34-25 | 5.02 | 4.43 | 1.72 | 1.44 | 2.62 | 5.25 | 2.0 | 0.66 | 0.00 | 0.29 | 6.85 | 8.00 | 28.63 | 6-13 | .462 |
| Totals | 57-57 | 6.44 | 5.23 | 1.93 | 1.43 | 1.89 | 4.20 | 2.2 | 0.65 | 0.02 | 0.21 | 5.46 | 10.28 | 28.74 | 12-25 | .480 |
| Opponents | 57-57 | 5.98 | 10.07 | 8.26 | 6.39 | 3.76 | 3.02 | 0.8 | 1.89 | 0.31 | 1.48 | 9.25 | 7.13 | 35.79 | 66-89 | .742 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Concordia (CA) | 118 | 53 | 54 | 64 | 50 | 42 | 17 | 2 | 2 | 402 | Opponents | 21 | 14 | 28 | 12 | 7 | 13 | 5 | 1 | 0 | 101 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-1 | 2-3 | 4-0 | 3-1 | 4-0 | 5-0 | 7-2 | 3-0 | 4-0 | 15-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 26-0 | 11-0 | 8-0 | 0-1 | 1-0 | 0-2 | 2-1 | 2-1 | 0-0 | 0-2 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 32-2 | 38-1 | 39-0 | 45-0 | 30-0 | 29-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-4 | 1-3 | 2-6 | 2-6 | 1-7 | 0-7 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 16-1 | 11-3 | 9-1 | 3-1 | 4-0 | 4-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 17 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 6850 | 34 | 201 |
| AWAY | 2467 | 23 | 107 |
| TOTAL | 9317 | 57 | 163 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MERJANO, Annette | .433 | 20-20 | 60 | 17 | 26 | 7 | 1 | 5 | 29 | 50 | .833 | 3 | 4 | 4 | 0 | .485 | 1 | 1 | 0-1 | 186 | 4 | 5 | .974 |
| JORGENSON, Jenna | .404 | 20-20 | 52 | 19 | 21 | 5 | 1 | 3 | 17 | 37 | .712 | 17 | 0 | 6 | 0 | .535 | 2 | 0 | 4-6 | 26 | 54 | 5 | .941 |
| DEBAUN, Caitrin | .352 | 20-20 | 54 | 17 | 19 | 8 | 0 | 0 | 8 | 27 | .500 | 12 | 4 | 8 | 1 | .500 | 0 | 2 | 3-5 | 9 | 0 | 0 | 1.000 |
| HOWELL, Hannah | .344 | 20-20 | 64 | 16 | 22 | 3 | 2 | 6 | 19 | 47 | .734 | 1 | 0 | 8 | 0 | .354 | 0 | 3 | 3-3 | 24 | 59 | 6 | .933 |
| FEUERSTEIN, Megan | .327 | 20-19 | 55 | 9 | 18 | 5 | 1 | 2 | 9 | 31 | .564 | 6 | 1 | 3 | 1 | .403 | 0 | 1 | 0-0 | 29 | 30 | 2 | .967 |
| CRAIG, Emily | .314 | 20-20 | 51 | 9 | 16 | 1 | 0 | 3 | 18 | 26 | .510 | 12 | 1 | 5 | 0 | .439 | 2 | 1 | 1-1 | 75 | 11 | 0 | 1.000 |
| PRENTICE, Rachel | .283 | 18-17 | 46 | 10 | 13 | 4 | 0 | 0 | 6 | 17 | .370 | 2 | 1 | 6 | 1 | .327 | 0 | 0 | 2-3 | 9 | 2 | 0 | 1.000 |
| DRESSER, Chanele | .279 | 20-20 | 43 | 11 | 12 | 0 | 0 | 0 | 2 | 12 | .279 | 2 | 1 | 4 | 0 | .326 | 0 | 5 | 3-4 | 17 | 0 | 0 | 1.000 |
