Concordia (CA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Concordia Basketball
Concordia (CA) Season Schedule/Results & Leaders (as of May 15, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (5-7) (7-8) (0-0)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (7-6) (2-3) (5-3) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/26/13 1:00 pm CSU DOMINGUEZ HILLS 69-80 L 200 (14)STAFFORD, Brittany (7)REED, Jade
10/29/13 5:30 pm at Cal Poly Pomona 67-71 L 145 (13)AUBERRY, Asia (11)REED, Jade
11/09/13 1:00 PM CAL STATE L.A. 71-83 L 120 (21)ELLIS, Ashley (8)REED, Jade
11/13/13 05:30 pm at La Sierra (Calif.) W 77-71 200 (19)OGDON, Katie (7)ELLIS, Ashley
11/20/13 7:00 pm at Bakersfield 79-84 L 521 (15)STAFFORD, Brittany (10)STAFFORD, Brittany
12/14/13 5:00 pm MONTANA WESTERN MT W 65-57 150 (11)STAFFORD, Brittany (7)STAFFORD, Brittany
12/18/13 7:00 pm LINDENWOOD-BELLEVILL W 94-74 200 (15)STAFFORD, Brittany (8)OGDON, Katie
12/28/13 5:30 pm at William Jessup (Calif.) W 71-65 100 (21)ELLIS, Ashley (15)ELLIS, Ashley
12/29/13 6:00 pm at Simpson (Calif.) W 72-65 100 (17)ELLIS, Ashley (11)ELLIS, Ashley
01/04/14 5:00 pm at Whittier College W 92-85 235 (32)STAFFORD, Brittany (9)STAFFORD, Brittany
01/16/14 5:30 pm * ARIZONA CHRISTIAN W 65-57 300 (14)STAFFORD, Brittany (12)STAFFORD, Brittany
(14)AUBERRY, Asia
01/18/14 5:30 pm * at Hope International University 63-73 L 185 (16)ELLIS, Ashley (7)OGDON, Katie
01/21/14 5:30 pm * THE MASTER'S 63-86 L 200 (15)ENGELN, Ashley (5)AUBERRY, Asia
01/23/14 7:30 pm at Cal State San Marcos W 81-73 106 (18)STAFFORD, Brittany (10)STAFFORD, Brittany
(18)ENGELN, Ashley
01/25/14 5:30 pm * SAN DIEGO CHRISTIAN W 75-61 500 (14)ELLIS, Ashley (9)STAFFORD, Brittany
01/28/14 5:30 pm * at Vanguard 55-99 L 133 (11)STAFFORD, Brittany (5)REED, Jade
(5)ELLIS, Ashley
(5)ENGELN, Ashley
02/01/14 5:30 pm * at Biola 59-65 L 320 (14)ELLIS, Ashley (8)BISHOP, Carly
02/04/14 5:30 pm * WESTMONT 77-84 L 200 (18)ENGELN, Ashley (6)ENGELN, Ashley
02/08/14 5:30 pm * HOPE INTERNATIONAL 73-83 L 300 (16)ELLIS, Ashley (9)ELLIS, Ashley
02/11/14 5:30 pm * at The Master's 83-91 L 100 (21)ELLIS, Ashley (11)OGDON, Katie
02/15/14 6:00 pm * at San Diego Christian W 70-56 100 (12)AUBERRY, Asia (11)ELLIS, Ashley
02/18/14 5:30 pm * VANGUARD 72-93 L 500 (17)ELLIS, Ashley (7)STAFFORD, Brittany
02/20/14 5:30 pm CAL STATE SAN MARCOS 65-74 L 200 (14)STAFFORD, Brittany (8)STAFFORD, Brittany
(14)ELLIS, Ashley
02/22/14 5:30 pm * BIOLA W 89-81 850 (19)ENGELN, Ashley (7)ENGELN, Ashley
02/25/14 5:30 pm * at Westmont (Calif.) 55-80 L 200 (10)ELLIS, Ashley (5)STAFFORD, Brittany
(5)ELLIS, Ashley
03/01/14 2:00 pm * at Arizona Christian W 75-56 100 (16)ELLIS, Ashley (8)ELLIS, Ashley
03/05/14 7:30 pm ^ at Westmont (Calif.) 56-70 L 78 (14)ELLIS, Ashley (15)STAFFORD, Brittany
* = GSAC Contest
^ = GSAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3720 310
AWAY.................... 15 2623 175
NEUTRAL................. 0 0 0
TOTAL................... 27 6343 235
Season Box Score
Concordia Basketball
Concordia (CA) Season Box Score (as of May 15, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (5-7) (7-8) (0-0)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (7-6) (2-3) (5-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 STAFFORD, Brittany. 27-24 620 23.0 103-205 .502 1-8 .125 76-110 .691 53 112 165 6.1 73 2 20 50 28 8 283 10.5
04 KRAUS, Nikki....... 23-3 199 8.7 1-7 .143 0-1 .000 3-6 .500 3 18 21 0.9 12 0 30 23 0 8 5 0.2
05 AUBERRY, Asia...... 27-18 560 20.7 77-173 .445 4-23 .174 58-100 .580 33 46 79 2.9 64 1 32 53 0 27 216 8.0
10 OGDON, Katie....... 22-16 542 24.6 52-166 .313 23-72 .319 48-81 .593 24 74 98 4.5 50 0 44 36 5 28 175 8.0
12 BISHOP, Carly...... 27-2 469 17.4 48-142 .338 32-110 .291 13-18 .722 27 23 50 1.9 55 1 30 34 4 23 141 5.2
13 ENGELN, Ashley..... 27-17 688 25.5 75-218 .344 44-130 .338 30-41 .732 48 57 105 3.9 69 1 75 62 6 51 224 8.3
14 BERUMEN, Ashley.... 17-0 88 5.2 10-26 .385 6-15 .400 12-14 .857 4 7 11 0.6 8 0 1 1 1 0 38 2.2
20 ALMADOVA, Bashalei. 21-0 127 6.0 6-15 .400 0-0 .000 3-8 .375 12 16 28 1.3 16 0 7 11 0 5 15 0.7
22 ALLENSWORTH, Alana. 26-2 240 9.2 18-65 .277 10-44 .227 9-10 .900 7 18 25 1.0 32 0 14 15 3 6 55 2.1
23 PHILLIPS, Carlisha. 25-19 600 24.0 48-151 .318 12-45 .267 52-76 .684 17 56 73 2.9 38 0 90 44 5 31 160 6.4
24 JOHNSON, Gaby...... 10-0 93 9.3 14-22 .636 0-1 .000 13-17 .765 8 13 21 2.1 11 0 6 4 0 4 41 4.1
33 ELLIS, Ashley...... 24-12 454 18.9 142-284 .500 10-35 .286 35-47 .745 35 113 148 6.2 59 1 18 39 19 13 329 13.7
34 REED, Jade......... 27-22 515 19.1 81-195 .415 0-0 .000 24-45 .533 51 71 122 4.5 81 3 16 34 9 16 186 6.9
35 LARSON, Stephanie.. 26-0 205 7.9 32-82 .390 0-2 .000 1-4 .250 8 23 31 1.2 32 0 3 19 1 5 65 2.5
TEAM............... 45 68 113 4.2 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 707-1751 .404 142-486 .292 377-577 .653 375 715 1090 40.4 600 9 386 430 81 225 1933 71.6
Opponents.......... 27 5400 679-1681 .404 127-435 .292 532-752 .707 399 776 1175 43.5 540 - 359 470 59 198 2017 74.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Concordia (CA)................ 898 1035 - 1933
Opponents..................... 1006 1011 - 2017
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia (CA)................ 77 5 82
Opponents..................... 106 10 116
Overall/Conference Statistics
Concordia Basketball
Concordia (CA) Overall/Conference Statistics (as of May 15, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STAFFORD, Brittany.. 27-24 23.0 .502 .125 .691 6.1 0.7 8 28 10.5 14-14 23.8 .495 .200 .704 5.3 0.5 6 11 9.4
KRAUS, Nikki........ 23-3 8.7 .143 .000 .500 0.9 1.3 8 0 0.2 11-0 6.2 .000 .000 .667 0.8 0.9 3 0 0.2
AUBERRY, Asia....... 27-18 20.7 .445 .174 .580 2.9 1.2 27 0 8.0 14-9 21.6 .411 .167 .549 3.3 1.1 17 0 7.4
OGDON, Katie........ 22-16 24.6 .313 .319 .593 4.5 2.0 28 5 8.0 10-5 22.9 .257 .345 .588 4.8 1.6 13 3 6.6
BISHOP, Carly....... 27-2 17.4 .338 .291 .722 1.9 1.1 23 4 5.2 14-2 18.5 .400 .315 .900 2.3 0.9 12 3 5.9
ENGELN, Ashley...... 27-17 25.5 .344 .338 .732 3.9 2.8 51 6 8.3 14-12 29.4 .362 .360 .750 4.6 3.7 33 3 9.7
BERUMEN, Ashley..... 17-0 5.2 .385 .400 .857 0.6 0.1 0 1 2.2 9-0 6.3 .294 .273 .800 0.7 0.0 0 1 2.3
ALMADOVA, Bashalei.. 21-0 6.0 .400 .000 .375 1.3 0.3 5 0 0.7 13-0 5.5 .222 .000 .667 1.3 0.3 3 0 0.5
ALLENSWORTH, Alana.. 26-2 9.2 .277 .227 .900 1.0 0.5 6 3 2.1 14-1 9.5 .407 .333 .875 1.1 0.1 4 1 2.4
PHILLIPS, Carlisha.. 25-19 24.0 .318 .267 .684 2.9 3.6 31 5 6.4 14-10 22.6 .333 .308 .714 2.4 3.3 17 3 6.2
JOHNSON, Gaby....... 10-0 9.3 .636 .000 .765 2.1 0.6 4 0 4.1
ELLIS, Ashley....... 24-12 18.9 .500 .286 .745 6.2 0.8 13 19 13.7 13-7 19.2 .465 .217 .905 5.5 0.8 8 12 13.1
REED, Jade.......... 27-22 19.1 .415 .000 .533 4.5 0.6 16 9 6.9 14-10 18.5 .430 .000 .545 3.4 0.6 10 2 7.4
LARSON, Stephanie... 26-0 7.9 .390 .000 .250 1.2 0.1 5 1 2.5 13-0 8.5 .366 .000 .250 1.0 0.2 4 1 2.4
Total............... 27 .404 .292 .653 40.4 14.3 225 81 71.6 14 .398 .310 .671 38.8 13.4 130 40 69.6
Opponents........... 27 .404 .292 .707 43.5 13.3 198 59 74.7 14 .415 .317 .749 43.0 13.9 95 33 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STAFFORD, Brittany.. 103-205 .502 1-8 .125 76-110 .691 283 10.5 46-93 .495 1-5 .200 38-54 .704 131 9.4
KRAUS, Nikki........ 1-7 .143 0-1 .000 3-6 .500 5 0.2 0-0 .000 0-0 .000 2-3 .667 2 0.2
AUBERRY, Asia....... 77-173 .445 4-23 .174 58-100 .580 216 8.0 37-90 .411 2-12 .167 28-51 .549 104 7.4
OGDON, Katie........ 52-166 .313 23-72 .319 48-81 .593 175 8.0 18-70 .257 10-29 .345 20-34 .588 66 6.6
BISHOP, Carly....... 48-142 .338 32-110 .291 13-18 .722 141 5.2 28-70 .400 17-54 .315 9-10 .900 82 5.9
ENGELN, Ashley...... 75-218 .344 44-130 .338 30-41 .732 224 8.3 47-130 .362 27-75 .360 15-20 .750 136 9.7
BERUMEN, Ashley..... 10-26 .385 6-15 .400 12-14 .857 38 2.2 5-17 .294 3-11 .273 8-10 .800 21 2.3
ALMADOVA, Bashalei.. 6-15 .400 0-0 .000 3-8 .375 15 0.7 2-9 .222 0-0 .000 2-3 .667 6 0.5
ALLENSWORTH, Alana.. 18-65 .277 10-44 .227 9-10 .900 55 2.1 11-27 .407 5-15 .333 7-8 .875 34 2.4
PHILLIPS, Carlisha.. 48-151 .318 12-45 .267 52-76 .684 160 6.4 27-81 .333 8-26 .308 25-35 .714 87 6.2
JOHNSON, Gaby....... 14-22 .636 0-1 .000 13-17 .765 41 4.1
ELLIS, Ashley....... 142-284 .500 10-35 .286 35-47 .745 329 13.7 73-157 .465 5-23 .217 19-21 .905 170 13.1
REED, Jade.......... 81-195 .415 0-0 .000 24-45 .533 186 6.9 43-100 .430 0-0 .000 18-33 .545 104 7.4
LARSON, Stephanie... 32-82 .390 0-2 .000 1-4 .250 65 2.5 15-41 .366 0-2 .000 1-4 .250 31 2.4
Total............... 707-1751 .404 142-486 .292 377-577 .653 1933 71.6 352-885 .398 78-252 .310 192-286 .671 974 69.6
Opponents........... 679-1681 .404 127-435 .292 532-752 .707 2017 74.7 358-862 .415 80-252 .317 269-359 .749 1065 76.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
STAFFORD, Brittany.. 53 112 165 73 2 20 50 0.4 32 22 52 74 35 0 7 31 0.2 14
KRAUS, Nikki........ 3 18 21 12 0 30 23 1.3 2 2 7 9 5 0 10 11 0.9 2
AUBERRY, Asia....... 33 46 79 64 1 32 53 0.6 19 22 24 46 29 1 16 26 0.6 19
OGDON, Katie........ 24 74 98 50 0 44 36 1.2 19 14 34 48 21 0 16 18 0.9 11
BISHOP, Carly....... 27 23 50 55 1 30 34 0.9 11 13 19 32 24 0 12 13 0.9 11
ENGELN, Ashley...... 48 57 105 69 1 75 62 1.2 19 28 36 64 36 0 52 46 1.1 19
BERUMEN, Ashley..... 4 7 11 8 0 1 1 1.0 14 1 5 6 5 0 0 0 0.0 10
ALMADOVA, Bashalei.. 12 16 28 16 0 7 11 0.6 5 8 9 17 9 0 4 8 0.5 4
ALLENSWORTH, Alana.. 7 18 25 32 0 14 15 0.9 9 4 12 16 16 0 2 6 0.3 9
PHILLIPS, Carlisha.. 17 56 73 38 0 90 44 2.0 14 5 28 33 25 0 46 16 2.9 13
JOHNSON, Gaby....... 8 13 21 11 0 6 4 1.5 13
ELLIS, Ashley....... 35 113 148 59 1 18 39 0.5 21 21 51 72 27 1 11 22 0.5 21
REED, Jade.......... 51 71 122 81 3 16 34 0.5 20 23 25 48 42 2 9 15 0.6 13
LARSON, Stephanie... 8 23 31 32 0 3 19 0.2 8 3 10 13 15 0 2 8 0.3 6
Total............... 375 715 1090 600 9 386 430 0.9 94 194 349 543 289 4 187 222 0.8 89
Opponents........... 399 776 1175 540 - 359 470 0.8 99 204 398 602 260 7 194 238 0.8 99
Combined Team Statistics
Concordia Basketball
Concordia (CA) Combined Team Statistics (as of May 15, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (5-7) (7-8) (0-0)
CONFERENCE.......... (5-9) (3-4) (2-5) (0-0)
NON-CONFERENCE...... (7-6) (2-3) (5-3) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/26/13 CSU DOMINGUEZ HILLS L 69-80 200
10/29/13 at Cal Poly Pomona L 67-71 145
11/09/13 CAL STATE L.A. L 71-83 120
11/13/13 at La Sierra (Calif.) W 77-71 200
11/20/13 at Bakersfield L 79-84 521
12/14/13 MONTANA WESTERN MT W 65-57 150
12/18/13 LINDENWOOD-BELLEVILL W 94-74 200
12/28/13 at William Jessup (Calif.) W 71-65 100
12/29/13 at Simpson (Calif.) W 72-65 100
01/04/14 at Whittier College W 92-85 235
*01/16/14 ARIZONA CHRISTIAN W 65-57 300
*01/18/14 at Hope International University L 63-73 185
*01/21/14 THE MASTER'S L 63-86 200
01/23/14 at Cal State San Marcos W 81-73 106
*01/25/14 SAN DIEGO CHRISTIAN W 75-61 500
*01/28/14 at Vanguard L 55-99 133
*02/01/14 at Biola L 59-65 320
*02/04/14 WESTMONT L 77-84 200
*02/08/14 HOPE INTERNATIONAL L 73-83 300
*02/11/14 at The Master's L 83-91 100
*02/15/14 at San Diego Christian W 70-56 100
*02/18/14 VANGUARD L 72-93 500
02/20/14 CAL STATE SAN MARCOS L 65-74 200
*02/22/14 BIOLA W 89-81 850
*02/25/14 at Westmont (Calif.) L 55-80 200
*03/01/14 at Arizona Christian W 75-56 100
^03/05/14 at Westmont (Calif.) L 56-70 78
* = GSAC Contest
^ = GSAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 STAFFORD, Brittany.. 27-24 23.0 .502 .125 .691 6.1 0.7 8 28 10.5
04 KRAUS, Nikki........ 23-3 8.7 .143 .000 .500 0.9 1.3 8 0 0.2
05 AUBERRY, Asia....... 27-18 20.7 .445 .174 .580 2.9 1.2 27 0 8.0
10 OGDON, Katie........ 22-16 24.6 .313 .319 .593 4.5 2.0 28 5 8.0
12 BISHOP, Carly....... 27-2 17.4 .338 .291 .722 1.9 1.1 23 4 5.2
13 ENGELN, Ashley...... 27-17 25.5 .344 .338 .732 3.9 2.8 51 6 8.3
14 BERUMEN, Ashley..... 17-0 5.2 .385 .400 .857 0.6 0.1 0 1 2.2
20 ALMADOVA, Bashalei.. 21-0 6.0 .400 .000 .375 1.3 0.3 5 0 0.7
22 ALLENSWORTH, Alana.. 26-2 9.2 .277 .227 .900 1.0 0.5 6 3 2.1
23 PHILLIPS, Carlisha.. 25-19 24.0 .318 .267 .684 2.9 3.6 31 5 6.4
24 JOHNSON, Gaby....... 10-0 9.3 .636 .000 .765 2.1 0.6 4 0 4.1
33 ELLIS, Ashley....... 24-12 18.9 .500 .286 .745 6.2 0.8 13 19 13.7
34 REED, Jade.......... 27-22 19.1 .415 .000 .533 4.5 0.6 16 9 6.9
35 LARSON, Stephanie... 26-0 7.9 .390 .000 .250 1.2 0.1 5 1 2.5
TM TEAM................ 27-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 27 .404 .292 .653 40.4 14.3 225 81 71.6
Opponents........... 27 .404 .292 .707 43.5 13.3 198 59 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STAFFORD, Brittany.. 27 103-205 .502 1-8 .125 76-110 .691 283 10.5
KRAUS, Nikki........ 23 1-7 .143 0-1 .000 3-6 .500 5 0.2
AUBERRY, Asia....... 27 77-173 .445 4-23 .174 58-100 .580 216 8.0
OGDON, Katie........ 22 52-166 .313 23-72 .319 48-81 .593 175 8.0
BISHOP, Carly....... 27 48-142 .338 32-110 .291 13-18 .722 141 5.2
ENGELN, Ashley...... 27 75-218 .344 44-130 .338 30-41 .732 224 8.3
BERUMEN, Ashley..... 17 10-26 .385 6-15 .400 12-14 .857 38 2.2
ALMADOVA, Bashalei.. 21 6-15 .400 0-0 .000 3-8 .375 15 0.7
ALLENSWORTH, Alana.. 26 18-65 .277 10-44 .227 9-10 .900 55 2.1
PHILLIPS, Carlisha.. 25 48-151 .318 12-45 .267 52-76 .684 160 6.4
JOHNSON, Gaby....... 10 14-22 .636 0-1 .000 13-17 .765 41 4.1
ELLIS, Ashley....... 24 142-284 .500 10-35 .286 35-47 .745 329 13.7
REED, Jade.......... 27 81-195 .415 0-0 .000 24-45 .533 186 6.9
LARSON, Stephanie... 26 32-82 .390 0-2 .000 1-4 .250 65 2.5
Total............... 27 707-1751 .404 142-486 .292 377-577 .653 1933 71.6
Opponents........... 27 679-1681 .404 127-435 .292 532-752 .707 2017 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STAFFORD, Brittany.. 27 620 53 112 165 73 2 20 50 0.4 32
KRAUS, Nikki........ 23 199 3 18 21 12 0 30 23 1.3 2
AUBERRY, Asia....... 27 560 33 46 79 64 1 32 53 0.6 19
OGDON, Katie........ 22 542 24 74 98 50 0 44 36 1.2 19
BISHOP, Carly....... 27 469 27 23 50 55 1 30 34 0.9 11
ENGELN, Ashley...... 27 688 48 57 105 69 1 75 62 1.2 19
BERUMEN, Ashley..... 17 88 4 7 11 8 0 1 1 1.0 14
ALMADOVA, Bashalei.. 21 127 12 16 28 16 0 7 11 0.6 5
ALLENSWORTH, Alana.. 26 240 7 18 25 32 0 14 15 0.9 9
PHILLIPS, Carlisha.. 25 600 17 56 73 38 0 90 44 2.0 14
JOHNSON, Gaby....... 10 93 8 13 21 11 0 6 4 1.5 13
ELLIS, Ashley....... 24 454 35 113 148 59 1 18 39 0.5 21
REED, Jade.......... 27 515 51 71 122 81 3 16 34 0.5 20
LARSON, Stephanie... 26 205 8 23 31 32 0 3 19 0.2 8
Total............... 27 5400 375 715 1090 600 9 386 430 0.9 94
Opponents........... 27 5400 399 776 1175 540 - 359 470 0.8 99
TEAM STATISTICS CUI OPP
--------------------------------------------------
SCORING................. 1933 2017
Points per game....... 71.6 74.7
Scoring margin........ -3.1 -
FIELD GOALS-ATT......... 707-1751 679-1681
Field goal pct........ .404 .404
3 POINT FG-ATT.......... 142-486 127-435
3-point FG pct........ .292 .292
3-pt FG made per game. 5.3 4.7
FREE THROWS-ATT......... 377-577 532-752
Free throw pct........ .653 .707
F-Throws made per game 14.0 19.7
REBOUNDS................ 1090 1175
Rebounds per game..... 40.4 43.5
Rebounding margin..... -3.1 -
ASSISTS................. 386 359
Assists per game...... 14.3 13.3
TURNOVERS............... 430 470
Turnovers per game.... 15.9 17.4
Turnover margin....... +1.5 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 225 198
Steals per game....... 8.3 7.3
BLOCKS.................. 81 59
Blocks per game....... 3.0 2.2
ATTENDANCE.............. 3720 2623
Home games-Avg/Game... 12-310 15-175
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Concordia (CA)........... 898 1035 - 1933
Opponents................ 1006 1011 - 2017
Overall Team Statistics
Concordia Basketball
Concordia (CA) Overall Team Statistics (as of May 15, 2015)
All games
TEAM STATISTICS CUI OPP
---------------------------------------------------
SCORING.................. 1933 2017
Points per game........ 71.6 74.7
Scoring margin......... -3.1 -
FIELD GOALS-ATT.......... 707-1751 679-1681
Field goal pct......... .404 .404
3 POINT FG-ATT........... 142-486 127-435
3-point FG pct......... .292 .292
3-pt FG made per game.. 5.3 4.7
FREE THROWS-ATT.......... 377-577 532-752
Free throw pct......... .653 .707
F-Throws made per game. 14.0 19.7
REBOUNDS................. 1090 1175
Rebounds per game...... 40.4 43.5
Rebounding margin...... -3.1 -
ASSISTS.................. 386 359
Assists per game....... 14.3 13.3
TURNOVERS................ 430 470
Turnovers per game..... 15.9 17.4
Turnover margin........ +1.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 225 198
Steals per game........ 8.3 7.3
BLOCKS................... 81 59
Blocks per game........ 3.0 2.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3720 2623
Home games-Avg/Game.... 12-310 15-175
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Concordia (CA)................ 898 1035 - 1933
Opponents..................... 1006 1011 - 2017
Category Leaders
Concordia Basketball
Concordia (CA) Category Leaders (as of May 15, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ELLIS, Ashley....... 24 329 13.7 ELLIS, Ashley....... 24 329 13.7
STAFFORD, Brittany.. 27 283 10.5 STAFFORD, Brittany.. 27 283 10.5
ENGELN, Ashley...... 27 224 8.3 ENGELN, Ashley...... 27 224 8.3
AUBERRY, Asia....... 27 216 8.0 AUBERRY, Asia....... 27 216 8.0
REED, Jade.......... 27 186 6.9 OGDON, Katie........ 22 175 8.0
OGDON, Katie........ 22 175 8.0 REED, Jade.......... 27 186 6.9
PHILLIPS, Carlisha.. 25 160 6.4 PHILLIPS, Carlisha.. 25 160 6.4
BISHOP, Carly....... 27 141 5.2 BISHOP, Carly....... 27 141 5.2
LARSON, Stephanie... 26 65 2.5 JOHNSON, Gaby....... 10 41 4.1
ALLENSWORTH, Alana.. 26 55 2.1 LARSON, Stephanie... 26 65 2.5
JOHNSON, Gaby....... 10 41 4.1 BERUMEN, Ashley..... 17 38 2.2
BERUMEN, Ashley..... 17 38 2.2 ALLENSWORTH, Alana.. 26 55 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Gaby....... 14 22 .636 ELLIS, Ashley....... 24 284 11.8
STAFFORD, Brittany.. 103 205 .502 ENGELN, Ashley...... 27 218 8.1
ELLIS, Ashley....... 142 284 .500 STAFFORD, Brittany.. 27 205 7.6
AUBERRY, Asia....... 77 173 .445 REED, Jade.......... 27 195 7.2
REED, Jade.......... 81 195 .415 AUBERRY, Asia....... 27 173 6.4
ALMADOVA, Bashalei.. 6 15 .400
LARSON, Stephanie... 32 82 .390 FIELD GOALS MADE G Made Made/G
BERUMEN, Ashley..... 10 26 .385 -----------------------------------
ENGELN, Ashley...... 75 218 .344 ELLIS, Ashley....... 24 142 5.9
BISHOP, Carly....... 48 142 .338 STAFFORD, Brittany.. 27 103 3.8
PHILLIPS, Carlisha.. 48 151 .318 REED, Jade.......... 27 81 3.0
OGDON, Katie........ 52 166 .313 AUBERRY, Asia....... 27 77 2.9
ENGELN, Ashley...... 27 75 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BERUMEN, Ashley..... 6 15 .400 ENGELN, Ashley...... 27 130 4.8
ENGELN, Ashley...... 44 130 .338 BISHOP, Carly....... 27 110 4.1
OGDON, Katie........ 23 72 .319 OGDON, Katie........ 22 72 3.3
BISHOP, Carly....... 32 110 .291 PHILLIPS, Carlisha.. 25 45 1.8
ELLIS, Ashley....... 10 35 .286 ALLENSWORTH, Alana.. 26 44 1.7
PHILLIPS, Carlisha.. 12 45 .267
ALLENSWORTH, Alana.. 10 44 .227 3-POINT FGS MADE G Made Made/G
AUBERRY, Asia....... 4 23 .174 -----------------------------------
STAFFORD, Brittany.. 1 8 .125 ENGELN, Ashley...... 27 44 1.6
LARSON, Stephanie... 0 2 .000 BISHOP, Carly....... 27 32 1.2
KRAUS, Nikki........ 0 1 .000 OGDON, Katie........ 22 23 1.0
JOHNSON, Gaby....... 0 1 .000 PHILLIPS, Carlisha.. 25 12 0.5
ALLENSWORTH, Alana.. 26 10 0.4
ELLIS, Ashley....... 24 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ALLENSWORTH, Alana.. 9 10 .900 STAFFORD, Brittany.. 27 110 4.1
BERUMEN, Ashley..... 12 14 .857 AUBERRY, Asia....... 27 100 3.7
JOHNSON, Gaby....... 13 17 .765 OGDON, Katie........ 22 81 3.7
ELLIS, Ashley....... 35 47 .745 PHILLIPS, Carlisha.. 25 76 3.0
ENGELN, Ashley...... 30 41 .732 ELLIS, Ashley....... 24 47 2.0
BISHOP, Carly....... 13 18 .722
STAFFORD, Brittany.. 76 110 .691 FREE THROWS MADE G Made Made/G
PHILLIPS, Carlisha.. 52 76 .684 -----------------------------------
OGDON, Katie........ 48 81 .593 STAFFORD, Brittany.. 27 76 2.8
AUBERRY, Asia....... 58 100 .580 AUBERRY, Asia....... 27 58 2.1
REED, Jade.......... 24 45 .533 PHILLIPS, Carlisha.. 25 52 2.1
KRAUS, Nikki........ 3 6 .500 OGDON, Katie........ 22 48 2.2
ELLIS, Ashley....... 24 35 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
STAFFORD, Brittany.. 27 165 6.1 PHILLIPS, Carlisha.. 25 90 3.6
ELLIS, Ashley....... 24 148 6.2 ENGELN, Ashley...... 27 75 2.8
REED, Jade.......... 27 122 4.5 OGDON, Katie........ 22 44 2.0
ENGELN, Ashley...... 27 105 3.9 AUBERRY, Asia....... 27 32 1.2
