Concordia (CA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Concordia Basketball
Concordia (CA) Season Schedule/Results & Leaders (as of May 15, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (9-3) (3-8) (7-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (13-4) (4-1) (2-2) (7-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/28/13 3:00 pm at Warner Pacific W 79-73 275 (19)HARRIS, Montreal (7)GROSEY, Stephen
11/08/13 1:00 pm ! vs Rocky Mountain MT W 86-78 200 (15)STANGL, Tommy (9)HARRIS, Montreal
11/09/13 2:00 pm ! vs Campbellsville KY 55-59 L 100 (18)HARRIS, Tim (9)GROSEY, Stephen
11/10/13 12:00 pm ! vs Warner Pacific OR W 99-76 100 (20)SMITH, Josh (5)SIMPSON, Lucas
(5)GROSEY, Stephen
11/20/13 7:00 pm OLIVET NAZARENE IL W 85-69 800 (26)HARRIS, Tim (9)SMITH, Josh
11/24/13 2:00 pm LEWIS & CLARK OR W 87-67 251 (19)PHIFER, Donnell (12)SIMPSON, Lucas
11/26/13 7:30 pm at Cal State San Marcos 82-88 L 307 (14)FRAZIER, DeLaun (10)GROSEY, Stephen
11/29/13 2:00 pm @ vs La Sierra Univ. W 91-58 100 (21)FRAZIER, DeLaun (9)GROSEY, Stephen
(9)SMITH, Josh
11/30/13 4:00 pm @ vs Grand View State W 82-58 100 (16)HARRIS, Montreal (7)SMITH, Josh
12/03/13 7:00 pm BETHESDA W 103-54 300 (23)HARRIS, Tim (4)SIMPSON, Lucas
12/14/13 7:00 pm at Claremont-Mudd-Scripps W 66-60 148 (29)PHIFER, Donnell (6)SMITH, Josh
12/19/13 5:00 pm # vs Carroll (Mont.) W 70-50 100 (16)HARRIS, Tim (7)SIMPSON, Lucas
(7)GROSEY, Stephen
12/20/13 5:00 pm # vs Alberta W 85-70 100 (21)HARRIS, Tim (5)GROSEY, Stephen
(5)HARRIS, Montreal
12/21/13 12:00 pm # vs Great Falls (Mont.) W 80-72 100 (18)HARRIS, Montreal (7)SMITH, Josh
12/31/13 5:00 pm VICTORIA CAN W 72-60 200 (16)PHIFER, Donnell (6)GROSEY, Stephen
(16)GROSEY, Stephen
01/10/14 7:00 pm CAL STATE SAN MARCOS 81-84 L 1600 (19)PHIFER, Donnell (10)GROSEY, Stephen
01/16/14 7:30 pm * ARIZONA CHRISTIAN W 82-72 1200 (18)PHIFER, Donnell (10)GROSEY, Stephen
01/18/14 7:30 pm * at Hope International University 64-66 L 400 (19)PHIFER, Donnell (9)GROSEY, Stephen
01/21/14 7:30 pm * THE MASTER'S W 68-63 300 (15)SMITH, Josh (10)GROSEY, Stephen
01/25/14 7:30 pm * SAN DIEGO CHRISTIAN W 94-55 1200 (14)FRAZIER, DeLaun (14)GROSEY, Stephen
01/28/14 7:30 pm * at Vanguard 79-94 L 415 (11)FRAZIER, DeLaun (13)GROSEY, Stephen
(11)GROSEY, Stephen
(11)DOUSE, Kiefer
02/01/14 7:30 pm * at Biola 73-76 Lo2 1833 (22)GROSEY, Stephen (10)GROSEY, Stephen
02/04/14 7:30 pm * WESTMONT W 73-67 300 (21)PHIFER, Donnell (6)HARRIS, Montreal
02/08/14 7:30 pm * HOPE INTERNATIONAL W 62-57 1800 (14)PHIFER, Donnell (11)GROSEY, Stephen
02/11/14 7:30 pm * at The Master's 67-76 L 200 (14)DOUSE, Kiefer (11)GROSEY, Stephen
02/15/14 7:30 pm * at San Diego Christian W 72-67 (14)HARRIS, Montreal (9)GROSEY, Stephen
(9)HARRIS, Montreal
02/18/14 7:30 pm * VANGUARD 74-75 Lot 1300 (15)HARRIS, Montreal (8)SIMPSON, Lucas
02/22/14 7:30 pm * BIOLA 73-74 L 900 (14)DOUSE, Kiefer (7)DOUSE, Kiefer
02/25/14 7:30 pm * at Westmont (Calif.) 55-67 L 265 (16)GROSEY, Stephen (5)DOUSE, Kiefer
03/01/14 4:00 pm * at Arizona Christian 71-75 L 100 (16)FRAZIER, DeLaun (8)SMITH, Josh
03/06/14 7:30 pm ^ at Hope International University 65-73 L 450 (19)PHIFER, Donnell (10)GROSEY, Stephen
! = Tip-Off Classic hosted by Concordia (Las Vegas, NV)
@ = VU Thanksgiving Tourney (Costa Mesa, CA)
# = Red Lion Classic at Scottsdale Community College hosted by Great Falls (Scottsdale, AZ)
* = GSAC Contest
^ = GSAC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 10151 846
AWAY.................... 11 4393 399
NEUTRAL................. 8 900 112
TOTAL................... 31 15444 498
Season Box Score
Concordia Basketball
Concordia (CA) Season Box Score (as of May 15, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (9-3) (3-8) (7-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (13-4) (4-1) (2-2) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 PHIFER, Donnell.... 31-31 675 21.8 108-233 .464 6-27 .222 97-134 .724 15 36 51 1.6 73 1 68 70 1 50 319 10.3
05 ABERNATHY, Nolan... 29-0 349 12.0 28-56 .500 2-6 .333 8-22 .364 10 25 35 1.2 48 1 42 22 4 23 66 2.3
10 FRAZIER, DeLaun.... 31-0 498 16.1 90-247 .364 62-183 .339 24-34 .706 9 23 32 1.0 63 1 22 27 1 22 266 8.6
12 DOUSE, Kiefer...... 31-16 522 16.8 89-195 .456 8-22 .364 60-87 .690 22 50 72 2.3 75 1 38 49 7 30 246 7.9
14 DAVIS, Justin...... 26-0 260 10.0 33-80 .413 16-39 .410 31-38 .816 7 16 23 0.9 43 3 21 8 1 18 113 4.3
21 HICKERT, Tyler..... 19-0 119 6.3 4-14 .286 0-0 .000 3-5 .600 10 11 21 1.1 20 0 1 5 1 3 11 0.6
23 BROADWAY, Josiah... 8-0 17 2.1 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.1 2 0 0 4 1 0 1 0.1
24 STANGL, Tommy...... 31-1 590 19.0 45-107 .421 26-69 .377 24-33 .727 7 33 40 1.3 62 1 48 18 2 31 140 4.5
25 HAUSER, Mike....... 25-0 181 7.2 12-44 .273 9-40 .225 1-3 .333 4 14 18 0.7 14 0 17 9 0 10 34 1.4
32 HARRIS, Montreal... 31-30 782 25.2 142-313 .454 7-27 .259 58-98 .592 73 85 158 5.1 66 2 27 44 17 48 349 11.3
33 GROSEY, Stephen.... 31-31 826 26.6 85-205 .415 10-43 .233 75-117 .641 72 147 219 7.1 74 1 42 37 9 55 255 8.2
34 SMITH, Josh........ 31-2 583 18.8 77-128 .602 0-3 .000 35-79 .443 47 91 138 4.5 95 5 19 43 35 33 189 6.1
44 SIMPSON, Lucas..... 31-30 547 17.6 81-149 .544 0-0 .000 34-51 .667 52 73 125 4.0 72 3 22 43 12 23 196 6.3
97 HARRIS, Tim........ 14-14 326 23.3 64-149 .430 33-78 .423 29-42 .690 4 31 35 2.5 31 1 18 32 4 21 190 13.6
TEAM............... 47 58 105 3.4 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6275 858-1920 .447 179-537 .333 480-745 .644 379 694 1073 34.6 738 20 385 413 95 367 2375 76.6
Opponents.......... 31 6275 703-1587 .443 121-383 .316 606-849 .714 327 815 1142 36.8 632 - 330 625 83 194 2133 68.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Concordia (CA)................ 1120 1232 17 6 - 2375
Opponents..................... 1017 1089 18 9 - 2133
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia (CA)................ 117 6 123
Opponents..................... 108 6 114
Overall/Conference Statistics
Concordia Basketball
Concordia (CA) Overall/Conference Statistics (as of May 15, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PHIFER, Donnell..... 31-31 21.8 .464 .222 .724 1.6 2.2 50 1 10.3 14-14 23.1 .402 .333 .720 1.5 1.8 20 1 9.6
ABERNATHY, Nolan.... 29-0 12.0 .500 .333 .364 1.2 1.4 23 4 2.3 12-0 11.0 .563 .500 .500 0.9 1.2 8 2 2.1
FRAZIER, DeLaun..... 31-0 16.1 .364 .339 .706 1.0 0.7 22 1 8.6 14-0 16.6 .336 .298 .714 1.3 0.7 13 1 8.5
DOUSE, Kiefer....... 31-16 16.8 .456 .364 .690 2.3 1.2 30 7 7.9 14-14 19.0 .432 .250 .622 2.8 1.1 15 1 9.1
DAVIS, Justin....... 26-0 10.0 .413 .410 .816 0.9 0.8 18 1 4.3 14-0 12.4 .349 .318 .864 1.0 0.6 11 1 4.0
HICKERT, Tyler...... 19-0 6.3 .286 .000 .600 1.1 0.1 3 1 0.6 13-0 6.3 .300 .000 .600 1.2 0.0 1 1 0.7
BROADWAY, Josiah.... 8-0 2.1 .000 .000 .500 0.1 0.0 0 1 0.1 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
STANGL, Tommy....... 31-1 19.0 .421 .377 .727 1.3 1.5 31 2 4.5 14-0 19.6 .415 .375 .733 1.4 1.1 11 2 4.8
HAUSER, Mike........ 25-0 7.2 .273 .225 .333 0.7 0.7 10 0 1.4 11-0 6.7 .250 .154 .000 0.6 0.5 4 0 0.9
HARRIS, Montreal.... 31-30 25.2 .454 .259 .592 5.1 0.9 48 17 11.3 14-14 26.3 .408 .231 .512 5.6 1.0 17 9 10.1
GROSEY, Stephen..... 31-31 26.6 .415 .233 .641 7.1 1.4 55 9 8.2 14-14 30.0 .425 .250 .639 8.7 1.5 33 3 10.4
SMITH, Josh......... 31-2 18.8 .602 .000 .443 4.5 0.6 33 35 6.1 14-1 19.9 .567 .000 .405 4.7 0.2 14 17 6.6
SIMPSON, Lucas...... 31-30 17.6 .544 .000 .667 4.0 0.7 23 12 6.3 14-13 17.9 .478 .000 .591 4.0 0.8 9 4 5.6
HARRIS, Tim......... 14-14 23.3 .430 .423 .690 2.5 1.3 21 4 13.6
Total............... 31 .447 .333 .644 34.6 12.4 367 95 76.6 14 .416 .293 .616 36.6 10.3 156 42 71.9
Opponents........... 31 .443 .316 .714 36.8 10.6 194 83 68.8 14 .462 .346 .719 37.2 10.4 88 49 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PHIFER, Donnell..... 108-233 .464 6-27 .222 97-134 .724 319 10.3 47-117 .402 5-15 .333 36-50 .720 135 9.6
ABERNATHY, Nolan.... 28-56 .500 2-6 .333 8-22 .364 66 2.3 9-16 .563 1-2 .500 6-12 .500 25 2.1
FRAZIER, DeLaun..... 90-247 .364 62-183 .339 24-34 .706 266 8.6 42-125 .336 25-84 .298 10-14 .714 119 8.5
DOUSE, Kiefer....... 89-195 .456 8-22 .364 60-87 .690 246 7.9 48-111 .432 3-12 .250 28-45 .622 127 9.1
DAVIS, Justin....... 33-80 .413 16-39 .410 31-38 .816 113 4.3 15-43 .349 7-22 .318 19-22 .864 56 4.0
HICKERT, Tyler...... 4-14 .286 0-0 .000 3-5 .600 11 0.6 3-10 .300 0-0 .000 3-5 .600 9 0.7
BROADWAY, Josiah.... 0-0 .000 0-0 .000 1-2 .500 1 0.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
STANGL, Tommy....... 45-107 .421 26-69 .377 24-33 .727 140 4.5 22-53 .415 12-32 .375 11-15 .733 67 4.8
HAUSER, Mike........ 12-44 .273 9-40 .225 1-3 .333 34 1.4 4-16 .250 2-13 .154 0-0 .000 10 0.9
HARRIS, Montreal.... 142-313 .454 7-27 .259 58-98 .592 349 11.3 58-142 .408 3-13 .231 22-43 .512 141 10.1
GROSEY, Stephen..... 85-205 .415 10-43 .233 75-117 .641 255 8.2 51-120 .425 5-20 .250 39-61 .639 146 10.4
SMITH, Josh......... 77-128 .602 0-3 .000 35-79 .443 189 6.1 38-67 .567 0-2 .000 17-42 .405 93 6.6
SIMPSON, Lucas...... 81-149 .544 0-0 .000 34-51 .667 196 6.3 33-69 .478 0-0 .000 13-22 .591 79 5.6
HARRIS, Tim......... 64-149 .430 33-78 .423 29-42 .690 190 13.6
Total............... 858-1920 .447 179-537 .333 480-745 .644 2375 76.6 370-889 .416 63-215 .293 204-331 .616 1007 71.9
Opponents........... 703-1587 .443 121-383 .316 606-849 .714 2133 68.8 330-714 .462 53-153 .346 271-377 .719 984 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PHIFER, Donnell..... 15 36 51 73 1 68 70 1.0 29 6 15 21 29 0 25 27 0.9 21
ABERNATHY, Nolan.... 10 25 35 48 1 42 22 1.9 8 3 8 11 21 1 14 8 1.8 7
FRAZIER, DeLaun..... 9 23 32 63 1 22 27 0.8 21 7 11 18 29 1 10 14 0.7 17
DOUSE, Kiefer....... 22 50 72 75 1 38 49 0.8 16 17 22 39 33 0 16 22 0.7 14
DAVIS, Justin....... 7 16 23 43 3 21 8 2.6 11 3 11 14 31 2 9 5 1.8 9
HICKERT, Tyler...... 10 11 21 20 0 1 5 0.2 4 8 8 16 10 0 0 3 0.0 4
BROADWAY, Josiah.... 0 1 1 2 0 0 4 0.0 1 0 0 0 0 0 0 1 0.0 0
STANGL, Tommy....... 7 33 40 62 1 48 18 2.7 15 3 16 19 30 0 16 11 1.5 11
HAUSER, Mike........ 4 14 18 14 0 17 9 1.9 9 2 5 7 5 0 5 2 2.5 4
HARRIS, Montreal.... 73 85 158 66 2 27 44 0.6 19 33 46 79 27 1 14 22 0.6 15
GROSEY, Stephen..... 72 147 219 74 1 42 37 1.1 22 46 76 122 33 0 21 19 1.1 22
SMITH, Josh......... 47 91 138 95 5 19 43 0.4 20 23 43 66 44 2 3 22 0.1 15
SIMPSON, Lucas...... 52 73 125 72 3 22 43 0.5 13 23 33 56 35 2 11 20 0.6 13
HARRIS, Tim......... 4 31 35 31 1 18 32 0.6 26
Total............... 379 694 1073 738 20 385 413 0.9 103 197 315 512 327 9 144 178 0.8 94
Opponents........... 327 815 1142 632 - 330 625 0.5 94 137 384 521 280 4 146 256 0.6 94
Combined Team Statistics
Concordia Basketball
Concordia (CA) Combined Team Statistics (as of May 15, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (9-3) (3-8) (7-1)
CONFERENCE.......... (6-8) (5-2) (1-6) (0-0)
NON-CONFERENCE...... (13-4) (4-1) (2-2) (7-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/28/13 at Warner Pacific W 79-73 275
!11/08/13 vs Rocky Mountain MT W 86-78 200
!11/09/13 vs Campbellsville KY L 55-59 100
!11/10/13 vs Warner Pacific OR W 99-76 100
11/20/13 OLIVET NAZARENE IL W 85-69 800
11/24/13 LEWIS & CLARK OR W 87-67 251
11/26/13 at Cal State San Marcos L 82-88 307
@11/29/13 vs La Sierra Univ. W 91-58 100
@11/30/13 vs Grand View State W 82-58 100
12/03/13 BETHESDA W 103-54 300
12/14/13 at Claremont-Mudd-Scripps W 66-60 148
#12/19/13 vs Carroll (Mont.) W 70-50 100
#12/20/13 vs Alberta W 85-70 100
#12/21/13 vs Great Falls (Mont.) W 80-72 100
12/31/13 VICTORIA CAN W 72-60 200
01/10/14 CAL STATE SAN MARCOS L 81-84 1600
*01/16/14 ARIZONA CHRISTIAN W 82-72 1200
*01/18/14 at Hope International University L 64-66 400
*01/21/14 THE MASTER'S W 68-63 300
*01/25/14 SAN DIEGO CHRISTIAN W 94-55 1200
*01/28/14 at Vanguard L 79-94 415
*02/01/14 at Biola LO2 73-76 1833
*02/04/14 WESTMONT W 73-67 300
*02/08/14 HOPE INTERNATIONAL W 62-57 1800
*02/11/14 at The Master's L 67-76 200
*02/15/14 at San Diego Christian W 72-67 -
*02/18/14 VANGUARD LOT 74-75 1300
*02/22/14 BIOLA L 73-74 900
*02/25/14 at Westmont (Calif.) L 55-67 265
*03/01/14 at Arizona Christian L 71-75 100
^03/06/14 at Hope International University L 65-73 450
! = Tip-Off Classic hosted by Concordia (Las Vegas, NV)
@ = VU Thanksgiving Tourney (Costa Mesa, CA)
# = Red Lion Classic at Scottsdale Community College hosted by Great Falls (Scottsdale, AZ)
* = GSAC Contest
^ = GSAC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 PHIFER, Donnell..... 31-31 21.8 .464 .222 .724 1.6 2.2 50 1 10.3
05 ABERNATHY, Nolan.... 29-0 12.0 .500 .333 .364 1.2 1.4 23 4 2.3
10 FRAZIER, DeLaun..... 31-0 16.1 .364 .339 .706 1.0 0.7 22 1 8.6
12 DOUSE, Kiefer....... 31-16 16.8 .456 .364 .690 2.3 1.2 30 7 7.9
14 DAVIS, Justin....... 26-0 10.0 .413 .410 .816 0.9 0.8 18 1 4.3
21 HICKERT, Tyler...... 19-0 6.3 .286 .000 .600 1.1 0.1 3 1 0.6
23 BROADWAY, Josiah.... 8-0 2.1 .000 .000 .500 0.1 0.0 0 1 0.1
24 STANGL, Tommy....... 31-1 19.0 .421 .377 .727 1.3 1.5 31 2 4.5
25 HAUSER, Mike........ 25-0 7.2 .273 .225 .333 0.7 0.7 10 0 1.4
32 HARRIS, Montreal.... 31-30 25.2 .454 .259 .592 5.1 0.9 48 17 11.3
33 GROSEY, Stephen..... 31-31 26.6 .415 .233 .641 7.1 1.4 55 9 8.2
34 SMITH, Josh......... 31-2 18.8 .602 .000 .443 4.5 0.6 33 35 6.1
44 SIMPSON, Lucas...... 31-30 17.6 .544 .000 .667 4.0 0.7 23 12 6.3
97 HARRIS, Tim......... 14-14 23.3 .430 .423 .690 2.5 1.3 21 4 13.6
TM TEAM................ 31-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 31 .447 .333 .644 34.6 12.4 367 95 76.6
Opponents........... 31 .443 .316 .714 36.8 10.6 194 83 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PHIFER, Donnell..... 31 108-233 .464 6-27 .222 97-134 .724 319 10.3
ABERNATHY, Nolan.... 29 28-56 .500 2-6 .333 8-22 .364 66 2.3
FRAZIER, DeLaun..... 31 90-247 .364 62-183 .339 24-34 .706 266 8.6
DOUSE, Kiefer....... 31 89-195 .456 8-22 .364 60-87 .690 246 7.9
DAVIS, Justin....... 26 33-80 .413 16-39 .410 31-38 .816 113 4.3
HICKERT, Tyler...... 19 4-14 .286 0-0 .000 3-5 .600 11 0.6
BROADWAY, Josiah.... 8 0-0 .000 0-0 .000 1-2 .500 1 0.1
STANGL, Tommy....... 31 45-107 .421 26-69 .377 24-33 .727 140 4.5
HAUSER, Mike........ 25 12-44 .273 9-40 .225 1-3 .333 34 1.4
HARRIS, Montreal.... 31 142-313 .454 7-27 .259 58-98 .592 349 11.3
GROSEY, Stephen..... 31 85-205 .415 10-43 .233 75-117 .641 255 8.2
SMITH, Josh......... 31 77-128 .602 0-3 .000 35-79 .443 189 6.1
SIMPSON, Lucas...... 31 81-149 .544 0-0 .000 34-51 .667 196 6.3
HARRIS, Tim......... 14 64-149 .430 33-78 .423 29-42 .690 190 13.6
Total............... 31 858-1920 .447 179-537 .333 480-745 .644 2375 76.6
Opponents........... 31 703-1587 .443 121-383 .316 606-849 .714 2133 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PHIFER, Donnell..... 31 675 15 36 51 73 1 68 70 1.0 29
ABERNATHY, Nolan.... 29 349 10 25 35 48 1 42 22 1.9 8
FRAZIER, DeLaun..... 31 498 9 23 32 63 1 22 27 0.8 21
DOUSE, Kiefer....... 31 522 22 50 72 75 1 38 49 0.8 16
DAVIS, Justin....... 26 260 7 16 23 43 3 21 8 2.6 11
HICKERT, Tyler...... 19 119 10 11 21 20 0 1 5 0.2 4
BROADWAY, Josiah.... 8 17 0 1 1 2 0 0 4 0.0 1
STANGL, Tommy....... 31 590 7 33 40 62 1 48 18 2.7 15
HAUSER, Mike........ 25 181 4 14 18 14 0 17 9 1.9 9
HARRIS, Montreal.... 31 782 73 85 158 66 2 27 44 0.6 19
GROSEY, Stephen..... 31 826 72 147 219 74 1 42 37 1.1 22
SMITH, Josh......... 31 583 47 91 138 95 5 19 43 0.4 20
SIMPSON, Lucas...... 31 547 52 73 125 72 3 22 43 0.5 13
HARRIS, Tim......... 14 326 4 31 35 31 1 18 32 0.6 26
Total............... 31 6275 379 694 1073 738 20 385 413 0.9 103
Opponents........... 31 6275 327 815 1142 632 - 330 625 0.5 94
TEAM STATISTICS CUI OPP
--------------------------------------------------
SCORING................. 2375 2133
Points per game....... 76.6 68.8
Scoring margin........ +7.8 -
FIELD GOALS-ATT......... 858-1920 703-1587
Field goal pct........ .447 .443
3 POINT FG-ATT.......... 179-537 121-383
3-point FG pct........ .333 .316
3-pt FG made per game. 5.8 3.9
FREE THROWS-ATT......... 480-745 606-849
Free throw pct........ .644 .714
F-Throws made per game 15.5 19.5
REBOUNDS................ 1073 1142
Rebounds per game..... 34.6 36.8
Rebounding margin..... -2.2 -
ASSISTS................. 385 330
Assists per game...... 12.4 10.6
TURNOVERS............... 413 625
Turnovers per game.... 13.3 20.2
Turnover margin....... +6.8 -
Assist/turnover ratio. 0.9 0.5
STEALS.................. 367 194
Steals per game....... 11.8 6.3
BLOCKS.................. 95 83
Blocks per game....... 3.1 2.7
ATTENDANCE.............. 10151 5293
Home games-Avg/Game... 12-846 11-399
Neutral site-Avg/Game. - 8-112
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Concordia (CA)...... 1120 1232 17 6 - 2375
Opponents........... 1017 1089 18 9 - 2133
Overall Team Statistics
Concordia Basketball
Concordia (CA) Overall Team Statistics (as of May 15, 2015)
All games
TEAM STATISTICS CUI OPP
---------------------------------------------------
SCORING.................. 2375 2133
Points per game........ 76.6 68.8
Scoring margin......... +7.8 -
FIELD GOALS-ATT.......... 858-1920 703-1587
Field goal pct......... .447 .443
3 POINT FG-ATT........... 179-537 121-383
3-point FG pct......... .333 .316
3-pt FG made per game.. 5.8 3.9
FREE THROWS-ATT.......... 480-745 606-849
Free throw pct......... .644 .714
F-Throws made per game. 15.5 19.5
REBOUNDS................. 1073 1142
Rebounds per game...... 34.6 36.8
Rebounding margin...... -2.2 -
ASSISTS.................. 385 330
Assists per game....... 12.4 10.6
TURNOVERS................ 413 625
Turnovers per game..... 13.3 20.2
Turnover margin........ +6.8 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 367 194
Steals per game........ 11.8 6.3
BLOCKS................... 95 83
Blocks per game........ 3.1 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10151 5293
Home games-Avg/Game.... 12-846 11-399
Neutral site-Avg/Game.. - 8-112
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Concordia (CA)................ 1120 1232 17 6 - 2375
Opponents..................... 1017 1089 18 9 - 2133
Category Leaders
Concordia Basketball
Concordia (CA) Category Leaders (as of May 15, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HARRIS, Montreal.... 31 349 11.3 HARRIS, Tim......... 14 190 13.6
PHIFER, Donnell..... 31 319 10.3 HARRIS, Montreal.... 31 349 11.3
FRAZIER, DeLaun..... 31 266 8.6 PHIFER, Donnell..... 31 319 10.3
GROSEY, Stephen..... 31 255 8.2 FRAZIER, DeLaun..... 31 266 8.6
DOUSE, Kiefer....... 31 246 7.9 GROSEY, Stephen..... 31 255 8.2
SIMPSON, Lucas...... 31 196 6.3 DOUSE, Kiefer....... 31 246 7.9
HARRIS, Tim......... 14 190 13.6 SIMPSON, Lucas...... 31 196 6.3
SMITH, Josh......... 31 189 6.1 SMITH, Josh......... 31 189 6.1
STANGL, Tommy....... 31 140 4.5 STANGL, Tommy....... 31 140 4.5
DAVIS, Justin....... 26 113 4.3 DAVIS, Justin....... 26 113 4.3
ABERNATHY, Nolan.... 29 66 2.3 ABERNATHY, Nolan.... 29 66 2.3
HAUSER, Mike........ 25 34 1.4 HAUSER, Mike........ 25 34 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Josh......... 77 128 .602 HARRIS, Montreal.... 31 313 10.1
SIMPSON, Lucas...... 81 149 .544 FRAZIER, DeLaun..... 31 247 8.0
ABERNATHY, Nolan.... 28 56 .500 PHIFER, Donnell..... 31 233 7.5
PHIFER, Donnell..... 108 233 .464 GROSEY, Stephen..... 31 205 6.6
DOUSE, Kiefer....... 89 195 .456 DOUSE, Kiefer....... 31 195 6.3
HARRIS, Montreal.... 142 313 .454
HARRIS, Tim......... 64 149 .430 FIELD GOALS MADE G Made Made/G
STANGL, Tommy....... 45 107 .421 -----------------------------------
GROSEY, Stephen..... 85 205 .415 HARRIS, Montreal.... 31 142 4.6
DAVIS, Justin....... 33 80 .413 PHIFER, Donnell..... 31 108 3.5
FRAZIER, DeLaun..... 90 247 .364 FRAZIER, DeLaun..... 31 90 2.9
HICKERT, Tyler...... 4 14 .286 DOUSE, Kiefer....... 31 89 2.9
GROSEY, Stephen..... 31 85 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARRIS, Tim......... 33 78 .423 FRAZIER, DeLaun..... 31 183 5.9
DAVIS, Justin....... 16 39 .410 HARRIS, Tim......... 14 78 5.6
STANGL, Tommy....... 26 69 .377 STANGL, Tommy....... 31 69 2.2
DOUSE, Kiefer....... 8 22 .364 GROSEY, Stephen..... 31 43 1.4
FRAZIER, DeLaun..... 62 183 .339 HAUSER, Mike........ 25 40 1.6
ABERNATHY, Nolan.... 2 6 .333
HARRIS, Montreal.... 7 27 .259 3-POINT FGS MADE G Made Made/G
GROSEY, Stephen..... 10 43 .233 -----------------------------------
HAUSER, Mike........ 9 40 .225 FRAZIER, DeLaun..... 31 62 2.0
PHIFER, Donnell..... 6 27 .222 HARRIS, Tim......... 14 33 2.4
SMITH, Josh......... 0 3 .000 STANGL, Tommy....... 31 26 0.8
DAVIS, Justin....... 26 16 0.6
GROSEY, Stephen..... 31 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Justin....... 31 38 .816 PHIFER, Donnell..... 31 134 4.3
STANGL, Tommy....... 24 33 .727 GROSEY, Stephen..... 31 117 3.8
PHIFER, Donnell..... 97 134 .724 HARRIS, Montreal.... 31 98 3.2
