Concordia (CA)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 38-0 Conf: 14-0 Home: 16-0 Away: 10-0 Neutral: 12-0

TEAM STATISTICS  CUI  OPP 
ATTACK     
   Kills  1868  1154 
   Errors  599  751 
   Total Attacks  4370  4255 
   Attack Pct  .290  .095 
   Kills/Set  14.4  8.9 
SET     
   Assists  1755  1073 
   Attempts  3576  3387 
   Assist Pct  .491  .317 
   Assists/Set  13.5  8.3 
SERVE     
   Aces  226  116 
   Errors  262  227 
   Attempts  3064  2240 
   Serve Pct  .914  .899 
   Aces/Set  1.7  0.9 
SERVE RECEPTIONS     
   Errors  115  227 
   Errors/Set  0.9  1.7 
   Attempts  1997  2782 
   Reception Pct  .942  .918 
DEFENSE     
   Digs  2042  1618 
   Digs/Set  15.7  12.4 
BLOCKING     
   Block Solo  44  63 
   Block Assist  522  358 
   Total Blocks  305.0  242.0 
   Blocks/Set  2.3  1.9 
   Block Errors  59  56 
Ball handling errors  26  38 
ATTENDANCE     
   Total  5800  3193 
   Dates/Avg Per Date  16/362  10/319 
   Neutral site #/Avg  12/225   
   Current win streak  38  - 
   Home win streak  16  - 

Match wins by #sets  1  2  3  4  5  Total 
Concordia (CA)  0  0  26  8  4  38 
Opponents  0  0  0  0  0  0 

Sets won by set  1  2  3  4  5  Total 
Concordia (CA)  35  33  33  9  4  114 
Opponents  3  5  5  3  0  16 

Points by set  1  2  3  4  5  Total 
Concordia (CA)  944  931  939  297  67  3178 
Opponents  624  657  657  238  52  2228 


 

Overall Individual Statistics

 

Overall record: 38-0 Conf: 14-0 Home: 16-0 Away: 10-0 Neutral: 12-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
4  BEVERIDGE, Mackenzie  18  11-0   1  0.06  0  2  .500  2  0.11  15  .133  0  0.00  1  9  .889 
18  MI, Le   115  37-27  220  1.91  47  438  .395  17  0.15  39  .436  0  0.00  0  3  1.000 
12  HUGHES, Briana   85  35-8   84  0.99  19  168  .387  11  0.13  26  .423  0  0.00  0  0  .000 
13  BOZOIAN, Alex   33  13-2   55  1.67  14  110  .373  3  0.09  14  .214  0  0.00  0  0  .000 
6   ISRAEL, Jessica   100  33-12  216  2.16  64  440  .345  4  0.04  28  .143  1  0.01  1  4  .750 
7   SCHELHAAS, Reanna   115  38-20  209  1.82  54  454  .341  26  0.23  52  .500  0  0.00  1  1  .000 
2  PLATT, Kaitlyn   16  10-0   9  0.56  3  19  .316  1  0.06  3  .333  0  0.00  0  0  .000 
19  MARINO, Brooke   91  29-25  348  3.82  109  821  .291  31  0.34  244  .127  47  0.52  59  366  .839 
23  EKIS, Maddy   126  37-26  429  3.40  160  974  .276  14  0.11  156  .090  12  0.10  16  181  .912 
21  VINCITORIO, Kara   128  38-0   8  0.06  2  24  .250  105  0.82  482  .218  13  0.10  12  184  .935 
5   SMITH, Jordan   102  35-0   1  0.01  0  4  .250  11  0.11  53  .208  19  0.19  13  320  .959 
8  IVERSON, Kyleen   28  18-0   19  0.68  8  53  .208  3  0.11  19  .158  2  0.07  14  36  .611 
15  CRONE, Hillary   48  28-1   48  1.00  23  121  .207  3  0.06  10  .300  0  0.00  0  0  .000 
14  GAO, Fei   93  29-19  205  2.20  82  676  .182  24  0.26  217  .111  18  0.19  14  330  .958 
11  HENDERSON, Jenee   127  38-9   9  0.07  6  32  .094  824  6.49  1179  .699  44  0.35  46  509  .910 
17  YOUNGLOVE, Liz   117  35-19  3  0.03  3  19  .000  653  5.58  976  .669  27  0.23  20  451  .956 
1   KNIGHT, Mindy   127  38-0   2  0.02  2  5  .000  22  0.17  57  .386  31  0.24  56  532  .895 
10  GROMEK, Mackenzie   44  22-0   2  0.05  3  10  -.100  1  0.02  6  .167  12  0.27  9  138  .935 
  CONCORDIA (CA)......  130  38-38  1868  14.37  599  4370  .290  1755  13.50  3576  .491  226  1.74  262  3064  .914 
  Opponents...........  130  38-38  1154  8.88  751  4255  .095  1073  8.25  3387  .317  116  0.89  227  2240  .899 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
4  BEVERIDGE, Mackenzie  18  4  38  .895  23  1.28  0  0  0  0.00  0  0 
18  MI, Le   115  2  18  .889  33  0.29  19  99  118  1.03  8  0 
12  HUGHES, Briana   85  2  10  .800  11  0.13  9  82  91  1.07  7  0 
13  BOZOIAN, Alex   33  0  0  .000  11  0.33  1  10  11  0.33  1  0 
6   ISRAEL, Jessica   100  0  3  1.000  46  0.46  4  61  65  0.65  5  1 
7   SCHELHAAS, Reanna   115  2  13  .846  43  0.37  4  92  96  0.83  13  2 
2  PLATT, Kaitlyn   16  0  0  .000  2  0.12  0  5  5  0.31  3  0 
19  MARINO, Brooke   91  14  344  .959  266  2.92  0  53  53  0.58  2  4 
23  EKIS, Maddy   126  26  366  .929  196  1.56  2  52  54  0.43  8  4 
5   SMITH, Jordan   102  2  41  .951  81  0.79  0  1  1  0.01  1  0 
21  VINCITORIO, Kara   128  33  613  .946  523  4.09  0  0  0  0.00  0  6 
8  IVERSON, Kyleen   28  4  39  .897  14  0.50  0  1  1  0.04  1  0 
15  CRONE, Hillary   48  0  5  1.000  11  0.23  0  7  7  0.15  5  0 
14  GAO, Fei   93  22  446  .951  228  2.45  5  47  52  0.56  3  1 
11  HENDERSON, Jenee   127  0  2  1.000  243  1.91  0  7  7  0.06  1  6 
1   KNIGHT, Mindy   127  2  2  .000  76  0.60  0  0  0  0.00  0  0 
17  YOUNGLOVE, Liz   117  0  2  1.000  216  1.85  0  5  5  0.04  1  2 
10  GROMEK, Mackenzie   44  0  4  1.000  19  0.43  0  0  0  0.00  0  0 
   TEAM     2 
  CONCORDIA (CA)......  130  115  1997  .942  2042  15.71  44  522  305.0  2.35  59  26 
  Opponents...........  130  227  2782  .918  1618  12.45  63  358  242.0  1.86  56  38 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
23  EKIS, Maddy   126  429  3.40  160  974  .276 
19  MARINO, Brooke   91  348  3.82  109  821  .291 
18  MI, Le   115  220  1.91  47  438  .395 
6   ISRAEL, Jessica   100  216  2.16  64  440  .345 
7   SCHELHAAS, Reanna   115  209  1.82  54  454  .341 
14  GAO, Fei   93  205  2.20  82  676  .182 
12  HUGHES, Briana   85  84  0.99  19  168  .387 
13  BOZOIAN, Alex   33  55  1.67  14  110  .373 
15  CRONE, Hillary   48  48  1.00  23  121  .207 
8  IVERSON, Kyleen   28  19  0.68  8  53  .208 
2  PLATT, Kaitlyn   16  9  0.56  3  19  .316 
11  HENDERSON, Jenee   127  9  0.07  6  32  .094 
21  VINCITORIO, Kara   128  8  0.06  2  24  .250 
17  YOUNGLOVE, Liz   117  3  0.03  3  19  .000 
1   KNIGHT, Mindy   127  2  0.02  2  5  .000 
10  GROMEK, Mackenzie   44  2  0.05  3  10  -.100 
5   SMITH, Jordan   102  1  0.01  0  4  .250 
4  BEVERIDGE, Mackenzie  18  1  0.06  0  2  .500 
  CONCORDIA (CA)......  130  1868  14.37  599  4370  .290 
  Opponents...........  130  1154  8.88  751  4255  .095 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
11  HENDERSON, Jenee   127  824  6.49  1179  .699 
17  YOUNGLOVE, Liz   117  653  5.58  976  .669 
21  VINCITORIO, Kara   128  105  0.82  482  .218 
19  MARINO, Brooke   91  31  0.34  244  .127 
7   SCHELHAAS, Reanna   115  26  0.23  52  .500 
14  GAO, Fei   93  24  0.26  217  .111 
1   KNIGHT, Mindy   127  22  0.17  57  .386 
18  MI, Le   115  17  0.15  39  .436 
23  EKIS, Maddy   126  14  0.11  156  .090 
5   SMITH, Jordan   102  11  0.11  53  .208 
12  HUGHES, Briana   85  11  0.13  26  .423 
6   ISRAEL, Jessica   100  4  0.04  28  .143 
15  CRONE, Hillary   48  3  0.06  10  .300 
13  BOZOIAN, Alex   33  3  0.09  14  .214 
8  IVERSON, Kyleen   28  3  0.11  19  .158 
4  BEVERIDGE, Mackenzie  18  2  0.11  15  .133 
2  PLATT, Kaitlyn   16  1  0.06  3  .333 
10  GROMEK, Mackenzie   44  1  0.02  6  .167 
  CONCORDIA (CA)......  130  1755  13.50  3576  .491 
  Opponents...........  130  1073  8.25  3387  .317 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  MI, Le   115  19  99  118.0  1.03  8 
7   SCHELHAAS, Reanna   115  4  92  96.0  0.83  13 
12  HUGHES, Briana   85  9  82  91.0  1.07  7 
6   ISRAEL, Jessica   100  4  61  65.0  0.65  5 
23  EKIS, Maddy   126  2  52  54.0  0.43  8 
19  MARINO, Brooke   91  0  53  53.0  0.58  2 
14  GAO, Fei   93  5  47  52.0  0.56  3 
13  BOZOIAN, Alex   33  1  10  11.0  0.33  1 
11  HENDERSON, Jenee   127  0  7  7.0  0.06  1 
15  CRONE, Hillary   48  0  7  7.0  0.15  5 
17  YOUNGLOVE, Liz   117  0  5  5.0  0.04  1 
2  PLATT, Kaitlyn   16  0  5  5.0  0.31  3 
8  IVERSON, Kyleen   28  0  1  1.0  0.04  1 
5   SMITH, Jordan   102  0  1  1.0  0.01  1 
  CONCORDIA (CA)......  130  44  522  305.0  2.35  59 
  Opponents...........  130  63  358  242.0  1.86  56 

##  KILL (by K)  S  K  K/Set 
23  EKIS, Maddy   126  429  3.40 
19  MARINO, Brooke   91  348  3.82 
18  MI, Le   115  220  1.91 
6   ISRAEL, Jessica   100  216  2.16 
7   SCHELHAAS, Reanna   115  209  1.82 
14  GAO, Fei   93  205  2.20 
12  HUGHES, Briana   85  84  0.99 
13  BOZOIAN, Alex   33  55  1.67 
15  CRONE, Hillary   48  48  1.00 
8  IVERSON, Kyleen   28  19  0.68 
11  HENDERSON, Jenee   127  9  0.07 
2  PLATT, Kaitlyn   16  9  0.56 
21  VINCITORIO, Kara   128  8  0.06 
17  YOUNGLOVE, Liz   117  3  0.03 
10  GROMEK, Mackenzie   44  2  0.05 
1   KNIGHT, Mindy   127  2  0.02 
5   SMITH, Jordan   102  1  0.01 
4  BEVERIDGE, Mackenzie  18  1  0.06 
  CONCORDIA (CA)......  130  1868  14.37 
  Opponents...........  130  1154  8.88 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
19  MARINO, Brooke   91  47  59  366  .839  0.52 
11  HENDERSON, Jenee   127  44  46  509  .910  0.35 
1   KNIGHT, Mindy   127  31  56  532  .895  0.24 
17  YOUNGLOVE, Liz   117  27  20  451  .956  0.23 
5   SMITH, Jordan   102  19  13  320  .959  0.19 
14  GAO, Fei   93  18  14  330  .958  0.19 
21  VINCITORIO, Kara   128  13  12  184  .935  0.10 
10  GROMEK, Mackenzie   44  12  9  138  .935  0.27 
23  EKIS, Maddy   126  12  16  181  .912  0.10 
8  IVERSON, Kyleen   28  2  14  36  .611  0.07 
6   ISRAEL, Jessica   100  1  1  4  .750  0.01 
7   SCHELHAAS, Reanna   115  0  1  1  .000  0.00 
18  MI, Le   115  0  0  3  1.000  0.00 
4  BEVERIDGE, Mackenzie  18  0  1  9  .889  0.00 
  CONCORDIA (CA)......  130  226  262  3064  .914  1.74 
  Opponents...........  130  116  227  2240  .899  0.89 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
21  VINCITORIO, Kara   128  523  4.09 
19  MARINO, Brooke   91  266  2.92 
11  HENDERSON, Jenee   127  243  1.91 
14  GAO, Fei   93  228  2.45 
17  YOUNGLOVE, Liz   117  216  1.85 
23  EKIS, Maddy   126  196  1.56 
5   SMITH, Jordan   102  81  0.79 
1   KNIGHT, Mindy   127  76  0.60 
6   ISRAEL, Jessica   100  46  0.46 
7   SCHELHAAS, Reanna   115  43  0.37 
18  MI, Le   115  33  0.29 
4  BEVERIDGE, Mackenzie  18  23  1.28 
10  GROMEK, Mackenzie   44  19  0.43 
8  IVERSON, Kyleen   28  14  0.50 
12  HUGHES, Briana   85  11  0.13 
13  BOZOIAN, Alex   33  11  0.33 
15  CRONE, Hillary   48  11  0.23 
2  PLATT, Kaitlyn   16  2  0.12 
  CONCORDIA (CA)......  130  2042  15.71 
  Opponents...........  130  1618  12.45 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
21  VINCITORIO, Kara   128  33  0.26  613  .946 
14  GAO, Fei   93  22  0.24  446  .951 
23  EKIS, Maddy   126  26  0.21  366  .929 
19  MARINO, Brooke   91  14  0.15  344  .959 
TM  Team   130  2  0.02  51  .961 
5   SMITH, Jordan   102  2  0.02  41  .951 
8  IVERSON, Kyleen   28  4  0.14  39  .897 
4  BEVERIDGE, Mackenzie  18  4  0.22  38  .895 
18  MI, Le   115  2  0.02  18  .889 
7   SCHELHAAS, Reanna   115  2  0.02  13  .846 
12  HUGHES, Briana   85  2  0.02  10  .800 
15  CRONE, Hillary   48  0  0.00  5  1.000 
10  GROMEK, Mackenzie   44  0  0.00  4  1.000 
6   ISRAEL, Jessica   100  0  0.00  3  1.000 
17  YOUNGLOVE, Liz   117  0  0.00  2  1.000 
1   KNIGHT, Mindy   127  2  0.02  2  .000 
11  HENDERSON, Jenee   127  0  0.00  2  1.000 
  CONCORDIA (CA)......  130  115  0.88  1997  .942 
  Opponents...........  130  227  1.75  2782  .918 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4  BEVERIDGE, Mackenzie  18  1  0.06  .500  2  0.11    
18  MI, Le   115  220  1.91  .395  17  0.15    
12  HUGHES, Briana   85  84  0.99  .387  11  0.13    
13  BOZOIAN, Alex   33  55  1.67  .373  3  0.09    
6   ISRAEL, Jessica   100  216  2.16  .345  4  0.04    
7   SCHELHAAS, Reanna   115  209  1.82  .341  26  0.23    
2  PLATT, Kaitlyn   16  9  0.56  .316  1  0.06    
19  MARINO, Brooke   91  348  3.82  .291  31  0.34    
23  EKIS, Maddy   126  429  3.40  .276  14  0.11    
21  VINCITORIO, Kara   128  8  0.06  .250  105  0.82    
5   SMITH, Jordan   102  1  0.01  .250  11  0.11    
8  IVERSON, Kyleen   28  19  0.68  .208  3  0.11    
15  CRONE, Hillary   48  48  1.00  .207  3  0.06    
14  GAO, Fei   93  205  2.20  .182  24  0.26    
11  HENDERSON, Jenee   127  9  0.07  .094  824  6.49    
17  YOUNGLOVE, Liz   117  3  0.03  .000  653  5.58    
1   KNIGHT, Mindy   127  2  0.02  .000  22  0.17    
10  GROMEK, Mackenzie   44  2  0.05  -.100  1  0.02    
  CONCORDIA (CA)  130  1868  14.37  .290  1755  13.50    
  Opponents  130  1154  8.88  .095  1073  8.25    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  0  0.00  .000  0  0.00    
41  71  1.73  .356  6  0.15    
32  27  0.84  .203  3  0.09    
- 
44  84  1.91  .353  3  0.07    
44  90  2.05  .455  6  0.14    
10  7  0.70  .385  1  0.10    
38  154  4.05  .302  11  0.29    
46  145  3.15  .230  4  0.09    
49  2  0.04  .125  43  0.88    
42  0  0.00  .000  1  0.02    
12  13  1.08  .258  0  0.00    
24  25  1.04  .188  1  0.04    
26  56  2.15  .184  7  0.27    
46  5  0.11  .000  324  7.04    
39  2  0.05  .500  218  5.59    
47  1  0.02  .000  10  0.21    
14  0  0.00  -.667  0  0.00    
49  682  13.92  .284  638  13.02    
49  410  8.37  .082  389  7.94    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
BEVERIDGE, Mackenzie  0  0.00  4  23  1.28  0  0  0  0.00 
MI, Le  0  0.00  2  33  0.29  19  99  118  1.03 
HUGHES, Briana  0  0.00  2  11  0.13  9  82  91  1.07 
BOZOIAN, Alex  0  0.00  0  11  0.33  1  10  11  0.33 
ISRAEL, Jessica  1  0.01  0  46  0.46  4  61  65  0.65 
SCHELHAAS, Reanna  0  0.00  2  43  0.37  4  92  96  0.83 
PLATT, Kaitlyn  0  0.00  0  2  0.12  0  5  5  0.31 
MARINO, Brooke  47  0.52  14  266  2.92  0  53  53  0.58 
EKIS, Maddy  12  0.10  26  196  1.56  2  52  54  0.43 
VINCITORIO, Kara  13  0.10  33  523  4.09  0  0  0  0.00 
SMITH, Jordan  19  0.19  2  81  0.79  0  1  1  0.01 
IVERSON, Kyleen  2  0.07  4  14  0.50  0  1  1  0.04 
CRONE, Hillary  0  0.00  0  11  0.23  0  7  7  0.15 
GAO, Fei  18  0.19  22  228  2.45  5  47  52  0.56 
HENDERSON, Jenee  44  0.35  0  243  1.91  0  7  7  0.06 
YOUNGLOVE, Liz  27  0.23  0  216  1.85  0  5  5  0.04 
KNIGHT, Mindy  31  0.24  2  76  0.60  0  0  0  0.00 
GROMEK, Mackenzie  12  0.27  0  19  0.43  0  0  0  0.00 
Team        2 
CONCORDIA (CA)  226  1.74  115  2042  15.71  44  522  305.0  2.35 
Opponents  116  0.89  227  1618  12.45  63  358  242.0  1.86 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  7  0.17  8  38  46  1.12 
0  0.00  1  5  0.16  0  32  32  1.00 
- 
0  0.00  0  21  0.48  0  32  32  0.73 
0  0.00  1  8  0.18  2  40  42  0.95 
0  0.00  0  1  0.10  0  3  3  0.30 
13  0.34  8  99  2.61  0  22  22  0.58 
6  0.13  7  80  1.74  1  13  14  0.30 
5  0.10  9  197  4.02  0  0  0  0.00 
11  0.26  1  39  0.93  0  0  0  0.00 
1  0.08  4  6  0.50  0  0  0  0.00 
0  0.00  0  7  0.29  0  4  4  0.17 
4  0.15  4  62  2.38  3  10  13  0.50 
17  0.37  0  102  2.22  0  5  5  0.11 
12  0.31  0  68  1.74  0  4  4  0.10 
17  0.36  0  33  0.70  0  0  0  0.00 
5  0.36  0  9  0.64  0  0  0  0.00 
      1 
91  1.86  38  744  15.18  14  203  115.5  2.36 
38  0.78  91  581  11.86  26  114  83.0  1.69