| For CUI: TUMANUVAO, Naseri; METRAKOS, Mark; AUXIER, Dillon; DEL RE, Parker; ANEMA, Brett; FISKE, Kevin; libero REAMES, Christopher. |
| For WUFL: Skylar Lopas; Christian Carter; Andre Calar; Dontrell Brown; Michael Balestri; Robert Schramm; libero Reggie Montalvo. |
0-1 | Point WUFL - (FISKE, Kevin) Kill by Christian Carter (from Andre Calar). | so |
0-2 | Point WUFL - (Andre Calar) Attack error by METRAKOS, Mark. |
0-3 | Point WUFL - (Andre Calar) Attack error by TUMANUVAO, Naseri (block by Skylar Lopas; Dontrell Brown). |
0-4 | Point WUFL - (Andre Calar) Attack error by METRAKOS, Mark. |
1-4 | Point CUI - (Andre Calar) Kill by METRAKOS, Mark (from FISKE, Kevin). | so |
1-5 | Point WUFL - (AUXIER, Dillon) Kill by Christian Carter (from Andre Calar). | so |
1-6 | Point WUFL - (Christian Carter) Attack error by DEL RE, Parker (block by Skylar Lopas; Dontrell Brown). |
| Timeout Concordia (CA). |
1-7 | Point WUFL - (Christian Carter) Kill by Michael Balestri (from Andre Calar). |
2-7 | Point CUI - (Christian Carter) Kill by DEL RE, Parker (from FISKE, Kevin). | so |
2-8 | Point WUFL - (METRAKOS, Mark) Kill by Michael Balestri (from Andre Calar). | so |
3-8 | Point CUI - (Robert Prinz) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
| For CUI: SEGHEZZI, Roman; RODRIGUEZ, Vincent. |
3-9 | Point WUFL - (SEGHEZZI, Roman) Kill by Christian Carter (from Andre Calar). | so |
3-10 | Point WUFL - (Dontrell Brown) Kill by Robert Schramm (from Andre Calar). |
4-10 | Point CUI - (Dontrell Brown) Kill by ANEMA, Brett (from SEGHEZZI, Roman). | so |
4-11 | Point WUFL - (DEL RE, Parker) Kill by Dontrell Brown (from Andre Calar). | so |
5-11 | Point CUI - (Michael Balestri) Service error. | so |
5-12 | Point WUFL - (ANEMA, Brett) Kill by Christian Carter (from Andre Calar). | so |
6-12 | Point CUI - (Robert Schramm) Service error. | so |
7-12 | Point CUI - (FISKE, Kevin) Attack error by Skylar Lopas. |
7-13 | Point WUFL - (FISKE, Kevin) Kill by Skylar Lopas (from Andre Calar). | so |
7-14 | Point WUFL - (Andre Calar) Attack error by METRAKOS, Mark (block by Christian Carter; Skylar Lopas). |
8-14 | Point CUI - (Andre Calar) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
9-14 | Point CUI - (AUXIER, Dillon) Attack error by Dontrell Brown (block by AUXIER, Dillon; TUMANUVAO, Naseri). |
9-15 | Point WUFL - (AUXIER, Dillon) Kill by Skylar Lopas (from Andre Calar). | so |
10-15 | Point CUI - (Christian Carter) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
10-16 | Point WUFL - (METRAKOS, Mark) Kill by Dontrell Brown (from Andre Calar). | so |
10-17 | Point WUFL - (Robert Prinz) Service ace (AUXIER, Dillon). |
| For CUI: CHAPEL, Timothy. |
11-18 | Point WUFL - (SEGHEZZI, Roman) Kill by Robert Schramm (from Andre Calar). | so |
| Timeout Concordia (CA). |
12-18 | Point CUI - (Dontrell Brown) Service error. | so |
12-19 | Point WUFL - (CHAPEL, Timothy) Kill by Robert Schramm (from Andre Calar). | so |
13-19 | Point CUI - (Michael Balestri) Kill by AUXIER, Dillon (from SEGHEZZI, Roman). | so |
13-20 | Point WUFL - (ANEMA, Brett) Kill by Christian Carter (from Andre Calar). | so |
14-20 | Point CUI - (Robert Schramm) Kill by METRAKOS, Mark (from SEGHEZZI, Roman). | so |
15-20 | Point CUI - (FISKE, Kevin) Attack error by Skylar Lopas. |
15-21 | Point WUFL - (FISKE, Kevin) Kill by Christian Carter (from Andre Calar). | so |
16-21 | Point CUI - (Andre Calar) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
16-22 | Point WUFL - (AUXIER, Dillon) Kill by Skylar Lopas (from Andre Calar). | so |
17-22 | Point CUI - (Christian Carter) Service error. | so |
17-23 | Point WUFL - (METRAKOS, Mark) Service error. | so |
18-23 | Point CUI - (Robert Prinz) Kill by CHAPEL, Timothy (from FISKE, Kevin). | so |
| For CUI: RODRIGUEZ, Vincent. |
18-24 | Point WUFL - (SEGHEZZI, Roman) Attack error by CHAPEL, Timothy (block by Robert Schramm; Dontrell Brown). | so |
| For CUI: TUMANUVAO, Naseri; METRAKOS, Mark; AUXIER, Dillon; DEL RE, Parker; ANEMA, Brett; FISKE, Kevin; libero REAMES, Christopher. |
| For WUFL: Dontrell Brown; Skylar Lopas; Christian Carter; Michael Balestri; Robert Schramm; Andre Calar; libero Reggie Montalvo. |
1-0 | Point CUI - (Andre Calar) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
2-0 | Point CUI - (AUXIER, Dillon) Ball handling error by Andre Calar. |
2-1 | Point WUFL - (AUXIER, Dillon) Service error. | so |
2-2 | Point WUFL - (Christian Carter) Attack error by CHAPEL, Timothy. |
2-3 | Point WUFL - (Christian Carter) Attack error by TUMANUVAO, Naseri. |
3-3 | Point CUI - (Christian Carter) Kill by CHAPEL, Timothy (from TUMANUVAO, Naseri). | so |
4-3 | Point CUI - (METRAKOS, Mark) Kill by ANEMA, Brett (from RODRIGUEZ, Vincent). |
5-3 | Point CUI - (METRAKOS, Mark) Kill by AUXIER, Dillon (from FISKE, Kevin). |
6-3 | Point CUI - (METRAKOS, Mark) Attack error by Dontrell Brown. |
7-3 | Point CUI - (METRAKOS, Mark) Attack error by Christian Carter (block by CHAPEL, Timothy; ANEMA, Brett). |
8-3 | Point CUI - (METRAKOS, Mark) Kill by CHAPEL, Timothy (from AUXIER, Dillon). |
8-4 | Point WUFL - (METRAKOS, Mark) Kill by Christian Carter (from Andre Calar). | so |
9-4 | Point CUI - (Robert Prinz) Attack error by Christian Carter (block by TUMANUVAO, Naseri; ANEMA, Brett; CHAPEL, Timothy). | so |
9-5 | Point WUFL - (TUMANUVAO, Naseri) Service error. | so |
10-5 | Point CUI - (Dontrell Brown) Kill by CHAPEL, Timothy (from FISKE, Kevin). | so |
| For CUI: RODRIGUEZ, Vincent. |
10-6 | Point WUFL - (CHAPEL, Timothy) Kill by Robert Schramm (from Andre Calar). | so |
10-7 | Point WUFL - (Michael Balestri) Attack error by ANEMA, Brett (block by Robert Schramm; Christian Carter). |
11-7 | Point CUI - (Michael Balestri) Service error. | so |
11-8 | Point WUFL - (ANEMA, Brett) Kill by Robert Schramm (from Andre Calar). | so |
12-8 | Point CUI - (Robert Schramm) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
13-8 | Point CUI - (FISKE, Kevin) Kill by AUXIER, Dillon (from FISKE, Kevin). |
14-8 | Point CUI - (FISKE, Kevin) Attack error by Dontrell Brown. |
14-9 | Point WUFL - (FISKE, Kevin) Attack error by METRAKOS, Mark. | so |
15-9 | Point CUI - (Andre Calar) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
15-10 | Point WUFL - (AUXIER, Dillon) Service error. | so |
16-10 | Point CUI - (Christian Carter) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
16-11 | Point WUFL - (METRAKOS, Mark) Kill by Michael Balestri (from Andre Calar). | so |
17-11 | Point CUI - (Robert Prinz) Service error. | so |
17-12 | Point WUFL - (TUMANUVAO, Naseri) Service error. | so |
17-13 | Point WUFL - (Dontrell Brown) Attack error by CHAPEL, Timothy. |
| Timeout Concordia (CA). |
18-13 | Point CUI - (Dontrell Brown) Attack error by Christian Carter. | so |
18-14 | Point WUFL - (CHAPEL, Timothy) Kill by Dontrell Brown (from Andre Calar). | so |
19-14 | Point CUI - (Michael Balestri) Kill by AUXIER, Dillon (from FISKE, Kevin). | so |
19-15 | Point WUFL - (ANEMA, Brett) Kill by Andre Calar. | so |
19-16 | Point WUFL - (Robert Schramm) Attack error by AUXIER, Dillon. |
20-16 | Point CUI - (Robert Schramm) Kill by METRAKOS, Mark (from FISKE, Kevin). | so |
21-16 | Point CUI - (FISKE, Kevin) Kill by AUXIER, Dillon (from FISKE, Kevin). |
21-17 | Point WUFL - (FISKE, Kevin) Kill by Christian Carter (from Andre Calar). | so |
22-17 | Point CUI - (Andre Calar) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
22-18 | Point WUFL - (AUXIER, Dillon) Kill by Dontrell Brown (from Andre Calar). | so |
22-19 | Point WUFL - (Christian Carter) Service ace (CHAPEL, Timothy). |
| Timeout Concordia (CA). |
23-19 | Point CUI - (Christian Carter) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
23-20 | Point WUFL - (METRAKOS, Mark) Service error. | so |
24-20 | Point CUI - (Robert Prinz) Kill by CHAPEL, Timothy (from FISKE, Kevin). | so |
25-20 | Point CUI - (SEGHEZZI, Roman) Attack error by Christian Carter. |
| For WUFL: Skylar Lopas; Christian Carter; Andre Calar; Dontrell Brown; Michael Balestri; Robert Schramm; libero Reggie Montalvo. |
| For CUI: ANEMA, Brett; CHAPEL, Timothy; TUMANUVAO, Naseri; FISKE, Kevin; AUXIER, Dillon; METRAKOS, Mark; libero REAMES, Christopher. |
0-1 | Point WUFL - (METRAKOS, Mark) Kill by Skylar Lopas (from Andre Calar). | so |
1-1 | Point CUI - (Andre Calar) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
1-2 | Point WUFL - (SEGHEZZI, Roman) Service error. | so |
| For CUI: CHAPEL, Timothy. |
1-3 | Point WUFL - (Christian Carter) Attack error by CHAPEL, Timothy (block by Dontrell Brown; Skylar Lopas). |
1-4 | Point WUFL - (Christian Carter) Kill by Michael Balestri (from Andre Calar). |
2-4 | Point CUI - (Christian Carter) Service error. | so |
2-5 | Point WUFL - (CHAPEL, Timothy) Kill by Christian Carter. | so |
3-5 | Point CUI - (Robert Prinz) Service error. | so |
3-6 | Point WUFL - (ANEMA, Brett) Kill by Michael Balestri (from Andre Calar). | so |
3-7 | Point WUFL - (Dontrell Brown) Attack error by AUXIER, Dillon (block by Robert Schramm; Andre Calar). |
| Timeout Concordia (CA). |
4-7 | Point CUI - (Dontrell Brown) Bad set by Reggie Montalvo. | so |
4-8 | Point WUFL - (FISKE, Kevin) Kill by Michael Balestri (from Andre Calar). | so |
5-8 | Point CUI - (Michael Balestri) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
5-9 | Point WUFL - (AUXIER, Dillon) Kill by Christian Carter (from Andre Calar). | so |
6-9 | Point CUI - (Robert Schramm) Attack error by Dontrell Brown. | so |
6-10 | Point WUFL - (METRAKOS, Mark) Kill by Andre Calar (from Michael Balestri). | so |
6-11 | Point WUFL - (Andre Calar) Attack error by TUMANUVAO, Naseri (block by Skylar Lopas; Christian Carter). |
7-11 | Point CUI - (Andre Calar) Kill by CHAPEL, Timothy (from FISKE, Kevin). | so |
7-12 | Point WUFL - (SEGHEZZI, Roman) Kill by Christian Carter (from Andre Calar). | so |
7-13 | Point WUFL - (Christian Carter) Attack error by ANEMA, Brett. |
8-14 | Point WUFL - (CHAPEL, Timothy) Kill by Michael Balestri (from Reggie Montalvo). | so |
8-15 | Point WUFL - (Robert Prinz) Kill by Michael Balestri (from Andre Calar). |
8-16 | Point WUFL - (Robert Prinz) Attack error by AUXIER, Dillon (block by Robert Schramm; Dontrell Brown; Michael Balestri). |
| Timeout Concordia (CA). |
9-16 | Point CUI - (Robert Prinz) Kill by TUMANUVAO, Naseri. | so |
10-16 | Point CUI - (ANEMA, Brett) Kill by RODRIGUEZ, Vincent (from CHAPEL, Timothy). |
11-16 | Point CUI - (ANEMA, Brett) Attack error by Dontrell Brown. |
11-17 | Point WUFL - (ANEMA, Brett) Kill by Robert Schramm (from Andre Calar). | so |
12-17 | Point CUI - (Dontrell Brown) Kill by METRAKOS, Mark (from FISKE, Kevin). | so |
12-18 | Point WUFL - (FISKE, Kevin) Kill by Michael Balestri (from Andre Calar). | so |
12-19 | Point WUFL - (Michael Balestri) Kill by Robert Schramm (from Andre Calar). |
13-20 | Point WUFL - (AUXIER, Dillon) Kill by Christian Carter (from Andre Calar). | so |
14-20 | Point CUI - (Robert Schramm) Kill by BARRETTA, Chad (from FISKE, Kevin). | so |
15-20 | Point CUI - (METRAKOS, Mark) Attack error by Dontrell Brown. |
15-21 | Point WUFL - (METRAKOS, Mark) Kill by Skylar Lopas (from Andre Calar). | so |
16-21 | Point CUI - (Andre Calar) Kill by BARRETTA, Chad. | so |
16-22 | Point WUFL - (SEGHEZZI, Roman) Kill by Dontrell Brown (from Andre Calar). | so |
17-22 | Point CUI - (Christian Carter) Kill by ANEMA, Brett (from FISKE, Kevin). | so |
17-23 | Point WUFL - (BARRETTA, Chad) Kill by Dontrell Brown (from Andre Calar). | so |
18-23 | Point CUI - (Robert Prinz) Service error. | so |
19-23 | Point CUI - (ANEMA, Brett) Attack error by Dontrell Brown (block by METRAKOS, Mark; RODRIGUEZ, Vincent). |
19-24 | Point WUFL - (ANEMA, Brett) Kill by Robert Schramm (from Andre Calar). | so |
20-24 | Point CUI - (Dontrell Brown) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
20-25 | Point WUFL - (FISKE, Kevin) Kill by Robert Schramm (from Andre Calar). | so |
| For WUFL: Dontrell Brown; Skylar Lopas; Christian Carter; Michael Balestri; Robert Schramm; Andre Calar; libero Reggie Montalvo. |
| For CUI: TUMANUVAO, Naseri; DUARTE, Joshua; AUXIER, Dillon; BARRETTA, Chad; ANEMA, Brett; FISKE, Kevin; libero REAMES, Christopher. |
1-0 | Point CUI - (Andre Calar) Kill by AUXIER, Dillon (from FISKE, Kevin). | so |
2-0 | Point CUI - (AUXIER, Dillon) Attack error by Christian Carter (block by DUARTE, Joshua; BARRETTA, Chad). |
2-1 | Point WUFL - (AUXIER, Dillon) Attack error by BARRETTA, Chad (block by Skylar Lopas; Dontrell Brown; Christian Carter). | so |
3-1 | Point CUI - (Christian Carter) Service error. | so |
4-1 | Point CUI - (DUARTE, Joshua) Attack error by Christian Carter. |
| For CUI: ANEMA, Brett. |
5-1 | Point CUI - (DUARTE, Joshua) Kill by TUMANUVAO, Naseri (from DUARTE, Joshua). |
6-1 | Point CUI - (DUARTE, Joshua) Kill by AUXIER, Dillon (from FISKE, Kevin). |
6-2 | Point WUFL - (DUARTE, Joshua) Attack error by BARRETTA, Chad. | so |
7-2 | Point CUI - (Robert Prinz) Attack error by Christian Carter. | so |
| For CUI: SEGHEZZI, Roman; RODRIGUEZ, Vincent. |
8-2 | Point CUI - (SEGHEZZI, Roman) Attack error by Christian Carter. |
8-3 | Point WUFL - (SEGHEZZI, Roman) Attack error by AUXIER, Dillon. | so |
8-4 | Point WUFL - (Dontrell Brown) Kill by Christian Carter (from Reggie Montalvo). |
8-5 | Point WUFL - (Dontrell Brown) Bad set by FISKE, Kevin. |
9-5 | Point CUI - (Dontrell Brown) Attack error by Christian Carter. | so |
11-5 | Point CUI - (BARRETTA, Chad) Service ace (Christian Carter). |
| For WUFL: Alex Olivares. |
11-6 | Point WUFL - (BARRETTA, Chad) Service error. | so |
11-7 | Point WUFL - (Michael Balestri) Attack error by AUXIER, Dillon (block by Andre Calar; Robert Schramm; Christian Carter). |
12-7 | Point CUI - (Dontrell Brown) Kill by AUXIER, Dillon (from REAMES, Christopher). | so |
13-8 | Point WUFL - (ANEMA, Brett) Kill by Christian Carter (from Andre Calar). | so |
14-8 | Point CUI - (Robert Schramm) Kill by AUXIER, Dillon (from REAMES, Christopher). | so |
14-9 | Point WUFL - (FISKE, Kevin) Kill by Skylar Lopas (from Andre Calar). | so |
14-10 | Point WUFL - (Andre Calar) Attack error by DUARTE, Joshua. |
15-10 | Point CUI - (Andre Calar) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
15-11 | Point WUFL - (AUXIER, Dillon) Service error. | so |
15-12 | Point WUFL - (Christian Carter) Service ace (REAMES, Christopher). |
15-13 | Point WUFL - (Christian Carter) Kill by Dontrell Brown. |
| Timeout Concordia (CA). |
16-13 | Point CUI - (Christian Carter) Service error. | so |
17-13 | Point CUI - (METRAKOS, Mark) Attack error by Skylar Lopas. |
18-13 | Point CUI - (METRAKOS, Mark) Service ace (Reggie Montalvo). |
19-13 | Point CUI - (METRAKOS, Mark) Attack error by Dontrell Brown. |
| Timeout Warner University. |
19-14 | Point WUFL - (METRAKOS, Mark) Attack error by BARRETTA, Chad (block by Dontrell Brown; Skylar Lopas). | so |
19-15 | Point WUFL - (Robert Prinz) Attack error by TUMANUVAO, Naseri (block by Dontrell Brown; Robert Schramm). |
20-15 | Point CUI - (Robert Prinz) Kill by BARRETTA, Chad (from FISKE, Kevin). | so |
21-15 | Point CUI - (SEGHEZZI, Roman) Attack error by Christian Carter. |
22-15 | Point CUI - (SEGHEZZI, Roman) Attack error by Michael Balestri (block by RODRIGUEZ, Vincent). |
22-16 | Point WUFL - (SEGHEZZI, Roman) Service error. | so |
23-16 | Point CUI - (Dontrell Brown) Service error. | so |
24-16 | Point CUI - (BARRETTA, Chad) Attack error by Michael Balestri. |
24-18 | Point WUFL - (Michael Balestri) Kill by Andre Calar (from Dontrell Brown). |
25-18 | Point CUI - (Michael Balestri) Kill by ANEMA, Brett (from FISKE, Kevin). | so |
====================
==================== CONCORDIA (CA) 3, WARNER UNIVERSITY 2
====================
| For WUFL: Skylar Lopas; Christian Carter; Andre Calar; Dontrell Brown; Michael Balestri; Robert Schramm; libero Reggie Montalvo. |
| For CUI: TUMANUVAO, Naseri; METRAKOS, Mark; AUXIER, Dillon; BARRETTA, Chad; ANEMA, Brett; FISKE, Kevin; libero REAMES, Christopher. |
1-0 | Point CUI - (FISKE, Kevin) Service ace (Michael Balestri). |
2-0 | Point CUI - (FISKE, Kevin) Attack error by Skylar Lopas. |
2-1 | Point WUFL - (FISKE, Kevin) Kill by Christian Carter (from Andre Calar). | so |
3-1 | Point CUI - (Andre Calar) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
3-2 | Point WUFL - (AUXIER, Dillon) Service error. | so |
3-3 | Point WUFL - (Christian Carter) Kill by Christian Carter (from Dontrell Brown). |
4-3 | Point CUI - (Christian Carter) Kill by BARRETTA, Chad (from FISKE, Kevin). | so |
5-3 | Point CUI - (METRAKOS, Mark) Attack error by Skylar Lopas. |
5-4 | Point WUFL - (METRAKOS, Mark) Attack error by AUXIER, Dillon (block by Skylar Lopas; Michael Balestri). | so |
5-5 | Point WUFL - (Robert Prinz) Attack error by BARRETTA, Chad. |
6-5 | Point CUI - (Robert Prinz) Service error. | so |
| For CUI: RODRIGUEZ, Vincent; SEGHEZZI, Roman. |
6-6 | Point WUFL - (SEGHEZZI, Roman) Attack error by RODRIGUEZ, Vincent (block by Robert Schramm; Michael Balestri). | so |
7-6 | Point CUI - (Dontrell Brown) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
8-6 | Point CUI - (BARRETTA, Chad) Service ace (Michael Balestri). |
8-7 | Point WUFL - (BARRETTA, Chad) Kill by Robert Schramm (from Andre Calar). | so |
8-8 | Point WUFL - (Michael Balestri) Attack error by AUXIER, Dillon. |
9-8 | Point CUI - (Michael Balestri) Kill by AUXIER, Dillon. | so |
9-9 | Point WUFL - (ANEMA, Brett) Kill by Christian Carter (from Andre Calar). | so |
9-10 | Point WUFL - (Robert Schramm) Attack error by TUMANUVAO, Naseri. |
| Timeout Concordia (CA). |
10-11 | Point CUI - (Robert Schramm) Kill by FISKE, Kevin (from AUXIER, Dillon). | so |
11-11 | Point CUI - (FISKE, Kevin) Service ace (Michael Balestri). |
11-12 | Point WUFL - (FISKE, Kevin) Kill by Christian Carter (from Andre Calar). | so |
12-12 | Point CUI - (Andre Calar) Kill by TUMANUVAO, Naseri (from FISKE, Kevin). | so |
13-12 | Point CUI - (AUXIER, Dillon) Kill by METRAKOS, Mark (from TUMANUVAO, Naseri). |
| Timeout Warner University. |
14-12 | Point CUI - (AUXIER, Dillon) Attack error by Skylar Lopas (block by BARRETTA, Chad; METRAKOS, Mark; FISKE, Kevin). |
15-12 | Point CUI - (AUXIER, Dillon) Kill by BARRETTA, Chad. |
====================
==================== CONCORDIA (CA) 3, WARNER UNIVERSITY 2
====================