Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| SILZER, Breanna | .667 | 4-0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| PRENTICE, Rachel | .600 | 24-1 | 5 | 10 | 3 | 0 | 1 | 0 | 3 | 5 | 1.000 | 0 | 0 | 0 | 0 | .600 | 0 | 1 | 3-3 | 1 | 0 | 0 | 1.000 |
| TURNER, Kati | .500 | 5-0 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| MARTINEZ, Priscilla | .500 | 35-0 | 4 | 21 | 2 | 0 | 0 | 1 | 1 | 5 | 1.250 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 8-8 | 1 | 0 | 0 | 1.000 |
| DRESSER, Jasmin | .443 | 40-31 | 88 | 20 | 39 | 10 | 0 | 3 | 24 | 58 | .659 | 7 | 8 | 9 | 1 | .519 | 1 | 1 | 3-8 | 17 | 0 | 0 | 1.000 |
| REITER, Morgan | .423 | 39-29 | 71 | 27 | 30 | 8 | 0 | 4 | 18 | 50 | .704 | 28 | 3 | 12 | 0 | .587 | 2 | 3 | 1-1 | 37 | 0 | 2 | .949 |
| GROOM, Shainna | .409 | 54-54 | 171 | 44 | 70 | 10 | 2 | 11 | 65 | 117 | .684 | 9 | 4 | 15 | 1 | .449 | 1 | 0 | 9-10 | 56 | 62 | 8 | .937 |
| FEUERSTEIN, Megan | .400 | 15-3 | 15 | 6 | 6 | 1 | 0 | 1 | 2 | 10 | .667 | 3 | 1 | 2 | 0 | .526 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
| COYNE, Stephanie | .400 | 15-1 | 5 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 4-4 | 1 | 3 | 0 | 1.000 |
| JORGENSON, Jenna | .392 | 54-54 | 171 | 52 | 67 | 19 | 2 | 12 | 60 | 126 | .737 | 13 | 6 | 14 | 0 | .450 | 1 | 4 | 10-12 | 68 | 70 | 8 | .945 |
| DEBAUN, Caitrin | .392 | 53-53 | 166 | 49 | 65 | 11 | 2 | 1 | 23 | 83 | .500 | 24 | 2 | 9 | 3 | .472 | 1 | 2 | 16-19 | 22 | 2 | 1 | .960 |
| SHIOTANI, Kristen | .375 | 20-6 | 16 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
| CRAIG, Emily | .367 | 54-54 | 150 | 25 | 55 | 8 | 0 | 11 | 46 | 96 | .640 | 14 | 5 | 17 | 1 | .435 | 1 | 3 | 4-4 | 443 | 15 | 4 | .991 |
| HOWELL, Hannah | .359 | 53-51 | 131 | 35 | 47 | 10 | 0 | 8 | 42 | 81 | .618 | 8 | 0 | 19 | 0 | .393 | 1 | 6 | 13-15 | 43 | 75 | 14 | .894 |
| SIMPSON, Bryana | .350 | 53-53 | 143 | 36 | 50 | 7 | 0 | 6 | 26 | 75 | .524 | 3 | 10 | 18 | 1 | .404 | 0 | 6 | 11-12 | 29 | 1 | 3 | .909 |
| DRESSER, Chanele | .325 | 36-34 | 83 | 31 | 27 | 0 | 0 | 0 | 9 | 27 | .325 | 11 | 2 | 8 | 0 | .412 | 1 | 15 | 18-22 | 24 | 1 | 1 | .962 |
| MERJANO, Annette | .320 | 52-51 | 128 | 32 | 41 | 9 | 0 | 9 | 41 | 77 | .602 | 12 | 15 | 19 | 0 | .428 | 4 | 8 | 3-3 | 239 | 10 | 4 | .984 |
| COTTA, Katie | .231 | 14-14 | 39 | 6 | 9 | 0 | 0 | 2 | 10 | 15 | .385 | 5 | 0 | 0 | 0 | .318 | 0 | 4 | 3-5 | 1 | 20 | 2 | .913 |
| YOUNG, Courtney | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 17 | 6 | .800 |
| MCGUE, Brittani | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 2 | .857 |
| Totals | .375 | 54-54 | 1393 | 414 | 523 | 94 | 7 | 69 | 378 | 838 | .602 | 138 | 56 | 147 | 7 | .448 | 13 | 53 | 107-127 | 999 | 298 | 57 | .958 |
| Opponents | .121 | 54-54 | 1144 | 51 | 138 | 21 | 1 | 5 | 37 | 176 | .154 | 80 | 44 | 445 | 6 | .206 | 2 | 17 | 17-28 | 915 | 389 | 100 | .929 |
| LOB - Team (326), Opp (238). DPs turned - Team (10), Opp (12). Picked off - DRESSER, J. 3, DRESSER, C. 2, MERJANO 1, CRAIG 1, GROOM 1, PRENTICE 1, DEBAUN 1, HOWELL 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| YOUNG, Courtney | 0.26 | 14-1 | 18-15 | 8 | 6/4 | 0 | 80.0 | 43 | 12 | 3 | 13 | 47 | 3 | 0 | 1 | 287 | .150 | 2 | 11 | 0 | 1 | 7 |
| COTTA, Katie | 0.40 | 27-2 | 32-27 | 23 | 17/4 | 2 | 177.0 | 36 | 19 | 10 | 47 | 333 | 8 | 0 | 2 | 564 | .064 | 14 | 25 | 0 | 1 | 7 |
| MCGUE, Brittani | 1.16 | 10-0 | 17-12 | 7 | 4/5 | 0 | 72.2 | 54 | 15 | 12 | 17 | 64 | 10 | 1 | 2 | 278 | .194 | 1 | 3 | 0 | 0 | 3 |
| REITER, Morgan | 5.25 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 4 | 0 | 0 | 0 |
| FINLEY, Paige | 14.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | .400 | 1 | 1 | 0 | 0 | 0 |
| Totals | 0.63 | 51-3 | 54-54 | 38 | 34/7 | 2 | 333.0 | 138 | 51 | 30 | 80 | 445 | 21 | 1 | 5 | 1144 | .121 | 18 | 44 | 0 | 2 | 17 |
| Opponents | 6.86 | 3-51 | 54-54 | 27 | 0/0 | 0 | 305.0 | 523 | 414 | 299 | 138 | 147 | 94 | 7 | 69 | 1393 | .375 | 18 | 56 | 0 | 13 | 53 |
| PB - Team (16), CRAIG 15, MERJANO 1, Opp (21). Pickoffs - Team (1), CRAIG 1, Opp (9). SBA/ATT - CRAIG (11-21), COTTA (7-11), YOUNG (4-9), MCGUE (3-5), SILZER (4-4), FINLEY (3-3), MERJANO (1-1), MARTINEZ (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DRESSER, Jasmin | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SHIOTANI, Kristen | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| COYNE, Stephanie | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SILZER, Breanna | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| TURNER, Kati | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ, Priscilla | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FINLEY, Paige | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| PRENTICE, Rachel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CRAIG, Emily | 462 | 443 | 15 | 4 | .991 | 1 | 11 | 10 | .524 | 15 | 0 |
| MERJANO, Annette | 253 | 239 | 10 | 4 | .984 | 6 | 1 | 0 | 1.000 | 1 | 0 |
| DRESSER, Chanele | 26 | 24 | 1 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| DEBAUN, Caitrin | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| REITER, Morgan | 39 | 37 | 0 | 2 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
| JORGENSON, Jenna | 146 | 68 | 70 | 8 | .945 | 6 | 0 | 0 | --- | 0 | 0 |
| GROOM, Shainna | 126 | 56 | 62 | 8 | .937 | 5 | 0 | 0 | --- | 0 | 0 |
| COTTA, Katie | 23 | 1 | 20 | 2 | .913 | 0 | 7 | 4 | .636 | 0 | 0 |
| SIMPSON, Bryana | 33 | 29 | 1 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| HOWELL, Hannah | 132 | 43 | 75 | 14 | .894 | 3 | 0 | 0 | --- | 0 | 0 |
| MCGUE, Brittani | 14 | 0 | 12 | 2 | .857 | 1 | 3 | 2 | .600 | 0 | 0 |
| FEUERSTEIN, Megan | 12 | 3 | 7 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| YOUNG, Courtney | 30 | 7 | 17 | 6 | .800 | 1 | 4 | 5 | .444 | 0 | 0 |
| Totals | 1354 | 999 | 298 | 57 | .958 | 10 | 17 | 11 | .607 | 16 | 0 |
| Opponents | 1404 | 915 | 389 | 100 | .929 | 12 | 107 | 20 | .843 | 21 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| COTTA, Katie | 0 | 1 | .000 | 9 | 38 | .237 | 9 | 25 | .360 | 0 | 14 | .000 | 0 | 1 | .000 | 3 | 8 | .375 | 10 | 19 | 0.5 |
| COYNE, Stephanie | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| CRAIG, Emily | 1 | 7 | .143 | 54 | 143 | .378 | 30 | 88 | .341 | 25 | 62 | .403 | 3 | 6 | .500 | 20 | 36 | .556 | 45 | 28 | 1.6 |
| DEBAUN, Caitrin | 1 | 6 | .167 | 64 | 160 | .400 | 22 | 67 | .328 | 43 | 99 | .434 | 1 | 2 | .500 | 41 | 74 | .554 | 35 | 52 | 0.7 |
| DRESSER, Chanele | 1 | 3 | .333 | 26 | 80 | .325 | 14 | 38 | .368 | 13 | 45 | .289 | 3 | 5 | .600 | 12 | 18 | .667 | 6 | 46 | 0.1 |
| DRESSER, Jasmin | 3 | 4 | .750 | 36 | 84 | .429 | 20 | 51 | .392 | 19 | 37 | .514 | 2 | 4 | .500 | 13 | 19 | .684 | 18 | 21 | 0.9 |
| FEUERSTEIN, Megan | 0 | 0 | --- | 6 | 15 | .400 | 6 | 11 | .545 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 6 | 1 | 6.0 |
| GROOM, Shainna | 3 | 7 | .429 | 67 | 164 | .409 | 48 | 118 | .407 | 22 | 53 | .415 | 3 | 12 | .250 | 11 | 27 | .407 | 48 | 30 | 1.6 |
| HOWELL, Hannah | 2 | 5 | .400 | 45 | 126 | .357 | 32 | 83 | .386 | 15 | 48 | .313 | 3 | 8 | .375 | 11 | 22 | .500 | 35 | 30 | 1.2 |
| JORGENSON, Jenna | 2 | 8 | .250 | 65 | 163 | .399 | 46 | 111 | .414 | 21 | 60 | .350 | 3 | 8 | .375 | 16 | 26 | .615 | 45 | 36 | 1.2 |
| MARTINEZ, Priscilla | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| MERJANO, Annette | 2 | 6 | .333 | 39 | 122 | .320 | 24 | 70 | .343 | 17 | 58 | .293 | 5 | 8 | .625 | 14 | 31 | .452 | 43 | 30 | 1.4 |
| PRENTICE, Rachel | 0 | 0 | --- | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | 0.0 |
| REITER, Morgan | 3 | 4 | .750 | 27 | 67 | .403 | 16 | 44 | .364 | 14 | 27 | .519 | 0 | 3 | .000 | 10 | 18 | .556 | 16 | 16 | 1.0 |
| SHIOTANI, Kristen | 0 | 2 | .000 | 6 | 14 | .429 | 2 | 7 | .286 | 4 | 9 | .444 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 5 | 0.6 |
| SILZER, Breanna | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| SIMPSON, Bryana | 2 | 5 | .400 | 48 | 138 | .348 | 27 | 85 | .318 | 23 | 58 | .397 | 1 | 10 | .100 | 9 | 23 | .391 | 42 | 32 | 1.3 |
| TURNER, Kati | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Totals | 20 | 58 | .345 | 503 | 1335 | .377 | 305 | 814 | .375 | 218 | 579 | .377 | 27 | 74 | .365 | 163 | 310 | .526 | 355 | 348 | 1.0 |
| Opponents | 1 | 5 | .200 | 137 | 1139 | .120 | 59 | 436 | .135 | 79 | 708 | .112 | 5 | 36 | .139 | 83 | 334 | .249 | 233 | 297 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| COTTA, Katie | 0 | 0 | --- | 6 | 17 | .353 | 2 | 2 | 1.000 | 4 | 16 | .250 | 4 | 19 | 29 | .655 | 6 | 14 | 5 | 4 | 0 |
| COYNE, Stephanie | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 |
| CRAIG, Emily | 0 | 0 | --- | 23 | 61 | .377 | 16 | 20 | .800 | 22 | 55 | .400 | 20 | 50 | 99 | .505 | 11 | 34 | 7 | 8 | 8 |
| DEBAUN, Caitrin | 0 | 0 | --- | 19 | 54 | .352 | 4 | 8 | .500 | 15 | 45 | .333 | 13 | 48 | 78 | .615 | 14 | 32 | 8 | 3 | 4 |
| DRESSER, Chanele | 0 | 1 | .000 | 6 | 20 | .300 | 4 | 6 | .667 | 5 | 21 | .238 | 5 | 39 | 56 | .696 | 23 | 15 | 12 | 5 | 2 |
| DRESSER, Jasmin | 0 | 3 | .000 | 16 | 35 | .457 | 7 | 9 | .778 | 13 | 29 | .448 | 11 | 33 | 58 | .569 | 10 | 15 | 3 | 4 | 6 |
| FEUERSTEIN, Megan | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 6 | .500 | 0 | 8 | 13 | .615 | 0 | 5 | 0 | 0 | 1 |
| GROOM, Shainna | 0 | 0 | --- | 39 | 93 | .419 | 22 | 32 | .688 | 23 | 58 | .397 | 13 | 70 | 121 | .579 | 11 | 39 | 9 | 3 | 4 |
| HOWELL, Hannah | 0 | 0 | --- | 27 | 62 | .435 | 8 | 19 | .421 | 19 | 46 | .413 | 19 | 51 | 91 | .560 | 19 | 23 | 7 | 7 | 4 |
| JORGENSON, Jenna | 0 | 0 | --- | 37 | 81 | .457 | 15 | 22 | .682 | 16 | 48 | .333 | 21 | 80 | 124 | .645 | 20 | 20 | 11 | 5 | 1 |
| MARTINEZ, Priscilla | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 1 | 0 | 0 |
| MERJANO, Annette | 0 | 0 | --- | 18 | 50 | .360 | 12 | 17 | .706 | 13 | 46 | .283 | 19 | 49 | 91 | .538 | 15 | 33 | 7 | 3 | 7 |
| PRENTICE, Rachel | 0 | 0 | --- | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 5 | 6 | .833 | 1 | 3 | 1 | 0 | 0 |
| REITER, Morgan | 1 | 4 | .250 | 9 | 26 | .346 | 6 | 9 | .667 | 7 | 17 | .412 | 5 | 35 | 59 | .593 | 12 | 15 | 1 | 2 | 3 |
| SHIOTANI, Kristen | 0 | 0 | --- | 2 | 7 | .286 | 0 | 0 | --- | 2 | 7 | .286 | 3 | 4 | 7 | .571 | 0 | 6 | 1 | 1 | 1 |
| SILZER, Breanna | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| SIMPSON, Bryana | 0 | 0 | --- | 14 | 55 | .255 | 9 | 15 | .600 | 12 | 47 | .255 | 5 | 47 | 96 | .490 | 8 | 45 | 6 | 8 | 3 |
| TURNER, Kati | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | 3 | .667 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3 | 13 | .231 | 225 | 578 | .389 | 109 | 164 | .665 | 158 | 450 | .351 | 141 | 545 | 939 | .580 | 150 | 326 | 79 | 53 | 45 |
| Opponents | 3 | 22 | .136 | 32 | 232 | .138 | 12 | 39 | .308 | 40 | 376 | .106 | 20 | 157 | 479 | .328 | 49 | 238 | 49 | 37 | 102 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| COTTA, Katie | 9 | 151 | .060 | 27 | 413 | .065 | 12 | 178 | .067 | 24 | 386 | .062 | 36 | 176 | .205 | 7 | 188 | .037 | 104 | 88 | 1.2 |
| FINLEY, Paige | 2 | 3 | .667 | 2 | 7 | .286 | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 5 | .600 | 1 | 4 | 0.2 |
| MCGUE, Brittani | 16 | 61 | .262 | 38 | 217 | .175 | 29 | 126 | .230 | 25 | 152 | .164 | 18 | 73 | .247 | 18 | 85 | .212 | 61 | 87 | 0.7 |
| REITER, Morgan | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.0 |
| YOUNG, Courtney | 14 | 70 | .200 | 29 | 217 | .134 | 15 | 121 | .124 | 28 | 166 | .169 | 26 | 81 | .321 | 12 | 97 | .124 | 65 | 116 | 0.6 |
| Totals | 42 | 286 | .147 | 96 | 858 | .112 | 59 | 436 | .135 | 79 | 708 | .112 | 83 | 334 | .249 | 40 | 376 | .106 | 233 | 297 | 0.8 |
| Opponents | 195 | 507 | .385 | 328 | 886 | .370 | 305 | 814 | .375 | 218 | 579 | .377 | 163 | 310 | .526 | 158 | 450 | .351 | 355 | 348 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| COTTA, Katie | 32-27 | 5.53 | 1.42 | 0.75 | 0.40 | 1.86 | 13.17 | 7.1 | 0.32 | 0.00 | 0.08 | 4.11 | 3.48 | 25.47 | 7-11 | .636 |
| FINLEY, Paige | 2-0 | 1.00 | 14.00 | 14.00 | 14.00 | 10.50 | 3.50 | 0.3 | 0.00 | 0.00 | 0.00 | 3.50 | 14.00 | 49.00 | 3-3 | 1.000 |
| MCGUE, Brittani | 17-12 | 4.27 | 5.20 | 1.44 | 1.16 | 1.64 | 6.17 | 3.8 | 0.96 | 0.10 | 0.19 | 5.88 | 8.38 | 29.00 | 3-5 | .600 |
| REITER, Morgan | 2-0 | 0.67 | 5.25 | 5.25 | 5.25 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 10.50 | 10.50 | 47.25 | 0-0 | --- |
| YOUNG, Courtney | 18-15 | 4.44 | 3.76 | 1.05 | 0.26 | 1.14 | 4.11 | 3.6 | 0.26 | 0.00 | 0.09 | 5.69 | 10.15 | 27.91 | 4-9 | .444 |
| Totals | 54-54 | 6.17 | 2.90 | 1.07 | 0.63 | 1.68 | 9.35 | 5.6 | 0.44 | 0.02 | 0.11 | 4.90 | 6.24 | 27.05 | 17-28 | .843 |
| Opponents | 54-54 | 5.65 | 12.00 | 9.50 | 6.86 | 3.17 | 3.37 | 1.1 | 2.16 | 0.16 | 1.58 | 8.15 | 7.99 | 37.94 | 107-127 | .607 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Concordia (CA) | 78 | 59 | 84 | 82 | 69 | 36 | 11 | 2 | 421 | Opponents | 6 | 5 | 6 | 4 | 13 | 4 | 11 | 2 | 51 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-1 | 0-1 | 2-1 | 3-0 | 6-0 | 3-0 | 6-0 | 9-0 | 7-0 | 13-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 35-0 | 6-0 | 5-1 | 3-0 | 1-2 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 26-1 | 36-1 | 42-1 | 47-1 | 29-1 | 24-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-1 | 2-1 | 1-1 | 1-1 | 0-1 | 0-1 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 23-1 | 13-1 | 8-1 | 3-1 | 2-1 | 1-1 |
Won-loss streaks:
| Current winning streak | 19 |
| Longest winning streak | 29 |
| Longest losing streak | 1 |
| Attendance | Total | Dates | Average |
| HOME | 5200 | 26 | 200 |
| AWAY | 3741 | 29 | 129 |
| TOTAL | 8941 | 55 | 162 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PRENTICE, Rachel | 1.000 | 5-0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MARTINEZ, Priscilla | 1.000 | 11-0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| COYNE, Stephanie | 1.000 | 8-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| SILZER, Breanna | .667 | 3-0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| DRESSER, Jasmin | .630 | 16-16 | 46 | 17 | 29 | 10 | 0 | 3 | 20 | 48 | 1.043 | 3 | 4 | 2 | 1 | .667 | 1 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
| SHIOTANI, Kristen | .600 | 7-0 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| REITER, Morgan | .529 | 11-8 | 17 | 12 | 9 | 4 | 0 | 3 | 7 | 22 | 1.294 | 12 | 1 | 4 | 0 | .733 | 0 | 1 | 0-0 | 25 | 0 | 1 | .962 |
| DEBAUN, Caitrin | .500 | 16-16 | 48 | 19 | 24 | 7 | 0 | 1 | 6 | 34 | .708 | 9 | 1 | 1 | 1 | .586 | 0 | 1 | 5-7 | 5 | 0 | 0 | 1.000 |
