Concordia (CA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 Concordia Basketball
Concordia (CA) Season Schedule/Results & Leaders (as of Mar 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (10-2) (6-5) (7-4)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (16-4) (5-0) (4-0) (7-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/12 1:25 pm at New Hope Christian OR W 77-54 400 (17)WILSON, Jywrell (7)DOWNS, Dakota
11/09/12 9:00 pm ! vs Rocky Mountain MT 81-84 L 200 (19)HARRIS, Tim (8)DOWNS, Dakota
11/10/12 5:00 pm ! vs MSU Northern MT 58-70 L 200 (12)DOWNS, Dakota (9)DOWNS, Dakota
11/16/12 7:00 pm BETHESDA W 92-63 500 (21)DOWNS, Dakota (11)DOWNS, Dakota
11/23/12 3:30 pm @ vs Univ. of Redlands W 110-86 87 (25)HARRIS, Tim (11)SIMPSON, Lucas
11/24/12 3:30 pm @ vs Warner Pacific W 84-78 44 (19)HARRIS, Tim (7)DOWNS, Dakota
(19)DOWNS, Dakota
11/30/12 6:00 pm # vs Bethesda W 106-56 200 (17)FRAZIER, DeLaun (10)DOWNS, Dakota
12/01/12 6:00 pm # vs Oklahoma Baptist OK 81-88 L 200 (17)DOWNS, Dakota (7)DOWNS, Dakota
(7)HUCKS, Brandon
12/08/12 7:30 pm at Cal State San Marcos W 84-79 520 (19)HARRIS, Tim (10)HUCKS, Brandon
12/20/12 2:00 pm % vs Carroll (Mont.) W 88-70 100 (18)DOWNS, Dakota (8)DOWNS, Dakota
12/21/12 5:00 pm % vs Great Falls (Mont.) W 80-57 300 (20)HARRIS, Tim (13)DOWNS, Dakota
12/22/12 2:00 pm % vs Thompson Rivers W 85-56 300 (19)SMITH, Peter (6)HICKERT, Tyler
12/30/12 5:00 pm VICTORIA (CAN) W 96-88 200 (28)SMITH, Peter (7)DOWNS, Dakota
(7)SIMPSON, Lucas
01/03/13 7:00 pm at Robert Morris IL W 93-82 200 (30)DOWNS, Dakota (11)DOWNS, Dakota
01/08/13 7:30 pm * at Arizona Christian 82-84 L 275 (15)DOWNS, Dakota (11)DOWNS, Dakota
(15)FRAZIER, DeLaun
(15)RUDD, Alex
01/12/13 7:30 pm * HOPE INTERNATIONAL 91-101 L 300 (21)HARRIS, Tim (5)DOWNS, Dakota
(5)RUDD, Alex
01/15/13 6:00 pm * at The Master's W 88-78 100 (25)HARRIS, Tim (12)DOWNS, Dakota
01/19/13 7:30 pm * at San Diego Christian 74-84 L 212 (20)DOWNS, Dakota (8)DOWNS, Dakota
01/22/13 7:30 pm * VANGUARD W 82-81 789 (24)DOWNS, Dakota (15)DOWNS, Dakota
01/26/13 7:30 pm * BIOLA 72-76 L 765 (15)WILSON, Jywrell (6)DOWNS, Dakota
01/29/13 7:30 pm * at Westmont 77-87 L 389 (24)DOWNS, Dakota (13)DOWNS, Dakota
02/02/13 7:30 pm * at Hope International W 75-55 365 (21)HARRIS, Tim (11)DOWNS, Dakota
02/05/13 7:30 pm * THE MASTER'S W 66-55 743 (26)SMITH, Peter (8)WILSON, Jywrell
02/09/13 7:30 pm * SAN DIEGO CHRISTIAN W 92-77 1200 (21)DOWNS, Dakota (14)DOWNS, Dakota
02/12/13 7:30 pm * at Vanguard 78-82 L 339 (32)HARRIS, Tim (15)DOWNS, Dakota
02/16/13 7:30 pm * at Biola 70-80 L 672 (31)HARRIS, Tim (8)HARRIS, Tim
(8)DOWNS, Dakota
02/19/13 7:30 pm * WESTMONT W 93-61 1200 (23)DOWNS, Dakota (13)DOWNS, Dakota
02/21/13 7:30 pm CAL STATE SAN MARCOS W 85-78 1000 (33)SMITH, Peter (9)DOWNS, Dakota
02/23/13 7:30 pm * ARIZONA CHRISTIAN Wot 91-88 1250 (18)DOWNS, Dakota (15)DOWNS, Dakota
02/28/13 7:30 pm ^ VANGUARD W 97-91 1000 (28)SMITH, Peter (10)HUCKS, Brandon
03/02/13 7:30 pm ^ at Westmont W 80-77 978 (17)HARRIS, Tim (7)SMITH, Peter
03/05/13 8:00 pm ^ ARIZONA CHRISTIAN Wo2 112-111 2500 (38)HARRIS, Tim (11)DOWNS, Dakota
03/14/13 10:45 am $ vs William Carey (Miss.) W 92-86 1000 (21)HARRIS, Tim (9)DOWNS, Dakota
03/15/13 02:15 pm $ vs Culver-Stockton (Mo.) 85-97 L 1020 (25)HARRIS, Tim (10)HUCKS, Brandon
! = Tip-Off Classic (Las Vegas, NV)
@ = VU Thanksgiving Tourney (Costa Mesa, CA)
# = Las Vegas Invitational (Las Vegas, NV)
% = Scottsdale Classic (Scottsdale, AZ)
* = GSAC Contest
^ = GSAC Tournament
$ = NAIA National Tournament (Kansas City, MO)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 11447 954
AWAY.................... 11 4450 405
NEUTRAL................. 11 3651 332
TOTAL................... 34 19548 575
Season Box Score
2012-13 Concordia Basketball
Concordia (CA) Season Box Score (as of Mar 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (10-2) (6-5) (7-4)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (16-4) (5-0) (4-0) (7-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 SMITH, Peter....... 34-32 948 27.9 147-347 .424 62-163 .380 110-147 .748 16 69 85 2.5 80 1 132 73 2 28 466 13.7
05 ABERNATHY, Nolan... 34-28 601 17.7 42-81 .519 2-9 .222 7-15 .467 12 44 56 1.6 67 0 96 58 2 41 93 2.7
10 FRAZIER, DeLaun.... 34-0 459 13.5 76-180 .422 64-149 .430 13-17 .765 6 30 36 1.1 52 0 25 19 2 13 229 6.7
12 WILSON, Jywrell.... 33-1 610 18.5 69-161 .429 34-90 .378 43-56 .768 22 36 58 1.8 36 0 34 21 1 40 215 6.5
21 HICKERT, Tyler..... 33-1 433 13.1 35-63 .556 0-0 .000 17-37 .459 33 62 95 2.9 72 2 7 16 2 10 87 2.6
22 HARRIS, Tim........ 34-32 866 25.5 186-399 .466 81-189 .429 133-171 .778 32 74 106 3.1 94 4 67 96 13 39 586 17.2
23 RUDD, Alex......... 34-8 737 21.7 101-231 .437 33-100 .330 31-46 .674 27 47 74 2.2 62 1 28 41 2 27 266 7.8
25 BROADWAY, Josiah... 7-0 25 3.6 0-5 .000 0-3 .000 1-2 .500 1 5 6 0.9 3 0 1 3 0 2 1 0.1
34 DOWNS, Dakota...... 34-34 1032 30.4 214-380 .563 0-1 .000 126-175 .720 101 209 310 9.1 72 4 39 56 7 47 554 16.3
44 SIMPSON, Lucas..... 34-14 446 13.1 52-83 .627 0-0 .000 32-47 .681 39 68 107 3.1 79 2 16 28 12 10 136 4.0
97 HUCKS, Brandon..... 32-20 718 22.4 87-176 .494 13-36 .361 77-110 .700 39 118 157 4.9 86 4 44 44 7 25 264 8.3
TEAM............... 58 57 115 3.4 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6875 1009-2106 .479 289-740 .391 590-823 .717 386 819 1205 35.4 703 18 489 459 50 282 2897 85.2
Opponents.......... 34 6870 955-2032 .470 183-530 .345 547-826 .662 394 823 1217 35.8 682 - 416 556 67 255 2640 77.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Concordia (CA)................ 1417 1428 34 18 - 2897
Opponents..................... 1203 1389 31 17 - 2640
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia (CA)................ 102 11 113
Opponents..................... 109 16 125
Overall/Conference Statistics
2012-13 Concordia Basketball
Concordia (CA) Overall/Conference Statistics (as of Mar 15, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Peter........ 34-32 27.9 .424 .380 .748 2.5 3.9 28 2 13.7 14-13 26.4 .387 .323 .760 2.3 3.4 13 1 11.7
ABERNATHY, Nolan.... 34-28 17.7 .519 .222 .467 1.6 2.8 41 2 2.7 14-13 20.6 .459 .250 .750 2.2 2.9 19 2 2.7
FRAZIER, DeLaun..... 34-0 13.5 .422 .430 .765 1.1 0.7 13 2 6.7 14-0 13.3 .395 .375 .778 0.9 0.7 6 0 6.5
WILSON, Jywrell..... 33-1 18.5 .429 .378 .768 1.8 1.0 40 1 6.5 14-0 18.6 .414 .350 .864 2.3 1.0 12 0 6.5
HICKERT, Tyler...... 33-1 13.1 .556 .000 .459 2.9 0.2 10 2 2.6 14-1 15.0 .667 .000 .615 2.8 0.1 4 1 3.1
HARRIS, Tim......... 34-32 25.5 .466 .429 .778 3.1 2.0 39 13 17.2 14-13 26.9 .441 .416 .747 4.0 1.6 16 9 17.6
RUDD, Alex.......... 34-8 21.7 .437 .330 .674 2.2 0.8 27 2 7.8 14-2 18.9 .411 .238 .750 1.8 0.6 11 1 6.4
BROADWAY, Josiah.... 7-0 3.6 .000 .000 .500 0.9 0.1 2 0 0.1
DOWNS, Dakota....... 34-34 30.4 .563 .000 .720 9.1 1.1 47 7 16.3 14-14 32.6 .580 .000 .702 10.6 1.1 13 3 17.2
SIMPSON, Lucas...... 34-14 13.1 .627 .000 .681 3.1 0.5 10 12 4.0 14-8 11.8 .536 .000 .842 2.9 0.1 2 2 3.3
HUCKS, Brandon...... 32-20 22.4 .494 .361 .700 4.9 1.4 25 7 8.3 12-6 20.8 .439 .385 .706 3.9 0.9 6 2 6.6
Total............... 34 .479 .391 .717 35.4 14.4 282 50 85.2 14 .459 .351 .742 36.6 12.5 102 21 80.8
Opponents........... 34 .470 .345 .662 35.8 12.2 255 67 77.6 14 .479 .388 .679 34.1 12.4 104 27 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SMITH, Peter........ 147-347 .424 62-163 .380 110-147 .748 466 13.7 53-137 .387 20-62 .323 38-50 .760 164 11.7
ABERNATHY, Nolan.... 42-81 .519 2-9 .222 7-15 .467 93 2.7 17-37 .459 1-4 .250 3-4 .750 38 2.7
FRAZIER, DeLaun..... 76-180 .422 64-149 .430 13-17 .765 229 6.7 30-76 .395 24-64 .375 7-9 .778 91 6.5
WILSON, Jywrell..... 69-161 .429 34-90 .378 43-56 .768 215 6.5 29-70 .414 14-40 .350 19-22 .864 91 6.5
HICKERT, Tyler...... 35-63 .556 0-0 .000 17-37 .459 87 2.6 18-27 .667 0-0 .000 8-13 .615 44 3.1
HARRIS, Tim......... 186-399 .466 81-189 .429 133-171 .778 586 17.2 78-177 .441 32-77 .416 59-79 .747 247 17.6
RUDD, Alex.......... 101-231 .437 33-100 .330 31-46 .674 266 7.8 37-90 .411 10-42 .238 6-8 .750 90 6.4
BROADWAY, Josiah.... 0-5 .000 0-3 .000 1-2 .500 1 0.1
DOWNS, Dakota....... 214-380 .563 0-1 .000 126-175 .720 554 16.3 91-157 .580 0-0 .000 59-84 .702 241 17.2
SIMPSON, Lucas...... 52-83 .627 0-0 .000 32-47 .681 136 4.0 15-28 .536 0-0 .000 16-19 .842 46 3.3
HUCKS, Brandon...... 87-176 .494 13-36 .361 77-110 .700 264 8.3 25-57 .439 5-13 .385 24-34 .706 79 6.6
Total............... 1009-2106 .479 289-740 .391 590-823 .717 2897 85.2 393-856 .459 106-302 .351 239-322 .742 1131 80.8
Opponents........... 955-2032 .470 183-530 .345 547-826 .662 2640 77.6 392-818 .479 83-214 .388 222-327 .679 1089 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SMITH, Peter........ 16 69 85 80 1 132 73 1.8 33 6 26 32 39 1 48 30 1.6 26
ABERNATHY, Nolan.... 12 44 56 67 0 96 58 1.7 11 6 25 31 29 0 41 27 1.5 11
FRAZIER, DeLaun..... 6 30 36 52 0 25 19 1.3 17 3 9 12 21 0 10 7 1.4 15
WILSON, Jywrell..... 22 36 58 36 0 34 21 1.6 18 14 18 32 18 0 14 4 3.5 18
HICKERT, Tyler...... 33 62 95 72 2 7 16 0.4 9 14 25 39 32 1 2 4 0.5 7
HARRIS, Tim......... 32 74 106 94 4 67 96 0.7 38 19 37 56 34 2 22 43 0.5 32
RUDD, Alex.......... 27 47 74 62 1 28 41 0.7 18 9 16 25 24 1 9 24 0.4 15
BROADWAY, Josiah.... 1 5 6 3 0 1 3 0.3 1
DOWNS, Dakota....... 101 209 310 72 4 39 56 0.7 30 48 101 149 24 2 16 19 0.8 24
SIMPSON, Lucas...... 39 68 107 79 2 16 28 0.6 16 19 22 41 28 1 2 12 0.2 7
HUCKS, Brandon...... 39 118 157 86 4 44 44 1.0 15 13 34 47 27 0 11 15 0.7 14
Total............... 386 819 1205 703 18 489 459 1.1 112 179 334 513 276 8 175 187 0.9 93
Opponents........... 394 823 1217 682 - 416 556 0.7 111 153 324 477 260 6 173 201 0.9 101
Combined Team Statistics
2012-13 Concordia Basketball
Concordia (CA) Combined Team Statistics (as of Mar 15, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-11) (10-2) (6-5) (7-4)
CONFERENCE.......... (7-7) (5-2) (2-5) (0-0)
NON-CONFERENCE...... (16-4) (5-0) (4-0) (7-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/12 at New Hope Christian OR W 77-54 400
!11/09/12 vs Rocky Mountain MT L 81-84 200
!11/10/12 vs MSU Northern MT L 58-70 200
11/16/12 BETHESDA W 92-63 500
@11/23/12 vs Univ. of Redlands W 110-86 87
@11/24/12 vs Warner Pacific W 84-78 44
#11/30/12 vs Bethesda W 106-56 200
#12/01/12 vs Oklahoma Baptist OK L 81-88 200
12/08/12 at Cal State San Marcos W 84-79 520
%12/20/12 vs Carroll (Mont.) W 88-70 100
%12/21/12 vs Great Falls (Mont.) W 80-57 300
%12/22/12 vs Thompson Rivers W 85-56 300
12/30/12 VICTORIA (CAN) W 96-88 200
01/03/13 at Robert Morris IL W 93-82 200
*01/08/13 at Arizona Christian L 82-84 275
*01/12/13 HOPE INTERNATIONAL L 91-101 300
*01/15/13 at The Master's W 88-78 100
*01/19/13 at San Diego Christian L 74-84 212
*01/22/13 VANGUARD W 82-81 789
*01/26/13 BIOLA L 72-76 765
*01/29/13 at Westmont L 77-87 389
*02/02/13 at Hope International W 75-55 365
*02/05/13 THE MASTER'S W 66-55 743
*02/09/13 SAN DIEGO CHRISTIAN W 92-77 1200
*02/12/13 at Vanguard L 78-82 339
*02/16/13 at Biola L 70-80 672
*02/19/13 WESTMONT W 93-61 1200
02/21/13 CAL STATE SAN MARCOS W 85-78 1000
*02/23/13 ARIZONA CHRISTIAN W OT 91-88 1250
^02/28/13 VANGUARD W 97-91 1000
^03/02/13 at Westmont W 80-77 978
^03/05/13 ARIZONA CHRISTIAN W O2 112-111 2500
$03/14/13 vs William Carey (Miss.) W 92-86 1000
$03/15/13 vs Culver-Stockton (Mo.) L 85-97 1020
! = Tip-Off Classic (Las Vegas, NV)
@ = VU Thanksgiving Tourney (Costa Mesa, CA)
# = Las Vegas Invitational (Las Vegas, NV)
% = Scottsdale Classic (Scottsdale, AZ)
* = GSAC Contest
^ = GSAC Tournament
$ = NAIA National Tournament (Kansas City, MO)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 SMITH, Peter........ 34-32 27.9 .424 .380 .748 2.5 3.9 28 2 13.7
05 ABERNATHY, Nolan.... 34-28 17.7 .519 .222 .467 1.6 2.8 41 2 2.7
10 FRAZIER, DeLaun..... 34-0 13.5 .422 .430 .765 1.1 0.7 13 2 6.7
12 WILSON, Jywrell..... 33-1 18.5 .429 .378 .768 1.8 1.0 40 1 6.5
21 HICKERT, Tyler...... 33-1 13.1 .556 .000 .459 2.9 0.2 10 2 2.6
22 HARRIS, Tim......... 34-32 25.5 .466 .429 .778 3.1 2.0 39 13 17.2
23 RUDD, Alex.......... 34-8 21.7 .437 .330 .674 2.2 0.8 27 2 7.8
25 BROADWAY, Josiah.... 7-0 3.6 .000 .000 .500 0.9 0.1 2 0 0.1
34 DOWNS, Dakota....... 34-34 30.4 .563 .000 .720 9.1 1.1 47 7 16.3
44 SIMPSON, Lucas...... 34-14 13.1 .627 .000 .681 3.1 0.5 10 12 4.0
97 HUCKS, Brandon...... 32-20 22.4 .494 .361 .700 4.9 1.4 25 7 8.3
TM TEAM................ 34-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 34 .479 .391 .717 35.4 14.4 282 50 85.2
Opponents........... 34 .470 .345 .662 35.8 12.2 255 67 77.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SMITH, Peter........ 34 147-347 .424 62-163 .380 110-147 .748 466 13.7
ABERNATHY, Nolan.... 34 42-81 .519 2-9 .222 7-15 .467 93 2.7
FRAZIER, DeLaun..... 34 76-180 .422 64-149 .430 13-17 .765 229 6.7
WILSON, Jywrell..... 33 69-161 .429 34-90 .378 43-56 .768 215 6.5
HICKERT, Tyler...... 33 35-63 .556 0-0 .000 17-37 .459 87 2.6
HARRIS, Tim......... 34 186-399 .466 81-189 .429 133-171 .778 586 17.2
RUDD, Alex.......... 34 101-231 .437 33-100 .330 31-46 .674 266 7.8
BROADWAY, Josiah.... 7 0-5 .000 0-3 .000 1-2 .500 1 0.1
DOWNS, Dakota....... 34 214-380 .563 0-1 .000 126-175 .720 554 16.3
SIMPSON, Lucas...... 34 52-83 .627 0-0 .000 32-47 .681 136 4.0
HUCKS, Brandon...... 32 87-176 .494 13-36 .361 77-110 .700 264 8.3
Total............... 34 1009-2106 .479 289-740 .391 590-823 .717 2897 85.2
Opponents........... 34 955-2032 .470 183-530 .345 547-826 .662 2640 77.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SMITH, Peter........ 34 948 16 69 85 80 1 132 73 1.8 33
ABERNATHY, Nolan.... 34 601 12 44 56 67 0 96 58 1.7 11
FRAZIER, DeLaun..... 34 459 6 30 36 52 0 25 19 1.3 17
WILSON, Jywrell..... 33 610 22 36 58 36 0 34 21 1.6 18
HICKERT, Tyler...... 33 433 33 62 95 72 2 7 16 0.4 9
HARRIS, Tim......... 34 866 32 74 106 94 4 67 96 0.7 38
RUDD, Alex.......... 34 737 27 47 74 62 1 28 41 0.7 18
BROADWAY, Josiah.... 7 25 1 5 6 3 0 1 3 0.3 1
DOWNS, Dakota....... 34 1032 101 209 310 72 4 39 56 0.7 30
SIMPSON, Lucas...... 34 446 39 68 107 79 2 16 28 0.6 16
HUCKS, Brandon...... 32 718 39 118 157 86 4 44 44 1.0 15
Total............... 34 6875 386 819 1205 703 18 489 459 1.1 112
Opponents........... 34 6870 394 823 1217 682 - 416 556 0.7 111
TEAM STATISTICS CUI OPP
--------------------------------------------------
SCORING................. 2897 2640
Points per game....... 85.2 77.6
Scoring margin........ +7.6 -
FIELD GOALS-ATT......... 1009-2106 955-2032
Field goal pct........ .479 .470
3 POINT FG-ATT.......... 289-740 183-530
3-point FG pct........ .391 .345
3-pt FG made per game. 8.5 5.4
FREE THROWS-ATT......... 590-823 547-826
Free throw pct........ .717 .662
F-Throws made per game 17.4 16.1
REBOUNDS................ 1205 1217
Rebounds per game..... 35.4 35.8
Rebounding margin..... -0.4 -
ASSISTS................. 489 416
Assists per game...... 14.4 12.2
TURNOVERS............... 459 556
Turnovers per game.... 13.5 16.4
Turnover margin....... +2.9 -
Assist/turnover ratio. 1.1 0.7
STEALS.................. 282 255
Steals per game....... 8.3 7.5
BLOCKS.................. 50 67
Blocks per game....... 1.5 2.0
ATTENDANCE.............. 11447 8101
Home games-Avg/Game... 12-954 11-405
Neutral site-Avg/Game. - 11-332
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Concordia (CA)...... 1417 1428 34 18 - 2897
Opponents........... 1203 1389 31 17 - 2640
Overall Team Statistics
2012-13 Concordia Basketball
Concordia (CA) Overall Team Statistics (as of Mar 15, 2013)
All games
TEAM STATISTICS CUI OPP
---------------------------------------------------
SCORING.................. 2897 2640
Points per game........ 85.2 77.6
Scoring margin......... +7.6 -
FIELD GOALS-ATT.......... 1009-2106 955-2032
Field goal pct......... .479 .470
3 POINT FG-ATT........... 289-740 183-530
3-point FG pct......... .391 .345
3-pt FG made per game.. 8.5 5.4
FREE THROWS-ATT.......... 590-823 547-826
Free throw pct......... .717 .662
F-Throws made per game. 17.4 16.1
REBOUNDS................. 1205 1217
Rebounds per game...... 35.4 35.8
Rebounding margin...... -0.4 -
ASSISTS.................. 489 416
Assists per game....... 14.4 12.2
TURNOVERS................ 459 556
Turnovers per game..... 13.5 16.4
Turnover margin........ +2.9 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 282 255
Steals per game........ 8.3 7.5
BLOCKS................... 50 67
Blocks per game........ 1.5 2.0
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 11447 8101
Home games-Avg/Game.... 12-954 11-405
Neutral site-Avg/Game.. - 11-332
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Concordia (CA)................ 1417 1428 34 18 - 2897
Opponents..................... 1203 1389 31 17 - 2640
Category Leaders
2012-13 Concordia Basketball
Concordia (CA) Category Leaders (as of Mar 15, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HARRIS, Tim......... 34 586 17.2 HARRIS, Tim......... 34 586 17.2
DOWNS, Dakota....... 34 554 16.3 DOWNS, Dakota....... 34 554 16.3
SMITH, Peter........ 34 466 13.7 SMITH, Peter........ 34 466 13.7
RUDD, Alex.......... 34 266 7.8 HUCKS, Brandon...... 32 264 8.3
HUCKS, Brandon...... 32 264 8.3 RUDD, Alex.......... 34 266 7.8
FRAZIER, DeLaun..... 34 229 6.7 FRAZIER, DeLaun..... 34 229 6.7
WILSON, Jywrell..... 33 215 6.5 WILSON, Jywrell..... 33 215 6.5
SIMPSON, Lucas...... 34 136 4.0 SIMPSON, Lucas...... 34 136 4.0
ABERNATHY, Nolan.... 34 93 2.7 ABERNATHY, Nolan.... 34 93 2.7
HICKERT, Tyler...... 33 87 2.6 HICKERT, Tyler...... 33 87 2.6
BROADWAY, Josiah.... 7 1 0.1 BROADWAY, Josiah.... 7 1 0.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SIMPSON, Lucas...... 52 83 .627 HARRIS, Tim......... 34 399 11.7
DOWNS, Dakota....... 214 380 .563 DOWNS, Dakota....... 34 380 11.2
HICKERT, Tyler...... 35 63 .556 SMITH, Peter........ 34 347 10.2
ABERNATHY, Nolan.... 42 81 .519 RUDD, Alex.......... 34 231 6.8
HUCKS, Brandon...... 87 176 .494 FRAZIER, DeLaun..... 34 180 5.3
HARRIS, Tim......... 186 399 .466
RUDD, Alex.......... 101 231 .437 FIELD GOALS MADE G Made Made/G
WILSON, Jywrell..... 69 161 .429 -----------------------------------
SMITH, Peter........ 147 347 .424 DOWNS, Dakota....... 34 214 6.3
FRAZIER, DeLaun..... 76 180 .422 HARRIS, Tim......... 34 186 5.5
BROADWAY, Josiah.... 0 5 .000 SMITH, Peter........ 34 147 4.3
RUDD, Alex.......... 34 101 3.0
HUCKS, Brandon...... 32 87 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FRAZIER, DeLaun..... 64 149 .430 HARRIS, Tim......... 34 189 5.6
HARRIS, Tim......... 81 189 .429 SMITH, Peter........ 34 163 4.8
SMITH, Peter........ 62 163 .380 FRAZIER, DeLaun..... 34 149 4.4
WILSON, Jywrell..... 34 90 .378 RUDD, Alex.......... 34 100 2.9
HUCKS, Brandon...... 13 36 .361 WILSON, Jywrell..... 33 90 2.7
RUDD, Alex.......... 33 100 .330
ABERNATHY, Nolan.... 2 9 .222 3-POINT FGS MADE G Made Made/G
BROADWAY, Josiah.... 0 3 .000 -----------------------------------
DOWNS, Dakota....... 0 1 .000 HARRIS, Tim......... 34 81 2.4
FRAZIER, DeLaun..... 34 64 1.9
SMITH, Peter........ 34 62 1.8
WILSON, Jywrell..... 33 34 1.0
RUDD, Alex.......... 34 33 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARRIS, Tim......... 133 171 .778 DOWNS, Dakota....... 34 175 5.1
WILSON, Jywrell..... 43 56 .768 HARRIS, Tim......... 34 171 5.0
FRAZIER, DeLaun..... 13 17 .765 SMITH, Peter........ 34 147 4.3
SMITH, Peter........ 110 147 .748 HUCKS, Brandon...... 32 110 3.4
DOWNS, Dakota....... 126 175 .720 WILSON, Jywrell..... 33 56 1.7
HUCKS, Brandon...... 77 110 .700
SIMPSON, Lucas...... 32 47 .681 FREE THROWS MADE G Made Made/G
RUDD, Alex.......... 31 46 .674 -----------------------------------
BROADWAY, Josiah.... 1 2 .500 HARRIS, Tim......... 34 133 3.9
ABERNATHY, Nolan.... 7 15 .467 DOWNS, Dakota....... 34 126 3.7
HICKERT, Tyler...... 17 37 .459 SMITH, Peter........ 34 110 3.2
HUCKS, Brandon...... 32 77 2.4
WILSON, Jywrell..... 33 43 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DOWNS, Dakota....... 34 310 9.1 SMITH, Peter........ 34 132 3.9
HUCKS, Brandon...... 32 157 4.9 ABERNATHY, Nolan.... 34 96 2.8
SIMPSON, Lucas...... 34 107 3.1 HARRIS, Tim......... 34 67 2.0
HARRIS, Tim......... 34 106 3.1 HUCKS, Brandon...... 32 44 1.4
HICKERT, Tyler...... 33 95 2.9 DOWNS, Dakota....... 34 39 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DOWNS, Dakota....... 34 310 9.1 DOWNS, Dakota....... 34 47 1.4
HUCKS, Brandon...... 32 157 4.9 ABERNATHY, Nolan.... 34 41 1.2
SIMPSON, Lucas...... 34 107 3.1 WILSON, Jywrell..... 33 40 1.2
HARRIS, Tim......... 34 106 3.1 HARRIS, Tim......... 34 39 1.1
HICKERT, Tyler...... 33 95 2.9 SMITH, Peter........ 34 28 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DOWNS, Dakota....... 34 101 3.0 HARRIS, Tim......... 34 13 0.4
HUCKS, Brandon...... 32 39 1.2 SIMPSON, Lucas...... 34 12 0.4
