Concordia (CA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Concordia (CA) Season Schedule/Results & Leaders (as of Feb 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-8) (1-10) (1-0)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (2-2) (0-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/11 05:30 PM at Lewis-Clark State ID 55-76 L 502 (10)AUBERRY, Asia (8)KRAUS, Nikki
11/20/11 03:00 pm vs Walla Walla (Wash.) W 80-44 83 (12)BISHOP, Carly (10)FIELDER, Amanda
11/25/11 5:30 pm CARROLL COLLEGE (MT) W 70-64 250 (18)OGDON, Katie (8)LANGE, Abby
11/26/11 5:30 pm LEWIS-CLARK STATE COLLEGE (ID) 55-68 L 250 (12)CHAVEZ, Melody (8)FIELDER, Amanda
11/29/11 5:30 pm * SAN DIEGO CHRISTIAN W 60-57 300 (16)TAYLOR, Elisha (6)AUBERRY, Asia
(6)CHAVEZ, Melody
(6)KRAUS, Nikki
12/03/11 2:30 pm * at Fresno Pacific 79-84 L 315 (28)AUBERRY, Asia (10)FIELDER, Amanda
12/09/11 06:00 PM at Menlo 54-57 L (16)AUBERRY, Asia (7)REED, Jade
(7)FIELDER, Amanda
12/20/11 2:00 pm REDLANDS 71-76 L 300 (21)AUBERRY, Asia (9)LANGE, Abby
12/22/11 7:30 pm LA SIERRA W 76-52 200 (17)ELLIOT, Taylor (6)ELLIOT, Taylor
01/03/12 5:30 pm * HOPE INTERNATIONAL W 75-55 300 (14)AUBERRY, Asia (7)CHAVEZ, Melody
(7)FIELDER, Amanda
01/07/12 5:30 pm * at Biola 46-62 L 203 (14)TAYLOR, Elisha (5)KRAUS, Nikki
(5)PATTON, Camesha
01/10/12 5:30 pm * THE MASTER'S W 83-73 450 (35)AUBERRY, Asia (12)TAYLOR, Elisha
01/14/12 5:30 p.m. * at Azusa Pacific 63-81 L 598 (17)CHAVEZ, Melody (10)TAYLOR, Elisha
01/17/12 5:30 pm * at Vanguard 45-86 L 153 (11)AUBERRY, Asia (7)KRAUS, Nikki
01/21/12 5:30 pm * WESTMONT 43-63 L 500 (14)TAYLOR, Elisha (10)KRAUS, Nikki
01/24/12 5:30 PM * at Point Loma Nazarene 57-69 L 137 (19)CHAVEZ, Melody (10)FIELDER, Amanda
01/28/12 5:30 pm * FRESNO PACIFIC 64-79 L 750 (17)CHAVEZ, Melody (8)REED, Jade
(8)CHAVEZ, Melody
(8)TAYLOR, Elisha
01/31/12 5:30 pm * at Hope International W 71-52 94 (19)CHAVEZ, Melody (10)CHAVEZ, Melody
02/04/12 5:30 pm * BIOLA 56-66 L 500 (15)BISHOP, Carly (7)TAYLOR, Elisha
02/07/12 5:30 PM * at The Master's 64-82 L (20)TAYLOR, Elisha (11)TAYLOR, Elisha
02/11/12 5:30 pm * AZUSA PACIFIC 61-74 L 500 (16)BISHOP, Carly (7)TAYLOR, Elisha
02/14/12 5:30 pm * VANGUARD 76-83 Lot 500 (27)TAYLOR, Elisha (13)ELLIOT, Taylor
02/18/12 5:30 pm * at Westmont 47-71 L 208 (14)TAYLOR, Elisha (8)TAYLOR, Elisha
02/21/12 5:30 pm * POINT LOMA NAZARENE 57-67 L 300 (14)CHAVEZ, Melody (10)FIELDER, Amanda
(14)TAYLOR, Elisha
02/25/12 5:30pm * at San Diego Christian 54-73 L (10)TAYLOR, Elisha (10)TAYLOR, Elisha
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5100 392
AWAY.................... 11 2210 201
NEUTRAL................. 1 83 83
TOTAL................... 25 7393 296
Season Box Score
Concordia (CA) Season Box Score (as of Feb 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-8) (1-10) (1-0)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (2-2) (0-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 HANSEN, Megan...... 21-1 169 8.0 16-66 .242 3-29 .103 24-26 .923 7 15 22 1.0 21 0 12 15 0 6 59 2.8
04 ELLIOT, Taylor..... 17-5 317 18.6 33-118 .280 22-73 .301 29-39 .744 23 40 63 3.7 36 1 8 29 1 10 117 6.9
05 AUBERRY, Asia...... 15-14 368 24.5 64-145 .441 1-8 .125 73-112 .652 19 30 49 3.3 43 1 24 71 3 44 202 13.5
10 OGDON, Katie....... 3-0 65 21.7 14-27 .519 2-10 .200 3-8 .375 6 4 10 3.3 8 0 5 10 0 6 33 11.0
11 KRAUS, Nikki....... 25-25 798 31.9 17-56 .304 4-15 .267 12-20 .600 24 93 117 4.7 49 0 85 61 2 37 50 2.0
12 BISHOP, Carly...... 22-3 358 16.3 43-112 .384 30-78 .385 17-31 .548 19 24 43 2.0 34 1 12 37 0 25 133 6.0
14 CHAVEZ, Melody..... 25-15 648 25.9 75-255 .294 57-207 .275 12-21 .571 17 69 86 3.4 40 1 30 41 7 27 219 8.8
15 HOSE, Mila......... 4-0 9 2.3 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.3 1 0 1 0 0 0 0 0.0
20 ALMADOVA, Bashalei. 16-0 49 3.1 7-17 .412 0-0 .000 5-14 .357 12 1 13 0.8 14 1 1 9 0 3 19 1.2
23 TAYLOR, Elisha..... 25-15 678 27.1 94-283 .332 10-52 .192 100-147 .680 53 92 145 5.8 68 6 38 72 5 38 298 11.9
24 PATTON, Camesha.... 5-1 42 8.4 3-8 .375 0-1 .000 3-4 .750 3 8 11 2.2 5 0 1 3 0 0 9 1.8
25 LANGE, Abby........ 14-12 283 20.2 36-86 .419 0-0 .000 16-26 .615 18 31 49 3.5 30 1 3 42 5 14 88 6.3
31 FIELDER, Amanda.... 25-23 561 22.4 59-174 .339 1-3 .333 34-57 .596 49 73 122 4.9 73 1 12 40 14 25 153 6.1
34 REED, Jade......... 24-10 523 21.8 66-175 .377 0-1 .000 32-53 .604 41 74 115 4.8 82 5 2 42 8 14 164 6.8
40 DUELL, Ariel....... 9-0 11 1.2 2-7 .286 0-0 .000 0-0 .000 1 3 4 0.4 5 0 0 2 0 1 4 0.4
42 BODLE, Sam......... 22-1 145 6.6 4-19 .211 0-4 .000 6-12 .500 20 24 44 2.0 18 0 1 8 0 5 14 0.6
TEAM............... 57 55 112 4.5 1 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5024 533-1550 .344 130-482 .270 366-570 .642 369 637 1006 40.2 528 18 235 490 45 255 1562 62.5
Opponents.......... 25 5023 591-1474 .401 125-404 .309 407-615 .662 368 751 1119 44.8 488 - 321 531 87 226 1714 68.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 687 864 11 - 1562
Opponents..................... 769 927 18 - 1714
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia (CA)................ 103 4 107
Opponents..................... 80 5 85
Overall/Conference Statistics
Concordia (CA) Overall/Conference Statistics (as of Feb 25, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HANSEN, Megan....... 21-1 8.0 .242 .103 .923 1.0 0.6 6 0 2.8 16-0 9.0 .263 .125 .917 1.2 0.6 4 0 3.4
ELLIOT, Taylor...... 17-5 18.6 .280 .301 .744 3.7 0.5 10 1 6.9 10-0 17.9 .233 .231 .688 4.0 0.6 6 0 4.8
AUBERRY, Asia....... 15-14 24.5 .441 .125 .652 3.3 1.6 44 3 13.5 8-8 24.1 .494 .000 .705 3.8 1.8 17 2 14.9
OGDON, Katie........ 3-0 21.7 .519 .200 .375 3.3 1.7 6 0 11.0
KRAUS, Nikki........ 25-25 31.9 .304 .267 .600 4.7 3.4 37 2 2.0 18-18 32.8 .261 .231 .600 4.9 3.3 25 2 2.0
BISHOP, Carly....... 22-3 16.3 .384 .385 .548 2.0 0.5 25 0 6.0 17-3 19.8 .373 .377 .500 2.4 0.7 21 0 6.8
CHAVEZ, Melody...... 25-15 25.9 .294 .275 .571 3.4 1.2 27 7 8.8 18-13 29.0 .299 .273 .538 3.8 1.4 20 3 9.5
HOSE, Mila.......... 4-0 2.3 .000 .000 .000 0.3 0.3 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
ALMADOVA, Bashalei.. 16-0 3.1 .412 .000 .357 0.8 0.1 3 0 1.2 11-0 3.8 .400 .000 .333 1.2 0.0 2 0 1.5
TAYLOR, Elisha...... 25-15 27.1 .332 .192 .680 5.8 1.5 38 5 11.9 18-14 29.2 .325 .167 .681 7.0 1.4 30 4 13.2
PATTON, Camesha..... 5-1 8.4 .375 .000 .750 2.2 0.2 0 0 1.8 5-1 8.4 .375 .000 .750 2.2 0.2 0 0 1.8
LANGE, Abby......... 14-12 20.2 .419 .000 .615 3.5 0.2 14 5 6.3 7-5 19.3 .447 .000 .583 3.0 0.3 9 4 5.9
FIELDER, Amanda..... 25-23 22.4 .339 .333 .596 4.9 0.5 25 14 6.1 18-18 22.7 .347 1.000 .588 5.0 0.5 19 11 6.4
REED, Jade.......... 24-10 21.8 .377 .000 .604 4.8 0.1 14 8 6.8 17-10 22.8 .409 .000 .576 4.8 0.1 8 6 7.2
DUELL, Ariel........ 9-0 1.2 .286 .000 .000 0.4 0.0 1 0 0.4 6-0 1.0 .250 .000 .000 0.5 0.0 1 0 0.3
BODLE, Sam.......... 22-1 6.6 .211 .000 .500 2.0 0.0 5 0 0.6 16-0 6.9 .267 .000 .500 2.1 0.1 2 0 0.8
Total............... 25 .344 .270 .642 40.2 9.4 255 45 62.5 18 .342 .262 .641 41.1 9.3 164 32 61.2
Opponents........... 25 .401 .309 .662 44.8 12.8 226 87 68.6 18 .408 .330 .675 43.8 13.2 167 69 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HANSEN, Megan....... 16-66 .242 3-29 .103 24-26 .923 59 2.8 15-57 .263 3-24 .125 22-24 .917 55 3.4
ELLIOT, Taylor...... 33-118 .280 22-73 .301 29-39 .744 117 6.9 14-60 .233 9-39 .231 11-16 .688 48 4.8
AUBERRY, Asia....... 64-145 .441 1-8 .125 73-112 .652 202 13.5 38-77 .494 0-1 .000 43-61 .705 119 14.9
OGDON, Katie........ 14-27 .519 2-10 .200 3-8 .375 33 11.0
KRAUS, Nikki........ 17-56 .304 4-15 .267 12-20 .600 50 2.0 12-46 .261 3-13 .231 9-15 .600 36 2.0
BISHOP, Carly....... 43-112 .384 30-78 .385 17-31 .548 133 6.0 38-102 .373 26-69 .377 14-28 .500 116 6.8
CHAVEZ, Melody...... 75-255 .294 57-207 .275 12-21 .571 219 8.8 60-201 .299 44-161 .273 7-13 .538 171 9.5
HOSE, Mila.......... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
ALMADOVA, Bashalei.. 7-17 .412 0-0 .000 5-14 .357 19 1.2 6-15 .400 0-0 .000 4-12 .333 16 1.5
TAYLOR, Elisha...... 94-283 .332 10-52 .192 100-147 .680 298 11.9 75-231 .325 7-42 .167 81-119 .681 238 13.2
PATTON, Camesha..... 3-8 .375 0-1 .000 3-4 .750 9 1.8 3-8 .375 0-1 .000 3-4 .750 9 1.8
LANGE, Abby......... 36-86 .419 0-0 .000 16-26 .615 88 6.3 17-38 .447 0-0 .000 7-12 .583 41 5.9
FIELDER, Amanda..... 59-174 .339 1-3 .333 34-57 .596 153 6.1 42-121 .347 1-1 1.000 30-51 .588 115 6.4
REED, Jade.......... 66-175 .377 0-1 .000 32-53 .604 164 6.8 52-127 .409 0-1 .000 19-33 .576 123 7.2
DUELL, Ariel........ 2-7 .286 0-0 .000 0-0 .000 4 0.4 1-4 .250 0-0 .000 0-0 .000 2 0.3
BODLE, Sam.......... 4-19 .211 0-4 .000 6-12 .500 14 0.6 4-15 .267 0-2 .000 4-8 .500 12 0.8
Total............... 533-1550 .344 130-482 .270 366-570 .642 1562 62.5 377-1103 .342 93-355 .262 254-396 .641 1101 61.2
Opponents........... 591-1474 .401 125-404 .309 407-615 .662 1714 68.6 446-1092 .408 105-318 .330 280-415 .675 1277 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HANSEN, Megan....... 7 15 22 21 0 12 15 0.8 8 6 13 19 15 0 9 12 0.8 8
ELLIOT, Taylor...... 23 40 63 36 1 8 29 0.3 17 12 28 40 17 0 6 20 0.3 9
AUBERRY, Asia....... 19 30 49 43 1 24 71 0.3 35 14 16 30 23 0 14 49 0.3 35
OGDON, Katie........ 6 4 10 8 0 5 10 0.5 18
KRAUS, Nikki........ 24 93 117 49 0 85 61 1.4 5 18 71 89 34 0 60 43 1.4 5
BISHOP, Carly....... 19 24 43 34 1 12 37 0.3 16 18 22 40 32 1 12 33 0.4 16
CHAVEZ, Melody...... 17 69 86 40 1 30 41 0.7 19 16 53 69 34 1 26 38 0.7 19
HOSE, Mila.......... 0 1 1 1 0 1 0 0.0 0 0 0 0 1 0 0 0 0.0 0
ALMADOVA, Bashalei.. 12 1 13 14 1 1 9 0.1 6 12 1 13 12 1 0 9 0.0 6
TAYLOR, Elisha...... 53 92 145 68 6 38 72 0.5 27 46 80 126 52 4 25 55 0.5 27
PATTON, Camesha..... 3 8 11 5 0 1 3 0.3 5 3 8 11 5 0 1 3 0.3 5
LANGE, Abby......... 18 31 49 30 1 3 42 0.1 15 9 12 21 12 1 2 23 0.1 13
FIELDER, Amanda..... 49 73 122 73 1 12 40 0.3 14 34 56 90 55 1 9 31 0.3 14
REED, Jade.......... 41 74 115 82 5 2 42 0.0 15 28 53 81 61 4 2 30 0.1 15
DUELL, Ariel........ 1 3 4 5 0 0 2 0.0 2 1 2 3 3 0 0 1 0.0 2
BODLE, Sam.......... 20 24 44 18 0 1 8 0.1 5 17 17 34 11 0 1 7 0.1 5
Total............... 369 637 1006 528 18 235 490 0.5 83 275 464 739 367 13 167 358 0.5 83
Opponents........... 368 751 1119 488 - 321 531 0.6 86 268 521 789 346 12 238 348 0.7 86
Combined Team Statistics
Concordia (CA) Combined Team Statistics (as of Feb 25, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (5-8) (1-10) (1-0)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (3-4) (2-2) (0-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/11 at Lewis-Clark State ID L 55-76 502
11/20/11 vs Walla Walla (Wash.) W 80-44 83
11/25/11 CARROLL COLLEGE (MT) W 70-64 250
11/26/11 LEWIS-CLARK STATE COLLEGE (ID) L 55-68 250
*11/29/11 SAN DIEGO CHRISTIAN W 60-57 300
*12/03/11 at Fresno Pacific L 79-84 315
12/09/11 at Menlo L 54-57 -
12/20/11 REDLANDS L 71-76 300
12/22/11 LA SIERRA W 76-52 200
*01/03/12 HOPE INTERNATIONAL W 75-55 300
*01/07/12 at Biola L 46-62 203
*01/10/12 THE MASTER'S W 83-73 450
*01/14/12 at Azusa Pacific L 63-81 598
*01/17/12 at Vanguard L 45-86 153
*01/21/12 WESTMONT L 43-63 500
*01/24/12 at Point Loma Nazarene L 57-69 137
*01/28/12 FRESNO PACIFIC L 64-79 750
*01/31/12 at Hope International W 71-52 94
*02/04/12 BIOLA L 56-66 500
*02/07/12 at The Master's L 64-82 -
*02/11/12 AZUSA PACIFIC L 61-74 500
*02/14/12 VANGUARD LOT 76-83 500
*02/18/12 at Westmont L 47-71 208
*02/21/12 POINT LOMA NAZARENE L 57-67 300
*02/25/12 at San Diego Christian L 54-73 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 HANSEN, Megan....... 21-1 8.0 .242 .103 .923 1.0 0.6 6 0 2.8
04 ELLIOT, Taylor...... 17-5 18.6 .280 .301 .744 3.7 0.5 10 1 6.9
05 AUBERRY, Asia....... 15-14 24.5 .441 .125 .652 3.3 1.6 44 3 13.5
10 OGDON, Katie........ 3-0 21.7 .519 .200 .375 3.3 1.7 6 0 11.0
11 KRAUS, Nikki........ 25-25 31.9 .304 .267 .600 4.7 3.4 37 2 2.0
12 BISHOP, Carly....... 22-3 16.3 .384 .385 .548 2.0 0.5 25 0 6.0
14 CHAVEZ, Melody...... 25-15 25.9 .294 .275 .571 3.4 1.2 27 7 8.8
15 HOSE, Mila.......... 4-0 2.3 .000 .000 .000 0.3 0.3 0 0 0.0
20 ALMADOVA, Bashalei.. 16-0 3.1 .412 .000 .357 0.8 0.1 3 0 1.2
23 TAYLOR, Elisha...... 25-15 27.1 .332 .192 .680 5.8 1.5 38 5 11.9
24 PATTON, Camesha..... 5-1 8.4 .375 .000 .750 2.2 0.2 0 0 1.8
25 LANGE, Abby......... 14-12 20.2 .419 .000 .615 3.5 0.2 14 5 6.3
31 FIELDER, Amanda..... 25-23 22.4 .339 .333 .596 4.9 0.5 25 14 6.1
34 REED, Jade.......... 24-10 21.8 .377 .000 .604 4.8 0.1 14 8 6.8
40 DUELL, Ariel........ 9-0 1.2 .286 .000 .000 0.4 0.0 1 0 0.4
42 BODLE, Sam.......... 22-1 6.6 .211 .000 .500 2.0 0.0 5 0 0.6
TM TEAM................ 25-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 25 .344 .270 .642 40.2 9.4 255 45 62.5
Opponents........... 25 .401 .309 .662 44.8 12.8 226 87 68.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HANSEN, Megan....... 21 16-66 .242 3-29 .103 24-26 .923 59 2.8
ELLIOT, Taylor...... 17 33-118 .280 22-73 .301 29-39 .744 117 6.9
AUBERRY, Asia....... 15 64-145 .441 1-8 .125 73-112 .652 202 13.5
OGDON, Katie........ 3 14-27 .519 2-10 .200 3-8 .375 33 11.0
KRAUS, Nikki........ 25 17-56 .304 4-15 .267 12-20 .600 50 2.0
BISHOP, Carly....... 22 43-112 .384 30-78 .385 17-31 .548 133 6.0
CHAVEZ, Melody...... 25 75-255 .294 57-207 .275 12-21 .571 219 8.8
HOSE, Mila.......... 4 0-2 .000 0-1 .000 0-0 .000 0 0.0
ALMADOVA, Bashalei.. 16 7-17 .412 0-0 .000 5-14 .357 19 1.2
TAYLOR, Elisha...... 25 94-283 .332 10-52 .192 100-147 .680 298 11.9
PATTON, Camesha..... 5 3-8 .375 0-1 .000 3-4 .750 9 1.8
LANGE, Abby......... 14 36-86 .419 0-0 .000 16-26 .615 88 6.3
FIELDER, Amanda..... 25 59-174 .339 1-3 .333 34-57 .596 153 6.1
REED, Jade.......... 24 66-175 .377 0-1 .000 32-53 .604 164 6.8
DUELL, Ariel........ 9 2-7 .286 0-0 .000 0-0 .000 4 0.4
BODLE, Sam.......... 22 4-19 .211 0-4 .000 6-12 .500 14 0.6
Total............... 25 533-1550 .344 130-482 .270 366-570 .642 1562 62.5
Opponents........... 25 591-1474 .401 125-404 .309 407-615 .662 1714 68.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HANSEN, Megan....... 21 169 7 15 22 21 0 12 15 0.8 8
ELLIOT, Taylor...... 17 317 23 40 63 36 1 8 29 0.3 17
AUBERRY, Asia....... 15 368 19 30 49 43 1 24 71 0.3 35
OGDON, Katie........ 3 65 6 4 10 8 0 5 10 0.5 18
KRAUS, Nikki........ 25 798 24 93 117 49 0 85 61 1.4 5
BISHOP, Carly....... 22 358 19 24 43 34 1 12 37 0.3 16
CHAVEZ, Melody...... 25 648 17 69 86 40 1 30 41 0.7 19
HOSE, Mila.......... 4 9 0 1 1 1 0 1 0 99.0 0
ALMADOVA, Bashalei.. 16 49 12 1 13 14 1 1 9 0.1 6
TAYLOR, Elisha...... 25 678 53 92 145 68 6 38 72 0.5 27
PATTON, Camesha..... 5 42 3 8 11 5 0 1 3 0.3 5
LANGE, Abby......... 14 283 18 31 49 30 1 3 42 0.1 15
FIELDER, Amanda..... 25 561 49 73 122 73 1 12 40 0.3 14
REED, Jade.......... 24 523 41 74 115 82 5 2 42 0.0 15
DUELL, Ariel........ 9 11 1 3 4 5 0 0 2 0.0 2
BODLE, Sam.......... 22 145 20 24 44 18 0 1 8 0.1 5
Total............... 25 5024 369 637 1006 528 18 235 490 0.5 83
Opponents........... 25 5023 368 751 1119 488 - 321 531 0.6 86
TEAM STATISTICS CUI OPP
--------------------------------------------------
SCORING................. 1562 1714
Points per game....... 62.5 68.6
Scoring margin........ -6.1 -
FIELD GOALS-ATT......... 533-1550 591-1474
Field goal pct........ .344 .401
3 POINT FG-ATT.......... 130-482 125-404
3-point FG pct........ .270 .309
3-pt FG made per game. 5.2 5.0
FREE THROWS-ATT......... 366-570 407-615
Free throw pct........ .642 .662
F-Throws made per game 14.6 16.3
REBOUNDS................ 1006 1119
Rebounds per game..... 40.2 44.8
Rebounding margin..... -4.5 -
ASSISTS................. 235 321
Assists per game...... 9.4 12.8
TURNOVERS............... 490 531
Turnovers per game.... 19.6 21.2
Turnover margin....... +1.6 -
Assist/turnover ratio. 0.5 0.6
STEALS.................. 255 226
Steals per game....... 10.2 9.0
BLOCKS.................. 45 87
Blocks per game....... 1.8 3.5
ATTENDANCE.............. 5100 2293
Home games-Avg/Game... 13-392 11-201
Neutral site-Avg/Game. - 1-83
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Concordia (CA)........... 687 864 11 - 1562
Opponents................ 769 927 18 - 1714
Overall Team Statistics
Concordia (CA) Overall Team Statistics (as of Feb 25, 2012)
All games
TEAM STATISTICS CUI OPP
---------------------------------------------------
SCORING.................. 1562 1714
Points per game........ 62.5 68.6
Scoring margin......... -6.1 -
FIELD GOALS-ATT.......... 533-1550 591-1474
Field goal pct......... .344 .401
3 POINT FG-ATT........... 130-482 125-404
3-point FG pct......... .270 .309
3-pt FG made per game.. 5.2 5.0
FREE THROWS-ATT.......... 366-570 407-615
Free throw pct......... .642 .662
F-Throws made per game. 14.6 16.3
REBOUNDS................. 1006 1119
Rebounds per game...... 40.2 44.8
Rebounding margin...... -4.5 -
ASSISTS.................. 235 321
Assists per game....... 9.4 12.8
TURNOVERS................ 490 531
Turnovers per game..... 19.6 21.2
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 255 226
Steals per game........ 10.2 9.0
BLOCKS................... 45 87
Blocks per game........ 1.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5100 2293
Home games-Avg/Game.... 13-392 11-201
Neutral site-Avg/Game.. - 1-83
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 687 864 11 - 1562
Opponents..................... 769 927 18 - 1714
Category Leaders
Concordia (CA) Category Leaders (as of Feb 25, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TAYLOR, Elisha...... 25 298 11.9 AUBERRY, Asia....... 15 202 13.5
CHAVEZ, Melody...... 25 219 8.8 TAYLOR, Elisha...... 25 298 11.9
AUBERRY, Asia....... 15 202 13.5 OGDON, Katie........ 3 33 11.0
REED, Jade.......... 24 164 6.8 CHAVEZ, Melody...... 25 219 8.8
FIELDER, Amanda..... 25 153 6.1 ELLIOT, Taylor...... 17 117 6.9
BISHOP, Carly....... 22 133 6.0 REED, Jade.......... 24 164 6.8
ELLIOT, Taylor...... 17 117 6.9 LANGE, Abby......... 14 88 6.3
LANGE, Abby......... 14 88 6.3 FIELDER, Amanda..... 25 153 6.1
HANSEN, Megan....... 21 59 2.8 BISHOP, Carly....... 22 133 6.0
KRAUS, Nikki........ 25 50 2.0 HANSEN, Megan....... 21 59 2.8
OGDON, Katie........ 3 33 11.0 KRAUS, Nikki........ 25 50 2.0
ALMADOVA, Bashalei.. 16 19 1.2 PATTON, Camesha..... 5 9 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
OGDON, Katie........ 14 27 .519 TAYLOR, Elisha...... 25 283 11.3
AUBERRY, Asia....... 64 145 .441 CHAVEZ, Melody...... 25 255 10.2
LANGE, Abby......... 36 86 .419 REED, Jade.......... 24 175 7.3
ALMADOVA, Bashalei.. 7 17 .412 FIELDER, Amanda..... 25 174 7.0
BISHOP, Carly....... 43 112 .384 AUBERRY, Asia....... 15 145 9.7
REED, Jade.......... 66 175 .377
PATTON, Camesha..... 3 8 .375 FIELD GOALS MADE G Made Made/G
FIELDER, Amanda..... 59 174 .339 -----------------------------------
TAYLOR, Elisha...... 94 283 .332 TAYLOR, Elisha...... 25 94 3.8
KRAUS, Nikki........ 17 56 .304 CHAVEZ, Melody...... 25 75 3.0
CHAVEZ, Melody...... 75 255 .294 REED, Jade.......... 24 66 2.8
DUELL, Ariel........ 2 7 .286 AUBERRY, Asia....... 15 64 4.3
FIELDER, Amanda..... 25 59 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BISHOP, Carly....... 30 78 .385 CHAVEZ, Melody...... 25 207 8.3
FIELDER, Amanda..... 1 3 .333 BISHOP, Carly....... 22 78 3.5
ELLIOT, Taylor...... 22 73 .301 ELLIOT, Taylor...... 17 73 4.3
CHAVEZ, Melody...... 57 207 .275 TAYLOR, Elisha...... 25 52 2.1
KRAUS, Nikki........ 4 15 .267 HANSEN, Megan....... 21 29 1.4
OGDON, Katie........ 2 10 .200
TAYLOR, Elisha...... 10 52 .192 3-POINT FGS MADE G Made Made/G
AUBERRY, Asia....... 1 8 .125 -----------------------------------
HANSEN, Megan....... 3 29 .103 CHAVEZ, Melody...... 25 57 2.3
PATTON, Camesha..... 0 1 .000 BISHOP, Carly....... 22 30 1.4
BODLE, Sam.......... 0 4 .000 ELLIOT, Taylor...... 17 22 1.3
HOSE, Mila.......... 0 1 .000 TAYLOR, Elisha...... 25 10 0.4
REED, Jade.......... 0 1 .000 KRAUS, Nikki........ 25 4 0.2
