Concordia (CA)
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2011-12 Concordia Basketball
Concordia (CA) Season Schedule/Results & Leaders (as of Sep 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (12-3) (9-4) (10-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (18-2) (5-1) (3-1) (10-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 3:00 pm ! vs Our Lady of the Lake W 110-90 400 (24)GRANADO, Tommy (8)GLIDDON, Cameron
11/12/11 4:00 pm ! vs Westminster (UT) W 88-69 700 (16)WILLIS, Edward (8)SIMON, Austin
11/18/11 5:30 pm @ vs San Francisco State W 90-75 120 (25)SIMON, Austin (6)SIMON, Austin
11/19/11 7:30 pm @ at Sonoma State W 97-89 876 (27)PHIFER, Donnell (10)DOWNS, Dakota
11/25/11 2:30 pm ^ vs Pacific Union W 98-46 111 (19)SIMON, Austin (8)GRANADO, Tommy
11/26/11 4:00 pm ^ vs Concordia (OR) W 97-78 101 (23)GLIDDON, Cameron (12)DOWNS, Dakota
11/29/11 7:30 pm * SAN DIEGO CHRISTIAN W 108-68 900 (20)GLIDDON, Cameron (11)DOWNS, Dakota
(20)GRANADO, Tommy
12/03/11 4:30 pm * at Fresno Pacific W 73-58 325 (19)WILLIS, Edward (9)DOWNS, Dakota
12/06/11 7:30 PM at Cal State San Marcos W 92-88 300 (21)SIMON, Austin (10)WILLIS, Edward
12/17/11 2:00 pm at Robert Morris University Men 92-99 Lot (24)DOWNS, Dakota (20)DOWNS, Dakota
12/19/11 7:00 pm at Concordia University Chicago W 94-72 125 (17)SIMON, Austin (9)GRANADO, Tommy
12/28/11 5:00 pm VICTORIA W 87-64 900 (16)SIMON, Austin (6)DOWNS, Dakota
(6)GRANADO, Tommy
12/29/11 5:00 pm CALGARY W 110-67 350 (22)SIMON, Austin (9)GRANADO, Tommy
01/03/12 7:30 pm * HOPE INTERNATIONAL W 93-73 400 (20)SIMON, Austin (11)DOWNS, Dakota
01/07/12 7:30 pm * at Biola 68-83 L 846 (29)HARRIS, Tim (6)WILLIS, Edward
01/10/12 7:30 pm * THE MASTER'S W 91-80 750 (16)GRANADO, Tommy (10)DOWNS, Dakota
(16)SIMON, Austin (10)WILLIS, Edward
01/14/12 7:30 p.m. * at Azusa Pacific 66-85 L 1789 (21)GRANADO, Tommy (7)SIMON, Austin
01/17/12 7:30 pm * at Vanguard W 94-69 252 (18)GRANADO, Tommy (18)GRANADO, Tommy
01/21/12 7:30 pm * WESTMONT 85-90 L 1750 (18)PHIFER, Donnell (7)WILLIS, Edward
01/24/12 7:30 PM * at Point Loma Nazarene W 79-76 412 (18)WILLIS, Edward (8)WILLIS, Edward
01/28/12 7:30 pm * FRESNO PACIFIC W 72-65 1800 (19)GLIDDON, Cameron (9)DOWNS, Dakota
(9)GRANADO, Tommy
01/31/12 7:30 pm * at Hope International W 79-58 137 (20)GRANADO, Tommy (9)DOWNS, Dakota
02/04/12 7:30 pm * BIOLA 62-75 L 1500 (20)GLIDDON, Cameron (7)WILLIS, Edward
(7)GRANADO, Tommy
02/07/12 7:30 PM * at The Master's W 74-62 (17)GLIDDON, Cameron (13)GRANADO, Tommy
(17)WILLIS, Edward
02/11/12 7:30 pm * AZUSA PACIFIC W 78-61 1200 (19)GRANADO, Tommy (8)GRANADO, Tommy
02/14/12 7:30 pm * VANGUARD W 86-68 800 (29)SIMON, Austin (8)SIMON, Austin
02/18/12 7:30 pm * at Westmont Wot 86-83 703 (20)GLIDDON, Cameron (9)DOWNS, Dakota
02/21/12 7:30 pm * POINT LOMA NAZARENE W 70-67 1026 (18)PHIFER, Donnell (7)DOWNS, Dakota
02/23/12 7:30 pm CSU SAN MARCOS W 92-75 1054 (17)GLIDDON, Cameron (11)GRANADO, Tommy
02/25/12 7:30pm * at San Diego Christian 86-90 L 214 (21)GRANADO, Tommy (15)GRANADO, Tommy
03/01/12 7:30 pm # FRESNO PACIFIC W 87-83 400 (20)SIMON, Austin (7)DOWNS, Dakota
(7)SIMON, Austin
03/03/12 7:30 pm # AZUSA PACIFIC W 85-62 1500 (21)GLIDDON, Cameron (8)GRANADO, Tommy
03/06/12 7:30 pm # BIOLA 77-81 L 2408 (18)PHIFER, Donnell (8)GRANADO, Tommy
03/15/12 12:30 PM $ vs Oklahoma Christian W 81-74 (20)GLIDDON, Cameron (9)GRANADO, Tommy
03/16/12 02:15 PM $ vs Montana Western W 100-85 (30)GLIDDON, Cameron (10)DOWNS, Dakota
03/17/12 04:00 PM $ vs LSU Shreveport (La.) W 84-65 (17)SIMON, Austin (8)DOWNS, Dakota
03/19/12 06:00 PM $ vs Shorter College W 81-67 (19)SIMON, Austin (13)DOWNS, Dakota
03/20/12 07:00 PM $ vs Oklahoma Baptist W 72-69 3787 (16)GRANADO, Tommy (6)GRANADO, Tommy
* = GSAC Contest
! = Las Vegas Tournament (Durango HS - Las Vegas, NV)
@ = Sonoma State Tournament (Rohnert Park, CA)
^ = Vanguard Thanksgiving Classic (Costa Mesa, CA)
# = GSAC Tournament (Irvine, CA)
$ = NAIA National Tournament (Kansas City, MO)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 16738 1116
AWAY.................... 13 5979 460
NEUTRAL................. 10 5219 522
TOTAL................... 38 27936 735
Season Box Score
2011-12 Concordia Basketball
Concordia (CA) Season Box Score (as of Sep 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (12-3) (9-4) (10-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (18-2) (5-1) (3-1) (10-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 GLIDDON, Cameron... 38-38 1214 31.9 180-387 .465 124-299 .415 69-81 .852 19 117 136 3.6 57 2 86 46 21 75 553 14.6
10 FRAZIER, DeLaun.... 38-0 366 9.6 50-138 .362 37-100 .370 6-8 .750 10 14 24 0.6 49 0 14 23 3 17 143 3.8
12 PHIFER, Donnell.... 37-37 926 25.0 100-218 .459 5-16 .313 112-148 .757 17 79 96 2.6 100 2 141 87 1 57 317 8.6
14 SIMON, Austin...... 38-38 1067 28.1 199-448 .444 33-93 .355 139-181 .768 44 134 178 4.7 98 2 116 77 32 59 570 15.0
22 HARRIS, Tim........ 16-0 303 18.9 55-121 .455 32-75 .427 21-34 .618 6 28 34 2.1 51 1 32 30 9 15 163 10.2
23 RUDD, Alex......... 24-0 324 13.5 38-95 .400 21-62 .339 16-21 .762 8 24 32 1.3 31 0 17 21 1 7 113 4.7
24 STANGL, Tommy...... 38-1 469 12.3 22-56 .393 11-32 .344 29-35 .829 8 30 38 1.0 72 0 44 22 2 18 84 2.2
25 HUDSON, Joe........ 16-0 207 12.9 20-76 .263 11-53 .208 3-5 .600 6 10 16 1.0 28 0 11 14 1 3 54 3.4
32 WILLIS, Edward..... 38-38 1065 28.0 141-307 .459 1-6 .167 148-224 .661 67 126 193 5.1 79 0 54 86 9 57 431 11.3
33 GRANADO, Tommy..... 38-38 861 22.7 199-307 .648 0-0 .000 76-100 .760 97 158 255 6.7 108 3 21 63 44 25 474 12.5
34 DOWNS, Dakota...... 37-0 816 22.1 134-250 .536 0-0 .000 92-128 .719 120 155 275 7.4 77 2 29 50 17 32 360 9.7
40 BROADWAY, Josiah... 10-0 26 2.6 1-7 .143 0-1 .000 0-0 .000 1 3 4 0.4 3 0 3 1 0 1 2 0.2
TEAM............... 62 61 123 3.3 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 38 7644 1139-2410 .473 275-737 .373 711-965 .737 465 939 1404 36.9 753 12 568 528 140 366 3264 85.9
Opponents.......... 38 7650 1028-2257 .455 150-513 .292 603-869 .694 431 946 1377 36.2 776 - 414 691 110 248 2809 73.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 1563 1681 20 - 3264
Opponents..................... 1321 1464 24 - 2809
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Concordia (CA)................ 111 8 119
Opponents..................... 103 4 107
Overall/Conference Statistics
2011-12 Concordia Basketball
Concordia (CA) Overall/Conference Statistics (as of Sep 24, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GLIDDON, Cameron.... 38-38 31.9 .465 .415 .852 3.6 2.3 75 21 14.6 18-18 33.6 .420 .353 .816 3.6 2.3 38 12 12.9
FRAZIER, DeLaun..... 38-0 9.6 .362 .370 .750 0.6 0.4 17 3 3.8 18-0 8.8 .313 .316 .500 0.7 0.5 6 2 2.4
PHIFER, Donnell..... 37-37 25.0 .459 .313 .757 2.6 3.8 57 1 8.6 17-17 25.5 .402 .200 .672 2.5 3.3 23 1 7.2
SIMON, Austin....... 38-38 28.1 .444 .355 .768 4.7 3.1 59 32 15.0 18-18 29.3 .353 .200 .756 5.0 3.0 28 16 12.9
HARRIS, Tim......... 16-0 18.9 .455 .427 .618 2.1 2.0 15 9 10.2 5-0 21.2 .575 .462 .714 1.8 2.8 6 2 13.6
RUDD, Alex.......... 24-0 13.5 .400 .339 .762 1.3 0.7 7 1 4.7 15-0 13.2 .466 .395 .714 1.4 0.7 4 0 4.9
STANGL, Tommy....... 38-1 12.3 .393 .344 .829 1.0 1.2 18 2 2.2 18-1 11.1 .259 .188 .813 0.8 0.5 8 0 1.7
HUDSON, Joe......... 16-0 12.9 .263 .208 .600 1.0 0.7 3 1 3.4 6-0 10.5 .375 .235 .000 0.7 0.3 0 0 3.7
WILLIS, Edward...... 38-38 28.0 .459 .167 .661 5.1 1.4 57 9 11.3 18-18 29.1 .506 .000 .664 5.8 1.3 23 1 13.2
GRANADO, Tommy...... 38-38 22.7 .648 .000 .760 6.7 0.6 25 44 12.5 18-18 24.2 .694 .000 .768 6.9 0.7 12 24 13.5
DOWNS, Dakota....... 37-0 22.1 .536 .000 .719 7.4 0.8 32 17 9.7 17-0 21.4 .545 .000 .725 7.2 0.9 12 7 8.5
BROADWAY, Josiah.... 10-0 2.6 .143 .000 .000 0.4 0.3 1 0 0.2 3-0 3.0 1.000 .000 .000 0.3 0.3 0 0 0.7
Total............... 38 .473 .373 .737 36.9 14.9 366 140 85.9 18 .464 .325 .724 37.3 13.9 160 65 80.6
Opponents........... 38 .455 .292 .694 36.2 10.9 248 110 73.9 18 .456 .307 .695 35.4 10.7 117 54 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GLIDDON, Cameron.... 180-387 .465 124-299 .415 69-81 .852 553 14.6 76-181 .420 49-139 .353 31-38 .816 232 12.9
FRAZIER, DeLaun..... 50-138 .362 37-100 .370 6-8 .750 143 3.8 15-48 .313 12-38 .316 1-2 .500 43 2.4
PHIFER, Donnell..... 100-218 .459 5-16 .313 112-148 .757 317 8.6 39-97 .402 1-5 .200 43-64 .672 122 7.2
SIMON, Austin....... 199-448 .444 33-93 .355 139-181 .768 570 15.0 78-221 .353 8-40 .200 68-90 .756 232 12.9
HARRIS, Tim......... 55-121 .455 32-75 .427 21-34 .618 163 10.2 23-40 .575 12-26 .462 10-14 .714 68 13.6
RUDD, Alex.......... 38-95 .400 21-62 .339 16-21 .762 113 4.7 27-58 .466 15-38 .395 5-7 .714 74 4.9
STANGL, Tommy....... 22-56 .393 11-32 .344 29-35 .829 84 2.2 7-27 .259 3-16 .188 13-16 .813 30 1.7
HUDSON, Joe......... 20-76 .263 11-53 .208 3-5 .600 54 3.4 9-24 .375 4-17 .235 0-0 .000 22 3.7
WILLIS, Edward...... 141-307 .459 1-6 .167 148-224 .661 431 11.3 83-164 .506 0-1 .000 71-107 .664 237 13.2
GRANADO, Tommy...... 199-307 .648 0-0 .000 76-100 .760 474 12.5 100-144 .694 0-0 .000 43-56 .768 243 13.5
DOWNS, Dakota....... 134-250 .536 0-0 .000 92-128 .719 360 9.7 54-99 .545 0-0 .000 37-51 .725 145 8.5
BROADWAY, Josiah.... 1-7 .143 0-1 .000 0-0 .000 2 0.2 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Total............... 1139-2410 .473 275-737 .373 711-965 .737 3264 85.9 512-1104 .464 104-320 .325 322-445 .724 1450 80.6
Opponents........... 1028-2257 .455 150-513 .292 603-869 .694 2809 73.9 483-1060 .456 78-254 .307 267-384 .695 1311 72.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GLIDDON, Cameron.... 19 117 136 57 2 86 46 1.9 30 11 53 64 26 0 42 26 1.6 20
FRAZIER, DeLaun..... 10 14 24 49 0 14 23 0.6 19 4 8 12 25 0 9 12 0.8 8
PHIFER, Donnell..... 17 79 96 100 2 141 87 1.6 27 7 36 43 51 1 56 32 1.8 18
SIMON, Austin....... 44 134 178 98 2 116 77 1.5 29 19 71 90 44 0 54 41 1.3 29
HARRIS, Tim......... 6 28 34 51 1 32 30 1.1 29 3 6 9 12 0 14 9 1.6 29
RUDD, Alex.......... 8 24 32 31 0 17 21 0.8 15 4 17 21 20 0 11 15 0.7 12
STANGL, Tommy....... 8 30 38 72 0 44 22 2.0 14 3 11 14 33 0 9 11 0.8 7
HUDSON, Joe......... 6 10 16 28 0 11 14 0.8 9 2 2 4 10 0 2 2 1.0 8
WILLIS, Edward...... 67 126 193 79 0 54 86 0.6 19 36 68 104 41 0 24 41 0.6 19
GRANADO, Tommy...... 97 158 255 108 3 21 63 0.3 24 52 73 125 56 1 12 31 0.4 21
DOWNS, Dakota....... 120 155 275 77 2 29 50 0.6 24 54 69 123 34 1 16 28 0.6 15
BROADWAY, Josiah.... 1 3 4 3 0 3 1 3.0 2 0 1 1 0 0 1 0 0.0 2
Total............... 465 939 1404 753 12 568 528 1.1 110 222 449 671 352 3 250 253 1.0 108
Opponents........... 431 946 1377 776 - 414 691 0.6 99 194 444 638 361 12 192 307 0.6 90
Combined Team Statistics
2011-12 Concordia Basketball
Concordia (CA) Combined Team Statistics (as of Sep 24, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (12-3) (9-4) (10-0)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (18-2) (5-1) (3-1) (10-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/11/11 vs Our Lady of the Lake W 110-90 400
!11/12/11 vs Westminster (UT) W 88-69 700
@11/18/11 vs San Francisco State W 90-75 120
@11/19/11 at Sonoma State W 97-89 876
^11/25/11 vs Pacific Union W 98-46 111
^11/26/11 vs Concordia (OR) W 97-78 101
*11/29/11 SAN DIEGO CHRISTIAN W 108-68 900
*12/03/11 at Fresno Pacific W 73-58 325
12/06/11 at Cal State San Marcos W 92-88 300
12/17/11 at Robert Morris University Men LOT 92-99 -
12/19/11 at Concordia University Chicago W 94-72 125
12/28/11 VICTORIA W 87-64 900
12/29/11 CALGARY W 110-67 350
*01/03/12 HOPE INTERNATIONAL W 93-73 400
*01/07/12 at Biola L 68-83 846
*01/10/12 THE MASTER'S W 91-80 750
*01/14/12 at Azusa Pacific L 66-85 1789
*01/17/12 at Vanguard W 94-69 252
*01/21/12 WESTMONT L 85-90 1750
*01/24/12 at Point Loma Nazarene W 79-76 412
*01/28/12 FRESNO PACIFIC W 72-65 1800
*01/31/12 at Hope International W 79-58 137
*02/04/12 BIOLA L 62-75 1500
*02/07/12 at The Master's W 74-62 -
*02/11/12 AZUSA PACIFIC W 78-61 1200
*02/14/12 VANGUARD W 86-68 800
*02/18/12 at Westmont W OT 86-83 703
*02/21/12 POINT LOMA NAZARENE W 70-67 1026
02/23/12 CSU SAN MARCOS W 92-75 1054
*02/25/12 at San Diego Christian L 86-90 214
#03/01/12 FRESNO PACIFIC W 87-83 400
#03/03/12 AZUSA PACIFIC W 85-62 1500
#03/06/12 BIOLA L 77-81 2408
$03/15/12 vs Oklahoma Christian W 81-74 -
$03/16/12 vs Montana Western W 100-85 -
$03/17/12 vs LSU Shreveport (La.) W 84-65 -
$03/19/12 vs Shorter College W 81-67 -
$03/20/12 vs Oklahoma Baptist W 72-69 3787
* = GSAC Contest
! = Las Vegas Tournament (Durango HS - Las Vegas, NV)
@ = Sonoma State Tournament (Rohnert Park, CA)
^ = Vanguard Thanksgiving Classic (Costa Mesa, CA)
# = GSAC Tournament (Irvine, CA)
$ = NAIA National Tournament (Kansas City, MO)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 GLIDDON, Cameron.... 38-38 31.9 .465 .415 .852 3.6 2.3 75 21 14.6
10 FRAZIER, DeLaun..... 38-0 9.6 .362 .370 .750 0.6 0.4 17 3 3.8
12 PHIFER, Donnell..... 37-37 25.0 .459 .313 .757 2.6 3.8 57 1 8.6
14 SIMON, Austin....... 38-38 28.1 .444 .355 .768 4.7 3.1 59 32 15.0
22 HARRIS, Tim......... 16-0 18.9 .455 .427 .618 2.1 2.0 15 9 10.2
23 RUDD, Alex.......... 24-0 13.5 .400 .339 .762 1.3 0.7 7 1 4.7
24 STANGL, Tommy....... 38-1 12.3 .393 .344 .829 1.0 1.2 18 2 2.2
25 HUDSON, Joe......... 16-0 12.9 .263 .208 .600 1.0 0.7 3 1 3.4
32 WILLIS, Edward...... 38-38 28.0 .459 .167 .661 5.1 1.4 57 9 11.3
33 GRANADO, Tommy...... 38-38 22.7 .648 .000 .760 6.7 0.6 25 44 12.5
34 DOWNS, Dakota....... 37-0 22.1 .536 .000 .719 7.4 0.8 32 17 9.7
40 BROADWAY, Josiah.... 10-0 2.6 .143 .000 .000 0.4 0.3 1 0 0.2
TM TEAM................ 37-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 38 .473 .373 .737 36.9 14.9 366 140 85.9
Opponents........... 38 .455 .292 .694 36.2 10.9 248 110 73.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GLIDDON, Cameron.... 38 180-387 .465 124-299 .415 69-81 .852 553 14.6
FRAZIER, DeLaun..... 38 50-138 .362 37-100 .370 6-8 .750 143 3.8
PHIFER, Donnell..... 37 100-218 .459 5-16 .313 112-148 .757 317 8.6
SIMON, Austin....... 38 199-448 .444 33-93 .355 139-181 .768 570 15.0
HARRIS, Tim......... 16 55-121 .455 32-75 .427 21-34 .618 163 10.2
RUDD, Alex.......... 24 38-95 .400 21-62 .339 16-21 .762 113 4.7
STANGL, Tommy....... 38 22-56 .393 11-32 .344 29-35 .829 84 2.2
HUDSON, Joe......... 16 20-76 .263 11-53 .208 3-5 .600 54 3.4
WILLIS, Edward...... 38 141-307 .459 1-6 .167 148-224 .661 431 11.3
GRANADO, Tommy...... 38 199-307 .648 0-0 .000 76-100 .760 474 12.5
DOWNS, Dakota....... 37 134-250 .536 0-0 .000 92-128 .719 360 9.7
BROADWAY, Josiah.... 10 1-7 .143 0-1 .000 0-0 .000 2 0.2
Total............... 38 1139-2410 .473 275-737 .373 711-965 .737 3264 85.9
Opponents........... 38 1028-2257 .455 150-513 .292 603-869 .694 2809 73.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GLIDDON, Cameron.... 38 1214 19 117 136 57 2 86 46 1.9 30
FRAZIER, DeLaun..... 38 366 10 14 24 49 0 14 23 0.6 19
PHIFER, Donnell..... 37 926 17 79 96 100 2 141 87 1.6 27
SIMON, Austin....... 38 1067 44 134 178 98 2 116 77 1.5 29
HARRIS, Tim......... 16 303 6 28 34 51 1 32 30 1.1 29
RUDD, Alex.......... 24 324 8 24 32 31 0 17 21 0.8 15
STANGL, Tommy....... 38 469 8 30 38 72 0 44 22 2.0 14
HUDSON, Joe......... 16 207 6 10 16 28 0 11 14 0.8 9
WILLIS, Edward...... 38 1065 67 126 193 79 0 54 86 0.6 19
GRANADO, Tommy...... 38 861 97 158 255 108 3 21 63 0.3 24
DOWNS, Dakota....... 37 816 120 155 275 77 2 29 50 0.6 24
BROADWAY, Josiah.... 10 26 1 3 4 3 0 3 1 3.0 2
Total............... 38 7644 465 939 1404 753 12 568 528 1.1 110
Opponents........... 38 7650 431 946 1377 776 - 414 691 0.6 99
TEAM STATISTICS CUI OPP
--------------------------------------------------
SCORING................. 3264 2809
Points per game....... 85.9 73.9
Scoring margin........ +12.0 -
FIELD GOALS-ATT......... 1139-2410 1028-2257
Field goal pct........ .473 .455
3 POINT FG-ATT.......... 275-737 150-513
3-point FG pct........ .373 .292
3-pt FG made per game. 7.2 3.9
FREE THROWS-ATT......... 711-965 603-869
Free throw pct........ .737 .694
F-Throws made per game 18.7 15.9
REBOUNDS................ 1404 1377
Rebounds per game..... 36.9 36.2
Rebounding margin..... +0.7 -
ASSISTS................. 568 414
Assists per game...... 14.9 10.9
TURNOVERS............... 528 691
Turnovers per game.... 13.9 18.2
Turnover margin....... +4.3 -
Assist/turnover ratio. 1.1 0.6
STEALS.................. 366 248
Steals per game....... 9.6 6.5
BLOCKS.................. 140 110
Blocks per game....... 3.7 2.9
ATTENDANCE.............. 16738 11198
Home games-Avg/Game... 15-1116 13-460
Neutral site-Avg/Game. - 10-522
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Concordia (CA)........... 1563 1681 20 - 3264
Opponents................ 1321 1464 24 - 2809
Overall Team Statistics
2011-12 Concordia Basketball
Concordia (CA) Overall Team Statistics (as of Sep 24, 2012)
All games
TEAM STATISTICS CUI OPP
---------------------------------------------------
SCORING.................. 3264 2809
Points per game........ 85.9 73.9
Scoring margin......... +12.0 -
FIELD GOALS-ATT.......... 1139-2410 1028-2257
Field goal pct......... .473 .455
3 POINT FG-ATT........... 275-737 150-513
3-point FG pct......... .373 .292
3-pt FG made per game.. 7.2 3.9
FREE THROWS-ATT.......... 711-965 603-869
Free throw pct......... .737 .694
F-Throws made per game. 18.7 15.9
REBOUNDS................. 1404 1377
Rebounds per game...... 36.9 36.2
Rebounding margin...... +0.7 -
ASSISTS.................. 568 414
Assists per game....... 14.9 10.9
TURNOVERS................ 528 691
Turnovers per game..... 13.9 18.2
Turnover margin........ +4.3 -
Assist/turnover ratio.. 1.1 0.6
STEALS................... 366 248
Steals per game........ 9.6 6.5
BLOCKS................... 140 110
Blocks per game........ 3.7 2.9
WINNING STREAK........... 5 -
Home win streak........ 0 -
ATTENDANCE............... 16738 11198
Home games-Avg/Game.... 15-1116 13-460
Neutral site-Avg/Game.. - 10-522
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Concordia (CA)................ 1563 1681 20 - 3264
Opponents..................... 1321 1464 24 - 2809
Category Leaders
2011-12 Concordia Basketball
Concordia (CA) Category Leaders (as of Sep 24, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SIMON, Austin....... 38 570 15.0 SIMON, Austin....... 38 570 15.0
GLIDDON, Cameron.... 38 553 14.6 GLIDDON, Cameron.... 38 553 14.6
GRANADO, Tommy...... 38 474 12.5 GRANADO, Tommy...... 38 474 12.5
WILLIS, Edward...... 38 431 11.3 WILLIS, Edward...... 38 431 11.3
DOWNS, Dakota....... 37 360 9.7 HARRIS, Tim......... 16 163 10.2
PHIFER, Donnell..... 37 317 8.6 DOWNS, Dakota....... 37 360 9.7
HARRIS, Tim......... 16 163 10.2 PHIFER, Donnell..... 37 317 8.6
FRAZIER, DeLaun..... 38 143 3.8 RUDD, Alex.......... 24 113 4.7
RUDD, Alex.......... 24 113 4.7 FRAZIER, DeLaun..... 38 143 3.8
STANGL, Tommy....... 38 84 2.2 HUDSON, Joe......... 16 54 3.4
HUDSON, Joe......... 16 54 3.4 STANGL, Tommy....... 38 84 2.2
BROADWAY, Josiah.... 10 2 0.2 BROADWAY, Josiah.... 10 2 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRANADO, Tommy...... 199 307 .648 SIMON, Austin....... 38 448 11.8
DOWNS, Dakota....... 134 250 .536 GLIDDON, Cameron.... 38 387 10.2
GLIDDON, Cameron.... 180 387 .465 WILLIS, Edward...... 38 307 8.1
WILLIS, Edward...... 141 307 .459 GRANADO, Tommy...... 38 307 8.1
PHIFER, Donnell..... 100 218 .459 DOWNS, Dakota....... 37 250 6.8
HARRIS, Tim......... 55 121 .455
SIMON, Austin....... 199 448 .444 FIELD GOALS MADE G Made Made/G
RUDD, Alex.......... 38 95 .400 -----------------------------------
STANGL, Tommy....... 22 56 .393 SIMON, Austin....... 38 199 5.2
FRAZIER, DeLaun..... 50 138 .362 GRANADO, Tommy...... 38 199 5.2
HUDSON, Joe......... 20 76 .263 GLIDDON, Cameron.... 38 180 4.7
BROADWAY, Josiah.... 1 7 .143 WILLIS, Edward...... 38 141 3.7
DOWNS, Dakota....... 37 134 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARRIS, Tim......... 32 75 .427 GLIDDON, Cameron.... 38 299 7.9
GLIDDON, Cameron.... 124 299 .415 FRAZIER, DeLaun..... 38 100 2.6
FRAZIER, DeLaun..... 37 100 .370 SIMON, Austin....... 38 93 2.4
SIMON, Austin....... 33 93 .355 HARRIS, Tim......... 16 75 4.7
STANGL, Tommy....... 11 32 .344 RUDD, Alex.......... 24 62 2.6
RUDD, Alex.......... 21 62 .339
PHIFER, Donnell..... 5 16 .313 3-POINT FGS MADE G Made Made/G
HUDSON, Joe......... 11 53 .208 -----------------------------------
WILLIS, Edward...... 1 6 .167 GLIDDON, Cameron.... 38 124 3.3
BROADWAY, Josiah.... 0 1 .000 FRAZIER, DeLaun..... 38 37 1.0
SIMON, Austin....... 38 33 0.9
HARRIS, Tim......... 16 32 2.0
RUDD, Alex.......... 24 21 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GLIDDON, Cameron.... 69 81 .852 WILLIS, Edward...... 38 224 5.9
STANGL, Tommy....... 29 35 .829 SIMON, Austin....... 38 181 4.8
