Concordia (CA) vs Soka (09/19/10)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
Concordia (CA) vs Soka (09/19/10 at Aliso Viejo, CA)

Concordia (CA) (5-2) vs.
Soka
Date: 09/19/10 Attendance:
Weather:

Goals by period   1  2  Total 
Concordia (CA)  2  1  3 
Soka  0  0  0 


Concordia (CA)
Pos  ##  Player  Sh  SOG   G   A 
GK   0   GARVIN, Bekah   0  0  0  0 
  3   HUDSON, Sasha   3  3  1  0 
  4   CHAGAS, Tamara   2  1  0  0 
  8   PARTRIDGE, Hayley   3  3  0  1 
  9   PRINDIBLE, Kristen   0  0  0  0 
  14  HAYNES, Monica   4  4  1  0 
  15  FRANCO, Felicia   2  2  0  1 
  16  COLLIE, Shayla   2  2  0  0 
  20  MCKAY, Audrey   2  2  0  0 
  25  TACKETT, Lindsay   1  1  0  0 
  27  BUTTON, Kyleen   0  0  0  0 
      --- Substitutes --- 
  00  FERRY, Megan   0  0  0  0 
  2   KORTIZIJA, Loren   1  1  0  0 
  6   FRYMIRE, Brittany   0  0  0  0 
  12  REID, Monique   0  0  0  0 
  13  THOMPSON, Ali   1  1  1  0 
  17  O'DOHERTY, Annelise   1  1  0  0 
  18  ROTH, Kelsey   0  0  0  0 
  19  CARUANA, Aubree   0  0  0  0 
  21  HOOK, Rachel   0  0  0  0 
  24  WESTLY, Brianna   1  1  0  1 
  32  MCDONALD, Alyssa   1  1  0  0 
    Totals.........  24  23  3  3 

##  Goalie  Minutes   GA  Saves 
0   GARVIN, Bekah   45:00  0  1 
00  FERRY, Megan   45:00  0  0 


Soka
Pos  ##  Player  Sh  SOG   G   A 
GK   18  OLSON, Katie   0  0  0  0 
  2   BARCLAY, Simone   1  1  0  0 
  3   OKAZAKI, Ashley   0  0  0  0 
  5   HELGERSON, Heidi   0  0  0  0 
  6   HAYASHI, Jennifer   0  0  0  0 
  7   GASH, Paige   0  0  0  0 
  9   LEE, Jessica   0  0  0  0 
  10  KOIZUMI, Erika   0  0  0  0 
  17  ANDERSON, Brianne   0  0  0  0 
  19  ORUI, Chiko   0  0  0  0 
  20  DE LEON, Natalie   0  0  0  0 
      --- Substitutes --- 
  8   CRICKMAR, Yuka   0  0  0  0 
  12  KEANE, Amelia   0  0  0  0 
  13  WADA, Cheiri   0  0  0  0 
  15  TORNITO, Yoko   0  0  0  0 
  23  MCCLANAHAN, Skyler   1  0  0  0 
    Totals.........  2  1  0  0 

##  Goalie  Minutes   GA  Saves 
18  OLSON, Katie   90:00  3  20 


Shots by period   1  2  Total 
Concordia (CA)  14  10  24 
Soka  1  1  2 
Corner kicks   1  2  Total 
Concordia (CA)  3  3  6 
Soka  1  0  1 
Saves by period   1  2  Total 
Concordia (CA)  1  0  1 
Soka  10  10  20 
Fouls   1  2  Total 
Concordia (CA)  3  2  5 
Soka  2  2  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  13:00  CUI   HAYNES, Monica (2)  PARTRIDGE, Hayley 
2.  39:00  CUI   THOMPSON, Ali (1)  FRANCO, Felicia 
3.  86:00  CUI   HUDSON, Sasha (4)  WESTLY, Brianna 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Concordia (CA) 3, Soka 0.