Concordia (CA) vs Pomona-Pitzer (09/06/10)



 

Soccer Box Score

 
Soccer Box Score (Final)
The Automated ScoreBook
Concordia (CA) vs Pomona-Pitzer (09/06/10 at Pomona, CA)

Concordia (CA) (4-2) vs.
Pomona-Pitzer (1-1)
Date: 09/06/10 Attendance: 50
Weather:

Goals by period   1  2  OT  Total 
Concordia (CA)  0  0  1  1 
Pomona-Pitzer  0  0  0  0 


Concordia (CA)
Pos  ##  Player  Sh  SOG   G   A 
  0   GARVIN, Bekah   0  0  0  0 
  3   HUDSON, Sasha   2  1  0  0 
  4   CHAGAS, Tamara   1  1  1  0 
  8   PARTRIDGE, Hayley   5  2  0  0 
  11  SMITH, Shannon   0  0  0  0 
  14  HAYNES, Monica   0  0  0  1 
  15  FRANCO, Felicia   0  0  0  0 
  20  MCKAY, Audrey   0  0  0  0 
  21  HOOK, Rachel   0  0  0  0 
  25  TACKETT, Lindsay   2  1  0  0 
  27  BUTTON, Kyleen   0  0  0  0 
      --- Substitutes --- 
  00  FERRY, Megan   0  0  0  0 
  2   KORTIZIJA, Loren   0  0  0  0 
  6   FRYMIRE, Brittany   0  0  0  0 
  9   PRINDIBLE, Kristen   0  0  0  0 
  12  REID, Monique   0  0  0  0 
  13  THOMPSON, Ali   2  0  0  0 
  16  COLLIE, Shayla   0  0  0  0 
  17  O'DOHERTY, Annelise   0  0  0  0 
  19  CARUANA, Aubree   0  0  0  0 
  24  WESTLY, Brianna   0  0  0  0 
  32  MCDONALD, Alyssa   2  0  0  0 
    Totals.........  14  5  1  1 

##  Goalie  Minutes   GA  Saves 
0   GARVIN, Bekah   45:00  0  2 
00  FERRY, Megan   45:55  0  3 


Pomona-Pitzer
Pos  ##  Player  Sh  SOG   G   A 
  0   SHULMAN, Talia   0  0  0  0 
  4   IRVING-RUFFING, Hayl  1  1  0  0 
  5   NISHIOKA, Jenn   0  0  0  0 
  8   MUELLER, Claire   0  0  0  0 
  10  LOPEZ, Traci   3  3  0  0 
  11  ECKERLIN, Rachel   1  0  0  0 
  12  BRYANT, Jordan   0  0  0  0 
  13  MARICH, Martha   0  0  0  0 
  16  ZAUGG, Claudia   0  0  0  0 
  17  BARRETT-O'KEEFE, Lil  0  0  0  0 
  18  TAO, Allie   1  1  0  0 
      --- Substitutes --- 
  2   FISKEN, Charlotte   1  0  0  0 
  3   FREEDMAN, Kara   1  0  0  0 
  22  KERR, Kathleen   2  0  0  0 
  23  ROBINSON, Katie   0  0  0  0 
  26  LONDON, Jana   0  0  0  0 
    Totals.........  10  5  0  0 

##  Goalie  Minutes   GA  Saves 
0   SHULMAN, Talia   90:55  1  4 


Shots by period   1  2  OT  Total 
Concordia (CA)  5  6  3  14 
Pomona-Pitzer  3  7  0  10 
Corner kicks   1  2  OT  Total 
Concordia (CA)  2  2  1  5 
Pomona-Pitzer  1  2  0  3 
Saves by period   1  2  OT  Total 
Concordia (CA)  2  3  0  5 
Pomona-Pitzer  2  2  0  4 
Fouls   1  2  OT  Total 
Concordia (CA)  2  1  0  3 
Pomona-Pitzer  3  2  0  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  90:55  CUI   CHAGAS, Tamara (1)  HAYNES, Monica  Upper corner  

CAUTIONS AND EJECTIONS

Officials:
Offsides: Concordia (CA) 5, Pomona-Pitzer 0.