Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GLIDDON, Cameron | * | 8-10 | 6-8 | 0-0 | 0-2 | 2 | 2 | 22 | 1 | 0 | 0 | 2 | 31 |
| 10 | SMITH, Peter | * | 2-3 | 1-1 | 2-3 | 3-2 | 5 | 2 | 7 | 2 | 2 | 0 | 1 | 22 |
| 22 | JOHNSON, Justin | * | 6-11 | 1-1 | 8-9 | 2-3 | 5 | 2 | 21 | 2 | 4 | 0 | 3 | 20 |
| 25 | SMITH, Jarrel | * | 3-7 | 1-3 | 3-3 | 0-1 | 1 | 1 | 10 | 0 | 2 | 0 | 1 | 28 |
| 34 | SMITH, Ben | * | 2-5 | 0-2 | 3-3 | 1-3 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 23 |
| 00 | SMITH, Jimmy | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 12 | GRIER, Karlos | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 14 |
| 14 | SIMON, Austin | - | 2-4 | 0-0 | 1-2 | 0-1 | 1 | 3 | 5 | 3 | 4 | 1 | 1 | 21 |
| 23 | JAMES, Garrett | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 8 |
| 32 | WILLIS, Edward | - | 3-5 | 0-0 | 5-7 | 0-2 | 2 | 1 | 11 | 1 | 3 | 0 | 0 | 19 |
| 33 | GRANADO, Tommy | - | 2-5 | 0-0 | 2-4 | 2-2 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 9-17 | 24-31 | 12-23 | 35 | 24 | 91 | 14 | 19 | 2 | 11 | 203 | |
| 52.7% | 52.9% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-26 | 7-9 | 12-16 | |||||||||||
| 65.4% | 77.8% | 75.0% | ||||||||||||
| 2nd Half: | 12-29 | 2-8 | 12-15 | |||||||||||
| 41.4% | 25.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | KARLBERG, Leif | * | 3-10 | 1-5 | 1-4 | 1-2 | 3 | 2 | 8 | 2 | 0 | 0 | 4 | 35 |
| 10 | FUCA, Joey | * | 5-7 | 1-2 | 7-9 | 0-3 | 3 | 3 | 18 | 4 | 6 | 0 | 0 | 27 |
| 14 | CAMMON, Anthony | * | 4-13 | 1-3 | 3-4 | 3-1 | 4 | 2 | 12 | 0 | 3 | 0 | 0 | 16 |
| 33 | WELLS, Anthony | * | 1-4 | 1-2 | 0-1 | 1-2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 24 |
| 45 | SHANNON, Andy | * | 1-1 | 0-0 | 1-4 | 0-3 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 22 |
| 03 | BIBBINS, Brandon | - | 3-5 | 1-2 | 0-1 | 0-1 | 1 | 1 | 7 | 1 | 4 | 0 | 1 | 20 |
| 05 | DYER, Devin | - | 4-8 | 0-0 | 0-0 | 1-1 | 2 | 5 | 8 | 0 | 4 | 0 | 2 | 18 |
| 30 | DODD, Ronnie | - | 2-6 | 0-0 | 1-2 | 1-3 | 4 | 2 | 5 | 0 | 1 | 0 | 2 | 19 |
| 32 | BROWN, Paul | - | 4-5 | 0-0 | 0-1 | 3-1 | 4 | 5 | 8 | 0 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 5-14 | 13-26 | 13-20 | 33 | 25 | 72 | 7 | 19 | 4 | 10 | 199 | |
| 45.8% | 35.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 2-4 | 4-5 | |||||||||||
| 51.9% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-32 | 3-10 | 9-21 | |||||||||||
| 40.6% | 30.0% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia | 53 | 38 | 91 | Record: (8-2, 4-0) |
| The Master's | 34 | 38 | 72 | Record: (3-6, 1-3) |
|
Officials: Jerry Scott, David Danglei, Daniel Yee
Technical fouls: Concordia-None. The Master's-None. Attendance: |
Play-by-Play |
| 19:43 | CUI | MISSED LAYUP by JOHNSON, Justin | ||
| 19:43 | TMC | BLOCK by SHANNON, Andy | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 19:33 | TMC | TURNOVR by FUCA, Joey | ||
| 19:12 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 3 - TMC 0 | (CUI by 3) |
| ASSIST by JOHNSON, Justin | ||||
| 18:57 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:55 | CUI | FOUL by SMITH, Ben (1) | ||
| 18:53 | TMC | TURNOVR by CAMMON, Anthony | ||
| 18:44 | TMC | FOUL by FUCA, Joey (1) | ||
| 18:44 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 4 - TMC 0 | (CUI by 4) |
| 18:44 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 5 - TMC 0 | (CUI by 5) |
| 18:30 | TMC | GOOD! LAYUP by FUCA, Joey | CUI 5 - TMC 2 | (CUI by 3) |
| 18:15 | CUI | GOOD! 3 PTR by SMITH, Jarrel | CUI 8 - TMC 2 | (CUI by 6) |
| ASSIST by SMITH, Peter | ||||
| 17:56 | CUI | FOUL by SMITH, Peter (1) | ||
| 17:43 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:27 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 11 - TMC 2 | (CUI by 9) |
| ASSIST by GRIER, Karlos | ||||
| 17:23 | TMC | TIMEOUT 30sec | ||
| 17:13 | TMC | TURNOVR by BIBBINS, Brandon | ||
| 17:11 | CUI | STEAL by SMITH, Jarrel | ||
| 17:02 | CUI | TURNOVR by SIMON, Austin | ||
| 17:02 | CUI | FOUL by SIMON, Austin (1) | ||
| 16:49 | TMC | MISSED LAYUP by FUCA, Joey | ||
| REBOUND (DEF) by SMITH, Jarrel | ||||
| 16:40 | CUI | GOOD! DUNK by GLIDDON, Cameron | CUI 13 - TMC 2 | (CUI by 11) |
| ASSIST by SIMON, Austin | ||||
| 16:25 | TMC | GOOD! LAYUP by CAMMON, Anthony | CUI 13 - TMC 4 | (CUI by 9) |
| 16:07 | TMC | FOUL by WELLS, Anthony (1) | ||
| 16:00 | CUI | GOOD! LAYUP by GRANADO, Tommy | CUI 15 - TMC 4 | (CUI by 11) |
| 15:40 | TMC | GOOD! LAYUP by DYER, Devin | CUI 15 - TMC 6 | (CUI by 9) |
| 15:06 | CUI | TURNOVR by SIMON, Austin | ||
| 15:06 | CUI | FOUL by SIMON, Austin (2) | ||
| 14:43 | TMC | GOOD! LAYUP by BROWN, Paul | CUI 15 - TMC 8 | (CUI by 7) |
| ASSIST by BIBBINS, Brandon | ||||
| 14:24 | TMC | FOUL by DYER, Devin (1) | ||
| 14:24 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 16 - TMC 8 | (CUI by 8) |
| 14:24 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 17 - TMC 8 | (CUI by 9) |
| 14:13 | TMC | GOOD! LAYUP by DYER, Devin | CUI 17 - TMC 10 | (CUI by 7) |
| 13:57 | TMC | FOUL by DYER, Devin (2) | ||
| 13:57 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 20 - TMC 10 | (CUI by 10) |
| ASSIST by WILLIS, Edward | ||||
| 13:49 | TMC | TURNOVR by BIBBINS, Brandon | ||
| 13:48 | CUI | STEAL by JOHNSON, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:34 | CUI | TURNOVR by WILLIS, Edward | ||
| 13:33 | TMC | STEAL by DYER, Devin | ||
| 13:25 | TMC | MISSED JUMPER by DYER, Devin | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 13:13 | CUI | GOOD! LAYUP by WILLIS, Edward | CUI 22 - TMC 10 | (CUI by 12) |
| 13:13 | TMC | FOUL by BROWN, Paul (1) | ||
| 13:13 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (DEF) by SHANNON, Andy | ||||
| 13:00 | CUI | FOUL by WILLIS, Edward (1) | ||
| 12:56 | TMC | MISSED JUMPER by WELLS, Anthony | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 12:40 | TMC | FOUL by FUCA, Joey (2) | ||
| 12:26 | CUI | MISSED JUMPER by JOHNSON, Justin | ||
| REBOUND (OFF) by JOHNSON, Justin | ||||
| 12:23 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 24 - TMC 10 | (CUI by 14) |
| 11:53 | TMC | TURNOVR by CAMMON, Anthony | ||
| 11:52 | CUI | STEAL by GLIDDON, Cameron | ||
| 11:48 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 26 - TMC 10 | (CUI by 16) |
| ASSIST by SMITH, Peter | ||||
| 11:20 | TMC | GOOD! JUMPER by FUCA, Joey (in the paint) | CUI 26 - TMC 12 | (CUI by 14) |
| 11:03 | CUI | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 10:57 | TMC | TURNOVR by FUCA, Joey | ||
| 10:43 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 28 - TMC 12 | (CUI by 16) |
| ASSIST by JOHNSON, Justin | ||||
| 10:13 | TMC | GOOD! 3 PTR by WELLS, Anthony | CUI 28 - TMC 15 | (CUI by 13) |
| ASSIST by FUCA, Joey | ||||
| 09:46 | TMC | FOUL by BIBBINS, Brandon (1) | ||
| 09:46 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 29 - TMC 15 | (CUI by 14) |
| 09:46 | CUI | GOOD! FT SHOT by SMITH, Peter | CUI 30 - TMC 15 | (CUI by 15) |
| 09:35 | TMC | MISSED LAYUP by BIBBINS, Brandon | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 09:26 | CUI | TURNOVR by SIMON, Austin | ||
| 09:12 | TMC | GOOD! LAYUP by CAMMON, Anthony | CUI 30 - TMC 17 | (CUI by 13) |
| 09:05 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 32 - TMC 17 | (CUI by 15) |
| 09:05 | CUI | GOOD! FT SHOT by SIMON, Austin | CUI 33 - TMC 17 | (CUI by 16) |
| 08:59 | TMC | MISSED FT SHOT by BROWN, Paul | ||
| 08:59 | TMC | FOUL by BROWN, Paul (2) | ||
| 08:57 | TMC | MISSED LAYUP by DYER, Devin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:52 | CUI | MISSED JUMPER by GRIER, Karlos | ||
| REBOUND (DEF) by BIBBINS, Brandon | ||||
| 08:42 | CUI | GOOD! JUMPER by SMITH, Jarrel | CUI 35 - TMC 17 | (CUI by 18) |
| 08:28 | TMC | MISSED LAYUP by KARLBERG, Leif | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 08:14 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| REBOUND (DEF) by DODD, Ronnie | ||||
| 07:58 | TMC | GOOD! LAYUP by DODD, Ronnie | CUI 35 - TMC 19 | (CUI by 16) |
| 07:42 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 38 - TMC 19 | (CUI by 19) |
| ASSIST by GRANADO, Tommy | ||||
| 07:02 | TMC | TIMEOUT 30sec | ||
| 06:51 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| REBOUND (DEF) by GRANADO, Tommy | ||||
| 06:34 | TMC | FOUL by BROWN, Paul (3) | ||
| 06:34 | CUI | MISSED FT SHOT by GRANADO, Tommy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:34 | CUI | MISSED FT SHOT by GRANADO, Tommy | ||
| REBOUND (DEF) by SHANNON, Andy | ||||
| 06:10 | TMC | TURNOVR by DODD, Ronnie | ||
| 06:09 | CUI | STEAL by GRIER, Karlos | ||
| 06:02 | CUI | MISSED LAYUP by JOHNSON, Justin | ||
| REBOUND (OFF) by GRANADO, Tommy | ||||
| 06:00 | CUI | MISSED LAYUP by GRANADO, Tommy | ||
| REBOUND (DEF) by KARLBERG, Leif | ||||
| 05:36 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| REBOUND (DEF) by GRIER, Karlos | ||||
| 05:17 | CUI | GOOD! 3 PTR by JOHNSON, Justin | CUI 41 - TMC 19 | (CUI by 22) |
| 05:05 | CUI | FOUL by GRIER, Karlos (1) | ||
| 05:05 | TMC | GOOD! FT SHOT by FUCA, Joey | CUI 41 - TMC 20 | (CUI by 21) |
| 05:05 | TMC | GOOD! FT SHOT by FUCA, Joey | CUI 41 - TMC 21 | (CUI by 20) |
| 04:57 | CUI | TURNOVR by JOHNSON, Justin | ||
| 04:57 | CUI | FOUL by JOHNSON, Justin (1) | ||
| 04:42 | TMC | GOOD! JUMPER by CAMMON, Anthony | CUI 41 - TMC 23 | (CUI by 18) |
| 04:23 | TMC | FOUL by CAMMON, Anthony (1) | ||
| 04:23 | CUI | MISSED FT SHOT by WILLIS, Edward | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:23 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 42 - TMC 23 | (CUI by 19) |
| 04:06 | TMC | MISSED LAYUP by WELLS, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:05 | TMC | FOUL by SHANNON, Andy (1) | ||
| 04:05 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 43 - TMC 23 | (CUI by 20) |
| 04:05 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 44 - TMC 23 | (CUI by 21) |
| 03:53 | TMC | MISSED 3 PTR by CAMMON, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:40 | TMC | FOUL by DYER, Devin (3) | ||
| 03:40 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 45 - TMC 23 | (CUI by 22) |
| 03:40 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 46 - TMC 23 | (CUI by 23) |
| 03:22 | TMC | GOOD! LAYUP by SHANNON, Andy | CUI 46 - TMC 25 | (CUI by 21) |
| ASSIST by KARLBERG, Leif | ||||
| 03:08 | CUI | MISSED JUMPER by SMITH, Jarrel | ||
| REBOUND (DEF) by FUCA, Joey | ||||
| 03:00 | TMC | GOOD! JUMPER by FUCA, Joey | CUI 46 - TMC 27 | (CUI by 19) |
| 02:51 | CUI | TURNOVR by WILLIS, Edward | ||
| 02:25 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:14 | CUI | GOOD! LAYUP by JOHNSON, Justin | CUI 48 - TMC 27 | (CUI by 21) |
| ASSIST by GLIDDON, Cameron | ||||
| 01:58 | TMC | GOOD! LAYUP by BIBBINS, Brandon | CUI 48 - TMC 29 | (CUI by 19) |
| 01:54 | CUI | TIMEOUT 30sec | ||
| 01:43 | CUI | TURNOVR by JOHNSON, Justin | ||
| 01:43 | CUI | FOUL by JOHNSON, Justin (2) | ||
| 01:38 | TMC | TURNOVR by DYER, Devin | ||
| 01:38 | TMC | FOUL by DYER, Devin (4) | ||
| 01:23 | CUI | TURNOVR by SMITH, Jarrel | ||
| 01:13 | TMC | TURNOVR by BIBBINS, Brandon | ||
| 00:59 | CUI | GOOD! JUMPER by SMITH, Peter | CUI 50 - TMC 29 | (CUI by 21) |
| 00:49 | CUI | FOUL by GLIDDON, Cameron (1) | ||
| 00:49 | TMC | GOOD! FT SHOT by CAMMON, Anthony | CUI 50 - TMC 30 | (CUI by 20) |
| 00:49 | TMC | GOOD! FT SHOT by CAMMON, Anthony | CUI 50 - TMC 31 | (CUI by 19) |
| 00:39 | CUI | GOOD! 3 PTR by SMITH, Peter | CUI 53 - TMC 31 | (CUI by 22) |
| 00:24 | TMC | GOOD! 3 PTR by CAMMON, Anthony | CUI 53 - TMC 34 | (CUI by 19) |
| 00:03 | CUI | MISSED 3 PTR by GRIER, Karlos | ||
| REBOUND (DEF) by KARLBERG, Leif |
| 19:34 | TMC | MISSED 3 PTR by KARLBERG, Leif | CUI 53 - TMC 34 | (CUI by 19) |
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 19:28 | TMC | FOUL by KARLBERG, Leif (1) | ||
| 19:27 | CUI | MISSED 3 PTR by SMITH, Ben | ||
| REBOUND (OFF) by SMITH, Peter | ||||
| 19:03 | CUI | GOOD! JUMPER by JOHNSON, Justin | CUI 55 - TMC 34 | (CUI by 21) |
| 18:48 | TMC | TURNOVR by FUCA, Joey | ||
| 18:47 | CUI | STEAL by JOHNSON, Justin | ||
| 18:43 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (DEF) by WELLS, Anthony | ||||
| 18:33 | TMC | MISSED 3 PTR by WELLS, Anthony | ||
| REBOUND (OFF) by CAMMON, Anthony | ||||
| 18:23 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:00 | CUI | MISSED 3 PTR by SMITH, Jarrel | ||
| REBOUND (OFF) by SMITH, Peter | ||||
| 17:57 | CUI | MISSED LAYUP by SMITH, Peter | ||
| 17:57 | TMC | BLOCK by BROWN, Paul | ||
| REBOUND (OFF) by SMITH, Peter | ||||
| 17:50 | TMC | FOUL by WELLS, Anthony (2) | ||
| 17:50 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 56 - TMC 34 | (CUI by 22) |
| 17:46 | TMC | MISSED JUMPER by DODD, Ronnie | ||
| REBOUND (DEF) by SMITH, Peter | ||||
| 17:32 | CUI | MISSED 3 PTR by GLIDDON, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:14 | CUI | MISSED LAYUP by JOHNSON, Justin | ||
| REBOUND (OFF) by SMITH, Ben | ||||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | CUI | FOUL by SMITH, Ben (2) | ||
| 16:56 | TMC | GOOD! LAYUP by FUCA, Joey | CUI 56 - TMC 36 | (CUI by 20) |
| 16:56 | CUI | FOUL by SMITH, Ben (3) | ||
| 16:56 | TMC | GOOD! FT SHOT by FUCA, Joey | CUI 56 - TMC 37 | (CUI by 19) |
| 16:44 | TMC | FOUL by CAMMON, Anthony (2) | ||
| 16:19 | CUI | MISSED JUMPER by WILLIS, Edward | ||
| REBOUND (DEF) by DODD, Ronnie | ||||
| 16:09 | TMC | MISSED 3 PTR by KARLBERG, Leif | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 15:56 | CUI | TURNOVR by JOHNSON, Justin | ||
| 15:55 | TMC | STEAL by KARLBERG, Leif | ||
| 15:45 | TMC | TURNOVR by FUCA, Joey | ||
| 15:33 | CUI | GOOD! 3 PTR by GLIDDON, Cameron | CUI 59 - TMC 37 | (CUI by 22) |
| ASSIST by SIMON, Austin | ||||
| 15:20 | CUI | FOUL by GRIER, Karlos (2) | ||
| 15:20 | TMC | GOOD! FT SHOT by FUCA, Joey | CUI 59 - TMC 38 | (CUI by 21) |
| 15:20 | TMC | GOOD! FT SHOT by FUCA, Joey | CUI 59 - TMC 39 | (CUI by 20) |
| 15:11 | CUI | MISSED LAYUP by SMITH, Jarrel | ||
| REBOUND (DEF) by DYER, Devin | ||||
| 14:53 | TMC | MISSED 3 PTR by BIBBINS, Brandon | ||
| REBOUND (OFF) by DODD, Ronnie | ||||
| 14:48 | TMC | MISSED LAYUP by DODD, Ronnie | ||
| REBOUND (DEF) by GLIDDON, Cameron | ||||
| 14:44 | CUI | GOOD! LAYUP by SMITH, Jarrel (fastbreak) | CUI 61 - TMC 39 | (CUI by 22) |
| ASSIST by GRIER, Karlos | ||||
| 14:43 | TMC | FOUL by DODD, Ronnie (1) | ||
| 14:43 | CUI | GOOD! FT SHOT by SMITH, Jarrel | CUI 62 - TMC 39 | (CUI by 23) |
| 14:37 | TMC | TURNOVR by DYER, Devin | ||
| 14:35 | CUI | STEAL by SIMON, Austin | ||
| 14:27 | CUI | GOOD! LAYUP by SIMON, Austin | CUI 64 - TMC 39 | (CUI by 25) |
| 14:27 | TMC | FOUL by DODD, Ronnie (2) | ||
| 14:27 | CUI | MISSED FT SHOT by SIMON, Austin | ||
| REBOUND (DEF) by CAMMON, Anthony | ||||
| 14:16 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| 14:16 | CUI | BLOCK by SIMON, Austin | ||
| REBOUND (DEF) by WILLIS, Edward | ||||
| 14:10 | CUI | GOOD! LAYUP by WILLIS, Edward (fastbreak) | CUI 66 - TMC 39 | (CUI by 27) |
| 13:50 | TMC | TURNOVR by SHANNON, Andy | ||
| 13:49 | CUI | STEAL by GLIDDON, Cameron | ||
| 13:45 | CUI | MISSED LAYUP by WILLIS, Edward | ||
| 13:45 | TMC | BLOCK by WELLS, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:29 | TMC | MISSED LAYUP by CAMMON, Anthony | ||
| 13:29 | CUI | BLOCK by GRANADO, Tommy | ||
| REBOUND (OFF) by JAMES, Garrett | ||||
| 13:22 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 67 - TMC 39 | (CUI by 28) |
| 13:22 | TMC | FOUL by FUCA, Joey (3) | ||
| 13:22 | CUI | GOOD! FT SHOT by WILLIS, Edward | CUI 68 - TMC 39 | (CUI by 29) |
| 13:11 | CUI | FOUL by GLIDDON, Cameron (2) | ||
| 13:11 | TMC | MISSED FT SHOT by KARLBERG, Leif | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | TMC | MISSED FT SHOT by KARLBERG, Leif | ||
| REBOUND (OFF) by WELLS, Anthony | ||||
| 13:09 | TMC | MISSED 3 PTR by KARLBERG, Leif | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:07 | CUI | FOUL by GRANADO, Tommy (1) | ||
| 12:56 | TMC | TURNOVR by FUCA, Joey | ||
| 12:44 | CUI | TURNOVR by JAMES, Garrett | ||
| 12:43 | TMC | STEAL by KARLBERG, Leif | ||
| 12:41 | TMC | GOOD! LAYUP by KARLBERG, Leif (fastbreak) | CUI 68 - TMC 41 | (CUI by 27) |
| 12:20 | TMC | FOUL by SHANNON, Andy (2) | ||
| 12:20 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 69 - TMC 41 | (CUI by 28) |
| 12:20 | CUI | GOOD! FT SHOT by GRANADO, Tommy | CUI 70 - TMC 41 | (CUI by 29) |
| 12:09 | TMC | TURNOVR by DYER, Devin | ||
| 12:08 | CUI | STEAL by JAMES, Garrett | ||
| 12:03 | TMC | FOUL by WELLS, Anthony (3) | ||
| 11:59 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 71 - TMC 41 | (CUI by 30) |
| 11:59 | CUI | GOOD! FT SHOT by JOHNSON, Justin | CUI 72 - TMC 41 | (CUI by 31) |
| 11:43 | TMC | MISSED LAYUP by DYER, Devin | ||
| REBOUND (OFF) by DYER, Devin | ||||
| 11:38 | TMC | GOOD! LAYUP by DYER, Devin | CUI 72 - TMC 43 | (CUI by 29) |
| 11:26 | CUI | TURNOVR by JOHNSON, Justin | ||
| 11:26 | TMC | STEAL by SHANNON, Andy | ||
| 11:26 | CUI | FOUL by GRANADO, Tommy (2) | ||
| 11:12 | TMC | GOOD! LAYUP by DYER, Devin | CUI 72 - TMC 45 | (CUI by 27) |
| 10:52 | CUI | TURNOVR by JAMES, Garrett | ||
| 10:52 | TMC | STEAL by KARLBERG, Leif | ||
| 10:42 | CUI | FOUL by SMITH, Ben (4) | ||
| 10:42 | TMC | MISSED FT SHOT by FUCA, Joey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:42 | TMC | MISSED FT SHOT by FUCA, Joey | ||
| REBOUND (OFF) by BROWN, Paul | ||||
| 10:33 | TMC | GOOD! LAYUP by BROWN, Paul | CUI 72 - TMC 47 | (CUI by 25) |
| 10:30 | CUI | GOOD! LAYUP by GLIDDON, Cameron | CUI 74 - TMC 47 | (CUI by 27) |
| ASSIST by SIMON, Austin | ||||
| 10:20 | TMC | MISSED LAYUP by KARLBERG, Leif | ||
| REBOUND (OFF) by KARLBERG, Leif | ||||
| 10:16 | TMC | GOOD! 3 PTR by FUCA, Joey | CUI 74 - TMC 50 | (CUI by 24) |
| ASSIST by KARLBERG, Leif | ||||
| 10:11 | TMC | TIMEOUT TEAM | ||
| 10:03 | CUI | TURNOVR by SMITH, Jarrel | ||
| 10:02 | TMC | STEAL by BIBBINS, Brandon | ||
| 09:59 | TMC | TURNOVR by BIBBINS, Brandon | ||
| 09:56 | CUI | STEAL by SMITH, Peter | ||
| 09:54 | CUI | TURNOVR by SMITH, Peter | ||
| 09:54 | CUI | FOUL by SMITH, Peter (2) | ||
| 09:51 | TMC | TURNOVR by DYER, Devin | ||
| 09:31 | CUI | TURNOVR by WILLIS, Edward | ||
| 09:31 | TMC | STEAL by DODD, Ronnie | ||
| 09:17 | TMC | MISSED LAYUP by DYER, Devin | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 09:05 | CUI | TURNOVR by SMITH, Peter | ||
| 09:03 | TMC | STEAL by DYER, Devin | ||
| 08:56 | TMC | MISSED LAYUP by DODD, Ronnie | ||
| REBOUND (OFF) by BROWN, Paul | ||||
| 08:51 | TMC | GOOD! DUNK by BROWN, Paul | CUI 74 - TMC 52 | (CUI by 22) |
| 08:45 | TMC | FOUL by KARLBERG, Leif (2) | ||
| 08:45 | CUI | MISSED FT SHOT by SMITH, Peter | ||
| REBOUND (DEF) by BROWN, Paul | ||||
| 08:26 | TMC | MISSED JUMPER by DODD, Ronnie | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 08:15 | CUI | TURNOVR by SIMON, Austin | ||
| 08:05 | CUI | FOUL by GRIER, Karlos (3) | ||
| 08:05 | TMC | MISSED FT SHOT by BIBBINS, Brandon | ||
| REBOUND (DEF) by SMITH, Ben | ||||
| 07:42 | CUI | GOOD! LAYUP by SMITH, Ben | CUI 76 - TMC 52 | (CUI by 24) |
| 07:42 | TMC | FOUL by BROWN, Paul (4) | ||
| 07:42 | CUI | GOOD! FT SHOT by SMITH, Ben | CUI 77 - TMC 52 | (CUI by 25) |
| 07:28 | TMC | MISSED 3 PTR by FUCA, Joey | ||
| REBOUND (DEF) by JOHNSON, Justin | ||||
| 07:18 | CUI | GOOD! LAYUP by WILLIS, Edward | CUI 79 - TMC 52 | (CUI by 27) |
| 07:03 | TMC | TURNOVR by FUCA, Joey | ||
| 07:02 | CUI | STEAL by JOHNSON, Justin | ||
| 07:00 | TMC | FOUL by DYER, Devin (5) | ||
| 07:00 | CUI | MISSED FT SHOT by JOHNSON, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
